Volodymyr Reksha
Compare to Another AthleteVital Statistics
Volodymyr Reksha is a strongman from Ukraine, born November 2, 1982 (age 43).
| Full Name | Volodymyr Reksha |
|---|---|
| Date of Birth | November 2, 1982 (age 43) |
| Place of Birth | Lviv, Ukraine |
| Nationality | |
| Years Active | 2011 - 2020 |
Competition Statistics
International
National
World's Strongest Man
Career Bests
Career Trajectory
Contest placements by year - lower is better
| Date | Contest Name | Type | Division | Location | Placing | Points |
|---|---|---|---|---|---|---|
| Mar 6, 2020 | 2020 U105 Arnold Amateur Strongman World Championships | Arnold Amateur Strongman World Championships | M | Columbus, Ohio, United States | #2 | 19.64 |
| Dec 1, 2019 | 2019 U105 Strongman World Championships | U105 Strongman World Championships | M | Kolkata, India, India | #4 | 34.00 |
| Aug 5, 2018 | 2018 U105 Strongman World Championships | U105 Strongman World Championships | M | Liperi, Finland, Finland | #3 | 45.00 |
| Jul 23, 2017 | 2017 Central European Strongman Cup | Central European Strongman Cup | M | Nowa Sarzyna, Poland, Poland | #3 | 0.00 |
| May 26, 2017 | 2017 Central European Strongman Cup | Central European Strongman Cup | M | Mielec, Poland, Poland | #3 | 0.00 |
| Mar 3, 2017 | 2017 U105 Arnold Amateur Strongman World Championships | Arnold Amateur Strongman World Championships | M | Columbus, Ohio, United States | #8 | 10.33 |
| Jul 31, 2016 | 2016 U105 World's Strongest Man | U105 World's Strongest Man | M | Belfast, Northern Ireland, United Kingdom | #4 | 68.50 |
| Nov 29, 2015 | 2015 U105 Strongman World Championships | U105 Strongman World Championships | M | Spydeberg, Norway, Norway | #2 | 48.00 |
| Aug 23, 2015 | 2015 Ukraine's Strongest Man | Ukraine's Strongest Man | M | Lutsk, Ukraine, Ukraine | #3 | 20.00 |
| Mar 6, 2015 | 2015 U105 Arnold Amateur Strongman World Championships | Arnold Amateur Strongman World Championships | M | Columbus, Ohio, United States | #2 | 17.75 |
| Sep 21, 2013 | 2013 Ukraine's Strongest Man | Ukraine's Strongest Man | M | Kyiv, Ukraine, Ukraine | #2 | 28.00 |
| Oct 18, 2011 | 2011 Ukraine's Strongest Man | Ukraine's Strongest Man | M | Kyiv, Ukraine, Ukraine | #6 | 35.50 |
No individual event results available yet.
Event-by-event results are available for select competitions.
Showing - of event results
| Event | Result | Place | Contest | Date |
|---|---|---|---|---|
No personal records found for this athlete.
| Event | Value | Contest | Date | Verified |
|---|---|---|---|---|
| - |
Personal Details
- Full Name
- Volodymyr Reksha
- Date of Birth
- November 2, 1982
- Birthplace
- Lviv, Ukraine
- Country
- Ukraine
Physical Stats
- Gender
- Male
Career
- Years Active
- 2011 - 2020
- Status
- Retired
- Total Competitions
- 12
- Total Wins
- 0
Last updated: February 23, 2026
See Also
About Volodymyr Reksha
Volodymyr Reksha is an Ukrainian strongman athlete. Born in Lviv, Ukraine, Reksha is currently 43 years old.
Reksha's competitive career spanned from 2011 to 2020. With 12 contests on record, Reksha has built considerable competitive experience. Reksha has represented Ukraine at 9 international events.
Sign in to follow athletes, get competition updates, and build your personal watchlist.

