1998 Strongest Man Alive
The 1998 Strongest Man Alive was held on 1998-11-08 in St. Louis, Missouri. 10 athletes competed across 8 events were contested.
Events (8 total)
- 1. Atlas Stones
- 2. Max Dumbbell
- 3. Crucifix Hold
- 4. Arm Over Arm Pull
- 5. Deadlift
- 6. Truck Pull
- 7. Tug of War
- 8. Deadlift Hold
Results
| Place | Athlete | Country | Points |
|---|---|---|---|
| 1 | Jouko Ahola | 🇫🇮 FIN | 66.5 |
| 2 | Phil Pfister | 🇺🇸 USA | 59.0 |
| 3 | Bryan Neese | 🇺🇸 USA | 52.5 |
| 4 | Whit Baskin | 🇺🇸 USA | 50.0 |
| 5 | Grant McReynolds | 🇨🇦 CAN | 48.5 |
| 6 | Ed Brost | 🇨🇦 CAN | 43.5 |
| 7 | Johan Roeloffse | 🇿🇦 RSA | 33.5 |
| 8 | Vae Mafuli | 🇺🇸 USA | 31.0 |
| 9 | Jeff Maddy | 🇺🇸 USA | 22.5 |
| 10 | Patrick Rankin | 🇺🇸 USA | 18.0 |
Event-by-Event Results
Arm Over Arm Pull
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Jouko Ahola | 53.09 s | 10.0 |
| 2 | Phil Pfister | 65.50 s | 9.0 |
| 3 | Johan Roeloffse | 77.92 s | 8.0 |
| 4 | Vae Mafuli | 22.71 m | 7.0 |
| 5 | Bryan Neese | 18.62 m | 6.0 |
| 6 | Whit Baskin | 16.56 m | 5.0 |
| 7 | Patrick Rankin | 14.07 m | 4.0 |
| 8 | Ed Brost | 13.94 m | 3.0 |
| 9 | Grant McReynolds | 13.89 m | 2.0 |
| 10 | Jeff Maddy | 4.39 m | 1.0 |
Atlas Stones
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Jouko Ahola | 6 in 22.69 s | 10.0 |
| 2 | Phil Pfister | 6 in 115.81 s | 9.0 |
| 3 | Grant McReynolds | 5 in 27.46 s | 8.0 |
| 4 | Ed Brost | 5 in 27.86 s | 7.0 |
| 5 | Whit Baskin | 5 in 38.64 s | 6.0 |
| 6 | Bryan Neese | 5 in 39.27 s | 5.0 |
| 7 | Johan Roeloffse | 4 in 15.22 s | 4.0 |
| 8 | Vae Mafuli | 4 in 25.03 s | 3.0 |
| 9 | Patrick Rankin | 4 in 39.06 s | 2.0 |
| 10 | Jeff Maddy | 1 in 10.04 s | 1.0 |
Crucifix Hold
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Jouko Ahola | 97.53 s | 10.0 |
| 2 | Phil Pfister | 95.63 s | 9.0 |
| 3 | Bryan Neese | 92.69 s | 8.0 |
| 4 | Jeff Maddy | 86.41 s | 7.0 |
| 5 | Ed Brost | 77.75 s | 6.0 |
| 6 | Whit Baskin | 67.72 s | 5.0 |
| 7 | Patrick Rankin | 58.57 s | 4.0 |
| 8 | Vae Mafuli | 56.10 s | 3.0 |
| 9 | Grant McReynolds | 47.47 s | 2.0 |
| 10 | Johan Roeloffse | 37.26 s | 1.0 |
Deadlift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Jouko Ahola | 16 reps | 10.0 |
| 2 | Grant McReynolds | 10 reps | 9.0 |
| 3 | Ed Brost | 7 reps | 8.0 |
| 4 | Bryan Neese | 3 reps | 6.5 |
| 4 | Whit Baskin | 3 reps | 6.5 |
| - | Phil Pfister | 0 reps | 0.0 |
| - | Johan Roeloffse | 0 reps | 0.0 |
| - | Vae Mafuli | 0 reps | 0.0 |
| - | Jeff Maddy | 0 reps | 0.0 |
| - | Patrick Rankin | 0 reps | 0.0 |
Deadlift Hold
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Phil Pfister | 74.75 s | 10.0 |
| 2 | Jouko Ahola | 60.78 s | 9.0 |
| 3 | Bryan Neese | 55.72 s | 8.0 |
| 4 | Johan Roeloffse | 47.03 s | 7.0 |
| 5 | Whit Baskin | 46.06 s | 6.0 |
| 6 | Grant McReynolds | 45.91 s | 5.0 |
| 7 | Vae Mafuli | 44.44 s | 4.0 |
| 8 | Ed Brost | 34.43 s | 3.0 |
| 9 | Patrick Rankin | 26.84 s | 2.0 |
| 10 | Jeff Maddy | 8.00 s | 1.0 |
Max Dumbbell
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Whit Baskin | 88 kg | 9.5 |
| 1 | Ed Brost | 88 kg | 9.5 |
| 3 | Phil Pfister | 84 kg | 8.0 |
| 4 | Grant McReynolds | 79 kg | 6.5 |
| 4 | Jeff Maddy | 79 kg | 6.5 |
| 6 | Bryan Neese | 79 kg | 5.0 |
| 7 | Patrick Rankin | 75 kg | 4.0 |
| 8 | Jouko Ahola | 73 kg | 2.5 |
| 8 | Johan Roeloffse | 73 kg | 2.5 |
| 10 | Vae Mafuli | 68 kg | 1.0 |
Truck Pull
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Phil Pfister | 25.60 s | 10.0 |
| 2 | Jouko Ahola | 27.50 s | 9.0 |
| 3 | Johan Roeloffse | 27.60 s | 8.0 |
| 4 | Bryan Neese | 29.00 s | 7.0 |
| 5 | Grant McReynolds | 29.84 s | 6.0 |
| 6 | Vae Mafuli | 31.91 s | 5.0 |
| 7 | Jeff Maddy | 33.25 s | 4.0 |
| 8 | Whit Baskin | 33.29 s | 3.0 |
| 9 | Ed Brost | 35.50 s | 2.0 |
| 10 | Patrick Rankin | 36.69 s | 1.0 |
Tug of War
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Grant McReynolds | 1st | 10.0 |
| 2 | Whit Baskin | 2nd | 9.0 |
| 3 | Vae Mafuli | 3rd | 8.0 |
| 4 | Bryan Neese | 4th | 7.0 |
| 5 | Jouko Ahola | 5th | 6.0 |
| 6 | Ed Brost | 6th | 5.0 |
| 7 | Phil Pfister | 7th | 4.0 |
| 8 | Johan Roeloffse | 8th | 3.0 |
| 9 | Jeff Maddy | 9th | 2.0 |
| 10 | Patrick Rankin | 10th | 1.0 |
See Also
About 1998 Strongest Man Alive
Strongman competitions test athletes across multiple events in a single contest, combining static strength, moving events, and endurance challenges. Results are typically scored using a points-based system where athletes earn placements in each event, and the overall winner is determined by the lowest cumulative score or highest total points.
Competition pages include full event breakdowns, individual athlete performances, and historical context for each contest. Whether you're researching World's Strongest Man finals, Arnold Strongman Classic results, or regional qualifiers, our database covers thousands of competitions from the sport's history.

