1999 Beauty and the Beast
The 1999 Beauty and the Beast was held on 1999-06-06 in Honolulu, Hawaii. 14 athletes competed across 5 events were contested.
Events (5 total)
- 1. Trolley Pull
- 2. Max Log Lift
- 3. Atlas Stones
- 4. Hercules Hold
- 5. Super Yoke
Results
| Place | Athlete | Total | Atlas Stones | Hercules Hold | Max Log Lift | Super Yoke | Trolley Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jouko Ahola 🇫🇮 | 64.0 | 14.0 5 in 30.40 s | 12.0 39.44 s | 12.0 170 kg | 13.0 21.85 s | 13.0 30.16 s |
| 2 | Magnus Samuelsson 🇸🇪 | 63.0 | 13.0 5 in 31.50 s | 14.0 47.91 s | 11.0 165 kg | 11.0 35.43 s | 14.0 27.25 s |
| 3 | Joe Onosai 🇼🇸 | 51.0 | 9.0 4 in 30.75 s | 4.0 23.94 s | 13.0 170 kg | 14.0 19.47 s | 11.0 31.74 s |
| 4 | Berend Veneberg 🇳🇱 | 50.0 | 12.0 5 in 51.26 s | 13.0 45.93 s | 8.0 150 kg | 7.0 42.54 s | 10.0 33.72 s |
| 5 | Hugo Girard 🇨🇦 | 40.5 | 11.0 5 in 55.78 s | 11.0 33.90 s | 5.5 135 kg | 1.0 0.63 m | 12.0 30.53 s |
| 6 | Harold Collins 🇺🇸 | 38.0 | 3.0 4 in 38.90 s | 10.0 32.85 s | 14.0 170 kg | 2.0 11.89 m | 9.0 34.20 s |
| 7 | Niko Noga 🇺🇸 | 33.0 | 4.0 4 in 38.78 s | 6.0 25.53 s | 9.0 155 kg | 12.0 27.22 s | 2.0 53.87 s |
| 8 | Karl Gillingham 🇺🇸 | 31.5 | 8.0 4 in 33.59 s | 8.0 30.38 s | 2.5 135 kg | 5.0 23.6 m | 8.0 38.47 s |
| 9 | Bryan Neese 🇺🇸 | 31.0 | 6.0 4 in 35.97 s | 9.0 31.97 s | 7.0 150 kg | 6.0 49.22 s | 3.0 50.15 s |
| 10 | Whit Baskin 🇺🇸 | 30.5 | 2.0 4 in 69.97 s | 7.0 27.56 s | 5.5 135 kg | 9.0 36.44 s | 7.0 40.35 s |
| 11 | Odd Haugen 🇳🇴 | 29.0 | 7.0 4 in 34.54 s | 2.0 22.03 s | 4.0 135 kg | 10.0 35.47 s | 6.0 40.56 s |
| 12 | Ken Brown 🇺🇸 | 28.0 | 5.0 4 in 38.68 s | 1.0 19.38 s | 10.0 160 kg | 8.0 40.62 s | 4.0 42.81 s |
| 13 | Gary Mitchell 🇺🇸 | 25.0 | 10.0 5 in 75.62 s | 5.0 24.66 s | 1.0 No lift | 4.0 13.97 m | 5.0 42.15 s |
| 14 | Andrew Stewart 🇺🇸 | 10.5 | 1.0 1 in 3.00 s | 3.0 23.35 s | 2.5 135 kg | 3.0 12.6 m | 1.0 2.24 m |
Event-by-Event Results
Atlas Stones
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Jouko Ahola | 5 in 30.40 s | 14.0 |
| 2 | Magnus Samuelsson | 5 in 31.50 s | 13.0 |
| 3 | Berend Veneberg | 5 in 51.26 s | 12.0 |
| 4 | Hugo Girard | 5 in 55.78 s | 11.0 |
| 5 | Gary Mitchell | 5 in 75.62 s | 10.0 |
| 6 | Joe Onosai | 4 in 30.75 s | 9.0 |
| 7 | Karl Gillingham | 4 in 33.59 s | 8.0 |
| 8 | Odd Haugen | 4 in 34.54 s | 7.0 |
| 9 | Bryan Neese | 4 in 35.97 s | 6.0 |
| 10 | Ken Brown | 4 in 38.68 s | 5.0 |
| 11 | Niko Noga | 4 in 38.78 s | 4.0 |
| 12 | Harold Collins | 4 in 38.90 s | 3.0 |
| 13 | Whit Baskin | 4 in 69.97 s | 2.0 |
| 14 | Andrew Stewart | 1 in 3.00 s | 1.0 |
Hercules Hold
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnus Samuelsson | 47.91 s | 14.0 |
| 2 | Berend Veneberg | 45.93 s | 13.0 |
| 3 | Jouko Ahola | 39.44 s | 12.0 |
| 4 | Hugo Girard | 33.90 s | 11.0 |
| 5 | Harold Collins | 32.85 s | 10.0 |
| 6 | Bryan Neese | 31.97 s | 9.0 |
| 7 | Karl Gillingham | 30.38 s | 8.0 |
| 8 | Whit Baskin | 27.56 s | 7.0 |
| 9 | Niko Noga | 25.53 s | 6.0 |
| 10 | Gary Mitchell | 24.66 s | 5.0 |
| 11 | Joe Onosai | 23.94 s | 4.0 |
| 12 | Andrew Stewart | 23.35 s | 3.0 |
| 13 | Odd Haugen | 22.03 s | 2.0 |
| 14 | Ken Brown | 19.38 s | 1.0 |
Max Log Lift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Harold Collins | 170 kg | 14.0 |
| 2 | Joe Onosai | 170 kg | 13.0 |
| 3 | Jouko Ahola | 170 kg | 12.0 |
| 4 | Magnus Samuelsson | 165 kg | 11.0 |
| 5 | Ken Brown | 160 kg | 10.0 |
| 6 | Niko Noga | 155 kg | 9.0 |
| 7 | Berend Veneberg | 150 kg | 8.0 |
| 8 | Bryan Neese | 150 kg | 7.0 |
| 9 | Hugo Girard | 135 kg | 5.5 |
| 9 | Whit Baskin | 135 kg | 5.5 |
| 11 | Odd Haugen | 135 kg | 4.0 |
| 12 | Karl Gillingham | 135 kg | 2.5 |
| 12 | Andrew Stewart | 135 kg | 2.5 |
| 14 | Gary Mitchell | No lift | 1.0 |
Super Yoke
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Joe Onosai | 19.47 s | 14.0 |
| 2 | Jouko Ahola | 21.85 s | 13.0 |
| 3 | Niko Noga | 27.22 s | 12.0 |
| 4 | Magnus Samuelsson | 35.43 s | 11.0 |
| 5 | Odd Haugen | 35.47 s | 10.0 |
| 6 | Whit Baskin | 36.44 s | 9.0 |
| 7 | Ken Brown | 40.62 s | 8.0 |
| 8 | Berend Veneberg | 42.54 s | 7.0 |
| 9 | Bryan Neese | 49.22 s | 6.0 |
| 10 | Karl Gillingham | 23.6 m | 5.0 |
| 11 | Gary Mitchell | 13.97 m | 4.0 |
| 12 | Andrew Stewart | 12.6 m | 3.0 |
| 13 | Harold Collins | 11.89 m | 2.0 |
| 14 | Hugo Girard | 0.63 m | 1.0 |
Trolley Pull
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnus Samuelsson | 27.25 s | 14.0 |
| 2 | Jouko Ahola | 30.16 s | 13.0 |
| 3 | Hugo Girard | 30.53 s | 12.0 |
| 4 | Joe Onosai | 31.74 s | 11.0 |
| 5 | Berend Veneberg | 33.72 s | 10.0 |
| 6 | Harold Collins | 34.20 s | 9.0 |
| 7 | Karl Gillingham | 38.47 s | 8.0 |
| 8 | Whit Baskin | 40.35 s | 7.0 |
| 9 | Odd Haugen | 40.56 s | 6.0 |
| 10 | Gary Mitchell | 42.15 s | 5.0 |
| 11 | Ken Brown | 42.81 s | 4.0 |
| 12 | Bryan Neese | 50.15 s | 3.0 |
| 13 | Niko Noga | 53.87 s | 2.0 |
| 14 | Andrew Stewart | 2.24 m | 1.0 |

