Skip to main content

2026 World's Strongest Man

The 2026 World's Strongest Man was held on 2026-04-23 in Myrtle Beach, South Carolina. 10 athletes competed across 6 events were contested.

Date: April 23, 2026 – April 26, 2026
Location: Myrtle Beach, South Carolina, United States
Type: World's Strongest Man
Division: Men
Mitchell Hooper
1st Place

Mitchell Hooper 🇨🇦

Total Points: 54.0

Events (6 total)

  1. 1. Prelim. Score
  2. 2. Flip & Carry
  3. 3. Deadlift
  4. 4. Titan's Toss
  5. 5. Max Log Lift
  6. 6. Atlas Stones

Overall Results

Place Athlete Country Points
1 Mitchell Hooper 🇨🇦 CAN 54.0
2 Rayno Nel 🇿🇦 RSA 52.0
3 Trey Mitchell 🇺🇸 USA 36.0
4 Pavlo Kordiyaka 🇺🇦 UKR 31.5
5 Ondřej Fojtů 🇨🇿 CZE 31.5
6 Martins Licis 🇺🇸 USA 30.5
7 Mathew Ragg 🇳🇿 NZL 29.0
8 Eddie Williams 🇦🇺 AUS 26.0
9 Nick Guardione 🇺🇸 USA 21.0
10 Austin Andrade 🇺🇸 USA 12.5

Event-by-Event Results

Atlas Stones

# Athlete Result Points
1 Trey Mitchell 5 in 42.10 s 10.0
2 Mitchell Hooper 4 in 28.67 s 9.0
3 Martins Licis 4 in 29.71 s 8.0
4 Pavlo Kordiyaka 4 in 32.70 s 7.0
5 Rayno Nel 4 in 35.01 s 6.0
6 Ondřej Fojtů 4 in 42.07 s 5.0
7 Nick Guardione 3 in 22.15 s 4.0
8 Mathew Ragg 3 in 30.60 s 3.0
9 Eddie Williams 3 in 32.39 s 2.0
- Austin Andrade (Withdrew) 0.0

Deadlift

# Athlete Result Points
1 Rayno Nel 400 kg (5 reps) 10.0
2 Mathew Ragg 400 kg (4 reps) +1 8.5
2 Mitchell Hooper 400 kg (4 reps) +1 8.5
4 Eddie Williams 400 kg (3 reps) +1 7.0
5 Trey Mitchell 400 kg (3 reps) 5.5
5 Martins Licis 400 kg (3 reps) 5.5
7 Ondřej Fojtů 400 kg (2 reps) +1 4.0
8 Nick Guardione 400 kg (1 rep) 2.5
8 Austin Andrade 400 kg (1 rep) 2.5
- Pavlo Kordiyaka (No lift) 0.0

Flip & Carry

# Athlete Result Points
1 Rayno Nel 27.30 s 10.0
2 Mitchell Hooper 27.44 s 9.0
3 Pavlo Kordiyaka 33.80 s 8.0
4 Eddie Williams 34.74 s 7.0
5 Ondřej Fojtů 36.13 s 6.0
6 Mathew Ragg 37.24 s 5.0
7 Martins Licis 39.31 s 4.0
8 Trey Mitchell 40.43 s 3.0
9 Austin Andrade 40.57 s 2.0
10 Nick Guardione 43.86 s 1.0

Max Log Lift

# Athlete Result Points
1 Trey Mitchell 213 kg 10.0
2 Mitchell Hooper 209 kg 8.5
2 Ondřej Fojtů 209 kg 8.5
4 Rayno Nel 200 kg 7.0
5 Martins Licis 191 kg 4.5
5 Mathew Ragg 191 kg 4.5
5 Nick Guardione 191 kg 4.5
5 Pavlo Kordiyaka 191 kg 4.5
- Eddie Williams (No lift) 0.0
- Austin Andrade (Withdrew) 0.0

Prelim. Score

# Athlete Result Points
1 Mitchell Hooper 1st (37) 10.0
2 Rayno Nel 2nd (34) 9.0
3 Austin Andrade 3rd (31) 8.0
4 Eddie Williams 4th (29) 7.0
5 Ondřej Fojtů 5th (27) 6.0
6 Pavlo Kordiyaka 6th (26.5) 5.0
7 Trey Mitchell 7th (25.5) 3.5
7 Martins Licis 7th (25.5) 3.5
9 Mathew Ragg 9th (20.5) 2.0
10 Nick Guardione 10th (19) 1.0

Titan's Toss

# Athlete Result Points
1 Rayno Nel 9 in 39.23 s 10.0
2 Mitchell Hooper 8 in 35.00 s 9.0
3 Nick Guardione 8 in 43.09 s 8.0
4 Pavlo Kordiyaka 6 in 21.78 s 7.0
5 Mathew Ragg 6 in 23.10 s 6.0
6 Martins Licis 6 in 26.78 s 5.0
7 Trey Mitchell 6 in 28.44 s 4.0
8 Eddie Williams 6 in 33.94 s 3.0
9 Ondřej Fojtů 3 in 17.84 s 2.0
- Austin Andrade (Withdrew) 0.0

2026 WSM Group 1 Results

Place Athlete Country Points
1 Rayno Nel 🇿🇦 South Africa 21.0
2 Nick Guardione 🇺🇸 United States 17.0
3 Luke Richardson 🇬🇧 United Kingdom 14.0
4 Ben Glasscock 🇬🇧 United Kingdom 13.0
5 Tristain Hoath 🇨🇦 Canada 10.0

Event-by-Event Results

Carry & Climb

# Athlete Result Points
1 Rayno Nel 9 in 37.06 s 5.0
2 Nick Guardione 9 in 43.91 s 4.0
3 Tristain Hoath 9 in 46.78 s 3.0
4 Luke Richardson 9 in 60.34 s 2.0
5 Ben Glasscock 9 in 65.68 s 1.0

Overhead Medley

# Athlete Result Points
1 Ben Glasscock 6 in 62.78 s 5.0
2 Nick Guardione 5 in 44.50 s 4.0
3 Luke Richardson 5 in 53.29 s 3.0
4 Rayno Nel 4 in 26.11 s 2.0
5 Tristain Hoath 2 in 16.84 s 1.0

Squat Lift

# Athlete Result Points
1 Luke Richardson 16 reps 5.0
2 Rayno Nel 13 reps 4.0
3 Ben Glasscock 10 reps 3.0
4 Tristain Hoath 7 reps 2.0
5 Nick Guardione 6 reps 1.0

Stone Medley

# Athlete Result Points
1 Rayno Nel 4 in 43.70 s 5.0
2 Nick Guardione 4 in 74.34 s 4.0
3 Tristain Hoath 4 in 80.25 s 3.0
4 Ben Glasscock 4 in 107.82 s 2.0
5 Luke Richardson 2 + 6.10 m 1.0

Truck Pull

# Athlete Result Points
1 Rayno Nel 35.03 s 5.0
2 Nick Guardione 37.69 s 4.0
3 Luke Richardson 38.91 s 3.0
4 Ben Glasscock 42.06 s 2.0
5 Tristain Hoath 43.00 s 1.0

2026 WSM Group 2 Results

Place Athlete Country Points
1 Austin Andrade 🇺🇸 United States 21.0
2 Mathew Ragg 🇳🇿 New Zealand 15.0
3 Jaco Schoonwinkel 🇿🇦 South Africa 14.0
4 Tom Stoltman 🇬🇧 United Kingdom 14.0
5 Levi Strong 🇺🇸 United States 11.0

Event-by-Event Results

Carry & Climb

# Athlete Result Points
1 Mathew Ragg 9 in 38.29 s 5.0
2 Jaco Schoonwinkel 9 in 38.80 s 4.0
3 Levi Strong 9 in 51.84 s 3.0
4 Austin Andrade 9 in 53.85 s 2.0
5 Tom Stoltman 9 in 70.21 s 1.0

Overhead Medley

# Athlete Result Points
1 Austin Andrade 6 in 59.33 s 5.0
2 Tom Stoltman 5 in 50.76 s 4.0
3 Mathew Ragg 5 in 61.15 s 3.0
4 Levi Strong 4 in 70.35 s 2.0
5 Jaco Schoonwinkel 3 in 42.16 s 1.0

Squat Lift

# Athlete Result Points
1 Austin Andrade 16 reps 5.0
2 Mathew Ragg 15 reps 4.0
3 Tom Stoltman 12 reps 3.0
4 Jaco Schoonwinkel 10 reps 2.0
5 Levi Strong 5 reps 1.0

Stone Medley

# Athlete Result Points
1 Jaco Schoonwinkel 4 in 60.65 s 5.0
2 Austin Andrade 4 in 101.41 s 4.0
3 Tom Stoltman 3 in 50.16 s 3.0
4 Mathew Ragg 3 in 82.35 s 2.0
5 Levi Strong 3 in 100.73 s 1.0

Truck Pull

# Athlete Result Points
1 Austin Andrade 34.69 s 5.0
2 Levi Strong 34.84 s 4.0
3 Tom Stoltman 37.59 s 3.0
4 Jaco Schoonwinkel 37.94 s 2.0
5 Mathew Ragg 38.69 s 1.0

2026 WSM Group 3 Results

Place Athlete Country Points
1 Mitchell Hooper 🇨🇦 Canada 22.0
2 Eddie Williams 🇦🇺 Australia 17.0
3 Lucas Hatton 🇺🇸 United States 15.0
4 Matyáš Funiok 🇨🇿 Czech Republic 13.0
5 Paddy Haynes 🇬🇧 United Kingdom 8.0

Event-by-Event Results

Carry & Climb

# Athlete Result Points
1 Eddie Williams 9 in 37.88 s 5.0
2 Mitchell Hooper 9 in 39.64 s 4.0
3 Paddy Haynes 9 in 46.21 s 3.0
4 Matyáš Funiok 9 in 47.58 s 2.0
5 Lucas Hatton 9 in 50.16 s 1.0

Overhead Medley

# Athlete Result Points
1 Lucas Hatton 8 in 74.60 s 5.0
2 Mitchell Hooper 7 in 58.47 s 4.0
3 Eddie Williams 5 in 55.47 s 3.0
4 Matyáš Funiok 5 in 61.38 s 2.0
5 Paddy Haynes 5 in 70.15 s 1.0

Squat Lift

# Athlete Result Points
1 Lucas Hatton 17 reps 5.0
2 Mitchell Hooper 12 reps 4.0
3 Eddie Williams 11 reps 3.0
4 Matyáš Funiok 7 reps 2.0
5 Paddy Haynes 6 reps 1.0

Stone Medley

# Athlete Result Points
1 Mitchell Hooper 4 in 52.81 s 5.0
2 Eddie Williams 4 in 55.03 s 4.0
3 Matyáš Funiok 4 in 58.81 s 3.0
4 Paddy Haynes 4 in 67.81 s 2.0
5 Lucas Hatton 1 in 27.50 s 1.0

Truck Pull

# Athlete Result Points
1 Mitchell Hooper 33.02 s 5.0
2 Matyáš Funiok 35.22 s 4.0
3 Lucas Hatton 35.25 s 3.0
4 Eddie Williams 36.50 s 2.0
5 Paddy Haynes 38.34 s 1.0

2026 WSM Group 4 Results

Place Athlete Country Points
1 Ondřej Fojtů 🇨🇿 Czech Republic 23.0
2 Martins Licis 🇺🇸 United States 19.0
3 James Jeffers 🇨🇦 Canada 13.0
4 Bryce Johnson 🇺🇸 United States 10.0
5 Kevin Hazeleger 🇳🇱 Netherlands 4.0

Event-by-Event Results

Carry & Climb

# Athlete Result Points
1 Ondřej Fojtů 9 in 38.22 s 5.0
2 Bryce Johnson 9 in 41.53 s 4.0
3 James Jeffers 9 in 43.91 s 3.0
4 Kevin Hazeleger 9 in 45.78 s 2.0
5 Martins Licis 9 in 46.08 s 1.0

Overhead Medley

# Athlete Result Points
1 Ondřej Fojtů 8 in 64.87 s 5.0
2 Martins Licis 6 in 63.21 s 4.0
3 Bryce Johnson 4 in 40.97 s 3.0
4 James Jeffers 4 in 44.52 s 2.0
5 Kevin Hazeleger 3 in 29.97 s 1.0

Squat Lift

# Athlete Result Points
1 Martins Licis 14 reps 5.0
2 Ondřej Fojtů 10 reps 4.0
3 Bryce Johnson 9 reps 3.0
4 James Jeffers 8 reps 2.0
5 Kevin Hazeleger 2 reps 1.0

Stone Medley

# Athlete Result Points
1 Ondřej Fojtů 4 in 80.83 s 5.0
2 Martins Licis 4 in 92.22 s 4.0
3 James Jeffers 3 in 84.67 s 3.0
4 Kevin Hazeleger (Withdrew) 0.0
4 Bryce Johnson (Withdrew) 0.0

Truck Pull

# Athlete Result Points
1 Martins Licis 36.09 s 5.0
2 Ondřej Fojtů 37.94 s 4.0
3 James Jeffers 38.28 s 3.0
4 Bryce Johnson (Withdrew) 0.0
4 Kevin Hazeleger (Withdrew) 0.0

2026 WSM Group 5 Results

Place Athlete Country Points
1 Pavlo Kordiyaka 🇺🇦 Ukraine 18.0
2 Trey Mitchell 🇺🇸 United States 18.0
3 Andrew Flynn 🇬🇧 United Kingdom 16.5
4 Evan Singleton 🇺🇸 United States 13.0
5 Evans Nana Aryee 🇬🇭 Ghana 8.5

Event-by-Event Results

Carry & Climb

# Athlete Result Points
1 Evan Singleton 9 in 38.58 s 5.0
2 Andrew Flynn 9 in 51.95 s 4.0
3 Evans Nana Aryee 9 in 54.62 s 3.0
4 Pavlo Kordiyaka 6 in 74.05 s 2.0
5 Trey Mitchell 22 m 1.0

Overhead Medley

# Athlete Result Points
1 Trey Mitchell 8 in 71.72 s 5.0
2 Evan Singleton 7 in 73.61 s 4.0
3 Pavlo Kordiyaka 6 in 59.85 s 3.0
4 Andrew Flynn 6 in 63.56 s 2.0
5 Evans Nana Aryee 4 in 69.36 s 1.0

Squat Lift

# Athlete Result Points
1 Trey Mitchell 15 reps 5.0
2 Pavlo Kordiyaka 14 reps 4.0
3 Evans Nana Aryee 12 reps 2.5
3 Andrew Flynn 12 reps 2.5
5 Evan Singleton 8 reps 1.0

Stone Medley

# Athlete Result Points
1 Pavlo Kordiyaka 4 in 67.00 s 5.0
2 Trey Mitchell 4 in 72.75 s 4.0
3 Andrew Flynn 4 in 97.66 s 3.0
4 Evan Singleton 1 + 13.40 m 2.0
5 Evans Nana Aryee 0 in 120.00 s 0.0

Truck Pull

# Athlete Result Points
1 Andrew Flynn 35.78 s 5.0
2 Pavlo Kordiyaka 37.66 s 4.0
3 Trey Mitchell 39.03 s 3.0
4 Evans Nana Aryee 39.16 s 2.0
5 Evan Singleton 39.97 s 1.0
Last updated: May 31, 2026

About 2026 WSM Final

Strongman competitions test athletes across multiple events in a single contest, combining static strength, moving events, and endurance challenges. Results are typically scored using a points-based system where athletes earn placements in each event, and the overall winner is determined by the lowest cumulative score or highest total points.

Competition pages include full event breakdowns, individual athlete performances, and historical context for each contest. Whether you're researching World's Strongest Man finals, Arnold Strongman Classic results, or regional qualifiers, our database covers thousands of competitions from the sport's history.