Grzegorz Peksa
Compare to Another AthleteCompetition Statistics
International
National
World's Strongest Man
Powerlifting Records
Data from OpenPowerlifting.org (CC0)
Career Bests
Career Trajectory
Contest placements by year - lower is better
| Date | Contest Name | Type | Division | Location | Placing | Points |
|---|---|---|---|---|---|---|
| Aug 26, 2013 | 2013 Ultimate Strongman Masters World Championships | Ultimate Strongman Masters World Championships | M | Belfast, Northern Ireland, United Kingdom | #6 | 47.00 |
| Aug 27, 2012 | 2012 Ultimate Strongman Masters World Championships | Ultimate Strongman Masters World Championships | M | Belfast, Northern Ireland, United Kingdom | #6 | 27.50 |
| Nov 5, 2005 | 2005 USS Thailand | United Strongman Series | M | Bangkok, Thailand, Thailand | #9 | 13.50 |
| Jun 18, 2005 | 2005 Sword of Matúš Čák | Sword of Matúš Čák | M | Trenčín, Slovakia, Slovakia | #14 | 66.00 |
| May 7, 2005 | 2005 USS Serbia | United Strongman Series | M | Niš, Serbia, Serbia | #6 | 31.50 |
| Dec 11, 2004 | 2004 WSMC Canada | World Strongman Cup Federation | M | Edmonton, Canada, Canada | #12 | 18.00 |
| Oct 2, 2004 | 2004 WSMC Russia | World Strongman Cup Federation | M | Moscow, Russia, Russia | #8 | 30.50 |
| Jul 31, 2004 | 2004 WSMC Poland | World Strongman Cup Federation | M | Świnoujście, Poland, Poland | #9 | 22.00 |
| Jul 25, 2004 | 2004 Czechoslovak Strongman Cup | Czechoslovak Strongman Cup | M | Teplice, Czech Republic, Czech Republic | #5 | 0.00 |
| Jul 10, 2004 | 2004 WSMC Bad Häring | World Strongman Cup Federation | M | Bad Häring, Austria, Austria | #6 | 30.50 |
| Jun 26, 2004 | 2004 WSMC Plattling-Luna Park | World Strongman Cup Federation | M | Plattling, Germany, Germany | #11 | 16.00 |
| May 22, 2004 | 2004 WSMC Immenstadt | World Strongman Cup Federation | M | Immenstadt im Allgäu, Germany, Germany | #7 | 39.00 |
| Apr 3, 2004 | 2004 WSMC Kärnten | World Strongman Cup Federation | M | Villach, Austria, Austria | #10 | 29.00 |
| Feb 28, 2004 | 2004 WSMC Spain | World Strongman Cup Federation | M | Gran Canaria, Spain, Spain | #7 | 28.50 |
| Apr 10, 2003 | 2003 Strongest Man in Central Europe | IFSA Grand Prix | M | Osijek, Croatia, Croatia | #5 | 34.00 |
| Mar 17, 2001 | 2001 Europe's Strongest Man | Europe's Strongest Man | M | Helsinki, Finland, Finland | #11 | 13.00 |
| Jun 10, 2000 | 2000 Poland's Strongest Man | Poland's Strongest Man | M | Sopot, Poland, Poland | #7 | 35.50 |
| Feb 20, 1999 | 1999 Poland's Strongest Man | Poland's Strongest Man | M | Gdańsk, Poland, Poland | #7 | 49.00 |
| - | 2004 International Martin Krpan | International Martin Krpan | M | - | #4 | 45.00 |
No individual event results available yet.
Event-by-event results are available for select competitions.
Showing - of event results
| Event | Result | Place | Contest | Date |
|---|---|---|---|---|
No personal records found for this athlete.
| Event | Value | Contest | Date | Verified |
|---|---|---|---|---|
| - |
Personal Details
- Full Name
- Grzegorz Peksa
- Date of Birth
- March 13, 1969
- Country
- Poland
Physical Stats
- Height
- 1.90m
- Weight
- 145kg
- Gender
- Male
Career
- Years Active
- 1999 - 2013
- Status
- Retired
- Total Competitions
- 19
- Total Wins
- 0
Last updated: February 23, 2026
See Also
About Grzegorz Peksa
Grzegorz Peksa is a Polish strongman athlete. Peksa stands 190 cm (6'3") and competes at 145 kg (320 lbs). Currently 57 years old, Peksa has left a mark in professional strongman.
Peksa's competitive career spanned from 1999 to 2013. With 19 contests on record, Peksa has built considerable competitive experience. Peksa has represented Poland at 17 international events.
Sign in to follow athletes, get competition updates, and build your personal watchlist.

