2002 Iceland's Strongest Viking
The 2002 Iceland's Strongest Viking was held on 2002-06-27. 8 athletes competed across 9 events were contested.
Events (9 total)
- 1. Atlas Stones
- 2. Farmer's Walk
- 3. Arm Over Arm Pull
- 4. Max Stone Press
- 5. Weight Throw
- 6. Tire Flip
- 7. Swimming Pool Loading
- 8. Super Yoke
- 9. Loading Race
Results
| Place | Athlete | Country | Points |
|---|---|---|---|
| 1 | Magnús Ver Magnússon | 🇮🇸 ISL | 67.0 |
| 2 | Jón Valgeir Williams | 🇮🇸 ISL | 55.0 |
| 3 | Magnús Magnússon | 🇮🇸 ISL | 54.5 |
| 4 | Grétar Gudmundsson | 🇮🇸 ISL | 48.0 |
| 5 | Guðmundur Otri Sigurðsson | 🇮🇸 ISL | 43.0 |
| 6 | Terry D. Walsh | 🇺🇸 USA | 26.0 |
| 7 | Steve Stockton | 🇺🇸 USA | 19.0 |
| 8 | Jim Kelley | 🇺🇸 USA | 11.5 |
Event-by-Event Results
Arm Over Arm Pull
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnús Ver Magnússon | 20.40 s | 8.0 |
| 2 | Magnús Magnússon | 20.90 s | 7.0 |
| 3 | Jón Valgeir Williams | 22.30 s | 6.0 |
| 4 | Guðmundur Otri Sigurðsson | 25.10 s | 5.0 |
| 5 | Grétar Gudmundsson | 38.30 s | 4.0 |
| 6 | Terry D. Walsh | 51.60 s | 3.0 |
| 7 | Jim Kelley | 6.3 m | 2.0 |
| 8 | Steve Stockton | 6 m | 1.0 |
Atlas Stones
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnús Ver Magnússon | 19.50 s | 8.0 |
| 2 | Magnús Magnússon | 20.70 s | 7.0 |
| 3 | Grétar Gudmundsson | 29.00 s | 6.0 |
| 4 | Jón Valgeir Williams | 31.00 s | 5.0 |
| 5 | Guðmundur Otri Sigurðsson | 3 stones | 4.0 |
| 6 | Steve Stockton | 2 stones | 3.0 |
| 7 | Terry D. Walsh | 2 stones | 2.0 |
| 8 | Jim Kelley | 1 stone | 1.0 |
Farmer's Walk
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnús Magnússon | 74.8 m | 8.0 |
| 2 | Jón Valgeir Williams | 63.12 m | 7.0 |
| 3 | Magnús Ver Magnússon | 60.1 m | 6.0 |
| 4 | Grétar Gudmundsson | 56.1 m | 5.0 |
| 5 | Guðmundur Otri Sigurðsson | 25.8 m | 4.0 |
| 6 | Terry D. Walsh | 15.5 m | 3.0 |
| 7 | Steve Stockton | 13.08 m | 2.0 |
| 8 | Jim Kelley | - | 1.0 |
Loading Race
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnús Ver Magnússon | 30.32 s | 8.0 |
| 2 | Jón Valgeir Williams | 31.91 s | 7.0 |
| 3 | Magnús Magnússon | 32.21 s | 6.0 |
| 4 | Guðmundur Otri Sigurðsson | 33.05 s | 5.0 |
| 5 | Grétar Gudmundsson | 34.14 s | 4.0 |
| 6 | Terry D. Walsh | 45.17 s | 3.0 |
| 7 | Steve Stockton | 48.49 s | 2.0 |
| 8 | Jim Kelley | 64.43 s | 1.0 |
Max Stone Press
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnús Ver Magnússon | 113 kg | 8.0 |
| 2 | Jón Valgeir Williams | 96 kg | 7.0 |
| 3 | Grétar Gudmundsson | 96 kg | 6.0 |
| 4 | Terry D. Walsh | 86 kg | 4.5 |
| 4 | Magnús Magnússon | 86 kg | 4.5 |
| 6 | Steve Stockton | - | 2.0 |
| 6 | Jim Kelley | - | 2.0 |
| 6 | Guðmundur Otri Sigurðsson | - | 2.0 |
Super Yoke
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnús Ver Magnússon | 21.11 s | 8.0 |
| 2 | Grétar Gudmundsson | 22.53 s | 7.0 |
| 3 | Jón Valgeir Williams | 26.32 s | 6.0 |
| 4 | Guðmundur Otri Sigurðsson | 33.44 s | 5.0 |
| 5 | Magnús Magnússon | 102.32 s | 4.0 |
| 6 | Terry D. Walsh | 12.3 m | 3.0 |
| 7 | Steve Stockton | 10.05 m | 2.0 |
| 8 | Jim Kelley | 1.35 m | 1.0 |
Swimming Pool Loading
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnús Ver Magnússon | 33.84 s | 8.0 |
| 2 | Grétar Gudmundsson | 35.85 s | 7.0 |
| 3 | Magnús Magnússon | 39.85 s | 6.0 |
| 4 | Guðmundur Otri Sigurðsson | 41.25 s | 5.0 |
| 5 | Jón Valgeir Williams | 42.03 s | 4.0 |
| 6 | Terry D. Walsh | 50.00 s | 3.0 |
| 7 | Steve Stockton | 52.25 s | 2.0 |
| 8 | Jim Kelley | - | 1.0 |
Tire Flip
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnús Ver Magnússon | 27.03 s | 8.0 |
| 2 | Guðmundur Otri Sigurðsson | 29.30 s | 7.0 |
| 3 | Jón Valgeir Williams | 31.10 s | 6.0 |
| 4 | Grétar Gudmundsson | 31.21 s | 5.0 |
| 5 | Magnús Magnússon | 36.67 s | 4.0 |
| 6 | Terry D. Walsh | 5 flips | 3.0 |
| 7 | Steve Stockton | 4 flips | 2.0 |
| 8 | Jim Kelley | 3 flips | 1.0 |
Weight Throw
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Magnús Magnússon | 5.25 m | 8.0 |
| 2 | Jón Valgeir Williams | 5.10 m | 7.0 |
| 3 | Guðmundur Otri Sigurðsson | 5.10 m | 6.0 |
| 4 | Magnús Ver Magnússon | 4.80 m | 5.0 |
| 5 | Grétar Gudmundsson | 4.20 m | 4.0 |
| 6 | Steve Stockton | 3.90 m | 3.0 |
| 7 | Terry D. Walsh | - | 1.5 |
| 7 | Jim Kelley | - | 1.5 |
See Also
About 2002 Iceland's Strongest Viking
Strongman competitions test athletes across multiple events in a single contest, combining static strength, moving events, and endurance challenges. Results are typically scored using a points-based system where athletes earn placements in each event, and the overall winner is determined by the lowest cumulative score or highest total points.
Competition pages include full event breakdowns, individual athlete performances, and historical context for each contest. Whether you're researching World's Strongest Man finals, Arnold Strongman Classic results, or regional qualifiers, our database covers thousands of competitions from the sport's history.

