2006 Moscow Grand Prix
The 2006 Moscow Grand Prix was held on 2006-07-01 in Moscow, Russia. 14 athletes competed across 8 events were contested.
Events (8 total)
- 1. Atlas Stones
- 2. Log Lift
- 3. Deadlift
- 4. Tire Flip
- 5. Power Stairs
- 6. Farmer's Walk
- 7. Truck Pull
- 8. Medley
Results
| Place | Athlete | Country | Points |
|---|---|---|---|
| 1 | Mariusz Pudzianowski | 🇵🇱 POL | 109.0 |
| 2 | Elbrus Nigmatullin | 🇷🇺 RUS | 88.0 |
| 3 | Jessen Paulin | 🇨🇦 CAN | 78.5 |
| 4 | Boris Haraldsson | 🇮🇸 ISL | 77.0 |
| 5 | Don Pope | 🇺🇸 USA | 73.0 |
| 6 | Odd Haugen | 🇳🇴 NOR | 64.5 |
| 7 | Alexander Klyushev | 🇷🇺 RUS | 58.5 |
| 8 | Carl Waitoa | 🇳🇿 NZL | 53.0 |
| 9 | Sergey Ryumin | 🇧🇾 BLR | 52.5 |
| 10 | Arild Haugen | 🇳🇴 NOR | 46.5 |
| 11 | Kirill Shimko | 🇧🇾 BLR | 34.0 |
| 12 | Magnus Samuelsson | 🇸🇪 SWE | 32.0 |
| 13 | Karl Fokam | 🇨🇲 CMR | 15.5 |
| 14 | Matti Uppa | 🇫🇮 FIN | 9.0 |
Event-by-Event Results
Atlas Stones
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Mariusz Pudzianowski | 5 in 21.09 s | 14.0 |
| 2 | Magnus Samuelsson | 5 in 23.37 s | 13.0 |
| 3 | Jessen Paulin | 5 in 24.06 s | 12.0 |
| 4 | Elbrus Nigmatullin | 5 in 24.43 s | 11.0 |
| 5 | Don Pope | 5 in 24.65 s | 10.0 |
| 6 | Arild Haugen | 5 in 25.71 s | 9.0 |
| 7 | Boris Haraldsson | 5 in 30.91 s | 8.0 |
| 8 | Odd Haugen | 5 in 35.03 s | 7.0 |
| 9 | Matti Uppa | 4 stones | 6.0 |
| 10 | Carl Waitoa | 3 stones | 4.5 |
| 10 | Kirill Shimko | 3 stones | 4.5 |
| 12 | Alexander Klyushev | 2 stones | 2.5 |
| 12 | Karl Fokam | 2 stones | 2.5 |
| 14 | Sergey Ryumin | 1 stone | 1.0 |
Deadlift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Mariusz Pudzianowski | 16 reps | 14.0 |
| 2 | Elbrus Nigmatullin | 15 reps | 13.0 |
| 3 | Boris Haraldsson | 14 reps | 11.5 |
| 3 | Alexander Klyushev | 14 reps | 11.5 |
| 5 | Carl Waitoa | 11 reps | 9.5 |
| 5 | Sergey Ryumin | 11 reps | 9.5 |
| 7 | Odd Haugen | 8 reps | 8.0 |
| 8 | Don Pope | 7 reps | 7.0 |
| 9 | Arild Haugen | 6 reps | 6.0 |
| 10 | Jessen Paulin | 5 reps | 4.5 |
| 10 | Kirill Shimko | 5 reps | 4.5 |
| 12 | Magnus Samuelsson | 4 reps | 3.0 |
| 13 | Karl Fokam | 3 reps | 2.0 |
| - | Matti Uppa | (Withdrew) | 0.0 |
Farmer's Walk
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Mariusz Pudzianowski | 42.58 m | 14.0 |
| 2 | Elbrus Nigmatullin | 40.3 m | 13.0 |
| 3 | Jessen Paulin | 26.45 m | 12.0 |
| 4 | Don Pope | 20.9 m | 11.0 |
| 5 | Kirill Shimko | 20.4 m | 10.0 |
| 6 | Sergey Ryumin | 15.67 m | 9.0 |
| 7 | Alexander Klyushev | 14.53 m | 8.0 |
| 8 | Odd Haugen | 13.85 m | 7.0 |
| 9 | Carl Waitoa | 13.54 m | 6.0 |
| 10 | Boris Haraldsson | 9.55 m | 5.0 |
| 11 | Karl Fokam | - | 4.0 |
| - | Arild Haugen | (Withdrew) | 0.0 |
| - | Magnus Samuelsson | (Withdrew) | 0.0 |
| - | Matti Uppa | (Withdrew) | 0.0 |
Log Lift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Mariusz Pudzianowski | 14 reps | 14.0 |
| 2 | Elbrus Nigmatullin | 13 reps | 13.0 |
| 3 | Don Pope | 12 reps | 12.0 |
| 4 | Boris Haraldsson | 11 reps | 10.5 |
| 4 | Arild Haugen | 11 reps | 10.5 |
| 6 | Odd Haugen | 9 reps | 8.5 |
| 6 | Alexander Klyushev | 9 reps | 8.5 |
| 8 | Jessen Paulin | 8 reps | 6.0 |
| 8 | Sergey Ryumin | 8 reps | 6.0 |
| 8 | Magnus Samuelsson | 8 reps | 6.0 |
| 11 | Carl Waitoa | 7 reps | 4.0 |
| 12 | Matti Uppa | 5 reps | 3.0 |
| 13 | Karl Fokam | 4 reps | 2.0 |
| 14 | Kirill Shimko | 1 rep | 1.0 |
Medley
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Mariusz Pudzianowski | 34.04 s | 14.0 |
| 2 | Elbrus Nigmatullin | 41.22 s | 13.0 |
| 3 | Jessen Paulin | 45.22 s | 12.0 |
| 4 | Don Pope | 46.44 s | 11.0 |
| 5 | Boris Haraldsson | 47.00 s | 10.0 |
| 6 | Sergey Ryumin | - | 9.0 |
| 7 | Odd Haugen | 68.19 s | 8.0 |
| 8 | Carl Waitoa | - | 7.0 |
| 9 | Kirill Shimko | - | 6.0 |
| 10 | Alexander Klyushev | - | 5.0 |
| - | Arild Haugen | (Withdrew) | 0.0 |
| - | Magnus Samuelsson | (Withdrew) | 0.0 |
| - | Karl Fokam | (Withdrew) | 0.0 |
| - | Matti Uppa | (Withdrew) | 0.0 |
Power Stairs
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Mariusz Pudzianowski | 27.31 s | 14.0 |
| 2 | Elbrus Nigmatullin | 31.69 s | 13.0 |
| 3 | Jessen Paulin | 38.28 s | 12.0 |
| 4 | Don Pope | 38.91 s | 11.0 |
| 5 | Boris Haraldsson | 39.97 s | 10.0 |
| 6 | Alexander Klyushev | 48.22 s | 9.0 |
| 7 | Arild Haugen | 48.50 s | 8.0 |
| 8 | Sergey Ryumin | 51.90 s | 7.0 |
| 9 | Odd Haugen | 55.25 s | 6.0 |
| 10 | Carl Waitoa | 14 stairs | 5.0 |
| 11 | Kirill Shimko | - | 4.0 |
| 12 | Karl Fokam | - | 3.0 |
| - | Magnus Samuelsson | (Withdrew) | 0.0 |
| - | Matti Uppa | (Withdrew) | 0.0 |
Tire Flip
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Mariusz Pudzianowski | 22.87 s | 14.0 |
| 2 | Arild Haugen | 23.40 s | 13.0 |
| 3 | Elbrus Nigmatullin | 23.85 s | 12.0 |
| 4 | Don Pope | 25.59 s | 11.0 |
| 5 | Magnus Samuelsson | 29.16 s | 10.0 |
| 6 | Boris Haraldsson | 29.50 s | 9.0 |
| 7 | Jessen Paulin | 36.82 s | 8.0 |
| 8 | Carl Waitoa | 37.72 s | 7.0 |
| 9 | Odd Haugen | 38.60 s | 6.0 |
| 10 | Alexander Klyushev | 41.78 s | 5.0 |
| 11 | Kirill Shimko | - | 4.0 |
| 12 | Sergey Ryumin | - | 3.0 |
| 13 | Karl Fokam | - | 2.0 |
| - | Matti Uppa | (Withdrew) | 0.0 |
Truck Pull
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Odd Haugen | 40.63 s | 14.0 |
| 2 | Boris Haraldsson | 44.60 s | 13.0 |
| 3 | Jessen Paulin | 16.33 m | 12.0 |
| 4 | Mariusz Pudzianowski | 14.1 m | 11.0 |
| 5 | Carl Waitoa | 11.9 m | 10.0 |
| 6 | Alexander Klyushev | 5.76 m | 9.0 |
| 7 | Sergey Ryumin | - | 8.0 |
| - | Elbrus Nigmatullin | 0 m | 0.0 |
| - | Don Pope | 0 m | 0.0 |
| - | Arild Haugen | (Withdrew) | 0.0 |
| - | Kirill Shimko | 0 m | 0.0 |
| - | Magnus Samuelsson | (Withdrew) | 0.0 |
| - | Karl Fokam | (Withdrew) | 0.0 |
| - | Matti Uppa | (Withdrew) | 0.0 |
See Also
About 2006 Moscow Grand Prix
Strongman competitions test athletes across multiple events in a single contest, combining static strength, moving events, and endurance challenges. Results are typically scored using a points-based system where athletes earn placements in each event, and the overall winner is determined by the lowest cumulative score or highest total points.
Competition pages include full event breakdowns, individual athlete performances, and historical context for each contest. Whether you're researching World's Strongest Man finals, Arnold Strongman Classic results, or regional qualifiers, our database covers thousands of competitions from the sport's history.

