2015 SCL Romania
The 2015 SCL Romania was held on 2015-09-19 in Sibiu, Romania. 12 athletes competed across 7 events were contested.
Events (7 total)
- 1. Hercules Hold
- 2. Log Lift
- 3. Bus Pull
- 4. Tire Flip
- 5. Deadlift
- 6. Front Hold
- 7. Frame Carry
Results
| Place | Athlete | Country | Points |
|---|---|---|---|
| 1 | Dainis Zageris | 🇱🇻 LAT | 60.0 |
| 2 | Krzysztof Radzikowski | 🇵🇱 POL | 60.0 |
| 3 | Alex Moonen | 🇳🇱 NED | 59.5 |
| 4 | Stoyan Todorchev | 🇧🇬 BUL | 58.0 |
| 5 | Martin Wildauer | 🇦🇹 AUT | 50.5 |
| 6 | Jarno Kirselä | 🇫🇮 FIN | 48.5 |
| 7 | Daniel Gracia | 🇬🇮 GIB | 47.0 |
| 8 | Lauri Nämi | 🇪🇪 EST | 40.0 |
| 9 | Mark Jeanes | 🇬🇧 GBR | 39.0 |
| 10 | Claudiu Holeleu | 🇷🇴 ROU | 25.5 |
| 11 | Alex Arginteanu | 🇷🇴 ROU | 18.0 |
| 12 | Mutasem Srieh | 🇷🇴 ROU | 11.0 |
Event-by-Event Results
Bus Pull
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Lauri Nämi | 13.8 m | 12.0 |
| 2 | Alex Moonen | 13.75 m | 11.0 |
| 3 | Stoyan Todorchev | 13.7 m | 9.5 |
| 3 | Jarno Kirselä | 13.7 m | 9.5 |
| 5 | Dainis Zageris | 13.65 m | 8.0 |
| 6 | Krzysztof Radzikowski | 13.45 m | 7.0 |
| 7 | Claudiu Holeleu | 11.5 m | 6.0 |
| 8 | Mark Jeanes | 11.45 m | 5.0 |
| 9 | Daniel Gracia | 11.4 m | 4.0 |
| 10 | Alex Arginteanu | 11.05 m | 3.0 |
| 11 | Mutasem Srieh | 10.2 m | 2.0 |
| 12 | Martin Wildauer | 5.6 m | 1.0 |
Deadlift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Dainis Zageris | 6 reps | 11.0 |
| 1 | Martin Wildauer | 6 reps | 11.0 |
| 1 | Jarno Kirselä | 6 reps | 11.0 |
| 4 | Stoyan Todorchev | 5 reps | 9.0 |
| 5 | Krzysztof Radzikowski | 3 reps | 8.0 |
| 6 | Alex Moonen | 2 reps | 7.0 |
| - | Daniel Gracia | 0 reps | 0.0 |
| - | Lauri Nämi | 0 reps | 0.0 |
| - | Mark Jeanes | 0 reps | 0.0 |
| - | Claudiu Holeleu | 0 reps | 0.0 |
| - | Alex Arginteanu | 0 reps | 0.0 |
| - | Mutasem Srieh | 0 reps | 0.0 |
Frame Carry
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Stoyan Todorchev | 20.53 s | 12.0 |
| 2 | Martin Wildauer | 23.19 s | 11.0 |
| 3 | Daniel Gracia | 25.28 s | 10.0 |
| 4 | Alex Moonen | 25.57 s | 9.0 |
| 5 | Krzysztof Radzikowski | 25.97 s | 8.0 |
| 6 | Mark Jeanes | 34.64 s | 7.0 |
| 7 | Dainis Zageris | 37.60 s | 6.0 |
| 8 | Claudiu Holeleu | 41.31 s | 5.0 |
| 9 | Jarno Kirselä | 60.00 s | 4.0 |
| 10 | Alex Arginteanu | 34 m | 3.0 |
| 11 | Mutasem Srieh | 17.1 m | 2.0 |
| 12 | Lauri Nämi | 0.2 m | 1.0 |
Front Hold
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Alex Moonen | 45.80 s | 12.0 |
| 2 | Dainis Zageris | 43.40 s | 11.0 |
| 3 | Martin Wildauer | 40.03 s | 10.0 |
| 4 | Krzysztof Radzikowski | 38.66 s | 9.0 |
| 5 | Daniel Gracia | 36.03 s | 8.0 |
| 6 | Stoyan Todorchev | 34.06 s | 7.0 |
| 7 | Jarno Kirselä | 30.40 s | 6.0 |
| 8 | Claudiu Holeleu | 28.26 s | 5.0 |
| 9 | Alex Arginteanu | 24.95 s | 4.0 |
| 10 | Lauri Nämi | 23.07 s | 3.0 |
| 11 | Mutasem Srieh | 15.31 s | 2.0 |
| 12 | Mark Jeanes | 13.85 s | 1.0 |
Hercules Hold
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Stoyan Todorchev | 30.11 s | 12.0 |
| 2 | Mark Jeanes | 28.82 s | 11.0 |
| 3 | Krzysztof Radzikowski | 22.55 s | 10.0 |
| 4 | Daniel Gracia | 19.40 s | 9.0 |
| 5 | Martin Wildauer | 17.21 s | 8.0 |
| 6 | Dainis Zageris | 16.28 s | 7.0 |
| 7 | Claudiu Holeleu | 13.71 s | 6.0 |
| 8 | Jarno Kirselä | 13.68 s | 5.0 |
| 9 | Lauri Nämi | 9.68 s | 4.0 |
| 10 | Mutasem Srieh | 2.46 s | 3.0 |
| 11 | Alex Arginteanu | 2.36 s | 2.0 |
| - | Alex Moonen | - | 0.0 |
Log Lift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Krzysztof Radzikowski | 8 reps | 12.0 |
| 2 | Dainis Zageris | 7 reps | 11.0 |
| 3 | Alex Moonen | 4 reps | 9.5 |
| 3 | Martin Wildauer | 4 reps | 9.5 |
| 5 | Lauri Nämi | 3 reps | 8.0 |
| 6 | Daniel Gracia | 2 reps | 7.0 |
| 7 | Stoyan Todorchev | 1 rep | 5.0 |
| 7 | Jarno Kirselä | 1 rep | 5.0 |
| 7 | Mark Jeanes | 1 rep | 5.0 |
| - | Claudiu Holeleu | 0 reps | 0.0 |
| - | Alex Arginteanu | 0 reps | 0.0 |
| - | Mutasem Srieh | 0 reps | 0.0 |
Tire Flip
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Lauri Nämi | 36.84 s | 12.0 |
| 2 | Alex Moonen | 58.22 s | 11.0 |
| 3 | Mark Jeanes | 68.03 s | 10.0 |
| 4 | Daniel Gracia | 75.00 s | 9.0 |
| 5 | Jarno Kirselä | 5 flips | 8.0 |
| 6 | Dainis Zageris | 3 flips | 6.0 |
| 6 | Krzysztof Radzikowski | 3 flips | 6.0 |
| 6 | Alex Arginteanu | 3 flips | 6.0 |
| 9 | Stoyan Todorchev | 2 flips | 3.5 |
| 9 | Claudiu Holeleu | 2 flips | 3.5 |
| 11 | Mutasem Srieh | 1 flip | 2.0 |
| - | Martin Wildauer | 0 flips | 0.0 |
See Also
About 2015 SCL Romania
Strongman competitions test athletes across multiple events in a single contest, combining static strength, moving events, and endurance challenges. Results are typically scored using a points-based system where athletes earn placements in each event, and the overall winner is determined by the lowest cumulative score or highest total points.
Competition pages include full event breakdowns, individual athlete performances, and historical context for each contest. Whether you're researching World's Strongest Man finals, Arnold Strongman Classic results, or regional qualifiers, our database covers thousands of competitions from the sport's history.

