2019 Arnold Pro Strongwoman
The 2019 Arnold Pro Strongwoman was held on 2019-03-01 in Columbus, Ohio. 10 athletes competed across 5 events were contested.
Events (5 total)
- 1. Axle Press
- 2. Frame Carry
- 3. Stone Carry
- 4. Deadlift
- 5. Stone to Shoulder
Results
| Place | Athlete | Country | Points |
|---|---|---|---|
| 1 | Olga Liashchuk | 🇺🇦 UKR | 44.5 |
| 2 | Donna Moore | 🇬🇧 GBR | 41.5 |
| 3 | Andrea Thompson | 🇬🇧 GBR | 39.5 |
| 4 | Sandra Bradley | 🇩🇪 GER | 32.5 |
| 5 | Jessica Fithen | 🇺🇸 USA | 30.0 |
| 6 | Brooke Sousa | 🇺🇸 USA | 28.0 |
| 7 | Jessica Theaker | 🇨🇦 CAN | 20.5 |
| 8 | Allison Lockhart | 🇨🇦 CAN | 15.5 |
| 9 | Laura Anderson | 🇺🇸 USA | 11.0 |
| 10 | Farah Fonseca | 🇬🇧 GBR | 2.0 |
Event-by-Event Results
Axle Press
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Andrea Thompson | 12 reps | 10.0 |
| 2 | Donna Moore | 10 reps | 9.0 |
| 3 | Olga Liashchuk | 9 reps | 8.0 |
| 4 | Jessica Fithen | 8 reps | 7.0 |
| 5 | Brooke Sousa | 5 reps | 6.0 |
| 6 | Sandra Bradley | 4 reps | 5.0 |
| 7 | Jessica Theaker | 2 reps | 3.5 |
| 7 | Allison Lockhart | 2 reps | 3.5 |
| - | Laura Anderson | 0 reps | 0.0 |
| - | Farah Fonseca | 0 reps | 0.0 |
Deadlift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Olga Liashchuk | 15 reps | 10.0 |
| 2 | Andrea Thompson | 14 reps | 9.0 |
| 3 | Sandra Bradley | 13 reps | 8.0 |
| 4 | Donna Moore | 12 reps | 7.0 |
| 5 | Jessica Fithen | 10 reps | 6.0 |
| 6 | Brooke Sousa | 9 reps | 5.0 |
| 7 | Allison Lockhart | 7 reps | 4.0 |
| 8 | Jessica Theaker | 6 reps | 3.0 |
| 9 | Laura Anderson | 2 reps | 2.0 |
| 10 | Farah Fonseca | 1 rep | 1.0 |
Frame Carry
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Andrea Thompson | 7.10 s | 10.0 |
| 2 | Donna Moore | 8.10 s | 9.0 |
| 3 | Brooke Sousa | 8.22 s | 8.0 |
| 4 | Olga Liashchuk | 8.97 s | 7.0 |
| 5 | Jessica Fithen | 10.57 s | 6.0 |
| 6 | Jessica Theaker | 18.16 s | 5.0 |
| 7 | Sandra Bradley | 21.25 s | 4.0 |
| 8 | Laura Anderson | 24.81 s | 3.0 |
| 9 | Allison Lockhart | 25.50 s | 2.0 |
| - | Farah Fonseca | - | 0.0 |
Stone Carry
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Olga Liashchuk | 88.34 m | 10.0 |
| 2 | Jessica Theaker | 62.28 m | 9.0 |
| 3 | Sandra Bradley | 60.96 m | 8.0 |
| 4 | Donna Moore | 58.09 m | 7.0 |
| 5 | Laura Anderson | 57.99 m | 6.0 |
| 6 | Jessica Fithen | 54.51 m | 5.0 |
| 7 | Brooke Sousa | 52.58 m | 4.0 |
| 8 | Andrea Thompson | 42.04 m | 3.0 |
| 9 | Allison Lockhart | 33.71 m | 2.0 |
| 10 | Farah Fonseca | 18.72 m | 1.0 |
Stone to Shoulder
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Olga Liashchuk | 7 reps | 9.5 |
| 1 | Donna Moore | 7 reps | 9.5 |
| 3 | Andrea Thompson | 6 reps | 7.5 |
| 3 | Sandra Bradley | 6 reps | 7.5 |
| 5 | Jessica Fithen | 5 reps | 6.0 |
| 6 | Brooke Sousa | 4 reps | 5.0 |
| 7 | Allison Lockhart | 1 rep | 4.0 |
| - | Jessica Theaker | 0 reps | 0.0 |
| - | Laura Anderson | 0 reps | 0.0 |
| - | Farah Fonseca | 0 reps | 0.0 |
See Also
About 2019 Arnold Pro Strongwoman
Strongman competitions test athletes across multiple events in a single contest, combining static strength, moving events, and endurance challenges. Results are typically scored using a points-based system where athletes earn placements in each event, and the overall winner is determined by the lowest cumulative score or highest total points.
Competition pages include full event breakdowns, individual athlete performances, and historical context for each contest. Whether you're researching World's Strongest Man finals, Arnold Strongman Classic results, or regional qualifiers, our database covers thousands of competitions from the sport's history.

