2020 Africa's Strongest Man
The 2020 Africa's Strongest Man was held on 2020-12-06 in Rustenburg, South Africa. 6 athletes competed across 6 events were contested.
Events (6 total)
- 1. Arm Over Arm Pull
- 2. Max Deadlift
- 3. Medley
- 4. Max Axle Press
- 5. Frame Carry
- 6. Stone Over Bar
Results
| Place | Athlete | Total | Arm Over Arm Pull | Frame Carry | Max Axle Press | Max Deadlift | Medley | Stone Over Bar |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Shelley 🇿🇦 | 27.5 | 5.0 | 4.0 | 4.0 160 kg | 4.5 370 kg | 6.0 | 4.0 |
| 2 | Chris van der Linde 🇿🇦 | 27.0 | 2.0 | 6.0 | 5.0 165 kg | 6.0 400 kg | 2.0 | 6.0 1 rep (205 kg) |
| 3 | Tristen O'Brien 🇿🇦 | 25.5 | 3.0 | 3.0 | 6.0 170 kg | 4.5 370 kg | 4.0 | 5.0 5 reps (180 kg) |
| 4 | Jaco Schoonwinkel 🇿🇦 | 20.5 | 4.0 | 5.0 | 3.0 | 2.5 | 3.0 | 3.0 |
| 5 | Richie Crament 🇿🇦 | 10.5 | 1.0 | 0.0 | 2.0 | 2.5 | 5.0 | 0.0 |
| 6 | Andre Sweeney 🇿🇦 | 9.0 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Event-by-Event Results
Arm Over Arm Pull
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Andre Sweeney | - | 6.0 |
| 2 | Dean Shelley | - | 5.0 |
| 3 | Jaco Schoonwinkel | - | 4.0 |
| 4 | Tristen O'Brien | - | 3.0 |
| 5 | Chris van der Linde | - | 2.0 |
| 6 | Richie Crament | - | 1.0 |
Frame Carry
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Chris van der Linde | - | 6.0 |
| 2 | Jaco Schoonwinkel | - | 5.0 |
| 3 | Dean Shelley | - | 4.0 |
| 4 | Tristen O'Brien | - | 3.0 |
| - | Richie Crament | - | 0.0 |
| - | Andre Sweeney | - | 0.0 |
Max Axle Press
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Tristen O'Brien | 170 kg | 6.0 |
| 2 | Chris van der Linde | 165 kg | 5.0 |
| 3 | Dean Shelley | 160 kg | 4.0 |
| 4 | Jaco Schoonwinkel | - | 3.0 |
| 5 | Richie Crament | - | 2.0 |
| 6 | Andre Sweeney | - | 1.0 |
Max Deadlift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Chris van der Linde | 400 kg | 6.0 |
| 2 | Dean Shelley | 370 kg | 4.5 |
| 2 | Tristen O'Brien | 370 kg | 4.5 |
| 4 | Jaco Schoonwinkel | - | 2.5 |
| 4 | Richie Crament | - | 2.5 |
| 6 | Andre Sweeney | - | 1.0 |
Medley
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Dean Shelley | - | 6.0 |
| 2 | Richie Crament | - | 5.0 |
| 3 | Tristen O'Brien | - | 4.0 |
| 4 | Jaco Schoonwinkel | - | 3.0 |
| 5 | Chris van der Linde | - | 2.0 |
| 6 | Andre Sweeney | - | 1.0 |
Stone Over Bar
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Chris van der Linde | 1 rep (205 kg) | 6.0 |
| 2 | Tristen O'Brien | 5 reps (180 kg) | 5.0 |
| 3 | Dean Shelley | - | 4.0 |
| 4 | Jaco Schoonwinkel | - | 3.0 |
| - | Richie Crament | - | 0.0 |
| - | Andre Sweeney | - | 0.0 |

