Skip to main content

2023 Arnold Europe

The 2023 Arnold Europe was held on 2023-10-14 in Madrid, Spain. 29 athletes competed across 5 events were contested.

Date: October 14, 2023
Location: Madrid, Spain, Spain
Type: Arnold Europe
Division: Men
Nicolas Cambi
1st Place

Nicolas Cambi 🇺🇸

Total Points: 132.0

Results

Place Athlete Country Points
1 Nicolas Cambi 🇺🇸 USA 132.0
2 Henrik Hildeskor 🇳🇴 NOR 131.0
3 Anders Aslak 🇩🇰 DEN 113.5
4 Tomas Šliupas 🇱🇹 LTU 109.0
5 Avtandil Karmazanashvili 🇬🇪 GEO 105.0
6 Paulius Lukša 🇱🇹 LTU 97.0
7 Guilherme Costa 🇵🇹 POR 89.5
8 Karolis Aleksandravičius 🇱🇹 LTU 89.0
9 Georgios Kakouris 🇬🇷 GRE 86.0
10 Ben Glasscock 🇬🇧 GBR 82.5
11 Juan Ferrer 🇪🇸 ESP 80.5
12 Pavel Zadražil 🇨🇿 CZE 79.5
13 Cathal McNally 🇮🇪 IRL 78.5
14 Mads Schmidt 🇩🇰 DEN 78.5
15 Frederik Nordberg 🇩🇰 DEN 77.5
16 Veniamin Karavachev 🇧🇬 BUL 73.0
17 Patrik Uváček 🇸🇰 SVK 70.5
18 Vaidotas Siurna 🇱🇹 LTU 70.0
19 Pavlo Dobryu 🇺🇦 UKR 69.5
20 Oleksandr Kapynos 🇺🇦 UKR 65.5
21 Alex Thorsen 🇩🇰 DEN 58.0
22 Patrick Pulz 🇦🇹 AUT 53.0
23 Péter Supák 🇸🇰 SVK 50.0
24 Alexis Saveri 🇫🇷 FRA 45.0
25 Kevin Mendes 🇨🇭 SUI 41.0
26 Valtteri Pajunen 🇫🇮 FIN 39.0
27 Victor Casado 🇪🇸 ESP 17.5
28 Giannis Papakalas 🇬🇷 GRE 15.0
29 Jakeb Barnett 🇦🇺 AUS 3.0

Event-by-Event Results

Cross Carry

# Athlete Result Points
1 Paulius Lukša 23.69 s 29.0
2 Anders Aslak 25.04 s 28.0
3 Guilherme Costa 29.05 s 27.0
4 Henrik Hildeskor 29.44 s 26.0
5 Karolis Aleksandravičius 36.05 s 25.0
6 Alex Thorsen 38.29 s 24.0
7 Ben Glasscock 39.53 s 23.0
8 Oleksandr Kapynos 40.02 s 22.0
9 Patrik Uváček 53.90 s 21.0
10 Georgios Kakouris 38.1 m 20.0
11 Tomas Šliupas 34.8 m 19.0
12 Nicolas Cambi 34.44 m 18.0
13 Frederik Nordberg 33.3 m 17.0
14 Avtandil Karmazanashvili 26.32 m 16.0
15 Mads Schmidt 23.84 m 15.0
16 Pavlo Dobryu 23.08 m 14.0
17 Vaidotas Siurna 22.32 m 13.0
18 Giannis Papakalas 20 m 12.0
19 Veniamin Karavachev 19.35 m 11.0
20 Valtteri Pajunen 16.4 m 10.0
21 Pavel Zadražil 15.59 m 9.0
22 Cathal McNally 14.22 m 8.0
23 Kevin Mendes 11.56 m 7.0
24 Juan Ferrer 9.5 m 6.0
25 Péter Supák 9.05 m 5.0
26 Alexis Saveri 6.58 m 4.0
27 Patrick Pulz 6.2 m 3.0
28 Jakeb Barnett 3.46 m 2.0
29 Victor Casado 2.63 m 1.0

Dumbbell Press

# Athlete Result Points
1 Nicolas Cambi 5 reps (95 kg) 29.0
2 Avtandil Karmazanashvili 4 reps (95 kg) 28.0
3 Henrik Hildeskor 2 reps (95 kg) 26.5
3 Anders Aslak 2 reps (95 kg) 26.5
5 Tomas Šliupas 1 rep (95 kg) 24.5
5 Guilherme Costa 1 rep (95 kg) 24.5
7 Pavlo Dobryu 5 reps (75 kg) 23.0
8 Georgios Kakouris 3 reps (75 kg) 20.0
8 Juan Ferrer 3 reps (75 kg) 20.0
8 Cathal McNally 3 reps (75 kg) 20.0
8 Mads Schmidt 3 reps (75 kg) 20.0
8 Vaidotas Siurna 3 reps (75 kg) 20.0
13 Frederik Nordberg 2 reps (75 kg) 15.5
13 Alexis Saveri 2 reps (75 kg) 15.5
13 Kevin Mendes 2 reps (75 kg) 15.5
13 Valtteri Pajunen 2 reps (75 kg) 15.5
17 Veniamin Karavachev 1 rep (75 kg) 12.0
17 Patrick Pulz 1 rep (75 kg) 12.0
17 Péter Supák 1 rep (75 kg) 12.0
- Ben Glasscock 0 reps (95 kg) 0.0
- Pavel Zadražil 0 reps (95 kg) 0.0
- Patrik Uváček 0 reps (95 kg) 0.0
- Oleksandr Kapynos 0 reps (95 kg) 0.0
- Alex Thorsen 0 reps (75 kg) 0.0
- Victor Casado 0 reps (75 kg) 0.0
- Giannis Papakalas 0 reps (95 kg) 0.0
- Jakeb Barnett 0 reps (75 kg) 0.0
- Paulius Lukša 0 reps (95 kg) 0.0
- Karolis Aleksandravičius 0 reps (95 kg) 0.0

Farmer's Walk

# Athlete Result Points
1 Nicolas Cambi 24.10 s 29.0
2 Juan Ferrer 27.45 s 28.0
3 Tomas Šliupas 30.56 s 27.0
4 Pavel Zadražil 31.89 s 26.0
5 Oleksandr Kapynos 32.22 s 25.0
6 Avtandil Karmazanashvili 33.31 s 24.0
7 Henrik Hildeskor 34.49 s 23.0
8 Frederik Nordberg 38.37 s 22.0
9 Georgios Kakouris 41.23 s 21.0
10 Mads Schmidt 41.79 s 20.0
11 Veniamin Karavachev 44.00 s 19.0
12 Cathal McNally 51.10 s 18.0
13 Paulius Lukša 55.23 s 17.0
14 Ben Glasscock 59.24 s 16.0
15 Karolis Aleksandravičius 36.74 m 15.0
16 Vaidotas Siurna 32.1 m 14.0
17 Alex Thorsen 30.6 m 13.0
18 Patrick Pulz 30.45 m 12.0
19 Péter Supák 27.19 m 11.0
20 Guilherme Costa 25.72 m 10.0
21 Pavlo Dobryu 25.5 m 9.0
22 Alexis Saveri 24.95 m 8.0
23 Anders Aslak 23.46 m 7.0
24 Kevin Mendes 20.45 m 6.0
25 Patrik Uváček 20 m 5.0
26 Valtteri Pajunen 15.4 m 4.0
27 Giannis Papakalas 13.65 m 3.0
28 Victor Casado 5.85 m 2.0
29 Jakeb Barnett 10.17 m 1.0

Log Lift

# Athlete Result Points
1 Nicolas Cambi 6 reps (140 kg) 29.0
2 Henrik Hildeskor 5 reps (140 kg) 27.5
2 Karolis Aleksandravičius 5 reps (140 kg) 27.5
4 Paulius Lukša 3 reps (140 kg) 26.0
5 Pavel Zadražil 2 reps (140 kg) 23.0
5 Veniamin Karavachev 2 reps (140 kg) 23.0
5 Patrik Uváček 2 reps (140 kg) 23.0
5 Anders Aslak 2 reps (140 kg) 23.0
5 Tomas Šliupas 2 reps (140 kg) 23.0
10 Ben Glasscock 1 rep (140 kg) 18.5
10 Frederik Nordberg 1 rep (140 kg) 18.5
10 Vaidotas Siurna 1 rep (140 kg) 18.5
10 Avtandil Karmazanashvili 1 rep (140 kg) 18.5
14 Juan Ferrer 6 reps (110 kg) 15.5
14 Péter Supák 6 reps (110 kg) 15.5
16 Patrick Pulz 4 reps (110 kg) 14.0
17 Kevin Mendes 3 reps (110 kg) 12.5
17 Guilherme Costa 3 reps (110 kg) 12.5
19 Cathal McNally 2 reps (110 kg) 11.0
20 Mads Schmidt 1 rep (110 kg) 8.0
20 Pavlo Dobryu 1 rep (110 kg) 8.0
20 Alex Thorsen 1 rep (110 kg) 8.0
20 Alexis Saveri 1 rep (110 kg) 8.0
20 Victor Casado 1 rep (110 kg) 8.0
- Oleksandr Kapynos 0 reps (110 kg) 0.0
- Valtteri Pajunen 0 reps (140 kg) 0.0
- Giannis Papakalas 0 reps (140 kg) 0.0
- Jakeb Barnett 0 reps (110 kg) 0.0
- Georgios Kakouris 0 reps (140 kg) 0.0

Stone to Shoulder

# Athlete Result Points
1 Anders Aslak 5 in 34.85 s (110 kg) 29.0
2 Henrik Hildeskor 5 in 36.23 s (110 kg) 28.0
3 Nicolas Cambi 5 in 46.85 s (110 kg) 27.0
4 Georgios Kakouris 4 reps (110 kg) 25.0
4 Ben Glasscock 4 reps (110 kg) 25.0
4 Paulius Lukša 4 reps (110 kg) 25.0
7 Pavel Zadražil 3 reps (110 kg) 21.5
7 Cathal McNally 3 reps (110 kg) 21.5
7 Patrik Uváček 3 reps (110 kg) 21.5
7 Karolis Aleksandravičius 3 reps (110 kg) 21.5
11 Oleksandr Kapynos 2 reps (110 kg) 18.5
11 Avtandil Karmazanashvili 2 reps (110 kg) 18.5
13 Mads Schmidt 1 rep (110 kg) 15.5
13 Pavlo Dobryu 1 rep (110 kg) 15.5
13 Tomas Šliupas 1 rep (110 kg) 15.5
13 Guilherme Costa 1 rep (110 kg) 15.5
17 Alex Thorsen 5 in 39.29 s (90 kg) 13.0
18 Patrick Pulz 5 in 45.98 s (90 kg) 12.0
19 Juan Ferrer 5 in 58.31 s (90 kg) 11.0
20 Alexis Saveri 4 reps (90 kg) 9.5
20 Valtteri Pajunen 4 reps (90 kg) 9.5
22 Veniamin Karavachev 3 reps (90 kg) 8.0
23 Péter Supák 2 reps (90 kg) 6.5
23 Victor Casado 2 reps (90 kg) 6.5
25 Frederik Nordberg 1 rep (90 kg) 4.5
25 Vaidotas Siurna 1 rep (90 kg) 4.5
- Kevin Mendes 0 reps (90 kg) 0.0
- Giannis Papakalas (Withdrew) 0.0
- Jakeb Barnett (Withdrew) 0.0
Last updated: February 23, 2026

About 2023 Arnold Europe

Strongman competitions test athletes across multiple events in a single contest, combining static strength, moving events, and endurance challenges. Results are typically scored using a points-based system where athletes earn placements in each event, and the overall winner is determined by the lowest cumulative score or highest total points.

Competition pages include full event breakdowns, individual athlete performances, and historical context for each contest. Whether you're researching World's Strongest Man finals, Arnold Strongman Classic results, or regional qualifiers, our database covers thousands of competitions from the sport's history.