2026 Rebellion Strength Festival
The 2026 Rebellion Strength Festival was held on 2026-07-18 in Timisoara. 10 athletes competed across 6 events were contested.
Events (6 total)
- 1. Overhead Medley
- 2. Frame Carry
- 3. Car Deadlift
- 4. Car Walk
- 5. Sandbag Steeplechase
- 6. Atlas Stones
Results
| Place | Athlete | Total | Atlas Stones | Car Deadlift | Car Walk | Frame Carry | Overhead Medley | Sandbag Steeplechase |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Osborn 🇬🇧 | 57.0 | 10.0 4 in 21.61 s | 9.0 11 reps | 11.0 11.23 s | 7.0 9.25 s | 11.0 4 in 33.83 s | 9.0 33.07 s |
| 2 | Fredrik Johansson 🇸🇪 | 54.0 | 11.0 5 in 27.73 s | 11.0 14 reps | 5.0 25.48 s | 9.0 8.36 s | 7.0 4 in 52.32 s | 11.0 30.67 s |
| 3 | Tomas Šliupas 🇱🇹 | 49.5 | 8.0 4 in 29.92 s | 7.5 9 reps | 7.0 17.92 s | 10.0 8.09 s | 10.0 4 in 39.00 s | 7.0 34.79 s |
| 4 | Vilius Jokužys 🇮🇸 | 42.5 | 5.0 3 in 11.52 s | 3.5 5 reps | 9.0 14.43 s | 11.0 7.21 s | 4.0 3 in 41.61 s | 10.0 31.97 s |
| 5 | Jacob Larsson 🇸🇪 | 36.5 | 9.0 4 in 26.57 s | 7.5 9 reps | 8.0 14.58 s | 3.0 2.5 m | 3.0 1 in 7.68 s | 6.0 39.88 s |
| 6 | Robert Marian Topîrceanu 🇷🇴 | 33.5 | 3.0 3 in 13.96 s | 5.5 8 reps | 6.0 21.83 s | 6.0 12.07 s | 9.0 4 in 39.21 s | 4.0 43.80 s |
| 7 | Oleh Pylypiak 🇺🇦 | 32.0 | 2.0 3 in 24.56 s | 10.0 13 reps | 10.0 13.35 s | 0.0 | 5.0 3 in 22.45 s | 5.0 40.91 s |
| 8 | Marcel Manoliu 🇷🇴 | 29.5 | 6.0 4 in 38.15 s | 5.5 8 reps | 2.0 48.46 s | 5.0 6.3 m | 8.0 4 in 50.38 s | 3.0 48.73 s |
| 10 | Kristján NÃelsson 🇮🇸 | 24.0 | 7.0 4 in 36.81 s | 2.0 2 reps | 3.0 41.24 s | 4.0 3.9 m | 6.0 4 in 54.00 s | 2.0 56.02 s |
| 11 | Kelvin de Ruiter 🇳🇱 | 0.0 | 0.0 (Withdrew) | 0.0 (Withdrew) | 0.0 (Withdrew) | 0.0 (Withdrew) | 0.0 0 reps | 0.0 (Withdrew) |
Event-by-Event Results
Atlas Stones
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Fredrik Johansson | 5 in 27.73 s | 11.0 |
| 2 | Jack Osborn | 4 in 21.61 s | 10.0 |
| 3 | Jacob Larsson | 4 in 26.57 s | 9.0 |
| 4 | Tomas Å liupas | 4 in 29.92 s | 8.0 |
| 5 | Kristján NÃelsson | 4 in 36.81 s | 7.0 |
| 6 | Marcel Manoliu | 4 in 38.15 s | 6.0 |
| 7 | Vilius Jokužys | 3 in 11.52 s | 5.0 |
| 8 | Robert Marian Topîrceanu | 3 in 13.96 s | 3.0 |
| 9 | Oleh Pylypiak | 3 in 24.56 s | 2.0 |
| - | Kelvin de Ruiter | (Withdrew) | 0.0 |
Car Deadlift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Fredrik Johansson | 14 reps | 11.0 |
| 2 | Oleh Pylypiak | 13 reps | 10.0 |
| 3 | Jack Osborn | 11 reps | 9.0 |
| 4 | Tomas Å liupas | 9 reps | 7.5 |
| 4 | Jacob Larsson | 9 reps | 7.5 |
| 6 | Robert Marian Topîrceanu | 8 reps | 5.5 |
| 6 | Marcel Manoliu | 8 reps | 5.5 |
| 8 | Vilius Jokužys | 5 reps | 3.5 |
| 9 | Kristján NÃelsson | 2 reps | 2.0 |
| - | Kelvin de Ruiter | (Withdrew) | 0.0 |
Car Walk
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Jack Osborn | 11.23 s | 11.0 |
| 2 | Oleh Pylypiak | 13.35 s | 10.0 |
| 3 | Vilius Jokužys | 14.43 s | 9.0 |
| 4 | Jacob Larsson | 14.58 s | 8.0 |
| 5 | Tomas Å liupas | 17.92 s | 7.0 |
| 6 | Robert Marian Topîrceanu | 21.83 s | 6.0 |
| 7 | Fredrik Johansson | 25.48 s | 5.0 |
| 8 | Kristján NÃelsson | 41.24 s | 3.0 |
| 9 | Marcel Manoliu | 48.46 s | 2.0 |
| - | Kelvin de Ruiter | (Withdrew) | 0.0 |
Frame Carry
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Vilius Jokužys | 7.21 s | 11.0 |
| 2 | Tomas Å liupas | 8.09 s | 10.0 |
| 3 | Fredrik Johansson | 8.36 s | 9.0 |
| 4 | Jack Osborn | 9.25 s | 7.0 |
| 5 | Robert Marian Topîrceanu | 12.07 s | 6.0 |
| 6 | Marcel Manoliu | 6.3 m | 5.0 |
| 7 | Kristján NÃelsson | 3.9 m | 4.0 |
| 8 | Jacob Larsson | 2.5 m | 3.0 |
| - | Oleh Pylypiak | - | 0.0 |
| - | Kelvin de Ruiter | (Withdrew) | 0.0 |
Overhead Medley
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Jack Osborn | 4 in 33.83 s | 11.0 |
| 2 | Tomas Å liupas | 4 in 39.00 s | 10.0 |
| 3 | Robert Marian Topîrceanu | 4 in 39.21 s | 9.0 |
| 4 | Marcel Manoliu | 4 in 50.38 s | 8.0 |
| 5 | Fredrik Johansson | 4 in 52.32 s | 7.0 |
| 6 | Kristján NÃelsson | 4 in 54.00 s | 6.0 |
| 7 | Oleh Pylypiak | 3 in 22.45 s | 5.0 |
| 8 | Vilius Jokužys | 3 in 41.61 s | 4.0 |
| 9 | Jacob Larsson | 1 in 7.68 s | 3.0 |
| - | Kelvin de Ruiter | 0 reps | 0.0 |
Sandbag Steeplechase
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Fredrik Johansson | 30.67 s | 11.0 |
| 2 | Vilius Jokužys | 31.97 s | 10.0 |
| 3 | Jack Osborn | 33.07 s | 9.0 |
| 4 | Tomas Å liupas | 34.79 s | 7.0 |
| 5 | Jacob Larsson | 39.88 s | 6.0 |
| 6 | Oleh Pylypiak | 40.91 s | 5.0 |
| 7 | Robert Marian Topîrceanu | 43.80 s | 4.0 |
| 8 | Marcel Manoliu | 48.73 s | 3.0 |
| 9 | Kristján NÃelsson | 56.02 s | 2.0 |
| - | Kelvin de Ruiter | (Withdrew) | 0.0 |
See Also
About 2026 Rebellion Strength Festival
Strongman competitions test athletes across multiple events in a single contest, combining static strength, moving events, and endurance challenges. Results are typically scored using a points-based system where athletes earn placements in each event, and the overall winner is determined by the lowest cumulative score or highest total points.
Competition pages include full event breakdowns, individual athlete performances, and historical context for each contest. Whether you're researching World's Strongest Man finals, Arnold Strongman Classic results, or regional qualifiers, our database covers thousands of competitions from the sport's history.

