The 2025 Global Classic Hong Kong China Pro brought international bodybuilding talent to Asia and gave competitors a chance to secure their place on the sport’s biggest stage. With strong performances across Classic Physique, Men’s Physique, and Bikini, the winners not only earned first-place trophies but also qualification for the 2025 Mr. Olympia.
2025 Global Classic Hong Kong China Pro All Divisions Winners
Classic Physique Results
- First Place – Lei Yingqi
- Second Place – Yukihiro Yuasa
- Third Place – Dicky Yufa
- Fourth Place – Murat Can Karahasanlar
- Fifth Place – Junbar Luo
- Sixth Place – Benjamin Broughton
- Seventh Place – Shicheng Jin
- Eighth Place – Brian Au
- Ninth Place – Shin Kodama
- Tenth Place – Yanwen Huang
Men’s Physique Results
- First Place – Heng Zhao
- Second Place – Junpei Taguchi
- Third Place – Abdullah Bu Halim
- Fourth Place – Mahmood Almaghrabi
- Fifth Place – Joshua Eng Cherng Shin
- Sixth Place – Junyuan Luo
- Seventh Place – Edward Kato
- Eighth Place – Gantugla Altankhuyag
- Ninth Place – Aaron Straker
- Tenth Place – Sing Cheung
View this post on InstagramGet Fitter, FasterLevel Up Your Fitness: Join our 💪 strong community in Fitness Volt Newsletter. Get daily inspiration, expert-backed workouts, nutrition tips, the latest in strength sports, and the support you need to reach your goals. Subscribe for free!
Bikini Results
- First Place – Li Shuai
- Second Place – Yingyi Xiao
- Third Place – Min Hee Baek
- Fourth Place – Rena Ajima
- Fifth Place – Nicole Tan
- Sixth Place – Christina Yue
- Seventh Place – Jamie Wu
- Eighth Place – Po Yuet Ko
- Ninth Place – Sol Han
- Tenth Place – Tong Yi
The 2025 Mr. Olympia is scheduled to take place in Las Vegas from October 9 to October 12, 2025, giving these champions just over a month to prepare for the pinnacle of the sport.
2025 Global Classic Hong Kong China Pro Scorecard
| MEN’S CLASSIC PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 693 | Lei Yingqi | China | 3 | 3 | 1 | |
| 671 | Yukihiro Yuasa | Japan | 6 | 6 | 2 | |
| 675 | Dicky Yufa | Indonesia | 9 | 9 | 3 | |
| 655 | Murat Can Karahasanlar | Turkey | 12 | 12 | 4 | |
| 696 | Junbao Luo | China | 15 | 15 | 5 | |
| 700 | Benjamin Broughton | Singapore | 18 | 18 | 6 | |
| 678 | Shicheng Jin | China | 21 | 21 | 7 | |
| 656 | Brian Au | Hong Kong, China | 24 | 24 | 8 | |
| 692 | Shin Kodama | Japan | 27 | 27 | 9 | |
| 699 | Yanwen Huang Huang | Taiwan, China | 30 | 30 | 10 | |
| 666 | Man To Matthew Cheng | Hong Kong, China | 33 | 33 | 11 | |
| 279 | Shen Yang Song | China | 36 | 36 | 12 | |
| 327 | Xiao Feng Wu | China | 39 | 39 | 13 | |
| 439 | Xin Chengzao | China | 42 | 42 | 14 | |
| 661 | John Galedo | Hong Kong, China | 45 | 45 | 15 | |
| 660 | Elfis Djery | Indonesia | 48 | 48 | 16 | |
| 669 | Lei Gu | China | 48 | 48 | 16 | |
| MEN’S PHYSIQUE – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 645 | Heng Zhao | China | 3 | 3 | 1 | |
| 646 | Junpei Taguchi | Japan | 6 | 6 | 2 | |
| 673 | Abdullah Bu Halim | Saudi Arabia | 9 | 9 | 3 | |
| 684 | Mahmood Almaghrabi | Bahrain | 12 | 12 | 4 | |
| 659 | Joshua Eng Cherng Shin | Malaysia | 15 | 15 | 5 | |
| 698 | Junyuan Luo | China | 18 | 18 | 6 | |
| 694 | Edward Kato | Japan | 21 | 21 | 7 | |
| 679 | Gantulga Altankhuyag | Mongolia | 24 | 24 | 8 | |
| 650 | Aaron Straker | USA | 27 | 27 | 9 | |
| 644 | Sing Cheung | Hong Kong, China | 30 | 30 | 10 | |
| 672 | Ryo Terashima | Japan | 33 | 33 | 11 | |
| 674 | Ahmad Almansoori | Kuwait | 36 | 36 | 12 | |
| 648 | Dody Syahputra | Indonesia | 39 | 39 | 13 | |
| 688 | Zerui Li | China | 42 | 42 | 14 | |
| 153 | Agung Jayanto | Indonesia | 45 | 45 | 15 | |
| 111 | Masaru Matsumoto | Japan | 48 | 48 | 16 | |
| 134 | Fendik Novianto | Indonesia | 48 | 48 | 16 | |
| 653 | Vardhan Malhotra | India | 48 | 48 | 16 | |
| 654 | Xiaolong Hong | China | 48 | 48 | 16 | |
| 676 | Nasreddine Bouakouk | Algeria | 48 | 48 | 16 | |
| 683 | Gunseung Lee | South Korea | 48 | 48 | 16 | |
| 685 | Chung Jen Liu | Taiwan, China | 48 | 48 | 16 | |
| 690 | Anh Ben | Vietnam | 48 | 48 | 16 | |
| 695 | Kento Iwakami | Japan | 48 | 48 | 16 | |
| WOMEN’S BIKINI – OPEN | ||||||
| # | NAME | COUNTRY | JUDGING | FINALS | TOTAL | PLACE |
| 665 | Li Shuai | China | 3 | 3 | 1 | |
| 681 | Yingyi Xiao | China | 6 | 6 | 2 | |
| 697 | Min Hee Baek | South Korea | 9 | 9 | 3 | |
| 682 | Rena Ajima | Japan | 14 | 14 | 4 | |
| 664 | Nicole Tan | Australia | 15 | 15 | 5 | |
| 567 | Christina Yue | Hong Kong, China | 17 | 17 | 6 | |
| 658 | Jamie Wu | New Zealand | 21 | 21 | 7 | |
| 668 | Po Yuet Ko | Hong Kong, China | 24 | 24 | 8 | |
| 686 | Sol Han | South Korea | 27 | 27 | 9 | |
| 662 | Tong Yi | China | 30 | 30 | 10 | |
| 651 | Maria Xu | China | 33 | 33 | 11 | |
| 677 | Peihang Lyu | China | 36 | 36 | 12 | |
| 667 | Dokyung Lee | South Korea | 39 | 39 | 13 | |
| 643 | Wenjun Duan | China | 42 | 42 | 14 | |
| 385 | Ying Zhang | China | 45 | 45 | 15 | |
| 237 | Waiping Yeung | Hong Kong, China | 48 | 48 | 16 | |
| 642 | Oyungerel Bayarsaikhan | Mongolia | 48 | 48 | 16 | |
| 647 | Hoi Lam Helen Wong | Hong Kong, China | 48 | 48 | 16 | |
| 649 | Akari Nagata | Japan | 48 | 48 | 16 | |
| 657 | Marie Isobe | South Korea | 48 | 48 | 16 | |
| 670 | Ming Yan Ho | Hong Kong, China | 48 | 48 | 16 | |
| 687 | Gloria Delgado | Spain | 48 | 48 | 16 | |







