Strength Standards Sumo Deadlift
Compare your Sumo Deadlift performance to these weight standards and see where you stand.
Level | Weight |
---|---|
Beginner | 201 lbs |
Novice | 278 lbs |
Intermediate | 372 lbs |
Advanced | 480 lbs |
Elite | 596 lbs |
Level | Weight |
---|---|
Beginner | 114 lbs |
Novice | 159 lbs |
Intermediate | 214 lbs |
Advanced | 278 lbs |
Elite | 348 lbs |
See how your Sumo Deadlift strength measures up relative to your body weight.
Level | Bodyweight Ratio |
---|---|
Beginner | 1.25 |
Novice | 1.50 |
Intermediate | 2.25 |
Advanced | 2.75 |
Elite | 3.50 |
Level | Bodyweight Ratio |
---|---|
Beginner | 0.75 |
Novice | 1.00 |
Intermediate | 1.50 |
Advanced | 2.00 |
Elite | 2.50 |
Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
110 lbs | 122 lbs | 175 lbs | 241 lbs | 318 lbs | 401 lbs |
120 lbs | 139 lbs | 195 lbs | 264 lbs | 345 lbs | 432 lbs |
130 lbs | 155 lbs | 214 lbs | 287 lbs | 371 lbs | 461 lbs |
140 lbs | 171 lbs | 233 lbs | 309 lbs | 396 lbs | 489 lbs |
150 lbs | 187 lbs | 252 lbs | 330 lbs | 420 lbs | 516 lbs |
160 lbs | 202 lbs | 269 lbs | 351 lbs | 443 lbs | 541 lbs |
170 lbs | 217 lbs | 287 lbs | 370 lbs | 465 lbs | 566 lbs |
180 lbs | 232 lbs | 304 lbs | 390 lbs | 487 lbs | 589 lbs |
190 lbs | 246 lbs | 320 lbs | 408 lbs | 507 lbs | 612 lbs |
200 lbs | 260 lbs | 336 lbs | 426 lbs | 528 lbs | 634 lbs |
210 lbs | 273 lbs | 351 lbs | 444 lbs | 547 lbs | 656 lbs |
220 lbs | 287 lbs | 366 lbs | 461 lbs | 566 lbs | 677 lbs |
230 lbs | 300 lbs | 381 lbs | 477 lbs | 584 lbs | 697 lbs |
240 lbs | 313 lbs | 396 lbs | 493 lbs | 602 lbs | 716 lbs |
250 lbs | 325 lbs | 410 lbs | 509 lbs | 620 lbs | 735 lbs |
260 lbs | 337 lbs | 424 lbs | 525 lbs | 637 lbs | 754 lbs |
270 lbs | 349 lbs | 437 lbs | 540 lbs | 653 lbs | 772 lbs |
280 lbs | 361 lbs | 450 lbs | 554 lbs | 669 lbs | 789 lbs |
290 lbs | 373 lbs | 463 lbs | 569 lbs | 685 lbs | 807 lbs |
300 lbs | 384 lbs | 476 lbs | 583 lbs | 701 lbs | 823 lbs |
310 lbs | 395 lbs | 488 lbs | 596 lbs | 716 lbs | 840 lbs |
Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
90 lbs | 89 lbs | 128 lbs | 176 lbs | 233 lbs | 295 lbs |
100 lbs | 96 lbs | 135 lbs | 185 lbs | 243 lbs | 306 lbs |
110 lbs | 102 lbs | 143 lbs | 194 lbs | 253 lbs | 317 lbs |
120 lbs | 107 lbs | 149 lbs | 201 lbs | 262 lbs | 327 lbs |
130 lbs | 112 lbs | 155 lbs | 209 lbs | 270 lbs | 337 lbs |
140 lbs | 117 lbs | 161 lbs | 216 lbs | 278 lbs | 345 lbs |
150 lbs | 122 lbs | 167 lbs | 222 lbs | 286 lbs | 354 lbs |
160 lbs | 127 lbs | 172 lbs | 228 lbs | 293 lbs | 362 lbs |
170 lbs | 131 lbs | 177 lbs | 234 lbs | 299 lbs | 369 lbs |
180 lbs | 135 lbs | 182 lbs | 240 lbs | 306 lbs | 376 lbs |
190 lbs | 139 lbs | 187 lbs | 245 lbs | 312 lbs | 383 lbs |
200 lbs | 143 lbs | 192 lbs | 250 lbs | 318 lbs | 390 lbs |
210 lbs | 147 lbs | 196 lbs | 255 lbs | 323 lbs | 396 lbs |
220 lbs | 150 lbs | 200 lbs | 260 lbs | 329 lbs | 402 lbs |
230 lbs | 154 lbs | 204 lbs | 265 lbs | 334 lbs | 408 lbs |
240 lbs | 157 lbs | 208 lbs | 269 lbs | 339 lbs | 413 lbs |
250 lbs | 160 lbs | 212 lbs | 274 lbs | 344 lbs | 419 lbs |
260 lbs | 163 lbs | 215 lbs | 278 lbs | 349 lbs | 424 lbs |
Age | Beginner | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
15 | 173 lbs | 238 lbs | 318 lbs | 410 lbs | 509 lbs |
20 | 196 lbs | 271 lbs | 363 lbs | 468 lbs | 581 lbs |
25 | 201 lbs | 278 lbs | 372 lbs | 480 lbs | 596 lbs |
30 | 201 lbs | 278 lbs | 372 lbs | 480 lbs | 596 lbs |
35 | 201 lbs | 278 lbs | 372 lbs | 480 lbs | 596 lbs |
40 | 201 lbs | 278 lbs | 372 lbs | 480 lbs | 596 lbs |
45 | 191 lbs | 264 lbs | 353 lbs | 456 lbs | 566 lbs |
50 | 180 lbs | 249 lbs | 332 lbs | 428 lbs | 532 lbs |
55 | 167 lbs | 231 lbs | 308 lbs | 397 lbs | 493 lbs |
60 | 154 lbs | 211 lbs | 282 lbs | 363 lbs | 451 lbs |
65 | 140 lbs | 192 lbs | 256 lbs | 329 lbs | 408 lbs |
70 | 126 lbs | 173 lbs | 230 lbs | 296 lbs | 367 lbs |
75 | 114 lbs | 156 lbs | 207 lbs | 266 lbs | 329 lbs |
80 | 103 lbs | 140 lbs | 186 lbs | 239 lbs | 295 lbs |
85 | 93 lbs | 126 lbs | 168 lbs | 215 lbs | 266 lbs |
90 | 85 lbs | 115 lbs | 152 lbs | 194 lbs | 240 lbs |
Age | Beginner | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
15 | 98 lbs | 137 lbs | 184 lbs | 238 lbs | 297 lbs |
20 | 111 lbs | 155 lbs | 209 lbs | 271 lbs | 339 lbs |
25 | 114 lbs | 159 lbs | 214 lbs | 278 lbs | 348 lbs |
30 | 114 lbs | 159 lbs | 214 lbs | 278 lbs | 348 lbs |
35 | 114 lbs | 159 lbs | 214 lbs | 278 lbs | 348 lbs |
40 | 114 lbs | 159 lbs | 214 lbs | 278 lbs | 348 lbs |
45 | 109 lbs | 151 lbs | 204 lbs | 264 lbs | 330 lbs |
50 | 102 lbs | 142 lbs | 192 lbs | 249 lbs | 311 lbs |
55 | 95 lbs | 132 lbs | 178 lbs | 231 lbs | 288 lbs |
60 | 88 lbs | 122 lbs | 163 lbs | 211 lbs | 264 lbs |
65 | 80 lbs | 111 lbs | 148 lbs | 192 lbs | 239 lbs |
70 | 73 lbs | 100 lbs | 134 lbs | 173 lbs | 215 lbs |
75 | 66 lbs | 91 lbs | 121 lbs | 156 lbs | 194 lbs |
80 | 60 lbs | 82 lbs | 109 lbs | 140 lbs | 174 lbs |
85 | 55 lbs | 74 lbs | 99 lbs | 127 lbs | 157 lbs |
90 | 50 lbs | 68 lbs | 90 lbs | 115 lbs | 142 lbs |
Want to perfect your form? Check out our detailed guide on Sumo Deadlift for proper technique and tips.
At Fitness Volt, our mission is to empower every individual on their fitness journey by providing expert advice, the latest research, and comprehensive resources. Whether you are a beginner or an elite athlete, we are here to support your goals with trustworthy and up-to-date information in strength, fitness, and nutrition. Read more.
For inquiries, please contact us at:
Email: [email protected]
About Us | Careers | Contact Form
© Copyright 2010 - 2024 Fitness Volt IBC. All Rights Reserved.
© Copyright 2010 - 2024 Fitness Volt IBC. All Rights Reserved.