2007 America's Strongest Man
The 2007 America's Strongest Man was held on 2007-05-25 in Charlotte, North Carolina. 16 athletes competed across 8 events were contested.
Events (8 total)
- 1. Block Press
- 2. Deadlift
- 3. Carry & Drag
- 4. Atlas Stones
- 5. Deadlift Hold
- 6. Log Lift
- 7. Truck Pull
- 8. Medley
Results
| Place | Athlete | Country | Points |
|---|---|---|---|
| 1 | Derek Poundstone | 🇺🇸 USA | 124.5 |
| 2 | Nick Best | 🇺🇸 USA | 94.5 |
| 3 | Van Hatfield | 🇺🇸 USA | 92.5 |
| 4 | Steve MacDonald | 🇺🇸 USA | 90.0 |
| 5 | Tom McClure | 🇺🇸 USA | 83.5 |
| 6 | Brian Shaw | 🇺🇸 USA | 83.5 |
| 7 | Matt Wanat | 🇺🇸 USA | 69.5 |
| 8 | Eric Hammer | 🇺🇸 USA | 67.0 |
| 9 | Nick Brugal | 🇺🇸 USA | 60.0 |
| 10 | Pete Konradt | 🇺🇸 USA | 55.5 |
| 11 | Matt Parkes | 🇨🇦 CAN | 50.0 |
| 12 | Chad Coy | 🇺🇸 USA | 45.0 |
| 13 | Brad Dunn | 🇺🇸 USA | 43.0 |
| 14 | Gerard Benderoth | 🇺🇸 USA | 36.5 |
| 15 | Grant Higa | 🇺🇸 USA | 33.0 |
| 16 | Travis Ortmayer | 🇺🇸 USA | 3.0 |
Event-by-Event Results
Atlas Stones
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Derek Poundstone | 5 in 41.40 s | 16.0 |
| 2 | Steve MacDonald | 5 in 57.57 s | 15.0 |
| 3 | Nick Best | 4 in 32.11 s | 14.0 |
| 4 | Brian Shaw | 4 in 48.89 s | 13.0 |
| 5 | Matt Parkes | 3 in 42.89 s | 12.0 |
| 6 | Nick Brugal | 3 in 43.06 s | 11.0 |
| 7 | Eric Hammer | 3 in 45.52 s | 10.0 |
| 8 | Brad Dunn | 3 in 53.68 s | 9.0 |
| 9 | Gerard Benderoth | 3 in 59.08 s | 8.0 |
| 10 | Matt Wanat | 2 in 17.89 s | 7.0 |
| 11 | Van Hatfield | 2 in 32.58 s | 6.0 |
| 12 | Grant Higa | 1 in 17.45 s | 5.0 |
| 13 | Chad Coy | 1 in 26.59 s | 4.0 |
| 14 | Pete Konradt | 1 in 67.12 s | 3.0 |
| - | Travis Ortmayer | (Withdrew) | 0.0 |
| - | Tom McClure | 0 stones | 0.0 |
Block Press
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Derek Poundstone | 2 in 16.44 s | 16.0 |
| 2 | Matt Wanat | 2 in 22.61 s | 15.0 |
| 3 | Tom McClure | 2 in 23.36 s | 14.0 |
| 4 | Pete Konradt | 2 in 23.99 s | 13.0 |
| 5 | Brian Shaw | 2 in 27.99 s | 12.0 |
| 6 | Van Hatfield | 2 in 30.94 s | 11.0 |
| 7 | Matt Parkes | 2 in 36.30 s | 10.0 |
| 8 | Nick Brugal | 2 in 38.58 s | 9.0 |
| 9 | Eric Hammer | 2 in 51.18 s | 8.0 |
| 10 | Steve MacDonald | 2 in 57.34 s | 7.0 |
| 11 | Grant Higa | 1 in 12.33 s | 6.0 |
| 12 | Chad Coy | 1 in 13.30 s | 5.0 |
| 13 | Brad Dunn | 1 in 27.40 s | 4.0 |
| 14 | Travis Ortmayer | 1 in 30.54 s | 3.0 |
| 15 | Nick Best | 1 in 39.36 s | 2.0 |
| - | Gerard Benderoth | (No lift) | 0.0 |
Carry & Drag
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Nick Best | 26.15 s | 16.0 |
| 2 | Derek Poundstone | 26.54 s | 15.0 |
| 3 | Van Hatfield | 28.55 s | 14.0 |
| 4 | Tom McClure | 29.55 s | 13.0 |
| 5 | Matt Wanat | 32.06 s | 12.0 |
| 6 | Steve MacDonald | 32.28 s | 11.0 |
| 7 | Brian Shaw | 32.53 s | 10.0 |
| 8 | Matt Parkes | 34.70 s | 9.0 |
| 9 | Pete Konradt | 34.96 s | 8.0 |
| 10 | Brad Dunn | 35.33 s | 7.0 |
| 11 | Eric Hammer | 35.90 s | 6.0 |
| 12 | Grant Higa | 37.88 s | 5.0 |
| 13 | Chad Coy | 45.75 s | 4.0 |
| 14 | Nick Brugal | 54.90 s | 3.0 |
| 15 | Gerard Benderoth | 59.97 s | 2.0 |
| - | Travis Ortmayer | (Withdrew) | 0.0 |
Deadlift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Derek Poundstone | 5 reps | 15.5 |
| 1 | Van Hatfield | 5 reps | 15.5 |
| 3 | Nick Best | 3 reps | 13.5 |
| 3 | Tom McClure | 3 reps | 13.5 |
| 5 | Pete Konradt | 2 reps | 10.5 |
| 5 | Steve MacDonald | 2 reps | 10.5 |
| 5 | Brian Shaw | 2 reps | 10.5 |
| 5 | Eric Hammer | 2 reps | 10.5 |
| 9 | Matt Wanat | 1 rep | 8.0 |
| - | Matt Parkes | 0 reps | 0.0 |
| - | Chad Coy | 0 reps | 0.0 |
| - | Brad Dunn | 0 reps | 0.0 |
| - | Gerard Benderoth | 0 reps | 0.0 |
| - | Grant Higa | 0 reps | 0.0 |
| - | Travis Ortmayer | (Withdrew) | 0.0 |
| - | Nick Brugal | 0 reps | 0.0 |
Deadlift Hold
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Nick Best | 53.78 s | 16.0 |
| 2 | Steve MacDonald | 49.28 s | 15.0 |
| 3 | Derek Poundstone | 47.22 s | 14.0 |
| 4 | Brian Shaw | 43.56 s | 13.0 |
| 5 | Van Hatfield | 37.50 s | 12.0 |
| 6 | Nick Brugal | 35.41 s | 11.0 |
| 7 | Tom McClure | 35.19 s | 10.0 |
| 8 | Eric Hammer | 34.44 s | 9.0 |
| 9 | Gerard Benderoth | 33.78 s | 8.0 |
| 10 | Chad Coy | 32.47 s | 7.0 |
| 11 | Pete Konradt | 26.57 s | 6.0 |
| 12 | Matt Wanat | 25.84 s | 5.0 |
| 13 | Grant Higa | 25.68 s | 4.0 |
| 14 | Matt Parkes | 25.31 s | 3.0 |
| 15 | Brad Dunn | 21.25 s | 2.0 |
| - | Travis Ortmayer | (Withdrew) | 0.0 |
Log Lift
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Derek Poundstone | 13 reps | 16.0 |
| 2 | Van Hatfield | 10 reps | 15.0 |
| 3 | Brad Dunn | 9 reps | 13.0 |
| 3 | Tom McClure | 9 reps | 13.0 |
| 3 | Nick Brugal | 9 reps | 13.0 |
| 6 | Pete Konradt | 8 reps | 11.0 |
| 7 | Gerard Benderoth | 7 reps | 8.5 |
| 7 | Steve MacDonald | 7 reps | 8.5 |
| 7 | Matt Wanat | 7 reps | 8.5 |
| 7 | Eric Hammer | 7 reps | 8.5 |
| 11 | Chad Coy | 5 reps | 6.0 |
| 12 | Matt Parkes | 4 reps | 4.0 |
| 12 | Grant Higa | 4 reps | 4.0 |
| 12 | Nick Best | 4 reps | 4.0 |
| 15 | Brian Shaw | 3 reps | 2.0 |
| - | Travis Ortmayer | (Withdrew) | 0.0 |
Medley
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Derek Poundstone | 46.35 s | 16.0 |
| 2 | Nick Best | 58.22 s | 15.0 |
| 3 | Van Hatfield | 64.16 s | 14.0 |
| 4 | Tom McClure | 71.65 s | 13.0 |
| 5 | Brian Shaw | 74.77 s | 12.0 |
| 6 | Steve MacDonald | 41.22 m | 11.0 |
| 7 | Matt Parkes | 38.33 m | 10.0 |
| 8 | Chad Coy | 36.93 m | 9.0 |
| 9 | Matt Wanat | 32.82 m | 8.0 |
| 10 | Gerard Benderoth | 32.54 m | 7.0 |
| - | Nick Brugal | - | 0.0 |
| - | Pete Konradt | - | 0.0 |
| - | Brad Dunn | - | 0.0 |
| - | Grant Higa | - | 0.0 |
| - | Travis Ortmayer | (Withdrew) | 0.0 |
| - | Eric Hammer | - | 0.0 |
Truck Pull
| # | Athlete | Result | Points |
|---|---|---|---|
| 1 | Derek Poundstone | 21.66 s | 16.0 |
| 2 | Eric Hammer | 24.44 s | 15.0 |
| 3 | Nick Best | 24.50 s | 14.0 |
| 4 | Nick Brugal | 25.56 s | 13.0 |
| 5 | Steve MacDonald | 25.93 s | 12.0 |
| 6 | Brian Shaw | 26.69 s | 11.0 |
| 7 | Chad Coy | 27.25 s | 10.0 |
| 8 | Grant Higa | 27.38 s | 9.0 |
| 9 | Brad Dunn | 27.50 s | 8.0 |
| 10 | Tom McClure | 27.53 s | 7.0 |
| 11 | Matt Wanat | 28.16 s | 6.0 |
| 12 | Van Hatfield | 28.56 s | 5.0 |
| 13 | Pete Konradt | 29.63 s | 4.0 |
| 14 | Gerard Benderoth | 30.15 s | 3.0 |
| 15 | Matt Parkes | 31.75 s | 2.0 |
| - | Travis Ortmayer | (Withdrew) | 0.0 |
See Also
About 2007 America's Strongest Man
Strongman competitions test athletes across multiple events in a single contest, combining static strength, moving events, and endurance challenges. Results are typically scored using a points-based system where athletes earn placements in each event, and the overall winner is determined by the lowest cumulative score or highest total points.
Competition pages include full event breakdowns, individual athlete performances, and historical context for each contest. Whether you're researching World's Strongest Man finals, Arnold Strongman Classic results, or regional qualifiers, our database covers thousands of competitions from the sport's history.

