Brian Shaw "Gigantor"
Compare to Another AthleteVital Statistics
Brian Shaw is a strongman from United States who stands 203 cm (6 ft 8 in) tall and competes at 193 kg (425 lb), born February 26, 1982 (age 44).
| Full Name | Brian Shaw |
|---|---|
| Nickname | "Gigantor" |
| Height | 203 cm (6 ft 8 in) |
| Weight | 193 kg (425 lb) |
| Date of Birth | February 26, 1982 (age 44) |
| Place of Birth | Fort Lupton, Colorado, U.S. |
| Nationality | |
| Years Active | 2007 - 2023 |
Competition Statistics
International
National
World's Strongest Man
Career Bests
Career Trajectory
Contest placements by year - lower is better
| Date | Contest Name | Type | Division | Location | Placing | Points |
|---|---|---|---|---|---|---|
| Aug 19, 2023 | 2023 Strongest Man on Earth | Shaw Classic | M | Loveland, Colorado, United States | #1 | 96.00 |
| Apr 19, 2023 | 2023 WSM Final | World's Strongest Man | M | Myrtle Beach, South Carolina, United States | #7 | 27.50 |
| Aug 13, 2022 | 2022 Shaw Classic | Shaw Classic | M | Loveland, Colorado, United States | #2 | 99.50 |
| May 24, 2022 | 2022 WSM Final | World's Strongest Man | M | Sacramento, California, United States | #4 | 37.50 |
| Oct 29, 2021 | 2021 Rogue Invitational | Rogue Invitational | M | Round Rock, Texas, United States | #7 | 23.00 |
| Aug 27, 2021 | 2021 Shaw Classic | Shaw Classic | M | Estes Park, Colorado, United States | #2 | 101.50 |
| Jun 15, 2021 | 2021 WSM Final | World's Strongest Man | M | Sacramento, California, United States | #2 | 42.50 |
| Dec 11, 2020 | 2020 Shaw Classic | Shaw Classic | M | Estes Park, Colorado, United States | #1 | 47.50 |
| Nov 12, 2020 | 2020 WSM Final | World's Strongest Man | M | Bradenton, Florida, United States | #5 | 35.50 |
| Jan 18, 2020 | 2020 Arnold USA | Arnold Pro Strongman World Series | M | Santa Monica, California, United States | #2 | 51.00 |
| Oct 24, 2019 | 2019 WUS Dubai | World's Ultimate Strongman | M | Dubai, United Arab Emirates, United Arab Emirates | #4 | 44.50 |
| Sep 21, 2019 | 2019 Arnold Europe | Arnold Pro Strongman World Series | M | Barcelona, Spain, Spain | #7 | 51.00 |
| Jun 13, 2019 | 2019 WSM Final | World's Strongest Man | M | Bradenton, Florida, United States | #6 | 30.00 |
| Mar 1, 2019 | 2019 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #8 | 21.00 |
| Oct 26, 2018 | 2018 WUS Dubai | World's Ultimate Strongman | M | Dubai, United Arab Emirates, United Arab Emirates | #2 | 57.00 |
| Jul 7, 2018 | 2018 Festival des Hommes Forts de Warwick | Arnold Pro Strongman World Series | M | Warwick, Canada, Canada | #1 | 100.00 |
| Apr 28, 2018 | 2018 WSM Final | World's Strongest Man | M | Manila, Philippines, Philippines | #3 | 44.00 |
| Mar 2, 2018 | 2018 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #2 | 41.50 |
| Oct 20, 2017 | 2017 SCL World Truck Pull Championships | Strongman Champions League | M | Amman, Jordan, Jordan | #2 | 20.00 |
| May 20, 2017 | 2017 WSM Final | World's Strongest Man | M | Gaborone, Botswana, Botswana | #3 | 48.00 |
| Mar 18, 2017 | 2017 Arnold Australia | Arnold Pro Strongman World Series | M | Melbourne, Australia, Australia | #1 | 38.00 |
| Mar 3, 2017 | 2017 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #1 | 47.50 |
| Oct 1, 2016 | 2016 America's Strongest Man | America's Strongest Man | M | St. Louis, Missouri, United States | #1 | 30.00 |
| Sep 24, 2016 | 2016 Arnold Europe | Arnold Pro Strongman World Series | M | Barcelona, Spain, Spain | #1 | 43.00 |
| Aug 13, 2016 | 2016 WSM Final | World's Strongest Man | M | Kasane, Botswana, Botswana | #1 | 53.00 |
| Mar 4, 2016 | 2016 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #2 | 41.00 |
| Jan 23, 2016 | 2016 Força Bruta | Força Bruta | M | Rio de Janeiro, Brazil, Brazil | #1 | 10.00 |
| May 30, 2015 | 2015 Força Bruta | Força Bruta | M | Rio de Janeiro, Brazil, Brazil | #1 | 13.00 |
| Apr 19, 2015 | 2015 WSM Final | World's Strongest Man | M | Putrajaya, Malaysia, Malaysia | #1 | 53.00 |
| Mar 13, 2015 | 2015 Arnold Australia | Arnold Pro Strongman World Series | M | Melbourne, Australia, Australia | #1 | 54.50 |
| Mar 6, 2015 | 2015 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #1 | 42.50 |
| Nov 29, 2014 | 2014 Giants Live Scandinavian Open | Giants Live | M | Norrköping, Sweden, Sweden | #1 | 67.00 |
| Aug 31, 2014 | 2014 North America's Strongest Man | North America's Strongest Man | M | Gatineau, Canada, Canada | #1 | 90.00 |
| Jul 5, 2014 | 2014 SCL North American Championships | SCL North American Championships | M | Warwick, Canada, Canada | #1 | 85.50 |
| Apr 25, 2014 | 2014 Força Bruta | Força Bruta | M | Rio de Janeiro, Brazil, Brazil | #2 | 24.50 |
| Mar 22, 2014 | 2014 WSM Final | World's Strongest Man | M | Los Angeles, California, United States | #3 | 61.00 |
| Feb 28, 2014 | 2014 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #2 | 42.50 |
| Sep 27, 2013 | 2013 America's Strongest Man | America's Strongest Man | M | Las Vegas, Nevada, United States | #1 | 0.00 |
| Aug 17, 2013 | 2013 WSM Final | World's Strongest Man | M | Sanya, China, China | #1 | 51.00 |
| Apr 27, 2013 | 2013 Força Bruta | Força Bruta | M | Rio de Janeiro, Brazil, Brazil | #1 | 15.00 |
| Mar 1, 2013 | 2013 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #2 | 34.50 |
| Sep 24, 2012 | 2012 WSM Final | World's Strongest Man | M | Los Angeles, California, United States | #4 | 40.00 |
| Mar 2, 2012 | 2012 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #4 | 36.00 |
| Nov 6, 2011 | 2011 Jón Páll Sigmarsson Classic | Jón Páll Sigmarsson Classic | M | Reykjavík, Iceland, Iceland | #1 | 0.00 |
| Sep 22, 2011 | 2011 WSM Group 1 | Open | M | - | #1 | 33.00 |
| Sep 15, 2011 | 2011 WSM Final | World's Strongest Man | M | Wingate, North Carolina, United States | #1 | 50.00 |
| Mar 19, 2011 | 2011 Giants Live London | Giants Live | M | London, England, United Kingdom | #1 | 67.50 |
| Mar 4, 2011 | 2011 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #1 | 46.50 |
| Dec 17, 2010 | 2010 Sweden Grand Prix | Strongman Super Series | M | Gothenburg, Sweden, Sweden | #1 | 44.50 |
| Nov 21, 2010 | 2010 Jón Páll Sigmarsson Classic | Jón Páll Sigmarsson Classic | M | Reykjavík, Iceland, Iceland | #1 | 38.00 |
| Oct 24, 2010 | 2010 Giants Live Turkey | Giants Live | M | Istanbul, Turkey, Turkey | #2 | 45.00 |
| Sep 15, 2010 | 2010 WSM Final | World's Strongest Man | M | Sun City, South Africa, South Africa | #2 | 51.50 |
| Jun 26, 2010 | 2010 Viking Power Challenge | Strongman Super Series | M | Gol, Norway, Norway | #1 | 70.50 |
| Apr 25, 2010 | 2010 Mohegan Sun Grand Prix | Strongman Super Series | M | Uncasville, Connecticut, United States | #2 | 27.50 |
| Apr 10, 2010 | 2010 Giants Live South Africa | Giants Live | M | Johannesburg, South Africa, South Africa | #1 | 63.50 |
| Mar 5, 2010 | 2010 Arnold Strongman Classic | Arnold Strongman Classic | M | Columbus, Ohio, United States | #5 | 33.00 |
| Dec 5, 2009 | 2009 Sweden Grand Prix | Strongman Super Series | M | Gothenburg, Sweden, Sweden | #1 | 28.50 |
| Nov 14, 2009 | 2009 Venice Beach Grand Prix | Strongman Super Series | M | Los Angeles, California, United States | #1 | 32.00 |
| Oct 3, 2009 | 2009 WSM Group 2 | Open | M | - | #2 | 30.00 |
| Sep 26, 2009 | 2009 WSM Final | World's Strongest Man | M | Valletta, Malta, Malta | #3 | 49.00 |
| Jul 4, 2009 | 2009 Romania Grand Prix | Strongman Super Series | M | Bucharest, Romania, Romania | #4 | 24.50 |
| Jun 27, 2009 | 2009 Fortissimus | Fortissimus | M | Montmagny, Canada, Canada | #3 | 106.50 |
| May 17, 2009 | 2009 Giants Live Mohegan Sun | Giants Live | M | Uncasville, Connecticut, United States | #3 | 39.00 |
| Jan 24, 2009 | 2009 All-American Strongman Challenge | All-American Strongman Challenge | M | Pasadena, California, United States | #1 | 43.50 |
| Jul 4, 2008 | 2008 WSF World Cup Belarus | World Strongman Federation | M | Minsk, Belarus, Belarus | #3 | 42.00 |
| Jun 21, 2008 | 2008 Madison Square Garden Grand Prix | Strongman Super Series | M | New York City, New York, United States | #4 | 43.50 |
| Feb 15, 2008 | 2008 All-American Strongman Challenge | All-American Strongman Challenge | M | Pasadena, California, United States | #2 | 76.50 |
| Jan 19, 2008 | 2008 Mohegan Sun Grand Prix | Strongman Super Series | M | Uncasville, Connecticut, United States | #7 | 27.00 |
| Sep 8, 2007 | 2007 Grand Prix of Khanty-Mansiysk | World Strongman Cup Federation | M | Khanty-Mansiysk, Russia, Russia | #6 | 30.50 |
| Sep 2, 2007 | 2007 North America's Strongest Man | North America's Strongest Man | M | Gatineau, Canada, Canada | #2 | 83.00 |
| Jun 16, 2007 | 2007 Venice Beach Grand Prix | Strongman Super Series | M | Los Angeles, California, United States | #9 | 21.00 |
| May 25, 2007 | 2007 America's Strongest Man | America's Strongest Man | M | Charlotte, North Carolina, United States | #6 | 83.50 |
No individual event results available yet.
Event-by-event results are available for select competitions.
Showing - of event results
| Event | Result | Place | Contest | Date |
|---|---|---|---|---|
No personal records found for this athlete.
| Event | Value | Contest | Date | Verified |
|---|---|---|---|---|
| - |
Personal Details
- Full Name
- Brian Shaw
- Nickname
- "Gigantor"
- Date of Birth
- February 26, 1982
- Birthplace
- Fort Lupton, Colorado, U.S.
- Country
- United States
Physical Stats
- Height
- 2.03m
- Weight
- 193kg
- Gender
- Male
Career
- Years Active
- 2007 - 2023
- Status
- Active
- Total Competitions
- 70
- Total Wins
- 30
Last updated: February 23, 2026
See Also
Brian Shaw News & Coverage
- Brian Shaw Reveals Update About Strongest Man On Earth: “They’re Not Coming Back and That is For the Foreseeable Future”
- Brian Shaw Suffers First Arm Wrestling Loss Against Leonidas Arkona At East vs West 23
- Brian Shaw Announces Leonidas Arkona as His Next Arm Wrestling Opponent
- Brian Shaw Talks About the Future of Strongest Man On Earth: “We Have to Say That We’re Skipping 2026”
- Mr. Beast Pits 10 World-Class Strongmen Against 100 Children in Massive Tug of War
- Brian Shaw Reveals The Prize Purse for 2025 Strongest Man On Earth
- Brian Shaw Beats Brandon Allen to Claim Second Arm Wrestling Victory at 2025 Strongest Arm On Earth
- Mr. Beast Challenges Brian Shaw To a Tug-of-War Against a Lion
- Brian Shaw Reveals ‘Strongest Arm On Earth’ Arm Wrestling Super Matches, Featuring Former WSM Champion Martins Licis
- 2025 Strongest Man on Earth Events Revealed by Brian Shaw
- Brian Shaw Announces Arm Wrestling Match vs. Brandon Allen to Launch ‘Strongest Arm on Earth’; Eddie Hall Faces Robert Oberst
- Brian Shaw Acquires Unique ‘Beast Caged’ Arm Wrestling Tool to “Build the Strongest Arm on Earth”
- Brian Shaw Addresses Qualifying Criteria for 2025 Strongest Man On Earth & Reveals First Invites
- Brian Shaw Reflects on His Arm Wrestling Match Against Eddie Hall: “Eddie Did Cross the Line”
- Brian Shaw Beats Eddie Hall in Incredible Pro Arm Wrestling Debut
- Devon Larratt Reviews Brian Shaw’s Arm Wrestling Mock Match: “I Think Eddie is Completely Officially Fu**ed”
- Exercise Scientist Critiques Strongman Training of Brian Shaw, Discusses If Its Conducive to Muscle Building
- Brian Shaw Shows Off an Insane Full Day of Eating Ahead of His Arm Wrestling Debut
- Phil Heath & Brian Shaw Inducted Into the International Sports Hall of Fame
- Brian Shaw Announces His First Arm Wrestling Match Against Eddie Hall
About Brian Shaw
Brian Shaw, known as "Gigantor", is an American strongman athlete. Shaw stands 203 cm (6'8") and competes at 193 kg (425 lbs). Born in Fort Lupton, Colorado, U.S., Shaw is currently 44 years old.
Shaw's competitive career spanned from 2007 to 2023. Over 70 recorded contests, Shaw has collected 30 victories, achieving a 43% win rate. Shaw's international record includes 67 competitions with 28 wins on the world stage.
Sign in to follow athletes, get competition updates, and build your personal watchlist.

