Nauru · Men's +105 kg, April 2018
Itte Detenamo
Itte Detenamo is a weightlifter from Nauru, born in 1986. The results below cover 31 competitions from 2003 to 2018. The latest result came in the men's +105 kg class, at the 2018 Commonwealth Games.
- Best total
- 413 kg
- Best snatch
- 184 kg
- Best clean and jerk
- 229 kg
Itte Detenamo's career: classes, totals and best lifts
No Olympic or World Championships medals.
Latest result: 2018 Commonwealth Games, 4 April 2018, +105 kg, no total.
Itte Detenamo by the numbers
Itte Detenamo's record in context: where the best total ranks, how the snatch compares with the clean and jerk, and the lifts behind the best Sinclair score.
- Best Sinclair score
- 423.4
- From 413 kg at 151.2 kg bodyweight, 2011 Arafura Games and Oceania Championships. The Sinclair formula scales a total for bodyweight (2025 to 2028 coefficients).
- Best total, place in its class
- 77th of 704
- 413 kg, against the best total of every lifter in the men's +105 kg class (the class list of 1998 to 2018) on this site.
- Snatch as a share of clean and jerk
- 80%
- At the best total, 184 kg of 229 kg. A higher share means a stronger snatch for the clean and jerk. Eight in ten men lifting in national federation meets sit between 71% and 86%.
- Age at best total
- 25
- Turned 25 in 2011, the year of the best total.
- Competitions with a total
- 30 of 31
- The other ended without a total: no good lift in the snatch or the clean and jerk.
How often Itte Detenamo makes each attempt
Itte Detenamo made 74% of snatch attempts and 69% of clean and jerk attempts at the competitions on this site, against 58% and 56% for every lifter at senior World Championships and Olympic Games since 1998. Below, each attempt in turn. Third attempts are the hardest: lifters ask for their heaviest weight last.
Snatch, first attempt
Snatch, second attempt
Snatch, third attempt
Clean and jerk, first attempt
Clean and jerk, second attempt
Clean and jerk, third attempt
Itte Detenamo head to head
The lifters Itte Detenamo has met most often in the same class, three times or more with both posting a total, and how often each finished ahead.
| Rival | Met | Itte Detenamo ahead | Rival ahead |
|---|---|---|---|
| 14 | 9 | 5 | |
| Daniel Nemani | 10 | 10 | 0 |
| 9 | 0 | 9 | |
| 7 | 0 | 7 | |
| Samuel Raphael Pera | 7 | 7 | 0 |
| Chen Shih-chieh | 5 | 3 | 2 |
Itte Detenamo's competition results
Every result, newest first, with all six attempts. A struck-through weight is a missed attempt and a dash an attempt not taken. A dash under Total means no total was recorded, and "No lifts" that the lifter was entered but did not lift. Places are for the total. A row that names two events was one competition scored for both; its places can differ because each ranks its own field.
Swipe the table sideways to see every attempt.
| Competition | Place | Total | Class | Bodyweight | Snatch 1 | 2 | 3 | Clean and jerk 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Commonwealth Games 4 Apr 2018 | - | - | +105 kg | 161.95 | not taken | not taken | not taken | |||
| 2017 Commonwealth Championships 3 Sep 2017 Also the 2017 Oceania Championships, place 5 | 9 | 330 | +105 kg | 172.76 | 140 | 150 | 180 | not taken | not taken | |
| 2016 Oceanian Championships 23 May 2016 | 1 | 376 | +105 kg | 170.03 | 160 | 165 | 168 | 208 | not taken | |
| 2015 World Weightlifting Championships 20 Nov 2015 | 24 | 372 | +105 kg | 163.99 | 160 | 165 | 200 | 207 | ||
| 2015 Commonwealth Championships 11 Oct 2015 | 1 | 375 | +105 kg | 166.02 | 155 | 160 | 165 | 200 | 205 | 210 |
| 2015 Pacific Games 6 Jul 2015 Also the 2015 Oceania Championships, place 1 | 1 | 370 | +105 kg | 168.94 | 157 | 161 | 167 | 200 | 203 | not taken |
| 2014 Pacific Cup Tournament 19 Dec 2014 | 1 | 355 | +105 kg | 171.37 | 140 | 150 | 200 | 205 | ||
| 2014 Commonwealth Games 23 Jul 2014 | 2 | 396 | +105 kg | 162 | 170 | 174 | 216 | 222 | ||
| 2014 Oceanian Championships 25 May 2014 Also the 2014 South Pacific Championships, place 1 | 1 | 400 | +105 kg | 165.1 | 165 | 172 | 177 | 200 | 215 | 223 |
| 2013 Commonwealth Championships 24 Nov 2013 | 1 | 360 | +105 kg | 150 | Snatch 160, clean and jerk 200; attempts not recorded | |||||
| 2012 Olympic Games 27 Jul 2012 | 11 | 390 | +105 kg | 151.32 | 165 | 170 | 175 | 205 | 215 | |
| 2012 Commonwealth Championships 4 Jun 2012 Also the 2012 Oceanian Championships, place 2 | 2 | 380 | +105 kg | 153.26 | 160 | 170 | 200 | 210 | ||
| 2011 World Weightlifting Championships 4 Nov 2011 | 9 | 408 | +105 kg | 149.59 | 175 | 180 | 222 | 228 | ||
| 2011 Pacific Games 5 Sep 2011 | 1 | 380 | +105 kg | 149 | Snatch 172, clean and jerk 208; attempts not recorded | |||||
| 2011 Arafura Games and Oceania Championships 11 May 2011 | 1 | 413 | +105 kg | 151.2 | Snatch 184, clean and jerk 229; attempts not recorded | |||||
| 2010 IWF Continental Clubs Grand Prix 11 Dec 2010 | 1 | 403 | +105 kg | 153.18 | 175 | 210 | 220 | 228 | ||
| 2010 Commonwealth Games 3 Oct 2010 | 2 | 397 | +105 kg | 151.9 | 172 | 176 | 179 | 218 | ||
| 2010 Oceania Championships 4 May 2010 | 1 | 397 | +105 kg | 151.2 | 170 | 175 | 178 | 215 | 219 | |
| 2009 World Weightlifting Championships 19 Nov 2009 | 12 | 381 | +105 kg | 152.93 | 165 | 170 | 206 | 211 | ||
| 2009 Commonwealth Championships 19 Oct 2009 | 1 | 381 | +105 kg | 151.38 | Snatch 170, clean and jerk 211; attempts not recorded | |||||
| 2009 Pacific Mini Games 29 Sep 2009 | 1 | 386 | +105 kg | 151.8 | Snatch 176, clean and jerk 210; attempts not recorded | |||||
| 2009 Oceania & South Pacific Senior Championships and Arafura Games 12 May 2009 | 1 | 380 | +105 kg | 155.2 | Snatch 170, clean and jerk 210; attempts not recorded | |||||
| 2008 Olympic Games 9 Aug 2008 | 10 | 385 | +105 kg | 148.48 | 165 | 170 | 175 | 205 | 210 | |
| Oceania Senior Championships 2008 27 Mar 2008 | 2 | 377 | +105 kg | 149.3 | 164 | 169 | 200 | 208 | ||
| 2007 IWF World Cup 26 Nov 2007 | 1 | 379 | +105 kg | 147.16 | Snatch 169, clean and jerk 210; attempts not recorded | |||||
| 2007 World Weightlifting Championships 14 Sep 2007 | 20 | 370 | +105 kg | 148.61 | 160 | 165 | 170 | 200 | ||
| 2006 World Weightlifting Championships 30 Sep 2006 | 15 | 370 | +105 kg | 145.38 | 158 | 163 | 167 | 200 | 203 | |
| 2006 Junior World Weightlifting Championships 28 May 2006 | 9 | 340 | +105 kg | 149.96 | 145 | 195 | ||||
| 2005 Junior World Weightlifting Championships 17 May 2005 | 5 | 363 | +105 kg | 147.65 | 150 | 156 | 195 | 201 | 207 | |
| 2004 Olympic Games 14 Aug 2004 | 14 | 347.5 | +105 kg | 137.65 | Snatch 155, clean and jerk 192.5; attempts not recorded | |||||
| 2003 World Weightlifting Championships 14 Nov 2003 | 26 | 345 | +105 kg | 133.06 | 150 | 190 | 195 | |||
Compare Itte Detenamo
Best lifts, Sinclair scores, medals and every meeting in the same class, side by side. The first pairs are the rivals Itte Detenamo met most often; the rest lifted in nearby classes, in any year.

