German Championships 2009
German Championships 2009 was held in Cologne, Germany. The Men's Open Bodybuilding - Heavyweight title went to Kenny Keuscher.
- Year
- 2009
- Date
- Jan 1, 2009
- Location
- Cologne, Germany
- Federation
- IFBB
- Divisions
- 12
- Competitors
- 98
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Heavyweight | Kenny Keuscher | Markus Fortenbacher |
| Men's Open Bodybuilding - Heavyweight Junior | Christopher Beyer | Tim Budesheim |
| Men's Open Bodybuilding - Lightheavyweight | Ersin Oguz | Markus Kaminski |
| Men's Open Bodybuilding - Lightweight | Sven Wosnik | Andreas Jall |
| Men's Open Bodybuilding - Lightweight Junior | Tobias Heller | Levent-Ali Klemm |
| Men's Open Bodybuilding - Middleweight | Jens Schneider | Serkan Cetin |
| Men's Open Bodybuilding - Superheavyweight | Thomas Holzer | Michael Sehr |
| Men's Classic Physique | Adis Krupic | Nicolas Rautenstrauch |
| Women's Bodybuilding - Heavyweight | Carla Marquardt | Christina Wickentraeger |
| Women's Bodybuilding - Lightweight | Ira Bernstorf | Uschi Walzer |
| Women's Bodybuilding - Middleweight | – | – |
| Women's Figure | Uta Kohler-Spitzbart | Tanja Zamberlan |
German Championships 2009
German Championships 2009 was held in Cologne, Germany. The Men's Open Bodybuilding - Heavyweight title went to Kenny Keuscher.
Defending Figure champion Anne Schilling, who won in 2008, did not return.
Top 3 Men's Open Bodybuilding - Heavyweight
German Championships 2009 contested 12 divisions across 98 athletes, competitors from 2 countries. Kenny Keuscher took Men's Open Bodybuilding - Heavyweight. 11 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Kenny Keuscher First recorded win | Germany |
| 2nd | Markus Fortenbacher | United States |
| 3rd | Martin Dudas | Germany |
| 4th | Harald Helmut Selsam | Germany |
| 5th | Manuel Narath | Germany |
| 6th | Marco Detlef | Germany |
| 7th | Martin Hainbach | Germany |
| 8th | Andreas Wollens | Germany |
| 9th | Fevzi Metin | Germany |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Christopher Beyer First recorded win | Germany |
| 2nd | Tim Budesheim | Germany |
| 3rd | Oliver Hory | Germany |
| 4th | Benjamin Heinle | Germany |
| 5th | Johannes Hillebrand | Germany |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Ersin Oguz First recorded win | Germany |
| 2nd | Markus Kaminski | Germany |
| 3rd | Benjamin Prinz | Germany |
| 4th | Alexej Schneider | Germany |
| 5th | Oliver Schnürer | Germany |
| 6th | Patrick Janson | Germany |
| 7th | Nils Langeheine | Germany |
| 8th | Holger Schwemmer | Germany |
| 9th | Unger Ince | Germany |
| 10th | Marc Fischer | Germany |
| participated | Bartek Jaworski | Germany |
| participated | Ozcan Timirici | Germany |
| participated | Simon Mangler | Germany |
| participated | Jurgen Kapsreiter | Germany |
| participated | Markus Kloepfer | Germany |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Sven Wosnik First recorded win | United States |
| 2nd | Andreas Jall | Germany |
| 3rd | Yves Griebsch | Germany |
| 4th | Johannes Ott | Germany |
| 5th | Ali Jalal | Germany |
| 6th | Vadim Zlotnik | Germany |
| 7th | Michael Rennack | Germany |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Tobias Heller First recorded win | Germany |
| 2nd | Levent-Ali Klemm | Germany |
| 3rd | Martin Wnuk | Germany |
| 4th | Michael Klimek | Germany |
| 5th | Kevin LaGrutta | Germany |
| 6th | Emne Baskawak | Germany |
| 7th | Nicholas Lehmann | Germany |
| 8th | Manuel Schmid | Germany |
| 9th | Oliver Neumann | Germany |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jens Schneider First recorded win | Germany |
| 2nd | Serkan Cetin | Germany |
| 3rd | Antonio Muriana | Germany |
| 4th | Christian Lichtenauer | Germany |
| 6th | Gordon Hupe | Germany |
| 7th | Murat Ekincioglu | Germany |
| 8th | Diego Choitz | Germany |
| 9th | Jury Kruber | Germany |
| 10th | Harald Appenzeller | Germany |
| participated | Nils Tremi | Germany |
| participated | Gunther Prechtl | Germany |
| participated | Peter Klug | Germany |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Thomas Holzer 2nd win here | Germany |
| 2nd | Michael Sehr | Germany |
| 3rd | Michael Münz | Germany |
| 4th | Vico Ruck | Germany |
| 5th | Marco Schmidt | Germany |
| 6th | Bernhard Windfelder | Germany |
| 7th | Stephan Kronisch | Germany |
| 8th | Frank Ratschow | Germany |
Official scores are unavailable.
Men's Classic Physique
| Place | Athlete | Country |
|---|---|---|
| 1st | Adis Krupic First recorded win | Germany |
| 2nd | Nicolas Rautenstrauch | Germany |
| 3rd | Karsten Wolf | Germany |
| 4th | Dominik Stang | Germany |
| 5th | Michael Preusse | Germany |
| 6th | Markus Kemper | Germany |
| 7th | Manuel Lauterbach | Germany |
| 8th | Holger Jansen | Germany |
| 9th | Holger Schmitt | Germany |
| 10th | Andreas Gottschaller | Germany |
| 11th | Mark Boecker | Germany |
| 12th | Alexander Weigle | Germany |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Carla Marquardt First recorded win | Germany |
| 2nd | Christina Wickentraeger | Germany |
| 3rd | Michaela Schmid (2) | Germany |
| 4th | Dewi Damanik (2) | Germany |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
Women's Bodybuilding - Middleweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 5th | Dominik Dormbusch | Germany |
Official scores are unavailable.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| 1st | Uta Kohler-Spitzbart First recorded win | Germany |
| 2nd | Tanja Zamberlan | Germany |
| 3rd | Anita Karch | Germany |
| 4th | Corinna Detlef | Germany |
| 5th | Agata Kronisch | Germany |
| 6th | Yvonne Boss | Germany |
| 7th | Melanie Gelbhaar | Germany |
| 8th | Patricia Stumpf | Germany |
| 9th | Matina Theodorou | Germany |
| 10th | Sandra Fassmann | Germany |
| 11th | Jasmin Praml | Germany |
| 12th | Uschi Remmert | Germany |
Official scores are unavailable.
Complete Results updated July 30, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 98
- Divisions
- 12
- Size rank
- 1 of 48
The biggest edition on record, across 48 we hold.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2013 | Ute Ueberschär | Bodybuilding |
| 2011 | Barbara Petridou | Figure |
| 2010 | Tanja Zamberlan | Figure |
| 2009 | Uta Kohler-Spitzbart | Figure |
| 2008 | Anne Schilling | Figure |
| 2007 | Daniela Pfeiffer | Figure |
| 2006 | Dorota Szczesna | Figure |
| 2005 | Annett Rabenstein | Figure |
| 2004 | Corinna Bräuer | Figure |
| 2003 | Katrin Grossman | Figure |
| 2002 | Beatrice Fischer-Errass | Figure |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

