Junior USA 2005
Junior USA 2005 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Scott Foster.
- Year
- 2005
- Date
- May 15, 2005
- Location
- USA
- Federation
- NPC
- Divisions
- 14
- Competitors
- 163
Results by Division
Junior USA 2005
Junior USA 2005 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Scott Foster.
Defending Figure Medium champion Gabriela Hernandez, who won in 2004, did not return.
Top 3 Men's Open Bodybuilding - Bantamweight
Junior USA 2005 contested 14 divisions across 163 athletes. Scott Foster took Men's Open Bodybuilding - Bantamweight. 14 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
14 open divisions. Scroll the list to reach the rest.
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Scott Foster First recorded win | United States |
| 2nd | Timoney Fernandez | United States |
| 3rd | A Hugh Rutledge | United States |
| 4th | Glenn Paige | United States |
| 5th | Melvin Howell | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Brett Becker First recorded win | United States |
| 2nd | Kevin White | United States |
| 3rd | Jeffrey Burton | United States |
| 4th | Eric Simpson | United States |
| 5th | Shiloe Steinmetz | United States |
| 6th | Josh Barnett | United States |
| 7th | Bryan Barth | United States |
| 8th | Micah Minarik | United States |
| 9th | David Coleman | United States |
| 10th | George Koufalis | United States |
| 11th | James Wusterbarth | United States |
| 12th | Clay Goins | United States |
| 13th | Dewayne Shaw | United States |
| 14th | Mossa Farmer | United States |
| 15th | Nick Stoyko | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jason Wojciechowski First recorded win | United States |
| 2nd | Demetras Davis | United States |
| 3rd | Christopher Hobbs | United States |
| 4th | Karl Ricanek Jr | United States |
| 5th | William Powell | United States |
| 6th | Scottie Simon | United States |
| 7th | Terrence Crawl | United States |
| 8th | Jason Hamner | United States |
| 9th | Tyrone Wright | United States |
| 10th | Julian Braz | United States |
| 11th | Ronald Jones | United States |
| 12th | Tyson Palardy | United States |
| 13th | Jim Everton | United States |
| 14th | Christopher Trice | United States |
| 15th | Tyrone Jones | United States |
| 16th | Derek Denton | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Ryan Walters First recorded win | United States |
| 2nd | Mark Rhodes | United States |
| 3rd | Richard Siegelman | United States |
| 4th | Andre Prue | United States |
| 5th | Fred Cook | United States |
| 6th | Jason Allinder | United States |
| 7th | Roy Espinosa | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Michael Pariso First recorded win | United States |
| 2nd | Jamie Ibone | United States |
| 3rd | Guillermo Escalante | United States |
| 4th | David Hartzog | United States |
| 5th | Arthur Gooden | United States |
| 6th | Patrick Lewis | United States |
| 7th | Roger Ferrer | United States |
| 8th | Duane Adams | United States |
| 9th | Dale Pierce | United States |
| 10th | Kelvin McComb | United States |
| 11th | Alberto Rivera | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Byron English First Junior USA title | United States |
| 2nd | Chad Secrist | United States |
| 3rd | Michael Palazzo | United States |
| 4th | Chad Ray Martin | United States |
| 5th | Trey Williams | United States |
| 6th | Jason Smith | United States |
| 7th | Larry Pearson | United States |
| 8th | Todd Huegel | United States |
| 9th | Cody Ryan | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Yvonne Edmunds | United States |
| 2nd | Kim Bergman (2) | United States |
| 3rd | Marcia Ferguson (2) | United States |
| 4th | Heather Pedigo | United States |
| 5th | Angela Carter | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightheavyweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Tangela Morgan First Junior USA title | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Heather Cooper First recorded win | United States |
| 2nd | Linda Carpenter | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jodi Coy First recorded win | United States |
| 2nd | Ellen Woodley (2) | United States |
| 3rd | Ann Caliri | United States |
| 4th | Laurie Burdette | United States |
| 5th | Amy Sibcy | United States |
| 6th | Anna Clements | United States |
Official scores are unavailable.
Women's Figure - Medium
Official scores are unavailable.
Women's Figure - Medium Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Laura Sutter First Junior USA title | United States |
| 2nd | Jessica Paxson | United States |
| 3rd | Danielle Hollenshade | United States |
| 4th | Elizabeth Lamm | United States |
| 5th | Liza Hughes | United States |
| 6th | Cheryl Leftridge | United States |
| 7th | Monica Chang | United States |
| 8th | Mandy Jackson | United States |
| 9th | Ginger Reissler | United States |
| 10th | Holly Bacola | United States |
| 11th | Krista Smith | United States |
| 12th | Stephanie Collins | United States |
| 13th | Natalie Verges | United States |
| 14th | Jennifer Myers | United States |
| 15th | Caroline Petty | United States |
| participated | Karen Brantley | United States |
| participated | Lisa Lee | United States |
| participated | Norma Larson | United States |
| participated | Kristi Lafreniere | United States |
| participated | Jamie Fisher | United States |
| participated | Rena Everett | United States |
Official scores are unavailable.
Women's Figure - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Susanna Oatmeyer First recorded win | United States |
| 2nd | Shelby Kadyk-Right | United States |
| 3rd | Karen Zaremba | United States |
| 4th | Tonya Burkhardt | United States |
| 5th | Jessica Madden | United States |
| 6th | Maggie Lane | United States |
| 7th | Kimberly Hughes (2) | United States |
| 8th | Robin Channell | United States |
| 9th | Christina Goree | United States |
| 10th | Michelle Dennis | United States |
| 11th | Gina Baldwin | United States |
| 12th | Meghan Belcher | United States |
| 13th | Kristi Sizemore | United States |
| 14th | Brandi Buffkin | United States |
| 15th | Kimberly Weathers | United States |
| participated | Brandy Paternoster | United States |
| participated | Tammy Ossa | United States |
| participated | Shawna Kondo | United States |
| participated | Michelle Jones (2) | United States |
| participated | Summer T Brooks | United States |
Official scores are unavailable.
Women's Figure - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Valerie Waugaman First recorded win | United States |
| 2nd | Lisa Morton | United States |
| 3rd | Shelley Taucher | United States |
| 4th | Randi Post | United States |
| 5th | T O'Neil-Gordon | United States |
| 6th | Michelle Troll | United States |
| 7th | Felecia Johnson | United States |
| 8th | Alissa Carpio | United States |
| 9th | Jamie Justin | United States |
| 10th | Emily Kopelman | United States |
| 11th | Holly Baroni | United States |
| 12th | Cherice Barrera | United States |
| 13th | Amanda Marinelli | United States |
| 14th | Kimberly Pais | United States |
| 15th | Evette Wigfall | United States |
| participated | Stacy Preacher | United States |
| participated | Roslyn Maglione | United States |
| participated | Cleveland Gaynor | United States |
Official scores are unavailable.
Complete Results updated July 30, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 163
- Divisions
- 14
- Size rank
- 11 of 40
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2021 | Priscila Kavaliausku | Bodybuilding |
| 2020 | Crystal Shelnutt | Bodybuilding |
| 2015 | Jessica McKenzie | Bodybuilding |
| 2013 | Rebecca Andrades | Bodybuilding |
| 2001 | Rhonda Costello | Figure |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

