Chile · Women's 87 kg, December 2024
María Fernanda Valdés
María Fernanda Valdés is a weightlifter from Chile, born in 1992, with one World Championships medal (1 silver). The results below cover 41 competitions from 2008 to 2024. The latest result came in the women's 87 kg class, at the 2024 World Weightlifting Championships.
- World medal
- 1
- Best total
- 259 kg
- Best snatch
- 112 kg
- Best clean and jerk
- 147 kg
María Fernanda Valdés's career: classes, totals and best lifts
World Championships: 1 silver in the total.
Weight classes: 69 kg in 2008, 75 kg from 2009 to 2010, +75 kg in 2010, 75 kg from 2011 to 2016, 90 kg from 2017 to 2018, 87 kg from 2018 to 2021, +87 kg in 2023, 87 kg in 2023, 81 kg in 2023, 87 kg in 2024, 81 kg in 2024, 87 kg in 2024. The IWF changed its class list in November 2018 (90 kg to 87 kg) and again in June 2025. At 87 kg, the weight at the last meet on record, the class today would be +86 kg.
Latest result: 2024 World Weightlifting Championships, 6 December 2024, 87 kg, total 213 kg, place 20.
Best lifts in each class
The best snatch, clean and jerk and total in each class, newest first.
| Class | Snatch | Clean and jerk | Total |
|---|---|---|---|
| 81 kg2023 to 2024 | 100 | 125 | 225 |
| 87 kg2018 to 2024 | 112 | 147 | 259 |
| +87 kg2023 | 95 | 115 | 210 |
| 90 kg2017 to 2018 | 111 | 146 | 255 |
| 75 kg2009 to 2016 | 110 | 137 | 244 |
| +75 kg2010 | 90 | 120 | 210 |
| 69 kg2008 | 83 | 104 | 186 |
María Fernanda Valdés by the numbers
María Fernanda Valdés's record in context: where the best total ranks, how the snatch compares with the clean and jerk, and the lifts behind the best Sinclair score.
- Best Sinclair score
- 292.5
- From 244 kg at 74.61 kg bodyweight, 2016 Pan-American Championships. The Sinclair formula scales a total for bodyweight (2025 to 2028 coefficients).
- Best total, place in its class
- 10th of 250
- 259 kg, against the best total of every lifter in the women's 87 kg class (the class list of 2018 to 2025) on this site.
- Snatch as a share of clean and jerk
- 76%
- At the best total, 112 kg of 147 kg. A higher share means a stronger snatch for the clean and jerk. Eight in ten women lifting in national federation meets sit between 70% and 85%.
- Age at best total
- 27
- Turned 27 in 2019, the year of the best total.
- Competitions with a total
- 39 of 41
- Of the other two: one with no good lift in the snatch or the clean and jerk and one entered without taking an attempt.
How often María Fernanda Valdés makes each attempt
María Fernanda Valdés made 53% of snatch attempts and 69% of clean and jerk attempts at the competitions on this site, against 58% and 56% for every lifter at senior World Championships and Olympic Games since 1998. Below, each attempt in turn. Third attempts are the hardest: lifters ask for their heaviest weight last.
Snatch, first attempt
Snatch, second attempt
Snatch, third attempt
Clean and jerk, first attempt
Clean and jerk, second attempt
Clean and jerk, third attempt
María Fernanda Valdés head to head
The lifters María Fernanda Valdés has met most often in the same class, three times or more with both posting a total, and how often each finished ahead.
| Rival | Met | María Fernanda Valdés ahead | Rival ahead |
|---|---|---|---|
| 15 | 9 | 6 | |
| 11 | 7 | 4 | |
| 10 | 1 | 9 | |
| 8 | 7 | 1 | |
| 7 | 2 | 5 | |
| Daysi Marlene Hutchinson Rodriguez | 6 | 6 | 0 |
María Fernanda Valdés's competition results
Every result, newest first, with all six attempts. A struck-through weight is a missed attempt and a dash an attempt not taken. A dash under Total means no total was recorded, and "No lifts" that the lifter was entered but did not lift. Places are for the total. A row that names two events was one competition scored for both; its places can differ because each ranks its own field.
Swipe the table sideways to see every attempt.
| Competition | Place | Total | Class | Bodyweight | Snatch 1 | 2 | 3 | Clean and jerk 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 World Weightlifting Championships 6 Dec 2024 | 20 | 213 | 87 kg | 87 | 93 | 120 | ||||
| 2024 IWF World Cup 31 Mar 2024 | 21 | 221 | 81 kg | 81 | 98 | 123 | not taken | |||
| 2024 Pan-American Championships 24 Feb 2024 | 4 | 230 | 87 kg | 85.55 | 100 | 125 | 130 | |||
| 2023 Pan-American Games 21 Oct 2023 | 9 | 225 | 81 kg | 81 | 100 | 125 | ||||
| 2023 World Weightlifting Championships 4 Sep 2023 | 4 | 238 | 87 kg | 86.62 | 105 | 130 | 133 | |||
| 2023 IWF Grand Prix I 8 Jun 2023 | 4 | 220 | 87 kg | 86.65 | 95 | 100 | 115 | 120 | ||
| 2023 Pan-American Championships 25 Mar 2023 | 7 | 210 | +87 kg | 94.2 | 90 | 95 | 110 | 115 | ||
| 2020 Pan-American Championships 18 Apr 2021 | 6 | 229 | 87 kg | 86.97 | 95 | 100 | 120 | 125 | 129 | |
| 2019 IWF Grand Prix Odesur CSLP 8 Nov 2019 | - | No lifts | 87 kg | 86.51 | not taken | not taken | not taken | not taken | not taken | not taken |
| 2019 World Weightlifting Championships 18 Sep 2019 | 4 | 251 | 87 kg | 86.85 | 108 | 138 | 143 | not taken | ||
| 2019 Pan American Games 26 Jul 2019 | 1 | 259 | 87 kg | 86.9 | 110 | 112 | 140 | 143 | 147 | |
| 2019 Pan-American Championships 21 Apr 2019 | 2 | 249 | 87 kg | 86.7 | 105 | 108 | 135 | 140 | 141 | |
| 2018 World Weightlifting Championships 1 Nov 2018 | 4 | 250 | 87 kg | 86.59 | 108 | 110 | 137 | 139 | 140 | |
| 2018 South American Championships 28 May 2018 Also the 2018 South American Games, place 1 | 1 | 250 | 90 kg | 89.9 | 108 | 110 | 137 | 140 | ||
| 2018 Pan-American Championships 12 May 2018 | 2 | 253 | 90 kg | 89.8 | 110 | 140 | 143 | |||
| 2017 World Weightlifting Championships 27 Nov 2017 | 2 | 255 | 90 kg | 89.69 | 109 | 138 | 146 | not taken | ||
| 2017 Bolivarian Games 17 Nov 2017 Also the 2017 South American Championships, place 1 | 1 | 253 | 90 kg | 86.9 | 108 | 111 | 135 | 142 | ||
| 2017 Pan-American Championships 20 Jul 2017 | 1 | 253 | 90 kg | 87.96 | 103 | 108 | 111 | 133 | 138 | 142 |
| 2016 Olympic Games 5 Aug 2016 | 7 | 242 | 75 kg | 74.66 | 107 | 135 | ||||
| 2016 Pan-American Championships 6 Jun 2016 | 1 | 244 | 75 kg | 74.61 | 101 | 107 | 130 | 135 | 137 | |
| 2016 South-American Championships 7 Apr 2016 Also the Test Event for Rio 2016 Olympic Games, place 1 | 1 | 240 | 75 kg | 74.85 | 105 | 110 | 130 | |||
| 2015 World Weightlifting Championships 20 Nov 2015 | 9 | 242 | 75 kg | 74.87 | 102 | 107 | 130 | 135 | ||
| 2015 Pan American Games 11 Jul 2015 | 2 | 231 | 75 kg | 74.79 | 100 | 127 | 131 | |||
| 2014 World Weightlifting Championships 4 Nov 2014 | 13 | 219 | 75 kg | 75 | 94 | 120 | 125 | |||
| 2014 Pan American Championships 26 May 2014 | 4 | 226 | 75 kg | 74.54 | 96 | 99 | 101 | 122 | 125 | |
| 2014 South American Games 7 Mar 2014 | - | - | 75 kg | 74.62 | not taken | not taken | not taken | |||
| 2013 Bolivar Games 17 Nov 2013 | 3 | 220 | 75 kg | 74.81 | 95 | 120 | 125 | |||
| 2013 South American Championships 16 Nov 2013 | 4 | 220 | 75 kg | 74.81 | 95 | 120 | 125 | |||
| 2013 Pan American Championships 22 Jun 2013 | 3 | 221 | 75 kg | 74.96 | 96 | 99 | 122 | |||
| 2012 Olympic Games 27 Jul 2012 | 6 | 223 | 75 kg | 74.7 | 96 | 120 | 127 | |||
| 2012 Junior World Weightlifting Championships 10 May 2012 Also the 2012 Pan-American Championships, place 2 | 5 | 218 | 75 kg | 74.68 | 92 | 97 | 121 | |||
| 2012 Pan American Junior Championships 20 Mar 2012 | 1 | 206 | 75 kg | 75 | 90 | not taken | 115 | 116 | ||
| 2011 Pan American Games 23 Oct 2011 | 2 | 229 | 75 kg | 74.3 | 95 | 100 | 126 | 129 | ||
| 2011 Junior World Weightlifting Championships 29 Jun 2011 | 6 | 232 | 75 kg | 74.73 | 100 | 127 | 132 | |||
| 2010 Criollo Cup and Iberoamerican Cup 25 Oct 2010 | 2 | 210 | +75 kg | 77.56 | Snatch 90, clean and jerk 120; attempts not recorded | |||||
| 2010 Junior World Weightlifting Championships 11 Jun 2010 | 3 | 217 | 75 kg | 74.53 | 90 | 95 | 117 | 122 | ||
| 2010 Pan American Championships 25 May 2010 | 5 | 215 | 75 kg | 74.55 | Snatch 95, clean and jerk 120; attempts not recorded | |||||
| 2010 Pan-American Junior Championships 6 Apr 2010 | 2 | 224 | 75 kg | 74.1 | 87 | 92 | 97 | 115 | 122 | 127 |
| 2009 Pan-American Championships 3 Jun 2009 | 7 | 202 | 75 kg | 74.64 | 87 | 115 | ||||
| 2008 Junior World Weightlifting Championships 12 Jun 2008 | 9 | 179 | 69 kg | 68.86 | 75 | 97 | 104 | |||
| 2008 Pan-American Championships 18 Mar 2008 | 4 | 186 | 69 kg | 67.68 | 75 | 80 | 83 | 95 | 100 | 103 |
Compare María Fernanda Valdés
Best lifts, Sinclair scores, medals and every meeting in the same class, side by side. Pick any lifter to set beside María Fernanda Valdés.

