Continental, junior · March 2012
2012 Pan American Junior Weightlifting Championships
The 2012 Pan American Junior Weightlifting Championships began on 20 March 2012, with 113 lifters in 15 classes. Gold went to Jhon Serna (56 kg, 243 kg), Francisco Mosquera (62 kg, 285 kg), Jose Gavino Mena Moreno (69 kg, 290 kg), Addriel La O Garcia (77 kg, 315 kg), Arley Méndez (85 kg, 302 kg), Daniel Mauricio Obregon Campaz (94 kg, 320 kg), Asniel Lazaro Rodriguez Jimenez (105 kg, 346 kg) and Anderson Jimmy Calero Torres (+105 kg, 330 kg) for the men, and Karool Blanco (48 kg, 156 kg), Diana Cadena (53 kg, 173 kg), Yusleidy Figueroa (58 kg, 200 kg), Darly Isabel Sanchez Perinan (63 kg, 194 kg), Sandra Milena Perea Murillo (69 kg, 215 kg), María Fernanda Valdés (75 kg, 206 kg) and Naryury Pérez (+75 kg, 231 kg) for the women.
- Lifters
- 113
- Classes
- 15
- Start date
- 20 Mar 2012
The 2012 Pan American Junior Weightlifting Championships in numbers
How close each class finished and how often the lifters made their attempts.
- Attempts made
- 65%
- 438 good lifts from the 672 attempts taken. For comparison, lifters at senior World Championships and Olympic Games since 1998 make 57%.
- Lifters without a total
- 3 of 113
- Each had no good lift in the snatch or the clean and jerk.
Winning margin in each class
The winner's total minus the runner-up's. The closest final: Men's 85 kg ended with gold and silver on the same total, decided by bodyweight, the lighter lifter ahead. The widest: Men's +105 kg by 33 kg. A short bar is a close final; a long one, a class the winner had to themselves.
Men's 56 kg
Men's 62 kg
Men's 69 kg
Men's 77 kg
Men's 85 kg
Men's 94 kg
Men's 105 kg
Men's +105 kg
Women's 48 kg
Women's 53 kg
Women's 58 kg
Women's 63 kg
Women's 69 kg
Women's 75 kg
Women's +75 kg
Results by class
Each class lists the place, the total and all six attempts. A struck-through weight is a missed attempt and a dash an attempt not taken. A dash in the place column means no total was recorded, most often after three misses in the snatch or in the clean and jerk. Where two lifters tie and the results cannot separate them, both are shown without a place.
Men's 56 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
243 | 55.23 | 102 | 105 | 108 | 135 | ||
| 2 | Juan Manuel Prado Guillen | 233 | 55.83 | 100 | 106 | 123 | 127 | ||
| 3 | Enmanuel Enrique Rocafuerte Buenaire | 223 | 55.48 | 94 | 125 | 129 | |||
| 4 | Sebastian Ruben Brito Cobo | 223 | 55.74 | 93 | 98 | 125 | |||
| 5 | Wilder Saboya Fasabi | 210 | 54.92 | 85 | 88 | 112 | 118 | 122 | |
| 6 |
|
195 | 54.73 | 82 | 85 | 105 | 110 | ||
| 7 | Carlos Alexandre Marquez | 175 | 48.87 | 80 | 95 | ||||
| - | Jose Alfredo Dzul Cuy | - | 55.67 | 118 | |||||
Men's 62 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
285 | 61.19 | 116 | 121 | 125 | 150 | 160 | not taken |
| 2 | Edwar Jose Vasquez Vegas | 254 | 61.96 | 111 | 114 | 135 | 140 | ||
| 3 | Erik Elvis Herrera Cepeda | 248 | 61.91 | 108 | 140 | ||||
| 4 | Edwin Reyes | 247 | 61.98 | 108 | 112 | 132 | 135 | ||
| 5 | Antonio Vazquez Mendez | 240 | 61.57 | 100 | 105 | 135 | |||
| 6 | Edvin Stanly Barilla Ramos | 240 | 61.79 | 102 | 138 | ||||
| 7 | Ender De Jesus Blanco Palacios | 239 | 61.58 | 104 | 135 | ||||
| 8 | Robinson Aquino Gomez | 234 | 61.76 | 96 | 100 | 102 | 132 | ||
| 9 | Alejandro Guanteo | 230 | 61.95 | 100 | 125 | 130 | |||
| 10 | Albert Curi | 205 | 61.48 | 80 | 85 | 114 | 120 | ||
Men's 69 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Jose Gavino Mena Moreno | 290 | 68.04 | 123 | 127 | 130 | 150 | 154 | 160 |
| 2 | Martin Gabriel Delgado Gamboa | 279 | 67.93 | 124 | 129 | 146 | 150 | ||
| 3 | Cesar Molina | 270 | 68.82 | 115 | 120 | 141 | 150 | ||
| 4 | Angel Cuevas | 268 | 68.24 | 113 | 118 | 145 | 150 | ||
| 5 | Joanmanuel Dario Feijoo Perez | 266 | 68.65 | 111 | 116 | 145 | 150 | ||
| 6 | Cristiano Patrocinio | 230 | 68.95 | 100 | 105 | 115 | 120 | 125 | |
| 7 | Erlyn Flores Ogando | 221 | 68.28 | 102 | 119 | ||||
Men's 77 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Addriel La O Garcia | 315 | 72.04 | 132 | 140 | 145 | 163 | 170 | |
| 2 | Bastian Andres Lopez Farias | 284 | 74.84 | 121 | 126 | 150 | 155 | 158 | |
| 3 | Camilo Hernandez | 282 | 76.5 | 120 | 125 | 127 | 150 | 155 | |
| 4 | Eriberto Rodrigo Guerrero Contreras | 279 | 75.63 | 118 | 122 | 150 | 154 | 157 | |
| 5 | Cristian Lorenzana Yuman | 271 | 75.88 | 115 | 120 | 146 | 151 | ||
| 6 | Luis Gallego | 271 | 76.6 | 115 | 120 | 145 | 151 | ||
| 7 | David Humberto Palomo Briceno | 269 | 75.41 | 110 | 115 | 118 | 143 | 148 | 151 |
| 8 | Ravelo Pedro | 268 | 75.64 | 120 | 148 | ||||
| 9 |
|
265 | 76.05 | 120 | 145 | ||||
| 10 | Brayan Alexander Andrade Padilla | 260 | 76.17 | 115 | 145 | ||||
| 11 | Neiky Diroche | 249 | 73.04 | 113 | 132 | 136 | |||
| 12 | Edy Junior Alburqueque Nino | 235 | 73.15 | 100 | 105 | 125 | 130 | ||
Men's 85 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
302 | 78.23 | 131 | 165 | 171 | |||
| 2 | Darwin Jose Pirela Gotera | 302 | 83.82 | 129 | 132 | 136 | 162 | 166 | |
| 3 | Jeison Andres Vidal Durango | 296 | 83.02 | 125 | 130 | 134 | 157 | 162 | |
| 4 | Jorge Daniel Diaz | 290 | 80.86 | 125 | 128 | 130 | 155 | 160 | |
| 5 | Sony Honter B. Contreras Valladares | 282 | 80.98 | 123 | 127 | 151 | 155 | ||
| 6 |
|
276 | 84.06 | 121 | 125 | 151 | |||
| 7 | Julio Eduardo Zapata Mena | 271 | 83.42 | 105 | 113 | 146 | 155 | 158 | |
| - | Omar Ulises Perez Ramirez | - | 84.26 | 152 | 158 | ||||
Men's 94 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Daniel Mauricio Obregon Campaz | 320 | 85.28 | 135 | 140 | 173 | 180 | ||
| 2 |
|
309 | 93.42 | 130 | 133 | 135 | 168 | 174 | |
| 3 | Rigoberto Perez Fuentes | 309 | 93.49 | 128 | 134 | 168 | 174 | 175 | |
| 4 | Carlos Chirinos | 308 | 93.31 | 128 | 132 | 136 | 172 | ||
| 5 |
|
300 | 87.63 | 135 | 140 | 160 | |||
| 6 | Gilmar Leonel Valverde | 265 | 93.28 | 115 | 145 | 150 | |||
Men's 105 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Asniel Lazaro Rodriguez Jimenez | 346 | 99.92 | 145 | 151 | 156 | 177 | 185 | 190 |
| 2 | Keven Marte | 317 | 101.52 | 136 | 141 | 145 | 172 | ||
| 3 | Jose Antonio Tenorio Henriquez | 307 | 104.43 | 127 | 132 | 137 | 156 | 165 | 170 |
| 4 | Franklin De Aza | 302 | 104.17 | 136 | 166 | ||||
| 5 | Jose Saul Del Toro Guillen | 300 | 103.36 | 131 | 136 | 140 | 160 | ||
| 6 | Victor Maldonado | 295 | 102.68 | 125 | 130 | 160 | 165 | ||
Men's +105 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Anderson Jimmy Calero Torres | 330 | 143.18 | 140 | 150 | 171 | 180 | ||
| 2 | Alan Rodriguez | 297 | 120.02 | 127 | 132 | 160 | 165 | ||
| 3 | Luis Alberto Coca Sierra | 294 | 114.63 | 128 | 132 | 136 | 158 | ||
| 4 | Nelson Anthony Mansilla Felipe | 282 | 154.68 | 115 | 120 | 125 | 152 | 157 | |
Women's 48 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
156 | 47.7 | 63 | 67 | 68 | 80 | 85 | 88 |
| 2 | Alexa Silva Lopez | 150 | 47.36 | 63 | 81 | 84 | 87 | ||
| 3 | Candida Hernández | 149 | 44.8 | 66 | 67 | 82 | |||
| 4 | Pamela Lozas | 144 | 47.69 | 61 | 64 | 80 | |||
| 5 | Areibis Coromoto Lazaro | 135 | 47.15 | 60 | 75 | ||||
| 6 | Monica Aguas | 133 | 46.63 | 56 | 60 | 68 | 73 | ||
| 7 | Flora Silva E Silva | 130 | 46.89 | 55 | 58 | 72 | |||
| 8 | Astrid Carolina De Leon Valdez | 123 | 46.22 | 50 | 68 | 71 | 73 | ||
| 9 |
|
115 | 47.29 | 50 | 58 | 63 | 65 | ||
| 10 | Cindy Lisbeth Curi Huarca | 115 | 47.82 | 40 | 44 | 47 | 62 | 65 | 68 |
Women's 53 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Diana Cadena | 173 | 52.48 | 70 | 73 | 75 | 92 | 95 | 98 |
| 2 | Yardibith Vanessa Bolivar Figueredo | 166 | 52.59 | 73 | 89 | 93 | |||
| 3 | Luz Dellys Restrepo | 165 | 52.93 | 73 | 77 | 85 | 88 | ||
| 4 | Alicia Haro | 155 | 52.31 | 65 | 70 | 85 | |||
| 5 | Yafreisy Silvestre | 151 | 51.62 | 65 | 82 | 86 | |||
| 6 | Janet Daza Mallap | 151 | 52.82 | 62 | 65 | 82 | 86 | ||
| 7 | Santos Isabel Gonzalez Contreras | 149 | 52.55 | 63 | 65 | 84 | |||
| 8 | Yaritza Yajaira Santillan Rengifo | 126 | 51.44 | 48 | 51 | 53 | 65 | 70 | 73 |
Women's 58 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
200 | 57.36 | 85 | 88 | 107 | 112 | ||
| 2 |
|
179 | 57.35 | 77 | 81 | 96 | 98 | ||
| 3 | Edith Marlene Perez Castillo | 171 | 56.93 | 70 | 75 | 90 | 96 | ||
| 4 |
|
171 | 57.17 | 70 | 75 | 91 | 96 | ||
| 5 | Angie Nikelly Cardenas Quiroz | 163 | 57.54 | 65 | 70 | 88 | 91 | 93 | |
| 6 | Cruzmeyli Gomez King | 152 | 56.57 | 66 | 68 | 81 | 84 | ||
| 7 | Julyanne Nogueira Herculano | 152 | 57.26 | 65 | 82 | 87 | |||
| 8 | Isamar Mota | 151 | 56.13 | 70 | 81 | ||||
| 9 | Barbara Yocelyn Munoz Miranda | 146 | 56.08 | 62 | 64 | 77 | 80 | 82 | |
| 10 | Jessica Gonzalez Contreras | 132 | 54.63 | 57 | 70 | 75 | |||
Women's 63 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Darly Isabel Sanchez Perinan | 194 | 62.42 | 84 | 103 | 106 | 110 | ||
| 2 | Franyoleth Delimar Navarro Venales | 184 | 61.45 | 84 | 100 | ||||
| 3 | Diana Cruz | 176 | 61.9 | 72 | 74 | 76 | 100 | ||
| 4 | Leidy Massiel Mercedes Romero | 174 | 60.26 | 78 | 96 | ||||
| 5 | Grace Alarcon | 167 | 62.8 | 68 | 90 | 95 | 99 | ||
| 6 | Carolina Guadalupe Lugo Robles | 165 | 59.38 | 73 | 75 | 90 | |||
Women's 69 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Sandra Milena Perea Murillo | 215 | 67.84 | 93 | 96 | 115 | 119 | ||
| 2 |
|
214 | 68.04 | 90 | 94 | 112 | 120 | ||
| 3 | Deiris Ortiz | 195 | 68.39 | 84 | 88 | 91 | 99 | 104 | |
| 4 |
|
185 | 63.12 | 78 | 82 | 95 | 103 | ||
| 5 | Yesenia Nazareno | 176 | 68.25 | 73 | 77 | 92 | 99 | ||
| 6 | Veronica Valdivia Sajami | 146 | 64.57 | 58 | 60 | 62 | 80 | 84 | |
| - | Irandy Gonzalez | - | 65.24 | 70 | 73 | not taken | not taken | not taken | |
Women's 75 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
206 | 75 | 90 | not taken | 115 | 116 | ||
| 2 | Lubdys Calzadilla | 202 | 74.22 | 81 | 85 | 87 | 103 | 106 | 115 |
| 3 | Monique Araújo | 190 | 72.63 | 82 | 85 | 100 | 105 | ||
| 4 | Karla Jamila Vera Cedeno | 172 | 73.27 | 72 | 76 | 92 | 96 | ||
| 5 | Cintia Osco Jaimes | 132 | 73.76 | 55 | 60 | 65 | 72 | ||
Women's +75 kg, 2012 Pan American Junior Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
231 | 95.88 | 97 | 99 | 101 | 126 | 130 | not taken |
| 2 |
|
226 | 114.56 | 97 | 98 | 120 | 125 | 128 | |
| 3 | Mayara Silva Gomes | 216 | 123.2 | 90 | 120 | 126 | |||
| 4 | Jorelis Iriarte | 215 | 107.23 | 90 | 95 | 97 | 110 | 115 | 118 |
| 5 | Marilyn De La Cruz | 210 | 94.34 | 92 | 95 | 97 | 108 | 113 | |
| 6 | Gabriela Propodosk | 160 | 93.9 | 70 | 75 | 85 | |||

