2026 AGP Pro All Stars
2026 AGP Pro All Stars was held in Seoul, South Korea. The Men's 212 Bodybuilding title went to Intack Lee.
- Year
- 2026
- Date
- Sep 26, 2026
- Venue
- Seoul
- Location
- Seoul, South Korea
- Federation
- IFBB Pro
- Divisions
- 8
- Competitors
- 91
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's 212 Bodybuilding | Intack Lee | Seong Hwan Kim |
| Men's Classic Physique | Josh Bridgman | Kai Wang |
| Men's Physique | Joshua Eng Cherng Shin | Paul Gustave |
| Women's Figure | Tori La Rock | Panjapa Chumyam |
| Women's Bikini | Kareen Haddad | Sung Uk Kim |
| Women's Wellness | Huihui Hu | Chongyang Yu |
| Women's Fit Model | – | – |
| Women's Fit Model | Hannah Lanae | Suein Choi |
2026 AGP Pro All Stars Results
2026 AGP Pro All Stars was held in Seoul, South Korea. The Men's 212 Bodybuilding title went to Intack Lee.
Defending 212 champion Zhaofeng He, who won in 2024, did not return.
About this show
Full placings from the 2026 AGP Pro All Stars, held September 26, 2026 in Seoul, South Korea, where 8 divisions were judged across Men's 212 Bodybuilding, Men's Classic Physique, Men's Physique, Women's Figure, Women's Bikini, Women's Wellness and Women's Fit Model. 91 athletes from 19 countries competed.
Top 3 Men's 212 Bodybuilding
Men's 212 Bodybuilding
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Intack Lee First recorded win | South Korea | 3.00 | 3.00 |
| 2nd | Seong Hwan Kim | South Korea | 6.00 | 6.00 |
| 3rd | Sung Il Ryu | South Korea | 9.00 | 9.00 |
| 4th | Jamie Do Rego | - | 12.00 | 12.00 |
| 5th | Hameed Juma | United Kingdom | 15.00 | 15.00 |
| 6th | Hoyeon Jang | South Korea | 18.00 | 18.00 |
| 7th | Yongquan Guo | China | 21.00 | 21.00 |
| 8th | Kyuheung Kim | South Korea | 24.00 | 24.00 |
| 9th | CHANUK OCK | United Arab Emirates | 27.00 | 27.00 |
| 10th | Chao Lei | Taiwan | 30.00 | 30.00 |
| 11th | Seongsoo Park | South Korea | 33.00 | 33.00 |
| NS | Kwong Sun Andy Wong | Hong Kong | - | - |
Men's Classic Physique
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Josh Bridgman First recorded win | United States | 3.00 | 3.00 |
| 2nd | Kai Wang | China | 6.00 | 6.00 |
| 3rd | Junbao Luo | China | 9.00 | 9.00 |
| 4th | Jin Choe | Japan | 12.00 | 12.00 |
| 5th | Chuan Zu Chen | China | 15.00 | 15.00 |
| 7th | Seungguk Oh | South Korea | 21.00 | 21.00 |
Men's Physique
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Joshua Eng Cherng Shin First recorded win | Malaysia | 3.00 | 3.00 |
| 2nd | Paul Gustave | France | 6.00 | 6.00 |
| 3rd | Li Xiaolong | China | 9.00 | 9.00 |
| 4th | Hieu Vu Minh | - | 12.00 | 12.00 |
| 5th | Junho Lee | Japan | 15.00 | 15.00 |
| 6th | Yiming Wei | - | 18.00 | 18.00 |
| 7th | Ikjo Jun | South Korea | 21.00 | 21.00 |
| 8th | Fanfu Zeng | China | 24.00 | 24.00 |
| 9th | Rustam Krymukov | Russia | 27.00 | 27.00 |
| 10th | Shanggu Li | China | 30.00 | 30.00 |
| 11th | Gunseung Lee | South Korea | 34.00 | 34.00 |
| 12th | Gareth Lim | Singapore | 35.00 | 35.00 |
| 13th | Younghoon Kang | South Korea | 39.00 | 39.00 |
Women's Figure
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Tori La Rock First recorded win | - | 3.00 | 3.00 |
| 2nd | Panjapa Chumyam | Thailand | 6.00 | 6.00 |
| 3rd | Mariya Bastrikova | - | 9.00 | 9.00 |
| 4th | Yao Zeng | - | 12.00 | 12.00 |
| 5th | Anna Vitkalova | Russia | 15.00 | 15.00 |
| 6th | Ninoska Benitez Ruiz | United States | 18.00 | 18.00 |
| 7th | Nelly Gonzalez | United States | 21.00 | 21.00 |
| 9th | Jianwen Chen | - | 27.00 | 27.00 |
| 10th | Martina Strazzacapa | Italy | 30.00 | 30.00 |
| 11th | Su-Jin Lim | South Korea | 33.00 | 33.00 |
| 12th | Haena Kim | China | 36.00 | 36.00 |
| 13th | Lee Shineun | United States | 39.00 | 39.00 |
| 14th | Yeonjoo Lee | South Korea | 42.00 | 42.00 |
| 15th | Kristina Savelieva | Russia | 45.00 | 45.00 |
| 16th | Michelle Tromp | Czech Republic | 48.00 | 48.00 |
| 16th | Dong Miao Huang | China | 48.00 | 48.00 |
| 16th | Andreea Amier | South Africa | 48.00 | 48.00 |
Women's Bikini
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Kareen Haddad First recorded win | Australia | 3.00 | 3.00 |
| 2nd | Sung Uk Kim | - | 6.00 | 6.00 |
| 3rd | Dokyung Lee | South Korea | 9.00 | 9.00 |
| 4th | Caitlin Arnold | Australia | 12.00 | 12.00 |
| 5th | Christina Yue | Hong Kong | 16.00 | 16.00 |
| 6th | Jule Schwabe | Germany | 17.00 | 17.00 |
| 7th | Po Yuet Ko | - | 21.00 | 21.00 |
| 8th | Svetlana Pan | Russia | 24.00 | 24.00 |
| 9th | Alum Cheung | - | 27.00 | 27.00 |
| 10th | Bin Liang | China | 30.00 | 30.00 |
| 11th | Sunhee Jeong | Japan | 33.00 | 33.00 |
| 12th | Ho Yi Melanie Pak | Japan | 36.00 | 36.00 |
| 13th | Wing Shan Amanda Lam | - | 39.00 | 39.00 |
| 14th | Eunhyoung Han | South Korea | 42.00 | 42.00 |
Women's Wellness
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Huihui Hu First recorded win | China | 3.00 | 3.00 |
| 2nd | Chongyang Yu | China | 6.00 | 6.00 |
| 3rd | Yan Ren | China | 9.00 | 9.00 |
| 4th | Michele Fuzita | Japan | 13.00 | 13.00 |
| 5th | Sara Milic | Slovenia | 14.00 | 14.00 |
| 6th | Baoru Lu | China | 18.00 | 18.00 |
| 7th | Jua Nam | South Korea | 21.00 | 21.00 |
| 8th | Chin Wen Hsiao | Taiwan | 24.00 | 24.00 |
| 9th | Shuyu Fan | China | 27.00 | 27.00 |
| 10th | Ryeongeun Kang | - | 30.00 | 30.00 |
| 11th | Ilona Menkova | Russia | 33.00 | 33.00 |
| 12th | Nadina Schaniel | - | 36.00 | 36.00 |
| 13th | Kaede Doi | Japan | 39.00 | 39.00 |
| 14th | Minju Yoon | United States | 42.00 | 42.00 |
| 15th | Yixiu Tu | Taiwan | 45.00 | 45.00 |
| 16th | Elena Safonova | Russia | 48.00 | 48.00 |
| 16th | Hoi Yi Lo | Hong Kong | 48.00 | 48.00 |
| 16th | Yejin Kwon | South Korea | 48.00 | 48.00 |
| 16th | Jowon Min | Japan | 48.00 | 48.00 |
Women's Fit Model
No placement data
Placement data for this division has not been recorded.
Women's Fit Model
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Hannah Lanae First recorded win | United States | 3.00 | 3.00 |
| 2nd | Suein Choi | South Korea | 6.00 | 6.00 |
| 3rd | Sehee Park | South Korea | 9.00 | 9.00 |
| 4th | Gami Gim | South Korea | 12.00 | 12.00 |
| 5th | Eunhae Ko | South Korea | 15.00 | 15.00 |
| 6th | Eon Gyu Ju | South Korea | 18.00 | 18.00 |
| 7th | Eunjung Kim | Taiwan | 21.00 | 21.00 |
| 8th | Hyeri Kang | South Korea | 24.00 | 24.00 |
| 9th | Huicong Huang | China | 27.00 | 27.00 |
| 10th | Haemin Kim | South Korea | 30.00 | 30.00 |
Results updated October 1, 2026 Source: IFBB Pro League
This edition in context
- Competitors
- 91
- Divisions
- 7
- Size rank
- 1 of 2
The biggest edition on record, across 2 we hold.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2026 | Intack Lee | Men's 212 Bodybuilding |
| 2024 | Zhaofeng He | 212 |
The placings as recorded, and nothing past them
This page lists whatever divisions and finishing order are held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A date shows only where the source recorded the day of the show. Most historical listings give a year or a month and nothing finer, so those editions are dated by year alone rather than by a day we would have had to invent.
- A contest with no placings on record shows its listed date and place and nothing more. The page does not guess from that date whether the show has happened.

