2026 Pro Masters World Championships
2026 Pro Masters World Championships is scheduled for September 6, 2026 in Pittsburgh, Pennsylvania, United States. Results will appear after the event.
- Year
- 2026
- Date
- Sep 6, 2026
- Venue
- Pittsburgh
- Federation
- IFBB Pro
- Divisions
- 45
Results by Division
2026 Pro Masters World Championships
2026 Pro Masters World Championships is scheduled for September 6, 2026 in Pittsburgh, Pennsylvania, United States.
About this show
The 2026 Pro Masters World Championships takes place on September 6, 2026 in Pittsburgh, Pennsylvania, United States. 45 IFBB Pro League divisions are scheduled, covering Men's Open Bodybuilding, Men's 212 Bodybuilding, Men's Classic Physique, Men's Physique, Women's Bodybuilding, Women's Physique, Women's Figure, Women's Fitness and more.
This contest has not taken place yet. Check back after the event for full results.
The following divisions and line-ups are expected to take part: 288 athletes across 45 divisions, from the IFBB Pro League entry list.
Masters divisions 34
Men's Open Bodybuilding
No placement data
Placement data for this division has not been recorded.
Men's 212 Bodybuilding
No placement data
Placement data for this division has not been recorded.
Men's Classic Physique
No placement data
Placement data for this division has not been recorded.
Men's Physique
No placement data
Placement data for this division has not been recorded.
Women's Bodybuilding
No placement data
Placement data for this division has not been recorded.
Women's Physique
No placement data
Placement data for this division has not been recorded.
Women's Figure
No placement data
Placement data for this division has not been recorded.
Women's Fitness
No placement data
Placement data for this division has not been recorded.
Women's Bikini
No placement data
Placement data for this division has not been recorded.
Women's Wellness
No placement data
Placement data for this division has not been recorded.
Women's Fit Model
No placement data
Placement data for this division has not been recorded.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Open Bodybuilding - Masters 40+
10 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Aleksandr Besedin | USA |
| Brandon Alexander | USA |
| Brent Swansen | USA |
| Brian Rupert | USA |
| Isaiah Hilton | USA |
| Robert Wilmote | USA |
| Sean Emery | USA |
| Slavoj Bednar | Czech Republic |
| Vladimir Agrinskiy | Russia |
| Walter Martin | USA |
Men's Open Bodybuilding - Masters 50+
8 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Bola Ojex | USA |
| Danny Seibert | USA |
| Darren South | USA |
| Liborio Scaramuzzi | USA |
| Michael Ely | USA |
| Rusty Jeffers | USA |
| Tramell Taylor | USA |
| Troy Gardner | USA |
Men's Open Bodybuilding - Masters 60+
12 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Dan Lahey | USA |
| Darren South | USA |
| David Groce | USA |
| Doug Derma | Canada |
| Jeff Schneider | USA |
| John Fuller | USA |
| John Hansen | USA |
| Marvin Elmore | USA |
| Peter Panelli | USA |
| Raul Gonzalez | Mexico |
| Rusty Jeffers | USA |
| Tramell Taylor | USA |
Men's Open Bodybuilding - Masters 70+
10 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Dan Lahey | USA |
| Gary Nance | USA |
| Jack Scow | USA |
| Ken Davis | USA |
| Marc Demers | USA |
| Noah Clark | USA |
| Paul Davis | USA |
| Pete Haina | USA |
| Russell Shepherd | USA |
| Scott Bohnet | USA |
Men's Open Bodybuilding - Masters 80+
1 athlete is entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Harvey Shapan | USA |
Men's 212 Bodybuilding - Masters 40+
7 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Chris Schaub | USA |
| Devaughn Bartley | USA |
| Jonathan Sebastian | USA |
| Mitchell Staats | USA |
| Pedro Aguilar | USA |
| Ryan Walters | USA |
| Wayne Williams | USA |
Men's 212 Bodybuilding - Masters 50+
6 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Alejandro Guerrero | USA |
| Bola Ojex | USA |
| Brian Carlisle | USA |
| Danny Seibert | USA |
| Ryan Walters | USA |
| Tom Jimenez | USA |
Men's 212 Bodybuilding - Masters 60+
5 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Darryl Mayfield | USA |
| Doug Derma | Canada |
| Francisco Rivera | USA |
| Jeff Schneider | USA |
| Tramell Taylor | USA |
Men's Classic Physique - Masters 40+
10 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Artem Piari | USA |
| Christopher Javer | USA |
| Jay Doherty | USA |
| Leon Smith | USA |
| Mike Lewis | USA |
| Raynard Esquilin | USA |
| Rodrigo Coelho | Brazil |
| Ronnell Seales | USA |
| Ross Caesar | Barbados |
| William Colson | USA |
Men's Classic Physique - Masters 50+
9 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| David Sheehi | USA |
| Eric Miller | USA |
| Geams Gill | USA |
| Leonardo Pinto | USA |
| Lesley Beecher | USA |
| Mike Mccauley | Canada |
| Ross Caesar | Barbados |
| Shane Puckett | USA |
| Tramell Taylor | USA |
Men's Classic Physique - Masters 60+
9 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Albert Villasuso | USA |
| David Groce | USA |
| John Fuller | USA |
| Neil Bruno | USA |
| Phil Martin | USA |
| Randy Watson | USA |
| Raul Gonzalez | Mexico |
| Richard Silverman | USA |
| Tramell Taylor | USA |
Men's Classic Physique - Masters 70+
4 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Gary Nance | USA |
| Noah Clark | USA |
| Russell Shepherd | USA |
| Scott Bohnet | USA |
Men's Physique - Masters 40+
12 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Aj Ellison | USA |
| Antoine Danford | USA |
| Chappell Heard | USA |
| Gary Chaney | USA |
| James E Weston | USA |
| John Matthew Cone | USA |
| Kevin Reeder | USA |
| Leon Mccall | USA |
| Michael Augustino | USA |
| Michael Mckenzie Sr. | USA |
| Nicholas Franco | USA |
| Stevelon Dennis | USA |
Men's Physique - Masters 50+
18 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Aj Ellison | USA |
| Antoine Danford | USA |
| Bryan Bias | USA |
| Carlos Lopez | Puerto Rico |
| Chappell Heard | USA |
| David Key | USA |
| Erik Peterson | USA |
| Hassan Ford | USA |
| James E Weston | USA |
| John Matthew Cone | USA |
| Kevin Reeder | USA |
| Lamar Tate | USA |
| Leonardo Pinto | USA |
| Marcelo Tomaz | Brazil |
| Michael Anderson | USA |
| Michael Watts | USA |
| Paul Polito | USA |
| Rob Thurston | UK |
Men's Physique - Masters 60+
8 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Brian Warner | USA |
| Gregory Mundy | USA |
| Hassan Ford | USA |
| James E Weston | USA |
| Luther Bradford | USA |
| Martin Burger | USA |
| Michael Watts | USA |
| Richard Silverman | USA |
Men's Physique - Masters 70+
3 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Ken Davis | USA |
| Russell Shepherd | USA |
| Steve Taylor | USA |
Women's Bodybuilding - Masters 40+
9 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Christy Tourangeau | USA |
| Keisha Oliver | USA |
| Kyna Squarey | Canada |
| Lisa Williams | USA |
| Nikki Treadway | USA |
| Robyn Mays | USA |
| Shea Menchaca | USA |
| Shelley Mcclure | USA |
| Uta Kohler-Spitzbart | Germany |
Women's Bodybuilding - Masters 50+
10 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Cristina Driscoll | USA |
| Cynthia Marks | USA |
| Heather Manuel | Canada |
| Jeanette Martin | USA |
| Kyna Squarey | Canada |
| Lisa Williams | USA |
| Robyn Mays | USA |
| Shea Menchaca | USA |
| Tananarive Huie | Canada |
| Uta Kohler-Spitzbart | Germany |
Women's Bodybuilding - Masters 60+
11 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Cristina Driscoll | USA |
| Cynthia Marks | USA |
| Donna Sterling | USA |
| Ellen Bello | USA |
| Gigi White | USA |
| Jeanette Martin | USA |
| Linda Childersperry | USA |
| Marie Richert | USA |
| Melanie Horton | Canada |
| Nancy Brigham | Portugal |
| Robyn Mays | USA |
Women's Bodybuilding - Masters 70+
3 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Bonnie Wescott | USA |
| Carmen Brady | USA |
| Linda Kilhoffer | USA |
Women's Physique - Masters 40+
18 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Carrie Mercier | USA |
| Christy Tourangeau | USA |
| Cristina Driscoll | USA |
| Jeanette Martin | USA |
| Ji Hye Lee | South Korea |
| Kristina Parks | USA |
| Leann George | USA |
| Luciana Esquilin | USA |
| Makayla Ring | USA |
| Melanie Horton | Canada |
| Michele Kwapis | USA |
| Michelle Polanik | USA |
| Oksana Piari | USA |
| Robyn Mays | USA |
| Stacey Lewis | USA |
| Suzanne Davis | USA |
| Talia Fiege | USA |
| Yarelis Ramos Perez | Puerto Rico |
Women's Physique - Masters 50+
15 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Bessie Babes | Canada |
| Cristina Driscoll | USA |
| Heather Manuel | Canada |
| Jeanette Martin | USA |
| Julie Boley | USA |
| Kimberly Olsen | USA |
| Leann George | USA |
| Marta Gallegos | USA |
| Michele Kwapis | USA |
| Michelle Polanik | USA |
| Nicole Jarvis | USA |
| Robyn Mays | USA |
| Stacey Lewis | USA |
| Suzanne Davis | USA |
| Tamara Dickey | USA |
Women's Physique - Masters 60+
11 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Cristina Driscoll | USA |
| Cynthia Marks | USA |
| Diana Painter | USA |
| Donna Sterling | USA |
| Gigi White | USA |
| Jeanette Martin | USA |
| Laura Johnson | USA |
| Linda Childersperry | USA |
| Nancy Brigham | Portugal |
| Robyn Burney | USA |
| Robyn Mays | USA |
Women's Figure - Masters 40+
7 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Christina Hilton | USA |
| Christina Merry | USA |
| Cinderella Richardson | USA |
| Constance Jones | USA |
| Michele Gasser | Austria |
| Rebecca Buchanan | USA |
| Wendy Ford | USA |
Women's Figure - Masters 50+
12 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Cinderella Richardson | USA |
| Constance Jones | USA |
| Denise Smith | USA |
| Leslee Waters | USA |
| Lisa Lachowski | USA |
| Loreta Brady | USA |
| Maria Carolina Davis | USA |
| Marta Gallegos | USA |
| Megan Betts | USA |
| Rebecca Buchanan | USA |
| Saundra Clarke | USA |
| Wendy Ford | USA |
Women's Figure - Masters 60+
6 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Beth Cummins | USA |
| Cinderella Richardson | USA |
| Laura Johnson | USA |
| Lisa Lachowski | USA |
| Megan Betts | USA |
| Saundra Clarke | USA |
Women's Fitness - Masters 40+
1 athlete is entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Elizabeth Maurice | USA |
Women's Bikini - Masters 40+
15 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Angel Sun | Canada |
| Angela Ruscilli | USA |
| Carla Fort | USA |
| Christie Parks | USA |
| Colleen Seitel | USA |
| Courtney Whitman | USA |
| Crystal Omalza | USA |
| Heather Hei Man Kam | Hong Kong, China |
| Martina Kurkova | Czech Republic |
| Nacone Martin | USA |
| Patricia Figueroa | Puerto Rico |
| Quanae Lill | USA |
| Renata Guimaraes | USA |
| Steffanie Mendel | USA |
| Vanessa Guzman | USA |
Women's Bikini - Masters 50+
14 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Angela Ruscilli | USA |
| Barb Albrecht | USA |
| Christine Phipps | USA |
| Deborah Regan | USA |
| Janean Priest | USA |
| Jeni Evensen | USA |
| Jennifer Gasparovic | USA |
| Jennifer Woodie | USA |
| Jodi Williams | USA |
| Kelly Codiga | USA |
| Meredith Cristo | USA |
| Nacone Martin | USA |
| Staci Boyer | USA |
| Steffanie Mendel | USA |
Women's Bikini - Masters 60+
5 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Barb Albrecht | USA |
| Deanne Phillips | USA |
| Janean Priest | USA |
| Jennifer Myers | USA |
| Kelly Codiga | USA |
Women's Wellness - Masters 40+
10 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Anaid Escobar | Mexico |
| Angel Cuellar | USA |
| Carly Thornton Davies | UK |
| Christina Choice | USA |
| Christina Guerrero | USA |
| Cinthia Garnelo | Mexico |
| Deshae Betts | USA |
| Roseanne Fabrizio | USA |
| Valesca Macedo | USA |
| Yezmin Sagbini | USA |
Women's Wellness - Masters 50+
3 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Christina Guerrero | USA |
| Roseanne Fabrizio | USA |
| Valesca Macedo | USA |
Women's Fit Model - Masters 40+
4 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Jessica Koston | USA |
| Mindy Irish | USA |
| Rachael Valenzuela | USA |
| Robin Miller | USA |
Women's Fit Model - Masters 50+
2 athletes are entered, from the IFBB Pro League entry list. Placings appear here once this division is judged.
| Athlete | Country |
|---|---|
| Mindy Irish | USA |
| Robin Miller | USA |
Upcoming Source: IFBB Pro League
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A date shows only where the source recorded the day of the show. Most historical listings give a year or a month and nothing finer, so those editions are dated by year alone rather than by a day we would have had to invent.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

