Skip to main content

2026 Pro Masters World Championships

2026 Pro Masters World Championships was held in Pittsburgh, Pennsylvania, United States. The Men's Open Bodybuilding - Masters 40+ title went to Brent Swansen.

Year
2026
Date
Sep 6, 2026
Venue
Pittsburgh
Federation
IFBB Pro
Divisions
45
Competitors
203

Results by Division

Division Winner Runner-up
Men's Open Bodybuilding
Men's 212 Bodybuilding
Men's Classic Physique
Men's Physique
Women's Bodybuilding
Women's Physique
Women's Figure
Women's Fitness
Women's Bikini
Women's Wellness
Women's Fit Model
Men's Open Bodybuilding - Masters 40+ Brent Swansen Brandon Alexander
Men's Open Bodybuilding - Masters 50+ Michael Ely Troy Gardner
Men's Open Bodybuilding - Masters 60+ Rusty Jeffers David Groce
Men's Open Bodybuilding - Masters 70+ Dan Lahey Scott Bohnet
Men's Open Bodybuilding - Masters 80+ Harvey Shapan
Men's 212 Bodybuilding - Masters 40+ Mitchell Staats Ryan Walters
Men's 212 Bodybuilding - Masters 50+ Ryan Walters Samuel Zarif
Men's 212 Bodybuilding - Masters 60+ Francisco Rivera Jeff Schneider
Men's Classic Physique - Masters 40+ Ronnell Seales Artem Piari
Men's Classic Physique - Masters 50+ Shane Puckett Geams Gill
Men's Classic Physique - Masters 60+ Randy Watson Albert Villasuso
Men's Classic Physique - Masters 70+ Scott Bohnet Noah Clark
Men's Physique - Masters 40+ Stevelon Dennis Aj Ellison
Men's Physique - Masters 50+ Aj Ellison Kevin Reeder
Men's Physique - Masters 60+ Hassan Ford Luther Bradford
Men's Physique - Masters 70+ Steve Taylor Russell Shepherd
Women's Bodybuilding - Masters 40+ Uta Kohler-Spitzbart Kyna Squarey
Women's Bodybuilding - Masters 50+ Uta Kohler-Spitzbart Kyna Squarey
Women's Bodybuilding - Masters 60+ Robyn Mays Jeanette Martin
Women's Bodybuilding - Masters 70+ Carmen Brady Bonnie Wescott
Women's Physique - Masters 40+ Oksana Piari Robyn Mays
Women's Physique - Masters 50+ Robyn Mays Jeanette Martin
Women's Physique - Masters 60+ Robyn Mays Jeanette Martin
Women's Figure - Masters 40+ Constance Jones Christina Merry
Women's Figure - Masters 50+ Constance Jones Cinderella Richardson
Women's Figure - Masters 60+ Cinderella Richardson Dorothy Tiller
Women's Fitness - Masters 40+ Elizabeth Maurice
Women's Bikini - Masters 40+ Heather Hei Man Kam Crystal Omalza
Women's Bikini - Masters 50+ Angela Ruscilli Janean Priest
Women's Bikini - Masters 60+ Janean Priest Kelly Codiga
Women's Wellness - Masters 40+ Cinthia Garnelo Yezmin Sagbini
Women's Wellness - Masters 50+ Valesca Macedo Christina Guerrero
Women's Fit Model - Masters 40+ Rachael Valenzuela Crystal Young
Women's Fit Model - Masters 50+ Mindy Irish
All Contests

2026 Pro Masters World Championships Results

2026 Pittsburgh, Pennsylvania, United States Sep 6, 2026

2026 Pro Masters World Championships was held in Pittsburgh, Pennsylvania, United States.

High confidence Official/primary source Updated September 21, 2026 Accurate?

About this show

The 2026 Pro Masters World Championships was held on September 6, 2026 in Pittsburgh, Pennsylvania, United States. 45 divisions were judged, across Men's Open Bodybuilding, Men's 212 Bodybuilding, Men's Classic Physique, Men's Physique, Women's Bodybuilding, Women's Physique, Women's Figure, Women's Fitness and more. 203 athletes from 11 countries competed.

Top 3 Men's Open Bodybuilding - Masters 40+

1st
Brent Swansen
Brent Swansen
United States
2nd
Brandon Alexander
Brandon Alexander
United States
3rd
Walter Martin
Walter Martin
United States
Masters divisions 34

Men's Open Bodybuilding

No placement data

Placement data for this division has not been recorded.

Men's 212 Bodybuilding

No placement data

Placement data for this division has not been recorded.

Men's Classic Physique

No placement data

Placement data for this division has not been recorded.

Men's Physique

No placement data

Placement data for this division has not been recorded.

Women's Bodybuilding

No placement data

Placement data for this division has not been recorded.

Women's Physique

No placement data

Placement data for this division has not been recorded.

Women's Figure

No placement data

Placement data for this division has not been recorded.

Women's Fitness

No placement data

Placement data for this division has not been recorded.

Women's Bikini

No placement data

Placement data for this division has not been recorded.

Women's Wellness

No placement data

Placement data for this division has not been recorded.

Women's Fit Model

No placement data

Placement data for this division has not been recorded.

Masters divisions

Age-graded classes, judged separately from the open divisions above.

Men's Open Bodybuilding - Masters 40+

Place Athlete Country Prejudging Total
1st Brent Swansen United States 5.00 5.00
2nd Brandon Alexander United States 10.00 10.00
3rd Walter Martin United States 16.00 16.00
4th Slavoj Bednar United States 19.00 19.00
5th Sean Emery USA 25.00 25.00
6th Isaiah Hilton United States 30.00 30.00
7th Brian Rupert USA 35.00 35.00
9th Aleksandr Besedin United States 45.00 45.00
NS Robert Wilmote United States - -

Men's Open Bodybuilding - Masters 50+

Place Athlete Country Prejudging Total
1st Michael Ely First win at this show United States 5.00 5.00
2nd Troy Gardner United States 10.00 10.00
3rd Rusty Jeffers United States 15.00 15.00
4th Liborio Scaramuzzi USA 20.00 20.00
5th Darren South USA 25.00 25.00
6th Bola Ojex United Kingdom 30.00 30.00
7th Danny Seibert United States 37.00 37.00
8th Tramell Taylor United States 38.00 38.00

Men's Open Bodybuilding - Masters 60+

Place Athlete Country Prejudging Total
1st Rusty Jeffers First win at this show United States 5.00 5.00
2nd David Groce United States 10.00 10.00
3rd Darren South USA 17.00 17.00
5th Jeff Schneider United States 24.00 24.00
6th Marvin Elmore United States 30.00 30.00
7th Tramell Taylor United States 35.00 35.00
8th Peter Panelli USA 40.00 40.00
9th Dan Lahey USA 45.00 45.00
10th Doug Derma Canada 50.00 50.00
11th Raul Gonzalez Mexico 55.00 55.00
12th John Fuller United States 60.00 60.00

Men's Open Bodybuilding - Masters 70+

Place Athlete Country Prejudging Total
1st Dan Lahey First recorded win USA 5.00 5.00
2nd Scott Bohnet United States 10.00 10.00
3rd Paul Davis United States 16.00 16.00
5th Noah Clark USA 26.00 26.00
6th Gary Nance United States 29.00 29.00
7th Marc Demers United States 35.00 35.00
8th Russell Shepherd United States 40.00 40.00
9th Jack Scow United States 45.00 45.00
10th Ken Davis United States 50.00 50.00

Men's Open Bodybuilding - Masters 80+

Only the winner of this division was recorded by the source. The full placings are not in the database.

Place Athlete Country Prejudging Total
1st Harvey Shapan United States 5.00 5.00

Men's 212 Bodybuilding - Masters 40+

Place Athlete Country Prejudging Total
1st Mitchell Staats United States 5.00 5.00
2nd Ryan Walters United States 10.00 10.00
3rd Jonathan Sebastian United States 15.00 15.00
4th Chris Schaub United States 20.00 20.00
5th Pedro Aguilar USA 25.00 25.00
6th Devaughn Bartley United States 30.00 30.00
7th Wayne Williams United States 35.00 35.00

Men's 212 Bodybuilding - Masters 50+

Place Athlete Country Prejudging Total
1st Ryan Walters United States 5.00 5.00
2nd Samuel Zarif USA 10.00 10.00
3rd Alejandro Guerrero United States 15.00 15.00
4th Brian Carlisle United States 20.00 20.00
5th Danny Seibert United States 25.00 25.00
NS Bola Ojex United Kingdom - -

Men's 212 Bodybuilding - Masters 60+

Place Athlete Country Prejudging Total
1st Francisco Rivera United States 5.00 5.00
2nd Jeff Schneider United States 10.00 10.00
3rd Darryl Mayfield United States 15.00 15.00
4th Tramell Taylor United States 20.00 20.00
5th Doug Derma Canada 25.00 25.00

Men's Classic Physique - Masters 40+

Place Athlete Country Prejudging Total
1st Ronnell Seales United States 5.00 5.00
2nd Artem Piari United States 10.00 10.00
3rd Jay Doherty United States 16.00 16.00
4th Mike Lewis United States 19.00 19.00
5th William Colson USA 25.00 25.00
6th Rodrigo Coelho Canada 30.00 30.00
7th Ross Caesar United States 35.00 35.00
8th Raynard Esquilin USA 40.00 40.00
9th Christopher Javer USA 45.00 45.00

Men's Classic Physique - Masters 50+

Place Athlete Country Prejudging Total
1st Shane Puckett First recorded win USA 7.00 7.00
2nd Geams Gill USA 8.00 8.00
3rd Ross Caesar United States 17.00 17.00
4th Eric Miller United States 18.00 18.00
5th Lesley Beecher USA 25.00 25.00
6th Leonardo Pinto USA 30.00 30.00
7th David Sheehi United States 35.00 35.00
8th Mike Mccauley Canada 40.00 40.00
9th Tramell Taylor United States 45.00 45.00

Men's Classic Physique - Masters 60+

Place Athlete Country Prejudging Total
1st Randy Watson First win at this show United States 5.00 5.00
2nd Albert Villasuso United States 10.00 10.00
3rd Phil Martin United States 17.00 17.00
4th David Groce United States 18.00 18.00
5th Tramell Taylor United States 27.00 27.00
6th Neil Bruno United States 28.00 28.00
7th Richard Silverman United States 35.00 35.00
8th Gregory Mundy United States 40.00 40.00
9th Raul Gonzalez Mexico 45.00 45.00
10th John Fuller United States 50.00 50.00

Men's Classic Physique - Masters 70+

Place Athlete Country Prejudging Total
1st Scott Bohnet First recorded win United States 5.00 5.00
2nd Noah Clark USA 10.00 10.00
3rd Gary Nance United States 15.00 15.00
4th Russell Shepherd United States 20.00 20.00

Men's Physique - Masters 40+

Place Athlete Country Prejudging Total
1st Stevelon Dennis United States 5.00 5.00
2nd Aj Ellison United States 10.00 10.00
3rd Kevin Reeder United States 15.00 15.00
4th Chappell Heard United States 20.00 20.00
5th Denys Mykolenko USA 26.00 26.00
6th John Matthew Cone USA 29.00 29.00
7th Nicholas Franco USA 37.00 37.00
8th James E Weston United States 38.00 38.00
9th Leon McCall United States 45.00 45.00
10th Michael Augustino United States 51.00 51.00
11th Leon Smith United States 59.00 59.00
12th Michael Mckenzie Sr. United States 60.00 60.00
13th Antoine Danford United States 62.00 62.00
14th Gary Chaney United States 70.00 70.00
15th Jimmy Espejo USA 72.00 72.00

Men's Physique - Masters 50+

Place Athlete Country Prejudging Total
1st Aj Ellison First win at this show United States 5.00 5.00
2nd Kevin Reeder United States 10.00 10.00
3rd Chappell Heard United States 17.00 17.00
4th James E Weston United States 18.00 18.00
5th John Matthew Cone USA 26.00 26.00
6th Bryan Bias USA 29.00 29.00
7th Paulie James Polito United States 36.00 36.00
8th Michael Anderson United States 39.00 39.00
9th Hassan Ford United States 47.00 47.00
10th Lamar Tate United States 48.00 48.00
11th Antoine Danford United States 57.00 57.00
12th Rob Thurston United Kingdom 58.00 58.00
13th Marcelo Tomaz Brazil 65.00 65.00
14th Carlos Lopez United States 70.00 70.00
15th Jimmy Espejo USA 75.00 75.00
16th Erik Peterson USA 80.00 80.00
16th David Key United States 80.00 80.00
16th Michael Watts United States 80.00 80.00
16th Leonardo Pinto USA 80.00 80.00

Men's Physique - Masters 60+

Place Athlete Country Prejudging Total
1st Hassan Ford United States 5.00 5.00
2nd Luther Bradford United States 10.00 10.00
3rd Martin Burger United States 15.00 15.00
4th Brian Warner United States 20.00 20.00
5th Richard Silverman United States 25.00 25.00
6th Michael Watts United States 30.00 30.00

Men's Physique - Masters 70+

Place Athlete Country Prejudging Total
1st Steve Taylor First recorded win United States 5.00 5.00
2nd Russell Shepherd United States 10.00 10.00
3rd Ken Davis United States 15.00 15.00

Women's Bodybuilding - Masters 40+

Place Athlete Country Prejudging Total
1st Uta Kohler-Spitzbart Germany 5.00 5.00
2nd Kyna Squarey United States 10.00 10.00
3rd Keisha Oliver United States 15.00 15.00
4th Robyn Mays United States 21.00 21.00
5th Shelley Mcclure United States 24.00 24.00
6th Nikki Treadway USA 30.00 30.00
7th Shea Menchaca United States 35.00 35.00
9th Christy Tourangeau United States 45.00 45.00

Women's Bodybuilding - Masters 50+

Place Athlete Country Prejudging Total
1st Uta Kohler-Spitzbart Germany 5.00 5.00
2nd Kyna Squarey United States 10.00 10.00
3rd Robyn Mays United States 15.00 15.00
4th Jeanette Martin United States 20.00 20.00
5th Shea Menchaca United States 25.00 25.00
7th Cristina Driscoll United States 35.00 35.00
8th Tananarive Huie Canada 40.00 40.00
9th Cynthia Marks United States 45.00 45.00
10th Heather Manuel Canada 50.00 50.00

Women's Bodybuilding - Masters 60+

Place Athlete Country Prejudging Total
1st Robyn Mays First win at this show United States 5.00 5.00
2nd Jeanette Martin United States 10.00 10.00
3rd Cristina Driscoll United States 16.00 16.00
4th Melanie Horton Canada 19.00 19.00
5th Donna Sterling United States 26.00 26.00
6th Nancy Brigham United States 29.00 29.00
7th Cynthia Marks United States 35.00 35.00
8th Linda Childersperry United States 40.00 40.00
9th Marie Richert USA 45.00 45.00
10th Gigi White United States 51.00 51.00
11th Ellen Bello United States 54.00 54.00

Women's Bodybuilding - Masters 70+

Place Athlete Country Prejudging Total
1st Carmen Brady First win at this show United States 5.00 5.00
2nd Bonnie Wescott United States 10.00 10.00
3rd Linda Kilhoffer United States 15.00 15.00

Women's Physique - Masters 40+

Place Athlete Country Prejudging Total
1st Oksana Piari First win at this show United States 5.00 5.00
2nd Robyn Mays United States 10.00 10.00
3rd Jeanette Martin United States 15.00 15.00
4th Talia Fiege United States 20.00 20.00
5th Kristina Parks United States 26.00 26.00
6th Stacey Lewis United States 29.00 29.00
7th Michele Kwapis United States 37.00 37.00
8th Carrie Mercier United States 38.00 38.00
9th Luciana Esquilin United States 46.00 46.00
10th Cristina Driscoll United States 49.00 49.00
11th Yarelis Ramos Perez United States 57.00 57.00
12th Suzanne Davis United States 59.00 59.00
13th Christy Tourangeau United States 65.00 65.00
14th Michelle Polanik United States 70.00 70.00
15th Makayla Ring USA 77.00 77.00
16th Melanie Horton Canada 80.00 80.00
16th Leann George United States 80.00 80.00
16th Ji Hye Lee South Korea 78.00 78.00

Women's Physique - Masters 50+

Place Athlete Country Prejudging Total
1st Robyn Mays United States 7.00 7.00
2nd Jeanette Martin United States 8.00 8.00
3rd Bessie Babes Canada 15.00 15.00
4th Marta Gallegos Uruguay 20.00 20.00
5th Stacey Lewis United States 27.00 27.00
6th Michele Kwapis United States 28.00 28.00
8th Cristina Driscoll United States 39.00 39.00
9th Suzanne Davis United States 47.00 47.00
10th Julie Boley United States 48.00 48.00
11th Michelle Polanik United States 55.00 55.00
12th Nicole Jarvis USA 61.00 61.00
13th Tamara Dickey USA 64.00 64.00
14th Leann George United States 70.00 70.00
15th Heather Manuel Canada 75.00 75.00

Women's Physique - Masters 60+

Place Athlete Country Prejudging Total
1st Robyn Mays United States 5.00 5.00
2nd Jeanette Martin United States 10.00 10.00
3rd Cristina Driscoll United States 15.00 15.00
4th Donna Sterling United States 20.00 20.00
5th Nancy Brigham United States 25.00 25.00
6th Diana Painter United States 30.00 30.00
7th Laura Johnson United States 35.00 35.00
8th Cynthia Marks United States 40.00 40.00
9th Linda Childersperry United States 45.00 45.00
10th Gigi White United States 50.00 50.00

Women's Figure - Masters 40+

Place Athlete Country Prejudging Total
1st Constance Jones First win at this show United States 5.00 5.00
2nd Christina Merry United States 10.00 10.00
3rd Cinderella Richardson United States 15.00 15.00
4th Wendy Ford United States 20.00 20.00
5th Melissa Freeman USA 25.00 25.00
6th Michele Gasser Austria 31.00 31.00
7th Rebecca Buchanan United States 34.00 34.00
9th Christina Hilton USA 45.00 45.00

Women's Figure - Masters 50+

Place Athlete Country Prejudging Total
1st Constance Jones United States 5.00 5.00
2nd Cinderella Richardson United States 10.00 10.00
3rd Wendy Ford United States 16.00 16.00
4th Marta Gallegos Uruguay 19.00 19.00
5th Rebecca Buchanan United States 26.00 26.00
6th Lisa Lachowski United States 29.00 29.00
7th Saundra Clarke United States 35.00 35.00
8th Maria Carolina Davis United States 40.00 40.00
9th Loreta Brady United States 45.00 45.00
10th Denise Smith United States 50.00 50.00
11th Megan Betts USA 55.00 55.00

Women's Figure - Masters 60+

Place Athlete Country Prejudging Total
1st Cinderella Richardson First win at this show United States 5.00 5.00
2nd Dorothy Tiller United States 10.00 10.00
3rd Lisa Lachowski United States 17.00 17.00
4th Beth Cummins USA 18.00 18.00
5th Laura Johnson United States 27.00 27.00
6th Saundra Clarke United States 28.00 28.00
7th Megan Betts USA 37.00 37.00
8th Darlene Wallace USA 38.00 38.00

Women's Fitness - Masters 40+

Only the winner of this division was recorded by the source. The full placings are not in the database.

Place Athlete Country Prejudging Finals Total
1st Elizabeth Maurice First recorded win United States 5.00 10.00 15.00

Women's Bikini - Masters 40+

Place Athlete Country Prejudging Total
1st Heather Hei Man Kam - 5.00 5.00
2nd Crystal Omalza United States 10.00 10.00
3rd Angel Sun United States 15.00 15.00
4th Renata Guimaraes United States 20.00 20.00
5th Courtney Whitman United States 26.00 26.00
6th Vanessa Guzman United States 29.00 29.00
7th Christie Parks USA 37.00 37.00
8th Maite Bau USA 38.00 38.00
9th Angela Ruscilli United States 47.00 47.00
10th Quanae Lill United States 48.00 48.00
11th Martina Kurkova Czech Republic 55.00 55.00
12th Patricia Figueroa United States 60.00 60.00
13th Colleen Seitel United States 65.00 65.00
14th Nacone Martin United States 71.00 71.00
15th Steffanie Mendel United States 74.00 74.00

Women's Bikini - Masters 50+

Place Athlete Country Prejudging Total
1st Angela Ruscilli First win at this show United States 5.00 5.00
2nd Janean Priest United States 10.00 10.00
3rd Deborah Regan United States 15.00 15.00
4th Jodi Williams United States 20.00 20.00
5th Jeni Evensen United States 27.00 27.00
6th Nacone Martin United States 28.00 28.00
7th Judith Brown USA 37.00 37.00
8th Jennifer Gasparovic United States 38.00 38.00
9th Jennifer Woodie United States 45.00 45.00
10th Steffanie Mendel United States 50.00 50.00
11th Kelly Codiga USA 55.00 55.00
12th Christine Phipps USA 62.00 62.00
13th Barb Albrecht United States 63.00 63.00
14th Meredith Cristo United States 72.00 72.00
15th Staci Boyer United States 73.00 73.00

Women's Bikini - Masters 60+

Place Athlete Country Prejudging Total
1st Janean Priest First win at this show United States 5.00 5.00
2nd Kelly Codiga USA 12.00 12.00
3rd Barb Albrecht United States 13.00 13.00
5th Jennifer Myers United States 24.00 24.00

Women's Wellness - Masters 40+

Place Athlete Country Prejudging Total
1st Cinthia Garnelo First recorded win Dominican Republic 5.00 5.00
2nd Yezmin Sagbini United States 10.00 10.00
3rd Angel Cuellar United States 15.00 15.00
4th Deshae Betts United States 20.00 20.00
5th Carly Thornton Davies - 25.00 25.00
6th Valesca Macedo United States 30.00 30.00
7th Anaid Escobar Mexico 35.00 35.00
8th Christina Guerrero USA 40.00 40.00
9th Christina Choice United States 45.00 45.00
10th Roseanne Fabrizio United States 50.00 50.00

Women's Wellness - Masters 50+

Place Athlete Country Prejudging Total
1st Valesca Macedo First win at this show United States 5.00 5.00
2nd Christina Guerrero USA 10.00 10.00
3rd Roseanne Fabrizio United States 15.00 15.00

Women's Fit Model - Masters 40+

Place Athlete Country Prejudging Total
1st Rachael Valenzuela First recorded win USA 5.00 5.00
2nd Crystal Young United States 10.00 10.00
3rd Jessica Koston United States 15.00 15.00
5th Nicolle Henderson USA 25.00 25.00
6th Mindy Irish United States 29.00 29.00

Women's Fit Model - Masters 50+

Place Athlete Country Prejudging Total
2nd Mindy Irish United States 12.00 12.00
3rd Cecilia Izaurieta USA 13.00 13.00

Complete Results updated September 10, 2026 Source: IFBB Pro League

What this page holds

The placings as recorded, and nothing past them

This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.

  • Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
  • Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
  • Venue, federation and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
  • A date shows only where the source recorded the day of the show. Most historical listings give a year or a month and nothing finer, so those editions are dated by year alone rather than by a day we would have had to invent.
  • A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.