2026 St. Pete Pro
2026 St. Pete Pro was held in St. Petersburg, Florida, United States. The Men's Physique title went to Dallas Botchway.
- Year
- 2026
- Date
- Jun 26, 2026
- Venue
- St. Petersburg
- Federation
- IFBB Pro
- Divisions
- 13
- Competitors
- 95
Results by Division
2026 St. Pete Pro
2026 St. Pete Pro was held in St. Petersburg, Florida, United States. The Men's Physique title went to Dallas Botchway.
Defending Men's Physique champion Dustin Alvis, who won in 2025, did not return.
Top 3 Men's Physique
2026 St. Pete Pro contested 13 divisions across 95 athletes, 3 open and 10 age-restricted Masters, competitors from 14 countries. Dallas Botchway took Men's Physique. 13 divisions crowned a champion; each is judged independently.
Masters divisions 10
Men's Physique
Women's Bikini
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Iulia Baba First recorded win | Romania | 4.00 | 4.00 |
| 2nd | Alice Rocha | United States | 5.00 | 5.00 |
| 3rd | Raven Troyer | United States | 9.00 | 9.00 |
| 4th | Jessica Liu | Canada | 12.00 | 12.00 |
| 5th | Brianna Wilson | Canada | 15.00 | 15.00 |
| 6th | Oriana Ailen Canelo | United States | 18.00 | 18.00 |
| 7th | Hope Castelli | United States | 22.00 | 22.00 |
| 8th | Ekaterina Opekunova | - | 23.00 | 23.00 |
| 9th | Jodi Ekstrom | United States | 27.00 | 27.00 |
| 10th | Rhoda Allie | United States | 30.00 | 30.00 |
| 11th | Felicia Hughes | USA | 34.00 | 34.00 |
| 12th | Lenny Guo | USA | 35.00 | 35.00 |
| 13th | Joanna Jean | Canada | 40.00 | 40.00 |
| 14th | Julie Pattison | USA | 41.00 | 41.00 |
| 15th | Taylor Emmanuel | United States | 46.00 | 46.00 |
| 16th | Denise Wedderburn | United States | 48.00 | 48.00 |
| 16th | Tamika Robinson | United States | 47.00 | 47.00 |
| 16th | Nathalie Cardona | USA | 48.00 | 48.00 |
| 16th | Isamar Hansen | United States | 48.00 | 48.00 |
| 16th | Necia Jones | United States | 48.00 | 48.00 |
| 16th | Emma Macdougall | United States | 48.00 | 48.00 |
| 16th | Valentina Rodriguez Da Silva | Venezuela | 48.00 | 48.00 |
| 16th | Liliana Rondon | United States | 48.00 | 48.00 |
| 16th | Aria Smith | United States | 48.00 | 48.00 |
Women's Fit Model
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Aisha Mian First recorded win | Canada | 3.00 | 3.00 |
| 2nd | Vanesa Zuluaga | United States | 6.00 | 6.00 |
| 3rd | Kayla Deet | United States | 9.00 | 9.00 |
| 4th | Misty Yang | China | 12.00 | 12.00 |
| 5th | Phuong Pearl Nguyen | Vietnam | 15.00 | 15.00 |
| 6th | Ysabella Mallo | United States | 18.00 | 18.00 |
| 7th | Lauren Lovato | United States | 21.00 | 21.00 |
| 8th | Svetlana Fedkina | USA | 24.00 | 24.00 |
| 9th | Marina Maliden | United States | 27.00 | 27.00 |
| 10th | Ebony Alvarado | United States | 31.00 | 31.00 |
| 11th | Asia Mendoza | United States | 32.00 | 32.00 |
| 12th | Yasmin Torrens | United States | 36.00 | 36.00 |
| 13th | Alexia Reyes | Mexico | 40.00 | 40.00 |
| 14th | Shambhavi Mahajan | India | 43.00 | 43.00 |
| 15th | Malu Duarte | United States | 44.00 | 44.00 |
| 16th | Kristy Robbins Rosoff | United States | 48.00 | 48.00 |
| 16th | Amanda Chown | United States | 48.00 | 48.00 |
| 16th | Noémi Oláh | Hungary | 48.00 | 48.00 |
| 16th | Felicia Chang | USA | 48.00 | 48.00 |
| 16th | Kayla Hirsch | USA | 48.00 | 48.00 |
| 16th | Kayla Truluck | USA | 48.00 | 48.00 |
| 16th | Priscilla Tamborini | United States | 48.00 | 48.00 |
| 16th | Shawanna Steplight | USA | 48.00 | 48.00 |
| 16th | Marina Muramisova | United States | 48.00 | 48.00 |
| 16th | Angela Miranda | United States | 48.00 | 48.00 |
| 16th | Karina Luna | USA | 48.00 | 48.00 |
| 16th | Alexandria Lako | United States | 48.00 | 48.00 |
| 16th | Jade Leavitt | Japan | 48.00 | 48.00 |
| NS | Jamia Wilson | United States | - | - |
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Physique - Masters 35+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Andre Ferguson First St. Pete Pro title | United States | 3.00 | 3.00 |
| 2nd | George Brown | United States | 6.00 | 6.00 |
| 3rd | Tarran Knowles | United States | 9.00 | 9.00 |
| 4th | Vernon Way | United States | 12.00 | 12.00 |
| 5th | Fred Marshall | United States | 16.00 | 16.00 |
| 6th | Alton Craig | USA | 17.00 | 17.00 |
Men's Physique - Masters 40+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Andre Ferguson | United States | 3.00 | 3.00 |
| 2nd | George Brown | United States | 6.00 | 6.00 |
| 3rd | Damar Turner | United States | 9.00 | 9.00 |
| 4th | Tarran Knowles | United States | 12.00 | 12.00 |
| 5th | Shawn Labega | United States | 15.00 | 15.00 |
| 6th | Vernon Way | United States | 18.00 | 18.00 |
| 7th | Alvin Magee | United States | 21.00 | 21.00 |
| 8th | Mark A. Lancaster | United States | 25.00 | 25.00 |
| 9th | Daavon Grayson | United States | 26.00 | 26.00 |
| 10th | Fred Marshall | United States | 30.00 | 30.00 |
| 11th | Danny Long | United States | 33.00 | 33.00 |
| 12th | Jason Alan Robinson | United States | 36.00 | 36.00 |
Men's Physique - Masters 45+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | George Brown First St. Pete Pro title | United States | 3.00 | 3.00 |
| 2nd | Shawn Labega | United States | 6.00 | 6.00 |
| 3rd | Vernon Way | United States | 9.00 | 9.00 |
| 4th | Mark A. Lancaster | United States | 12.00 | 12.00 |
| 5th | Daavon Grayson | United States | 15.00 | 15.00 |
| 6th | Danny Long | United States | 18.00 | 18.00 |
| 7th | Jason Alan Robinson | United States | 21.00 | 21.00 |
Men's Physique - Masters 50+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Vernon Way First St. Pete Pro title | United States | 3.00 | 3.00 |
| 2nd | Alvin Magee | United States | 6.00 | 6.00 |
| 3rd | Mark A. Lancaster | United States | 9.00 | 9.00 |
| 4th | Daavon Grayson | United States | 12.00 | 12.00 |
| 5th | Wayne Soltau | United States | 15.00 | 15.00 |
| 6th | Jay Hoffman | United States | 18.00 | 18.00 |
| 7th | Danny Long | United States | 21.00 | 21.00 |
Men's Physique - Masters 55+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Alvin Magee First recorded win | United States | 3.00 | 3.00 |
| 2nd | Mark A. Lancaster | United States | 6.00 | 6.00 |
| 3rd | Jay Hoffman | United States | 9.00 | 9.00 |
| 4th | Vai Schierholtz | United States | 13.00 | 13.00 |
| 5th | Mitchell Fisher | United States | 14.00 | 14.00 |
Men's Physique - Masters 60+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Vai Schierholtz First recorded win | United States | 4.00 | 4.00 |
| 2nd | Mitchell Fisher | United States | 5.00 | 5.00 |
| 3rd | Frank Same | United States | 9.00 | 9.00 |
Women's Fit Model - Masters 35+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Asia Mendoza | United States | 3.00 | 3.00 |
| 2nd | Noémi Oláh | Hungary | 6.00 | 6.00 |
| 3rd | Amanda Chown | United States | 9.00 | 9.00 |
| 4th | Kristy Robbins Rosoff | United States | 12.00 | 12.00 |
| 5th | Lydia Taylor | United States | 15.00 | 15.00 |
Women's Fit Model - Masters 40+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Amanda Chown First recorded win | United States | 4.00 | 4.00 |
| 2nd | Tabatha Kirkegaard | United States | 5.00 | 5.00 |
| 3rd | Kristy Robbins Rosoff | United States | 9.00 | 9.00 |
| 4th | Heather Mcdowell | United States | 12.00 | 12.00 |
| 5th | Rosana Pho | United States | 15.00 | 15.00 |
| 6th | Lydia Taylor | United States | 18.00 | 18.00 |
Women's Fit Model - Masters 45+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Tabatha Kirkegaard First recorded win | United States | 3.00 | 3.00 |
| 2nd | Kristy Robbins Rosoff | United States | 6.00 | 6.00 |
| 3rd | Heather Mcdowell | United States | 9.00 | 9.00 |
| 4th | Lydia Taylor | United States | 12.00 | 12.00 |
Women's Fit Model - Masters 50+
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Tabatha Kirkegaard | United States | 3.00 | 3.00 |
| 2nd | Miriam Jenkins | United States | 6.00 | 6.00 |
| 3rd | Rosana Pho | United States | 9.00 | 9.00 |
Complete Results updated July 18, 2026 Source: IFBB Pro League
This edition in context
- Competitors
- 95
- Divisions
- 13
- Size rank
- 1 of 3
The biggest edition on record, across 3 we hold.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2026 | Dallas Botchway | Men's Physique |
| 2025 | Dustin Alvis | Men's Physique |
| 2024 | Wilfred Harris | Men's Physique |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

