Bodybuilding
2026 Tsunami Nutrition Showdown Toulouse Pro Results: Andrea Mammoli Wins Classic Physique
Andrea Mammoli won Classic Physique a week after the Olympia, and Dallas Botchway's second win in two weeks puts him in the 2027 Olympia.
2026 Tsunami Nutrition Showdown Toulouse Pro
2026 Tsunami Nutrition Showdown Toulouse Pro was held in Toulouse-Labege, France. Full placings for 3 divisions and 43 competitors are below.
| Division | Winner | Runner-up |
|---|---|---|
| Men's Classic Physique | Andrea Mammoli | Florian Torres |
| Men's Physique | Dallas Botchway | Paul Gustave |
| Women's Wellness | Sara Gabriele Pereira | Carolina Cardoso |
2026 Tsunami Nutrition Showdown Toulouse Pro was held in Toulouse-Labege, France. The Men's Classic Physique title went to Andrea Mammoli.
Bodybuilding
Andrea Mammoli won Classic Physique a week after the Olympia, and Dallas Botchway's second win in two weeks puts him in the 2027 Olympia.
Men's Classic Physique, Men's Physique and Women's Wellness were contested at the 2026 Tsunami Nutrition Showdown Toulouse Pro on October 3, 2026 in Toulouse-Labege, France. 43 athletes from 18 countries competed.
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Andrea Mammoli First win at this show | Italy | 3.00 | 3.00 |
| 2nd | Florian Torres | France | 6.00 | 6.00 |
| 3rd | Valtteri Hemmo Aleksi Jaatinen | Finland | 9.00 | 9.00 |
| 4th | Simeon Kohlhepp | Germany | 12.00 | 12.00 |
| 5th | Marvin Krajewski | Germany | 15.00 | 15.00 |
| 6th | Florian Sator | Austria | 18.00 | 18.00 |
| 7th | Luc Andre Steinker | Germany | 21.00 | 21.00 |
| 8th | Graeme Mcclenaghan | United Kingdom | 24.00 | 24.00 |
| 9th | Alexandre Ribeyre | France | 27.00 | 27.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Dallas Botchway First win at this show | Ghana | 3.00 | 3.00 |
| 2nd | Paul Gustave | France | 6.00 | 6.00 |
| 3rd | Alvaro Rios | Spain | 9.00 | 9.00 |
| 4th | Jerome Thevenin | France | 12.00 | 12.00 |
| 5th | Jalal Asnam | France | 15.00 | 15.00 |
| 6th | Omar Suleiman | United Kingdom | 18.00 | 18.00 |
| 7th | Marcus Benjamin-Privett | United Kingdom | 21.00 | 21.00 |
| 8th | Thomas Kunz | Switzerland | 24.00 | 24.00 |
| 9th | Adnane Benkhaled | Morocco | 27.00 | 27.00 |
| 10th | Lenny Massouf | France | 30.00 | 30.00 |
| 11th | Christophe Lubrano | France | 33.00 | 33.00 |
| 12th | Abelhakim Ouaddah | Germany | 36.00 | 36.00 |
| 13th | Pamuke Kisala | Germany | 39.00 | 39.00 |
| 14th | Matt Lemay | United Kingdom | 42.00 | 42.00 |
| 15th | Ruben Olagaray | Spain | 45.00 | 45.00 |
| 16th | Gabriel Biefnot | Czech Republic | 48.00 | 48.00 |
| 16th | Mikael Lega | Belgium | 48.00 | 48.00 |
| 16th | Tarek Kassa | Algeria | 48.00 | 48.00 |
| 16th | Harry Lienard | Italy | 48.00 | 48.00 |
| 16th | Tomas Mraz | Czech Republic | 48.00 | 48.00 |
| 16th | Tristan Van Der Bijl | South Africa | 48.00 | 48.00 |
| 16th | Fanfu Zeng | China | 48.00 | 48.00 |
| Place | Athlete | Country | Prejudging | Total |
|---|---|---|---|---|
| 1st | Sara Gabriele Pereira | Spain | 3.00 | 3.00 |
| 2nd | Carolina Cardoso | Portugal | 6.00 | 6.00 |
| 3rd | Sara Nieves Aguirre | Spain | 11.00 | 11.00 |
| 4th | Mirtha Perez | Spain | 12.00 | 12.00 |
| 5th | Josy Alves Macedo | Brazil | 14.00 | 14.00 |
| 6th | Lydia Kebli | France | 18.00 | 18.00 |
| 7th | Lauwencia Gauthierot | Guadeloupe | 22.00 | 22.00 |
| 8th | Paula Dominguez | Spain | 23.00 | 23.00 |
| 9th | Germier Morgane | France | 27.00 | 27.00 |
| 10th | Kimberley Halmans | Belgium | 30.00 | 30.00 |
| 11th | Charline Mas | France | 33.00 | 33.00 |
| 12th | Gleice Japa | Brazil | 36.00 | 36.00 |
Results updated October 7, 2026 Source: IFBB Pro League
This page lists whatever divisions and finishing order are held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.