Amateur Olympia Latin America 2017
Amateur Olympia Latin America 2017 was held in Sao Paulo, Brazil. The Men's Open Bodybuilding - Bantamweight title went to Theiler Estalis Linares Cumbia.
- Year
- 2017
- Date
- Sep 1, 2017
- Location
- Sao Paulo, Brazil
- Federation
- IFBB
- Divisions
- 21
- Competitors
- 175
Results by Division
Amateur Olympia Latin America 2017 Results
Amateur Olympia Latin America 2017 was held in Sao Paulo, Brazil. The Men's Open Bodybuilding - Bantamweight title went to Theiler Estalis Linares Cumbia.
Defending Men's Bodybuilding champion Iain Valliere, who won in 2014, did not return.
About this show
Full placings from the Amateur Olympia Latin America 2017, held September 1, 2017 in Sao Paulo, Brazil, where 21 divisions were judged across Men's Open Bodybuilding - Bantamweight, Men's Open Bodybuilding - Heavyweight, Men's Open Bodybuilding - Junior, Men's Open Bodybuilding - Lightheavyweight, Men's Open Bodybuilding - Middleweight, Men's Open Bodybuilding - Superheavyweight, Men's Open Bodybuilding - Welterweight, Men's 212 Bodybuilding - Lightweight and more. 175 athletes from 14 countries competed.
Top 3 Men's Open Bodybuilding - Bantamweight
17 open divisions. Scroll the list to reach the rest.
Masters divisions 4
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Theiler Estalis Linares Cumbia | United States |
| 2nd | Daniel Luna | United States |
| 3rd | Jamie DeHorta | Brazil |
| 4th | Leonardo Alizaga Varela | United States |
| 5th | Abdul Rohman | Brazil |
| 6th | Hubert Turrini | Brazil |
| 7th | Enderson Ramirez | Guatemala |
| 8th | James Aguirre | Brazil |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Esteban Fuqueme Bravo | - |
| 2nd | Enore Montano | Brazil |
| 3rd | Milton Bustamante | Brazil |
| 4th | Jose Daniel Ponce | Argentina |
| 5th | Mauricio Campo | Brazil |
| 6th | Edision Chinchilla | Brazil |
| 7th | Daniel Dudley | Panama |
| 8th | Edgar Lozano | Brazil |
| 9th | Fernando Atal Muñoz | Chile |
| 10th | Jose Luis Zenteno | Chile |
Official scores are unavailable.
Men's Open Bodybuilding - Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Jose Herrera | Brazil |
| 2nd | Edwin Aguayo | Brazil |
| 3rd | Daniel Espinosa | Brazil |
| 4th | Jhonatan Ocampo | Brazil |
| 5th | Brayan Navaez | Brazil |
| 6th | Marcos Patricio | Brazil |
| 7th | Jair Garc | Brazil |
| 8th | Juan Quintana | United States |
| 9th | Andres Jaramillo | Brazil |
| 10th | Nelson Andres Restrepo | Brazil |
| 11th | Frabery Abreu | Brazil |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Mauro Pulido | - |
| 2nd | Hugo Marquez | United States |
| 3rd | Ricardo Plata | United States |
| 4th | Luis Alberto Perez Hernandez | Mexico |
| 5th | Martin Escobar | Colombia |
| 6th | Carlos Duque | United States |
| 7th | Andres Holguin | United States |
| 8th | Jonathan Antonio Bravo Valverde | Brazil |
| 9th | Ruy Garcia Allocla | - |
| 10th | Jose Fernando Osorio | Mexico |
| 11th | Rafael Santos | Brazil |
| 12th | Matlok Gomez | Brazil |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jean Carlos Alfaro Zapata | Peru |
| 2nd | Roberto Palacios | United States |
| 3rd | Jonathan Sanchez | Brazil |
| 4th | Javier Martin DeLaCruz | United States |
| 5th | Libaniel Rebolledo | Brazil |
| 6th | Paul Bracho | Brazil |
| 7th | Yussef Matus | Brazil |
| 8th | William Beltran | Brazil |
| 9th | Raul Rangel | - |
| 10th | Leonardo Fabio Gomez | Brazil |
| 11th | Robinson Chicaiza | Brazil |
| 12th | Antonio Gonzalez | United States |
| 13th | Sergio Santander | Brazil |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Javier Alejandro Hernandez Jacobo First recorded win | Argentina |
| 2nd | Diego Guerra | United States |
| 3rd | Eduardo Rojas | Brazil |
| 4th | Jhony Vasquezz | - |
| 5th | Jose Carlos Rojas | Brazil |
| 6th | Luis Gabriel Rios | Colombia |
| 7th | Darwin Uribe | United States |
| 8th | Gerardo Marquez | United States |
| 9th | Daniel Ortega | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Camilo Diaz First recorded win | United States |
| 2nd | Franco Ezequiel Dominguez | Argentina |
| 3rd | Rodrigo Piriz | United States |
| 4th | Bernardo Rodriguez | United States |
| 5th | Juan Millan | Brazil |
| 6th | Jair Antonio Espino Hernandez | Argentina |
| 7th | James Bondi | Brazil |
| 8th | Sergio Fernandez | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Carlos Andres Rivera Quintero First recorded win | Brazil |
| 2nd | Harrinson Bermudez | United States |
| 3rd | Carlos Usma | Brazil |
| 4th | Frank Sucre | United States |
| 5th | Jose Marin | Brazil |
| 6th | Julio Rico | Brazil |
| 7th | Henry Gotay | Brazil |
| 8th | Mauricio Velazquez | Brazil |
| 9th | Luis Restrepo | Brazil |
Official scores are unavailable.
Men's 212 Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Duvan Rodriguez First recorded win | Colombia |
| 2nd | Hemradj Mulai | Argentina |
| 3rd | Fanor Trujillo | Brazil |
| 4th | Geovanny Maldonado | Brazil |
| 5th | Ricardo Riega | - |
| 6th | Juan Castro | Brazil |
| 7th | Uelinton Aragão | Brazil |
| 8th | Evaristo Cortes Valladares | Costa Rica |
| 9th | Ricardo Harnan Anaya Melendez | United States |
| 10th | Jose Luis Fernandez | Colombia |
Official scores are unavailable.
Men's Classic Physique - Class A
Men's Classic Physique - Class B
Men's Classic Physique - Class C
Men's Classic Physique - Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Angelo Estuardo Ronquillo Carpio | United States |
| 2nd | Rodrigo Coelho | Canada |
| 3rd | Jiovany Cano | Brazil |
| 4th | Carlos Chavarro | Brazil |
| 5th | Cristian Ortiz | Brazil |
| 6th | Carlos Ceballos | Brazil |
| 7th | Carlos Romero | Brazil |
| 8th | Andres Zapata | Brazil |
| 9th | Carlos Suarez | Brazil |
| 10th | Ray Sanchez Chasi | Brazil |
Official scores are unavailable.
Women's Physique - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Adriana Bernal First recorded win | Colombia |
| 2nd | Liz Escobar | Brazil |
| 3rd | Rocio Peguero | Dominican Republic |
| 4th | Michelle Powell | Brazil |
| 5th | Erika Dos Santos | Brazil |
| 6th | Lilianette Gatica | Brazil |
| 7th | Gladys Notario | Brazil |
| 8th | Beatriz Alarcon | Brazil |
Official scores are unavailable.
Women's Physique - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Esther Rodriguez First recorded win | United States |
| 2nd | Paola Sanchez | Dominican Republic |
Official scores are unavailable.
Women's Figure - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Guadalupe Garcia Rodriguez | Paraguay |
| 2nd | Ericka Morales | United States |
| 3rd | Nora Martinez | Paraguay |
| 4th | Paola Andrea Escobar | Brazil |
| 5th | Analia Galeano | Argentina |
| 6th | Lina Varela | Colombia |
| 7th | Daisy Muischmann | Brazil |
| 8th | Rebeca Moran | Brazil |
| 9th | Laura Sanchez Mora | - |
| 10th | Patricia Alcoba | Brazil |
| 11th | Cintya Maria Soto Sequeiros | Brazil |
| 12th | Melissa Lara | Brazil |
| 13th | Karina Jeanette Rojas Leon | Brazil |
| 14th | Ingrid Marcato | Brazil |
| 15th | Samantha Nunes Carneiro | Brazil |
| 16th | Luis Correa | United States |
Official scores are unavailable.
Women's Figure - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Wendy Granados | Brazil |
| 2nd | Monica Alzate | - |
| 3rd | Gabriela Badillo Ruiz | Mexico |
| 4th | Karent Perez | Venezuela |
| 5th | Sandra Alvarado | Brazil |
| 6th | Mariana Simoneta | Argentina |
| 7th | Alejandra Fernandez | Brazil |
| 8th | Vanesa DeOliveira | Brazil |
| 9th | Elodie Ramirez | Brazil |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Physique - Masters
| Place | Athlete | Country |
|---|---|---|
| 1st | Adriana Bernal | Colombia |
| 2nd | Liz Escobar | Brazil |
| 3rd | Rocio Peguero | Dominican Republic |
| 4th | Michelle Powell | Brazil |
| 5th | Lilianette Gatica | Brazil |
| 6th | Erika Dos Santos | Brazil |
Official scores are unavailable.
Women's Figure - Masters
| Place | Athlete | Country |
|---|---|---|
| 1st | Gabriela Badillo Ruiz | Mexico |
| 2nd | Alejandra Fernandez | Brazil |
| 3rd | Romina Laura Lameiro | Argentina |
| 4th | Mariana Simoneta | Argentina |
| 5th | Angela Orozco | Brazil |
| 6th | Angelica Beatriz Mejia Saldua | Canada |
| 7th | Carmen Vergara | Paraguay |
Official scores are unavailable.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Angel Bermudez Cuadro | Brazil |
| 2nd | Ricardo Plata | United States |
| 3rd | Jose Escobar Garcia | United States |
| 4th | Carlos Alamilla Avalos | United States |
| 5th | Carlos Duque | United States |
| 6th | William Zamot | United States |
| 7th | Jose Luis Fernandez | Colombia |
| 8th | Ruben Aguirre | Brazil |
| 9th | Carlos Gomez (2) | Brazil |
| 10th | Harold Nilson Moreno | Brazil |
| 11th | Antonio Gonzalez | United States |
| 12th | David Ustariz | Brazil |
| 13th | Raul Avendaño | United States |
| 14th | Mauricio Velazquez | Brazil |
| 15th | Jhon Zuleta | Brazil |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Ivan Rodriguez First recorded win | United States |
| 2nd | Luiz Carlos Sarmento | Brazil |
| 3rd | Oscar Ramos Geronimo | Mexico |
| 4th | Victor Manuel Charcopa Preciado | United States |
| 5th | Douglas Pereira | Brazil |
| 6th | Patrick Weston | Brazil |
| 7th | Ramon Londoño | Brazil |
| 8th | Carlos Matute | United States |
Official scores are unavailable.
Complete Results updated March 26, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 175
- Divisions
- 21
- Size rank
- 1 of 2
The biggest edition on record, across 2 we hold.
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

