Colorado State 2001
Colorado State 2001 was held in Denver, CO, USA. The Men's Open Bodybuilding - Heavyweight title went to David Herbert.
- Year
- 2001
- Date
- Apr 15, 2001
- Location
- Denver, CO, USA
- Federation
- NPC
- Divisions
- 12
- Competitors
- 47
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Heavyweight | David Herbert | Doc Hoover |
| Men's Open Bodybuilding - Lightheavyweight | Doug Stewart | Jeff Clayburn |
| Men's Open Bodybuilding - Lightweight | Manuel Vigil | Ted Perry |
| Men's Open Bodybuilding - Middleweight | Andrew Armand | Jeff Walden |
| Men's Open Bodybuilding - Teen | Aaron Reed | Brandon Little |
| Women's Bodybuilding - Heavyweight | Heather Armbrust | Pamela Brown |
| Women's Bodybuilding - Lightweight | Joanna Turynska | Tami Hasling |
| Women's Bodybuilding - Middleweight | Sandra Weber | Julia Pendry |
| Women's Bodybuilding - Masters | Joanna Turynska | Tami Hasling |
| Other Divisions - Masters | – | – |
| Other Divisions - Masters 35+ | Jeff Clayburn | Rodney O'Shea Orange |
| Other Divisions - Masters 40+ | Doc Hoover | Kevin Shepard |
Colorado State 2001
Colorado State 2001 was held in Denver, CO, USA. The Men's Open Bodybuilding - Heavyweight title went to David Herbert.
Defending BantamWeight champion Manuel Vigil held the title.
Top 3 Men's Open Bodybuilding - Heavyweight
Colorado State 2001 contested 11 divisions across 47 athletes, 8 open and 3 age-restricted Masters. David Herbert took Men's Open Bodybuilding - Heavyweight. 11 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 4
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | David Herbert First recorded win | United States |
| 2nd | Doc Hoover | United States |
| 3rd | David E Jones | United States |
| 4th | Kevin Shepard | United States |
| 5th | Cameron Grove | United States |
| 6th | Ed Thomas | United States |
| 7th | Aaron Reed | United States |
| 8th | Rodney O'Shea Orange | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Doug Stewart First recorded win | United States |
| 2nd | Jeff Clayburn | United States |
| 3rd | Josh Perrin | United States |
| 4th | Jelani Khalfani | United States |
| 5th | Jeff Boonstra | United States |
| 6th | Cisse Mamadou | United States |
| 7th | Chris Clark | United States |
| 8th | Dominick DeVencenty | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Manuel Vigil Title defense, 3rd win here | United States |
| 2nd | Ted Perry | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Andrew Armand First recorded win | United States |
| 2nd | Jeff Walden | United States |
| 3rd | Michael Alexander | United States |
| 4th | Derek Trombetta | United States |
| 5th | J Warren Willey | United States |
| 6th | Rick Courchene | United States |
| 7th | Chad Cavey | United States |
| 8th | Michael Potts | United States |
| 9th | Mark Eggerling | United States |
| 10th | Dedric Martinez | United States |
| 11th | Jeremy Benson | United States |
| 12th | Jack Glade | United States |
| 13th | Phil Yamamoto | United States |
| 14th | Victor Trujillo | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Teen
| Place | Athlete | Country |
|---|---|---|
| 1st | Aaron Reed First recorded win | United States |
| 2nd | Brandon Little | United States |
| 3rd | Mattew Hahn | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Heather Armbrust First recorded win | United States |
| 2nd | Pamela Brown | United States |
| 3rd | Sara Clark | United States |
| 4th | Mercy Pizarro | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Joanna Turynska First recorded win | United States |
| 2nd | Tami Hasling | United States |
| 3rd | Kelly Eyen | United States |
| 4th | Heather Kroona | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Sandra Weber First recorded win | United States |
| 2nd | Julia Pendry | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Bodybuilding - Masters
| Place | Athlete | Country |
|---|---|---|
| 1st | Joanna Turynska | United States |
| 2nd | Tami Hasling | United States |
| 3rd | Kelly Eyen | United States |
| 4th | Heather Kroona | United States |
| 5th | Laura Hendricks | United States |
Official scores are unavailable.
Other Divisions - Masters Men
No placement data
Placement data for this division has not been recorded.
Other Divisions - Masters 35+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Jeff Clayburn First recorded win | United States |
| 2nd | Rodney O'Shea Orange | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Doc Hoover First recorded win | United States |
| 2nd | Kevin Shepard | United States |
| 3rd | Ed Thomas | United States |
| 4th | Manuel Vigil | United States |
| 5th | Mark Eggerling | United States |
| 6th | Richard Bigelow | United States |
| 7th | Marvin Marshall | United States |
Official scores are unavailable.
Complete Results updated June 10, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 47
- Divisions
- 11
- Size rank
- 19 of 20
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

