Dallas Supershow 2012
Dallas Supershow 2012 was held in Dallas, TX, USA. The Men's Open Bodybuilding title went to Charissa Nguyen.
- Year
- 2012
- Date
- Aug 17, 2012
- Location
- Dallas, TX, USA
- Federation
- NPC
- Divisions
- 21
- Competitors
- 71
Results by Division
Dallas Supershow 2012
Dallas Supershow 2012 was held in Dallas, TX, USA. The Men's Open Bodybuilding title went to Charissa Nguyen.
Defending Bodybuilding champion Jenetta Thompson, who won in 2011, did not return.
Dallas Supershow 2012 contested 21 divisions across 71 athletes, 13 open and 8 age-restricted Masters. Charissa Nguyen took Men's Open Bodybuilding. 20 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
13 open divisions. Scroll the list to reach the rest.
Masters divisions 8
Men's Open Bodybuilding
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Charissa Nguyen First recorded win | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Bantamweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Sam Cano First recorded win | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Maurice Pollack First recorded win | United States |
| 2nd | Aratio Fair | United States |
| 3rd | Tyrus Hughes | United States |
| 4th | Bo Espinosa | United States |
| 5th | Ryan Wendt | United States |
| 6th | Ulasa Harris Jr | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Stephen Sykes Jr First recorded win | United States |
| 2nd | Lorenzo Jones | United States |
| 3rd | Brent Sager | United States |
| 4th | Kent Vincent | United States |
| 5th | Tony Davis | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Moneek Bennett First recorded win | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Blake Courville Title defense, 2nd win here | United States |
| 2nd | Nicholas Barrett | United States |
| 3rd | Joseph Cortez | United States |
| 4th | Tom Tzemos | United States |
| 5th | Xavier Maldonado | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jay Bednar | United States |
| 2nd | Ambrose Middleton | United States |
| 3rd | Trey Lowery | United States |
| 4th | Corey Calliet | United States |
| 5th | Shelby Edwards | United States |
| 6th | Darryl Lattimore | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Teen
| Place | Athlete | Country |
|---|---|---|
| 1st | Trevor Hadley First recorded win | United States |
| 2nd | Harold Park | United States |
Official scores are unavailable.
Women's Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 2nd | Jessica Carruth | United States |
| 3rd | Andrea Edmondson | United States |
| 4th | Heather Altschuler | United States |
Official scores are unavailable.
Women's Physique - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Brittany Gittelman First recorded win | United States |
| 2nd | Jami Frenkel | United States |
| 3rd | Tiffany Heilaneh | United States |
| 4th | Dominique Furuta | United States |
| 5th | Lissa Danshaw | United States |
Official scores are unavailable.
Women's Physique - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Jayla McDermott First recorded win | United States |
| 2nd | Glenda Herron | United States |
| 3rd | Catherine Zidell | United States |
| 4th | Shawnna Doty | United States |
| 5th | Janae Stephens | United States |
Official scores are unavailable.
Women's Figure - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Chika Aluka First recorded win | United States |
| 2nd | Carrie Schuler | United States |
| 3rd | Amanda Morris | United States |
| 4th | Mee Arvey | United States |
| 5th | Rosalyn Dudding | United States |
Official scores are unavailable.
Women's Figure - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Leslie Ward First recorded win | United States |
| 2nd | Kelli Ruth | United States |
| 3rd | Heather Neighbors | United States |
| 4th | Amber Lehman | United States |
| 5th | Amy Scifres | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Bodybuilding - Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1st | Sharon Hudgins First recorded win | United States |
| 2nd | Jessica Carruth | United States |
| 3rd | Heather Altschuler | United States |
Official scores are unavailable.
Women's Physique - Masters
| Place | Athlete | Country |
|---|---|---|
| 1st | Lisa Serrano First recorded win | United States |
| 2nd | Jami Frenkel | United States |
| 3rd | Carla Bogenhagen | United States |
Official scores are unavailable.
Women's Figure - 35+
| Place | Athlete | Country |
|---|---|---|
| 1st | Mee Arvey First recorded win | United States |
| 2nd | Elizabeth Rabel | United States |
| 3rd | Bianca Dabi | United States |
| 4th | Amy Scifres | United States |
| 5th | Bonnie Bundy | United States |
Official scores are unavailable.
Women's Figure - 45+
| Place | Athlete | Country |
|---|---|---|
| 1st | Jacqueline Guillory First recorded win | United States |
| 2nd | Shelly Davidson | United States |
| 3rd | Shari Richter | United States |
| 4th | Karla Coe-Specker | United States |
| 5th | Donna Lafevers | United States |
Official scores are unavailable.
Other Divisions - Masters 35+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Travis Wallis First recorded win | United States |
| 2nd | Kent Vincent | United States |
| 3rd | Moneek Bennett | United States |
| 4th | Michael Ambrose | United States |
| 5th | Chris Reed | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | James Lesikar | United States |
| 2nd | Joseph Solinski | United States |
| 3rd | Johnny Miller (3) | United States |
| 4th | Steven Dumais | United States |
| 5th | Stephen Schlesinger | United States |
Official scores are unavailable.
Other Divisions - Masters 60+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Stephen Schlesinger First recorded win | United States |
| 2nd | Steve Langham | United States |
| 3rd | Stonewall Jackson | United States |
Official scores are unavailable.
Other Divisions - Masters 70+ Men
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Steve Langham First Dallas Supershow title | United States |
Official scores are unavailable.
Complete Results updated April 3, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 71
- Divisions
- 21
- Size rank
- 8 of 9
The biggest field since 2011.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2017 | Barbara Rabon | Bodybuilding |
| 2016 | Tammy Raiber | Bodybuilding |
| 2015 | Delane Hart | Physique |
| 2014 | Jaquita Person-Taylor | Physique |
| 2013 | Joanna Iris | Bodybuilding |
| 2012 | Charissa Nguyen | Bodybuilding |
| 2011 | Jenetta Thompson | Bodybuilding |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

