Emerald Cup 2017
Emerald Cup 2017 was held in Washington State, USA. The Men's Open Bodybuilding - Bantamweight title went to Anthony Devies.
- Year
- 2017
- Date
- Apr 15, 2017
- Location
- Washington State, USA
- Federation
- NPC
- Divisions
- 34
- Competitors
- 246
Results by Division
Emerald Cup 2017
Emerald Cup 2017 was held in Washington State, USA. The Men's Open Bodybuilding - Bantamweight title went to Anthony Devies.
Defending Bodybuilding champion Julie Schultz, who won in 2016, did not return.
Top 3 Men's Open Bodybuilding - Bantamweight
Emerald Cup 2017 contested 34 divisions across 246 athletes, 21 open and 13 age-restricted Masters, competitors from 2 countries. Anthony Devies took Men's Open Bodybuilding - Bantamweight. 32 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
21 open divisions. Scroll the list to reach the rest.
Masters divisions 13
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Anthony Devies First recorded win | United States |
| 2nd | Micah Massey | United States |
| 3rd | Matthew Carroll | United States |
| 4th | Edwin Moya | United States |
| 5th | Tuan Dang | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Robert Chicano First recorded win | United States |
| 2nd | Andy Way | United States |
| 3rd | Pete Bettencourt | United States |
| 4th | Austin Palmer | United States |
| 5th | Jack Sanberg | United States |
| 6th | Austin Barker | United States |
| 7th | Jonathan Douglas | United States |
| 8th | Sidney CopelanđMiller | United States |
| 9th | Jason Johnson | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Tom Hanks First recorded win | United States |
| 2nd | Trevin Sanaski | United States |
| 3rd | Caleb Edens | United States |
| 4th | Damon Johnson | United States |
| 5th | Chris Whitaker | United States |
| 6th | Alec Wheeler | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Steve Thayer 2nd win here | United States |
| 2nd | Abdulla Musa | United States |
| 3rd | Lawrence Neri | United States |
| 4th | Pax Monstein | United States |
| 5th | Ricardo Perez | United States |
| 6th | Vincent Schroder | United States |
| 7th | Alexander Bacon | United States |
| 8th | Orlando Moore | United States |
| 9th | Austen Silvers | United States |
| 10th | Constantin Plugaru | United States |
| 11th | Isaac Bryant | United States |
| 12th | Jeramy Harvey | United States |
| 13th | Jose Juarez | United States |
| 14th | Kaleb Irwin | United States |
| 15th | Caleb Story | United States |
| participated | Alex Sneve | United States |
| participated | Andre Graham | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Nicholas Hammond First recorded win | United States |
| 2nd | Kris Tovar | United States |
| 3rd | Nelson Issangya | United States |
| 4th | Dan Murray | United States |
| 5th | Andrew Saguid | United States |
| 6th | Tony Ruggiero | United States |
| 7th | Justin Bein | United States |
| 8th | Chase Tucker | United States |
| 9th | Cliff Haack | United States |
| 10th | Jason Kennedy | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Haskell Connonier First recorded win | United States |
| 2nd | Collin Moeller | United States |
| 3rd | Richard Spivey | United States |
| 4th | Eric Ferré | United States |
| 5th | Mitchell Long | United States |
| 6th | Ben Hartmeier | United States |
| 7th | John Wolfe | United States |
| 8th | Ryan Graham (m) | United States |
| 9th | Jess Edens | United States |
| 10th | John Clynch | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Kyle Ugaitafa First recorded win | United States |
| 2nd | Jeffrey Holmes | United States |
| 3rd | Casey Stone (m) | United States |
| 4th | Chris Grow | United States |
| 5th | Paul Palu | United States |
| 6th | Eric Noble | United States |
Official scores are unavailable.
Men's Classic Physique - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Rudy Watson First recorded win | United States |
| 2nd | Ryan Coronado | United States |
| 3rd | Clayton Maytorena | United States |
| 4th | Andrew Saguid | United States |
| 5th | Matthew Anders | United States |
| 6th | Kris Tovar | United States |
| 7th | Eric Fere | United States |
| 8th | Shawn Turner | United States |
| 9th | Nicholas Hammond | United States |
| 10th | Joan O'Connor | United States |
| 11th | Joseph Gause | United States |
| 12th | Nicholas Burnham | United States |
| 13th | Gage Reynolds | United States |
| 14th | John Clynch | United States |
| 15th | C J Harris | United States |
| 16th | Jasper Madriaga | United States |
Official scores are unavailable.
Men's Classic Physique - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Jerome Darras First recorded win | United States |
| 2nd | Todd Roberts (2) | United States |
| 3rd | John Heick | United States |
| 4th | Dylan Payne | United States |
| 5th | Nelson Issangya | United States |
| 6th | Brian Semancik | United States |
| 7th | Stuart Sutherland | United States |
| 8th | Ben Hartmeier | United States |
| 9th | Jarrod Easton | United States |
| 10th | William Bridges | United States |
| 11th | Bryan Jones | United States |
| 12th | Benjamin Leske | United States |
| 13th | Damon Johnson | United States |
| 14th | Arie Yraguen | United States |
| 15th | Mykola Zbyranyk | United States |
| participated | Jamison Agee | United States |
| participated | Brendan Underwood | United States |
| participated | Caleb Story | United States |
| participated | John Phillippi | United States |
| participated | Antonio Martin | United States |
| participated | Robert Koltanowski | United States |
Official scores are unavailable.
Men's Classic Physique - Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Michael Spencer Title defense, 2nd win here | Canada |
| 2nd | Irie Anderson | United States |
| 3rd | Dustin Pederson | United States |
| 4th | Jason Brown (1) | United States |
| 5th | Kyle Fockler | United States |
| 6th | Casey Wilson | United States |
| 7th | Kendall Allen | United States |
| 8th | Nathan Juarez | United States |
| 9th | Isaac Bryant | United States |
| 10th | Jack Sanberg | United States |
| 11th | Taylor Smith (m) | United States |
| 12th | Donald Durst | United States |
| 13th | Eric Noble | United States |
| 14th | Javier Cantu-Lucero | United States |
| 15th | Chas Burgess | United States |
| participated | Jordan Kurz | United States |
| participated | Jason Gontinas | United States |
| participated | Chad Jones | United States |
Official scores are unavailable.
Men's Physique - Class A
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 8th | Jill Wickens | United States |
Official scores are unavailable.
Women's Physique - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Sierra Scheffer First recorded win | United States |
| 2nd | Jeanie Welker | United States |
| 3rd | Samantha Cowan | United States |
| 4th | Minde Geiger-Johnson | United States |
| 5th | Rubi Robles | United States |
| 6th | Tania Reyes-Mills | United States |
| 7th | Amber McDonald | United States |
| 9th | Nicole Hagel | United States |
| 10th | Trina Sooy | United States |
| 11th | Crystal Mejia | United States |
| 12th | Sarah Jackson | United States |
Official scores are unavailable.
Women's Physique - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Eva Montgomery First recorded win | United States |
| 2nd | Silver Keck | United States |
| 3rd | Becky Law | United States |
| 4th | Jolene Flanery | United States |
| 5th | Jennie Bowden | United States |
| 6th | Jessie Hunter | United States |
| 7th | Stephanie Thurston | United States |
| 8th | Samantha Rutherford | United States |
Official scores are unavailable.
Women's Physique - Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Valerie Sutherland First recorded win | United States |
| 2nd | Jennifer Bergerson | United States |
| 3rd | Kristin Nay | United States |
Official scores are unavailable.
Women's Figure - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Shannon Standish First recorded win | United States |
| 2nd | Tiffany Shepherd | United States |
| 3rd | Arianna Arlene Tate | United States |
| 4th | Danita Rodgers | United States |
| 5th | Robyn Andreasen | United States |
| 6th | Martha Julia Van | United States |
| 7th | Lylla Joe | United States |
| 8th | Jessica Serio | United States |
| 9th | Maia Bradescu | United States |
Official scores are unavailable.
Women's Figure - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Inna Wyatt 2nd win here | United States |
| 2nd | Samantha Cowan | United States |
| 3rd | Phoenix Nguyen | United States |
| 4th | Shannyn Towe | United States |
| 5th | Heather Anderson | United States |
| 6th | Jonell Matthews | United States |
| 7th | Tania Reyes-Mills | United States |
| 8th | Gloria Jean Mohninger | United States |
| 9th | Erika Wright | United States |
Official scores are unavailable.
Women's Figure - Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Megan Little First recorded win | United States |
| 2nd | Amara Fitzsimmons | United States |
| 3rd | Ciara Perez | United States |
| 4th | Tanya Palacios | United States |
| 5th | Kim Whiteley | United States |
| 6th | Yvonne Aitken | United States |
| 7th | Jessica Clinton | United States |
| 8th | Colby Pittman | United States |
| 9th | Melissa Murray | United States |
| 10th | Megan Lee | United States |
Official scores are unavailable.
Women's Figure - Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Silver Keck First recorded win | United States |
| 2nd | Andrea Watson | United States |
| 3rd | Kandi Wilson | United States |
| 4th | Adrianne Ring | United States |
| 5th | Dana Tucker | United States |
| 6th | Jessie Hunter | United States |
| 7th | Brittany Conley | United States |
| 8th | Kris Shaw | United States |
| 9th | Layla Ikahihifo | United States |
| 10th | Ashley Luther | United States |
| 11th | Tawnie Luna | United States |
Official scores are unavailable.
Women's Figure - Class E
| Place | Athlete | Country |
|---|---|---|
| 1st | Nicole Wolfe First recorded win | United States |
| 2nd | Edina Hamulic | United States |
| 3rd | Laurie Fryar | United States |
| 4th | Jessica Bishop | United States |
| 5th | Kendall Picardi | United States |
| 6th | Cassandra Beecher | United States |
| 7th | Cori Curran | United States |
| 8th | Bobby Land | United States |
| 9th | Allison Moore | United States |
| 10th | Lexie Pope | United States |
| 11th | Carlee Shepherd | United States |
Official scores are unavailable.
Women's Figure - Class F
| Place | Athlete | Country |
|---|---|---|
| 1st | Carlie Boyle First recorded win | United States |
| 2nd | November Parker | United States |
| 3rd | Valerie Sutherland | United States |
| 4th | Breanna Taiclet | United States |
| 5th | Andrea Shaughnessy | United States |
| 6th | Mackena Sherman | United States |
| 7th | Davina Mitchell | United States |
| 8th | Karlee Semancik | United States |
| 9th | Stacey Allen | United States |
| 10th | Emily Winterstein | United States |
| 11th | Sage Way | United States |
| 12th | Tracy Lords | United States |
| 13th | Erin McAllister | United States |
Official scores are unavailable.
Women's Figure - Class G
| Place | Athlete | Country |
|---|---|---|
| 1st | Nicole Pope First recorded win | United States |
| 2nd | Jennifer Bergerson | United States |
| 3rd | Karly Almon | United States |
| 4th | Brooke Pighin | United States |
| 5th | Mikal Chancy | United States |
| 6th | Falene Reeve | United States |
| 7th | Lindsay Grigoriev | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Classic Physique - Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1st | Michael Spencer | Canada |
| 2nd | Todd Roberts (2) | United States |
| 3rd | Nicholas Hammond | United States |
| 4th | Jason Brown (1) | United States |
| 5th | Keith Lane | United States |
| 6th | Mitchell Long | United States |
| 7th | Luke Gallison | United States |
| 8th | Brian Satero | United States |
| 9th | Robert Koltanowski | United States |
| 10th | Edwin Moya | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | Andrew Saguid 3rd win here | United States |
| 2nd | Eric McCormack | United States |
| 3rd | Corky Thoreson | United States |
| 4th | John Perry | United States |
| 5th | Keith Lane | United States |
| 6th | Jarrod Easton | United States |
| 7th | Selves Smith | United States |
| 8th | Jack Sanberg | United States |
| 9th | Benjamin Leske | United States |
| 10th | Mike Hockett | United States |
| 11th | Heath Dickinson | United States |
| 12th | Edwin Moya | United States |
| 13th | Rick Thornton | United States |
Official scores are unavailable.
Men's Physique - Masters 50+
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Jill Wickens First recorded win | United States |
Official scores are unavailable.
Women's Physique - Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1st | Inna Wyatt | United States |
| 2nd | Eva Montgomery | United States |
| 3rd | Becky Johnson | United States |
| 4th | Jolene Flanery | United States |
| 5th | Amber McDonald | United States |
| 6th | Valerie Sutherland | United States |
| 7th | Tania Reyes-Mills | United States |
| 8th | Minde Geiger-Johnson | United States |
| 9th | Rene Popke | United States |
| 10th | Rubi Robles | United States |
| 11th | Alisha Howard | United States |
| 12th | Sarah Jackson | United States |
| 13th | Corinne Giannusa | United States |
Official scores are unavailable.
Women's Physique - Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 2nd | Carrie Heer | United States |
| 3rd | Lori Winberg | United States |
| 4th | Marilyn McKenna | United States |
| 5th | Kristin Nay | United States |
| 6th | Tressa Texas | United States |
Official scores are unavailable.
Women's Figure - 35+
| Place | Athlete | Country |
|---|---|---|
| 1st | Inna Wyatt | United States |
| 2nd | Erica Dargene | United States |
| 3rd | Tiffany Shepherd | United States |
| 4th | Michelle LaRock | United States |
| 5th | Carrie Gallic | United States |
| 6th | Kimberly Bickley | United States |
| 7th | Davina Mitchell | United States |
| 8th | Stacey Allen | United States |
| 9th | Layla Ikahihifo | United States |
| 10th | Lylla Joe | United States |
| 11th | Tracy Lords | United States |
| 12th | Tania Reyes-Mills | United States |
| 13th | Melissa Murray | United States |
| 14th | Heather Anderson | United States |
| 15th | Falene Reeve | United States |
| 16th | Trista Wilson | United States |
Official scores are unavailable.
Women's Figure - 40+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Kandi Wilson First recorded win | United States |
| 2nd | Kimberly Bickley | United States |
| 3rd | Tanya Palacios | United States |
| 4th | Yvonne Aitken | United States |
| 5th | Robyn Andreasen | United States |
| 6th | Kim Whiteley | United States |
| 7th | Mauricia Scott | United States |
| 8th | Kris Shaw | United States |
| 9th | Teresa Moss | United States |
| 10th | Adirian Emery | United States |
| 11th | Kendra Manchester | United States |
Official scores are unavailable.
Women's Figure - 40+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Laurie Fryar 2nd win here | United States |
| 2nd | Valerie Sutherland | United States |
| 3rd | Kendall Picardi | United States |
| 4th | Bobby Land | United States |
| 5th | Sheryl Deigert | United States |
| 6th | Cori Curran | United States |
| 7th | Alisha Howard | United States |
| 8th | Katie Oaks | United States |
Official scores are unavailable.
Women's Figure - 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Carrie Heer First recorded win | United States |
| 2nd | Mauricia Scott | United States |
| 3rd | Glenda Shepard | United States |
| 4th | Sheryl Deigert | United States |
| 5th | Gwynn Eid | United States |
| 6th | Gloria Jean Mohninger | United States |
| 7th | Jenny Cole | United States |
| 8th | Gayla McCredie | United States |
| 9th | Marilyn McKenna | United States |
| 10th | Maggie Rivera | United States |
| 11th | Tamra Billings | United States |
| 12th | Kathy Dreiblatt | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Lawrence Neri | United States |
| 2nd | Jeffrey Holmes | United States |
| 3rd | Pax Monstein | United States |
| 4th | Jack Sanberg | United States |
| 5th | Jose Juarez | United States |
| 6th | Orlando Moore | United States |
| 7th | Eric McCormack | United States |
| 8th | Monte Burch | United States |
| 9th | Dan Murray | United States |
| 10th | Christopher Gillespie | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Steve Dailey 2nd win here | United States |
| 2nd | Richard Spivey | United States |
| 3rd | Chris Lovell | United States |
| 4th | Gary Jacobsen | United States |
| 5th | Alan Woody | United States |
| 6th | Jess Edens | United States |
| 7th | Michael Texas | United States |
| 8th | Chris Grow | United States |
| 9th | John Clynch | United States |
Official scores are unavailable.
Other Divisions - Masters 60+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Corky Thoreson First recorded win | United States |
| 2nd | Lee Naylor | United States |
| 3rd | Rick Vahlberg | United States |
| 4th | Patrick Geroy | United States |
Official scores are unavailable.
Other Divisions - Masters 70+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Dick Eilertson 4th win here | United States |
| 2nd | Mateo Condor | United States |
| 3rd | Don Bitle | United States |
| 4th | Harald Sund | United States |
| 5th | John Cooley | United States |
| 6th | Robert Mussehl | United States |
Official scores are unavailable.
Complete Results updated July 30, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 246
- Divisions
- 34
- Size rank
- 6 of 29
The biggest field since 2013.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2019 | Alisa Johansson | Bodybuilding |
| 2018 | Stephanie Biernacki | Bodybuilding |
| 2016 | Julie Schultz | Bodybuilding |
| 2015 | Eva Bradfute | Bodybuilding |
| 2014 | Kireen Ellis | Bodybuilding |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

