Gay Games 1998
Gay Games 1998 was held in International. The Men's Open Bodybuilding - Bantamweight title went to Stephen DeRose.
- Year
- 1998
- Date
- Jan 1, 1998
- Location
- International
- Divisions
- 14
- Competitors
- 57
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Bantamweight | Stephen DeRose | James Tucker |
| Men's Open Bodybuilding - Heavyweight | Rolaldo Rohana | Patrick Carney |
| Men's Open Bodybuilding - Lightheavyweight | Daniel Smith | Orlando Hoever |
| Men's Open Bodybuilding - Lightweight | Joseph Justin | Clifford Ueltschey |
| Men's Open Bodybuilding - Middleweight | Dwade O'Connor | Edwin Bradley |
| Men's Open Bodybuilding - Welterweight | James Michael LaVigne | Steve Lee |
| Women's Bodybuilding - Heavyweight | Annette McBride | Jennifer Bice |
| Women's Bodybuilding - Lightweight | Mary Russi | Mignon Oentrich |
| Women's Bodybuilding - Middleweight | Valvya Kindelvich | Cynthia Sherman (2) |
| Women's Bodybuilding - Masters | Valvya Kindelvich | Mary Russi |
| Other Divisions - Masters | – | – |
| Other Divisions - Masters 40+ | Earl Pledger | James Tucker |
| Other Divisions - Masters 50+ | William Longen | Jim Bryan |
| Other Divisions - Masters 60+ | Norman Frohwein | Samuel Medrano |
Gay Games 1998
Gay Games 1998 was held in International. The Men's Open Bodybuilding - Bantamweight title went to Stephen DeRose.
Defending BantamWeight champion Stephen DeRose held the title.
Top 3 Men's Open Bodybuilding - Bantamweight
Gay Games 1998 contested 13 divisions across 57 athletes, 9 open and 4 age-restricted Masters, competitors from 2 countries. Stephen DeRose took Men's Open Bodybuilding - Bantamweight. 13 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 5
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Stephen DeRose Title defense, 2nd win here | United States |
| 2nd | James Tucker | United States |
| 3rd | Stephen Jones | United Kingdom |
| 4th | Greg Hildreth | United States |
| 5th | Joe Perea | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Rolaldo Rohana First recorded win | United States |
| 2nd | Patrick Carney | United States |
| 3rd | John Shea | United States |
| 4th | John Ponce | United States |
| 5th | Gunther Kohnsen | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Daniel Smith First recorded win | United States |
| 2nd | Orlando Hoever | United States |
| 3rd | Curt Queyrouze | United States |
| 4th | Patrick Castelli | United States |
| 5th | Reed H | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Joseph Justin First recorded win | United States |
| 2nd | Clifford Ueltschey | United States |
| 3rd | Giancarlo Small | United States |
| 4th | Fausto DeAlba | United States |
| 5th | Dennis Repogie | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Dwade O'Connor First recorded win | United States |
| 2nd | Edwin Bradley | United States |
| 3rd | Don Curry | United States |
| 4th | William Longen | United States |
| 5th | Kent Scheberger | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1st | James Michael LaVigne First recorded win | United States |
| 2nd | Steve Lee | United States |
| 3rd | Michael Ossher | United States |
| 4th | Brian Mooney | United States |
| 5th | Armando Luna | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Annette McBride First recorded win | United States |
| 2nd | Jennifer Bice | United States |
| 3rd | Charlene Bennett | United States |
| 4th | Rebecca McKee | United States |
| 5th | B C Oliver | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Mary Russi First recorded win | United States |
| 2nd | Mignon Oentrich | United States |
| 3rd | Sandi Forrest | United States |
| 4th | Faith Sloan | United States |
| 5th | Sandie Zeitler | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Valvya Kindelvich First recorded win | United States |
| 2nd | Cynthia Sherman (2) | - |
| 3rd | Kris Magri | United States |
| 4th | Kiki Herold | United States |
| 5th | Lauren Roybal | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Bodybuilding - Masters
| Place | Athlete | Country |
|---|---|---|
| 1st | Valvya Kindelvich | United States |
| 2nd | Mary Russi | United States |
| 3rd | Charlene Bennett | United States |
| 4th | Nancy Brigham | United States |
| 5th | Rebecca McKee | United States |
Official scores are unavailable.
Other Divisions - Masters Men
No placement data
Placement data for this division has not been recorded.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Earl Pledger First recorded win | United States |
| 2nd | James Tucker | United States |
| 3rd | Arthur Roger | United States |
| 4th | Armando Luna | United States |
| 5th | Michael Ossher | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | William Longen First recorded win | United States |
| 2nd | Jim Bryan | United States |
| 3rd | Pierre Deransart | United States |
| 4th | David Fagan | United States |
| 5th | Patrick Satterthwaite | United States |
Official scores are unavailable.
Other Divisions - Masters 60+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Norman Frohwein First recorded win | United States |
| 2nd | Samuel Medrano | United States |
| 3rd | George Birmissa | United States |
| 4th | Gerard Dressa | United States |
| 5th | Paul Mart | United States |
Official scores are unavailable.
Complete Results updated June 11, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 57
- Divisions
- 13
- Size rank
- 3 of 4
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

