IFBB Romania Muscle Fest Pro 2020
IFBB Romania Muscle Fest Pro 2020 was held in Romania. The Men's Open Bodybuilding title went to Regan Grimes.
- Year
- 2020
- Date
- Nov 15, 2020
- Location
- Romania
- Federation
- IFBB Pro
- Divisions
- 10
- Competitors
- 123
Results by Division
IFBB Romania Muscle Fest Pro 2020
IFBB Romania Muscle Fest Pro 2020 was held in Romania. The Men's Open Bodybuilding title went to Regan Grimes.
Top 3 Men's Open Bodybuilding
IFBB Romania Muscle Fest Pro 2020 contested 10 divisions across 123 athletes, competitors from 24 countries. Regan Grimes took Men's Open Bodybuilding. 10 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Men's Open Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Regan Grimes | France |
| 2nd | Vladyslav Sukhoruchko | Ukraine |
| 2nd | Vlad Sukhourchko | Romania |
| 3rd | Theo Leguerrier | France |
| 4th | Mokhamed El Eman | - |
| 4th | Mokhamed El Emam | Russia |
| 5th | Lionel Beyeke | France |
| 6th | Jeff Beckham | United States |
| 7th | Boyan Ivanov | Romania |
| 8th | Clarence Davis | Canada |
| 8th | Clarence De Vis | Romania |
| 9th | Tomas Tabaciar | - |
| 9th | Cristina Arellano | Spain |
| 10th | Marcelo Pedro DaCruz | - |
| 11th | Slavoj Bednar | United States |
| 12th | Christos Pistolas | United States |
| 12th | Chris Pistolas | Romania |
| 13th | Kuba Cielen | United Kingdom |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Angel Calderon Frias First IFBB Romania Muscle Fest Pro title | United States |
| 2nd | Radoslav Angelov | Bulgaria |
| 3rd | Naser Mohammad | Romania |
| 4th | Zoran Kolevski | - |
| 5th | Diogo Nunes | Romania |
| 6th | Syed Ebrahim Alhasmi | Romania |
Official scores are unavailable.
Men's 212 Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Angel Calderon Frias | United States |
| 2nd | Radoslav Angelov | Bulgaria |
| 3rd | Naser Mohammad | Romania |
| 4th | Zoran Kolevski | - |
| 5th | Diogo Nunes | Romania |
| 6th | Syed Ebrahim Alhasmi | Romania |
Official scores are unavailable.
Men's Classic Physique
| Place | Athlete | Country |
|---|---|---|
| 1st | Peter Molnar First IFBB Romania Muscle Fest Pro title | United States |
| 2nd | Vahid Badpei | India |
| 3rd | Mikhail Timoshin | Russia |
| 4th | Mohamed Amine Fakhfakh | Romania |
| 5th | Roman Khaliulin | Russia |
| 6th | Mike Sommerfeld | Germany |
| 7th | Masoud Harouni | Romania |
| 8th | Dancovea Anderson | United States |
| 9th | Adam Bomert | Romania |
| 10th | Michael Daboul | United Arab Emirates |
| 11th | Zagarela Giuseppe | Romania |
| 12th | Hubert Kulczynski | Poland |
| 13th | Kelvin Hinde | United Kingdom |
| 14th | Ali Behjani | - |
| 15th | Paulo Henrique Batista | Romania |
| 16th | Amin Azar Neshin | Romania |
Official scores are unavailable.
Men's Physique
| Place | Athlete | Country |
|---|---|---|
| 1st | Abisai Pietersz First recorded win | Netherlands |
| 2nd | Luca Biolo | - |
| 3rd | Wellington Rodriguez | Romania |
| 4th | Thomas Kunz | - |
| 5th | Maxime Parisi | - |
| 6th | Denis Gusev | Russia |
| 7th | Daniel Leone | - |
| 8th | Denis Romanow | Romania |
| 9th | Benedikt Lukas | - |
| 10th | Philippe Degila | France |
| 11th | David Paturot | - |
| 12th | Joaquim Campos Angel | Romania |
| 13th | Marcel Treichler | Switzerland |
| 14th | Artem Mikuslshin | Romania |
| 15th | Richy Chan | Canada |
| participated | Antony Bessala | United States |
| participated | Ahmad Adel Dokhy | Romania |
Official scores are unavailable.
Women's Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Virginia Sanchez | Canada |
| 2nd | Monica Goiosa | Romania |
| 3rd | Margita Zámolová | Canada |
| 4th | Mona Poursaleh | Canada |
| 5th | Anastasia Korableva | Romania |
| 6th | Claudia Partenza | Italy |
| 7th | Elena Oana Hreapca | United States |
| 8th | Raluca Raducu | - |
| 8th | Angelica Raducu Raluca | United States |
| 9th | Cristina Avellano Goy | Romania |
| 10th | Toks Macauli | Romania |
| 10th | Toks Macaulay | United Kingdom |
Official scores are unavailable.
Women's Physique
| Place | Athlete | Country |
|---|---|---|
| 1st | Caroline Alves Dossantos First recorded win | Canada |
| 2nd | Oana Amalia Marinescu | Romania |
| 3rd | Lenka Ferecukova | United States |
| 3rd | Lenka Ferenčuková | United States |
| 4th | Jeanette Johansson | Sweden |
| 5th | Modesta Halby | Denmark |
| 6th | Ivana Dvorakova | - |
| 7th | Jekaterina Übelacker | United States |
| 8th | Maria Wattel | Netherlands |
| 9th | Opre Alida | United States |
| 9th | OPRA ALIDA | Romania |
| 10th | Gemma Lancaster | United States |
| 11th | Debora Gerboni | Italy |
| 11th | Deborah Gerboni | - |
| 12th | Paola Boschero | United States |
Official scores are unavailable.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| 1st | Julia Heerenveen First recorded win | Romania |
| 2nd | Anna Banks | Canada |
| 3rd | Bahar Ayra | - |
| 4th | Veronica Gallego Garcia | Spain |
| 4th | Veronica Gallego | - |
| 5th | Maria Luisa Baeza Diaz | United States |
| 6th | Eleni Zavitsanou | United States |
| 6th | Helen Zavitsanou | Greece |
| 7th | Melinda Mercz | Hungary |
| 8th | Gabriela Linhartova | Czech Republic |
| 9th | Rahel Cucchia | - |
| 10th | Flora Conte | United States |
| 11th | Kiera Aston | Romania |
| 12th | Aksana Nikolaievna Yukhno | Romania |
| 13th | Jayne Tingle | United Kingdom |
| 14th | Megan Sylvester | - |
| 15th | Stacey Boyce | Romania |
| participated | Yican Zhao | Romania |
| participated | Thininut Sripichit | Romania |
| participated | Zhao Yican | Romania |
| participated | Una Djordjevic | Romania |
Official scores are unavailable.
Women's Bikini
| Place | Athlete | Country |
|---|---|---|
| 1st | Francesca Stoico | - |
| 2nd | Allison Testu | France |
| 3rd | Ester Oczella | - |
| 4th | Noora Mahonen | - |
| 5th | Ivi Escandar | Argentina |
| 6th | Sara Fratella | - |
| 7th | Elisabeth Perez Galdon | Romania |
| 8th | Petra Voldanova | - |
| 9th | Ziv Laura | Romania |
| 10th | Jade Kelsie Wolfenden | - |
| 11th | Natasha Tovar | - |
| 12th | Leonida Clobu | - |
| 13th | Patricia Frits | - |
| 14th | Elodie Purame | Romania |
Official scores are unavailable.
Women's Wellness
| Place | Athlete | Country |
|---|---|---|
| 1st | Giselle Machado First recorded win | Brazil |
| 2nd | Maria Paulette | - |
| 3rd | Helena Ordonez | - |
| 4th | Minna Pajulahti | Finland |
Official scores are unavailable.
Complete Results updated July 12, 2026 Source: NPC Contests
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

