Keystone State Classic 2005
Keystone State Classic 2005 was held in Pittsburgh, PA, USA. The Men's Open Bodybuilding - Junior title went to David Curry.
- Year
- 2005
- Date
- Jan 1, 2005
- Location
- Pittsburgh, PA, USA
- Federation
- NABBA
- Divisions
- 15
- Competitors
- 44
Results by Division
| Division | Winners | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Junior | David Curry | Mike Ruzicka |
| Men's Open Bodybuilding - Medium | Jim Feese | Nathan Cooper |
| Men's Open Bodybuilding - Medium Tall | Eugene Collins | Jere Geib |
| Men's Open Bodybuilding - Short | Jed King | Andy Sharp |
| Men's Open Bodybuilding - Short | Brian Barnes | Brad Musto |
| Men's Open Bodybuilding - Tall | Jeff Fisher | Shawn Madden |
| Men's Open Bodybuilding - Tall | Tim Shermeyer | Scott Nelson |
| Women's Bodybuilding - Medium | Jennifer Buttriss | Mary Printz |
| Women's Bodybuilding - Short | Angie Temple , Lolita Earle , Amy Clawson , Carol Gipe , Shanna Christensen | – |
| Women's Bodybuilding - Tall | Debbie Archer (2) | – |
| Women's Figure - Short | Perly McIlwaine | Gail Parmer |
| Women's Figure - Tall | Keri Fuhrman | Tina Giambanco |
| Women's Bodybuilding - Masters 40+ | Jennifer Buttriss | Mary Printz |
| Other Divisions - Masters 40+ | Glen Mays | Sherman Wright |
| Other Divisions - Masters 50+ | Calvin Gates | Art White |
Keystone State Classic 2005
Keystone State Classic 2005 was held in Pittsburgh, PA, USA. The Men's Open Bodybuilding - Junior title went to David Curry.
Defending Figure A champion Rosey Robelledo, who won in 2004, did not return.
Top 3 Men's Open Bodybuilding - Junior
Keystone State Classic 2005 contested 15 divisions across 44 athletes, 12 open and 3 age-restricted Masters. David Curry took Men's Open Bodybuilding - Junior. 14 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 3
Men's Open Bodybuilding - Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | David Curry First recorded win | United States |
| 2nd | Mike Ruzicka | United States |
| 3rd | Frank Guld | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Medium
| Place | Athlete | Country |
|---|---|---|
| 1st | Jim Feese First recorded win | United States |
| 2nd | Nathan Cooper | United States |
| 3rd | Glen Mays | United States |
| 4th | Daniel Yohe | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Medium Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Eugene Collins First recorded win | United States |
| 2nd | Jere Geib | United States |
| 3rd | James Tweddell | United States |
| 4th | Fred Burriss | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Jed King First recorded win | United States |
| 2nd | Andy Sharp | United States |
| 3rd | Devlin Boyd | United States |
| 4th | Jim Smith | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Brian Barnes 3rd win here | United States |
| 2nd | Brad Musto | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Jeff Fisher First recorded win | United States |
| 2nd | Shawn Madden | United States |
| 3rd | Tyrone Blume | United States |
| 4th | Alex Moore | United States |
| 5th | Scott Kauffman | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Tim Shermeyer First recorded win | United States |
| 2nd | Scott Nelson | United States |
| 3rd | Nicholas Santiago | United States |
| 4th | Tyson Bair | United States |
Official scores are unavailable.
Women's Bodybuilding - Medium
| Place | Athlete | Country |
|---|---|---|
| 1st | Jennifer Buttriss First recorded win | United States |
| 2nd | Mary Printz | United States |
Official scores are unavailable.
Multiple class winners. This division was recorded without its weight classes, so several athletes share first place - each won a different class. These placements are not a single ranking and no overall champion can be identified from them.
Women's Bodybuilding - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Lolita Earle | United States |
| 1st | Shanna Christensen | United States |
| 1st | Amy Clawson | United States |
| 1st | Carol Gipe | United States |
| 1st | Angie Temple | United States |
Official scores are unavailable.
Women's Bodybuilding - Tall
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Debbie Archer (2) First recorded win | United States |
Official scores are unavailable.
Women's Figure - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Perly McIlwaine Title defense, 3rd win here | United States |
| 2nd | Gail Parmer | United States |
| 3rd | Liz Miller | United States |
Official scores are unavailable.
Women's Figure - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Keri Fuhrman First recorded win | United States |
| 2nd | Tina Giambanco | United States |
| 3rd | Tansy Rogers | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Bodybuilding - Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | Jennifer Buttriss | United States |
| 2nd | Mary Printz | United States |
| 3rd | Debbie Archer (2) | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Glen Mays First recorded win | United States |
| 2nd | Sherman Wright | United States |
| 3rd | James Tweddell | United States |
| 4th | Ronald Neidigh | United States |
| 5th | Daniel Yohe | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Calvin Gates Title defense, 3rd win here | United States |
| 2nd | Art White | United States |
Official scores are unavailable.
Complete Results updated June 11, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 44
- Divisions
- 15
- Size rank
- 8 of 16
The biggest field since 2004.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2016 | Nathan Miller | Athletic Physique |
| 2015 | Allen Anderson | Athletic Physique |
| 2014 | Marcus Cooper | Athletic Physique |
| 2013 | Zachary Mitchell | Athletic Physique |
| 2012 | Mary Kurtz | Bodybuilding |
| 2011 | Terrance Jones | Athletic Physique |
| 2010 | Ramona Claypool | Bodybuilding |
| 2009 | Brock Nearhoff | Athletic Physique |
| 2007 | Jennifer Buttriss | Bodybuilding |
| 2003 | Jere Geib | Athletic Physique |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

