Masters Nationals 2017
Masters Nationals 2017 was held in USA. The Men's Classic Physique - Masters 35+ Class A title went to Eric Jarvina.
- Year
- 2017
- Date
- Aug 15, 2017
- Location
- USA
- Federation
- NPC
- Divisions
- 99
- Competitors
- 615
Results by Division
Masters Nationals 2017
Masters Nationals 2017 was held in USA. The Men's Classic Physique - Masters 35+ Class A title went to Eric Jarvina.
Top 3 Men's Classic Physique - Masters 35+ Class A
Masters Nationals 2017 contested 88 divisions across 615 athletes, competitors from 2 countries. Eric Jarvina took Men's Classic Physique - Masters 35+ Class A. 85 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 99
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Classic Physique - Masters 35+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Eric Jarvina | United States |
| 2nd | Fritz Loeschel | United States |
| 3rd | Joseph Wahlberg | United States |
| 4th | J R Dahm | United States |
| 5th | Bryon Ross | United States |
| 6th | Cody Black | United States |
| 7th | Rolando Morales | United States |
| 8th | Jose Juarez | United States |
| 9th | Eric Hopkins | United States |
| 10th | Joseph Rubino | United States |
| 11th | Tim Tevin | United States |
| 13th | Alan Hinchliffe | United States |
| 14th | Greg Kuhn | United States |
| 15th | Edward Chervenyak | United States |
| 15th | Jamie Gardiner | United Kingdom |
| participated | Kevin Harmon | United States |
| participated | Jerod Graff | United States |
| participated | Rafael Campuzano | United States |
| participated | Greg Arthurs | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 35+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Byren Hazes First recorded win | United States |
| 2nd | Bobby Anderson | United States |
| 3rd | Zachary Patterson | United States |
| 4th | Daine Chang | United States |
| 5th | Lloyd Dempster | United States |
| 6th | Joey Decaminada | United States |
| 7th | Richard Stegall | United States |
| 8th | Tim Robinson | United States |
| 9th | Allen Cress | United States |
| 10th | Justin Lund | United States |
| 11th | David Savidia | United States |
| 11th | Matthew Hinkle | United States |
| 13th | Chad Schaive | United States |
| 14th | Joseph Patrick Farese | United States |
| 15th | Jim Machak | United States |
| participated | Aaron Schnepp | United States |
| participated | Eric D'Andrea | United States |
| participated | Dave Cooper | United States |
| participated | Gino Giammarco | United States |
| participated | Patrick Hyatt | United States |
| participated | Javier Arguello | United States |
| participated | James Burgess | United States |
| participated | Ryan Propst | United States |
| participated | Ben Engelstad | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 35+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Aaron Sparenberg First recorded win | United States |
| 2nd | Dion Harris | United States |
| 3rd | Joseph Brilliant | United States |
| 4th | Aaron Shaw | United States |
| 5th | Barrett Ward | United States |
| 6th | Mark Aquilino | United States |
| 7th | Lawrence Lindsay | United States |
| 8th | Christopher Taylor | United States |
| 9th | Michael Youngblood | United States |
| 10th | John Wayne Johnson | United States |
| 11th | Jesse Stanich | United States |
| 12th | Chris Anderson | United States |
| 13th | Brian Shade | United States |
| 14th | Zachary Gough | United States |
| 15th | Leonard Sohn | United States |
| participated | Bo Brown | United States |
| participated | Ian Baunach | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 40+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Eric Jarvina | United States |
| 2nd | J R Dahm | United States |
| 3rd | Fritz Loeschel | United States |
| 4th | Joseph Wahlberg | United States |
| 5th | Robert Kreider | United States |
| 6th | James Youngblood | United States |
| 7th | Cody Black | United States |
| 8th | Tim Tevin | United States |
| 9th | Bryon Ross | United States |
| 10th | Eric Hopkins | United States |
| 11th | Jimmy Thompson | United States |
| 12th | Jamie Gardiner | United Kingdom |
| 13th | Joseph Rubino | United States |
| 14th | Mike Davis | United States |
| 15th | Greg Kuhn | United States |
| participated | Rafael Campuzano | United States |
| participated | Ferdinand DeLima | United States |
| participated | Kevin Harmon | United States |
| participated | Ken O'Brien | United States |
| participated | Jerome Shanklin | United States |
| participated | Nico Acosta | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 40+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Bobby Anderson First recorded win | United States |
| 2nd | Lloyd Dempster | United States |
| 3rd | Joey Decaminada | United States |
| 4th | James Burgess | United States |
| 5th | Randy Watson | United States |
| 6th | Doug Williams (2) | United States |
| 7th | Faruq Darcuiel | United States |
| 8th | Richard Stegall | United States |
| 9th | Tim Robinson | United States |
| 10th | Joseph Patrick Farese | United States |
| 11th | Anthony Black | United States |
| 12th | Allen Cress | United States |
| 13th | Gino Giammarco | United States |
| 14th | Justin Lund | United States |
| 15th | Brian Strock | United States |
| participated | Greg Jones (1) | United States |
| participated | Ben Engelstad | United States |
| participated | Matthew Hinkle | United States |
| participated | Terrence Dupree | United States |
| participated | Dave Cooper | United States |
| participated | Javier Arguello | United States |
| participated | Gregory Kerr | United States |
| participated | Walter Vale | United States |
| participated | Ryan Propst | United States |
| participated | Omar Overturf | United States |
| participated | Eric McCormack | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 40+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Dion Harris | United States |
| 2nd | Edward Roberson | United States |
| 3rd | Aaron Sparenberg | United States |
| 4th | Tim Davis | United States |
| 5th | Daniel Salinas | United States |
| 6th | Christopher Taylor | United States |
| 7th | James Juge Jr | United States |
| 8th | Stefan Charles-Pierre | United States |
| 9th | James Holliman | United States |
| 10th | Keith Holmes | United States |
| 11th | Bryan Burns | United States |
| 12th | Leonard Sohn | United States |
| 13th | Chris Anderson | United States |
| 14th | John Simon | United States |
| 15th | Bo Brown | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 50+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Sandy Sanchez 2nd win here | United States |
| 2nd | Donny Kim | United States |
| 3rd | Larry James Smith Jr | United States |
| 4th | Gary Coonrod | United States |
| 5th | Joseph Kiyose | United States |
| 6th | Greg Kuhn | United States |
| 7th | Martin Burger | United States |
| 8th | John Traynor | United States |
| 9th | Ken O'Brien | United States |
| 10th | Michael Bland | United States |
| 11th | Ted Glasgow | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 50+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Randy Watson First Masters Nationals title | United States |
| 2nd | John Puskarich | United States |
| 3rd | Brian Rees | United States |
| 4th | Craig Nossokoff | United States |
| 6th | Melvin Borrows | United States |
| 7th | Dennis Leonard | United States |
| 8th | Alex Paez | United States |
| 9th | Linzell Stackhouse | United States |
| 10th | Jerry Lulejian | United States |
| 11th | David Day | United States |
| 12th | Mateo Aguila | United States |
Official scores are unavailable.
Men's Classic Physique - Masters 50+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Daniel Salinas | United States |
| 2nd | James Juge Jr | United States |
| 3rd | Spencer Wormuth | United States |
| 4th | Christopher Fish | United States |
| 5th | Anthony Jones | United States |
| 6th | Donald Smith | United States |
| 7th | Anthony Van Duyn | United States |
| 8th | David Robinson | United States |
Official scores are unavailable.
Men's Physique - Masters 35+ Class A
No placement data
Placement data for this division has not been recorded.
Men's Physique - Masters 35+ Class B
No placement data
Placement data for this division has not been recorded.
Men's Physique - Masters 40+ Class A
No placement data
Placement data for this division has not been recorded.
Men's Physique - Masters 40+ Class B
No placement data
Placement data for this division has not been recorded.
Men's Physique - Masters 40+ Class C
No placement data
Placement data for this division has not been recorded.
Men's Physique - Masters 45+ Class A
No placement data
Placement data for this division has not been recorded.
Men's Physique - Masters 50+ Class A
No placement data
Placement data for this division has not been recorded.
Men's Physique - Masters 50+ Class D
No placement data
Placement data for this division has not been recorded.
Women's Bodybuilding - Masters 35+ Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Pauline Nelson First Masters Nationals title | United States |
| 2nd | Candice Scott | United States |
| 3rd | Claudia Keiser | United States |
| 4th | Kristine Spinelli (2) | United States |
| 5th | Carrie Prather | United States |
| 6th | Janelle Gallo-Riegger | United States |
| 7th | Sherrvell Johnson (2) | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 35+ Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Leah Wilson First recorded win | United States |
| 2nd | Tammy Raiber | United States |
| 3rd | Maria Ortiz | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 35+ Middleweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 2nd | Eric Fernandez | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 40+ Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Pauline Nelson | United States |
| 2nd | Heidi Gore (2) | United States |
| 3rd | Janelle Gallo-Riegger | United States |
| 4th | Kristine Spinelli (2) | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 40+ Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Maria Flores Title defense, 4th win here | United States |
| 2nd | Leah Wilson | United States |
| 3rd | Tammy Raiber | United States |
| 4th | Maria Ortiz | United States |
| 5th | Amy Kozle | United States |
| 6th | Teresa Giles | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 40+ Middleweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Eric Fernandez | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 45+ Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Pauline Nelson | United States |
| 2nd | Maya Stone | United States |
| 3rd | Patricia Smick | United States |
| 4th | Kristine Spinelli (2) | United States |
| 5th | Sheri Enos (2) | United States |
| 6th | Leslie Crook | United States |
| 7th | Leaann Scelfo-Cino | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 45+ Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Maria Flores | United States |
| 2nd | Leah Wilson | United States |
| 3rd | Tammy Raiber | United States |
| 4th | Maria Ortiz | United States |
| 5th | Becky Flores-Rippy | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 50+ Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Kate Baird First recorded win | United States |
| 2nd | Sherry Rodriguez | United States |
| 3rd | Sheri Enos (2) | United States |
| 4th | Leaann Scelfo-Cino | United States |
| 5th | Leslie Crook | United States |
| 6th | Yamile Marrero | United States |
| 7th | Jayne Stark (2) | United States |
| 8th | Shelly Fields | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 50+ Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Leah Wilson | United States |
| 2nd | Maria Flores | United States |
| 3rd | Laurie Eisenbrandt | United States |
| 4th | Beth Mandyck | United States |
| 5th | Bonnie Wescott | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 50+ Middleweight
No placement data
Placement data for this division has not been recorded.
Women's Bodybuilding - Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1st | Laurie Eisenbrandt | United States |
| 2nd | Leslie Crook | United States |
| 3rd | Bonnie Wescott | United States |
| 4th | Leslie Heidemann | United States |
| 5th | Rebecca Woody | United States |
| 6th | Marguerita Maria Lulejian | United States |
Official scores are unavailable.
Women's Physique - Masters 35+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Leah Wilson | United States |
| 2nd | Ingrid Harris (2) | United States |
| 3rd | Heidi Wolf | United States |
| 4th | Luann Van Akin-Arndt | United States |
| 5th | Teresa Brooks | United States |
| 6th | Rebecca Howell | United States |
| 7th | Theodora Djan (2) | United States |
| 8th | April Reed | United States |
| 9th | Janelle Gallo-Riegger | United States |
| 10th | Kelly Zimmerman | United States |
| 11th | Susan Racz | United States |
Official scores are unavailable.
Women's Physique - Masters 35+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Candice Scott | United States |
| 2nd | Jamie Taylor | United States |
| 3rd | Marissa Jinkoji (2) | United States |
| 4th | Erin Elliott | United States |
| 5th | Caroline Marion | United States |
| 6th | Jeanette Post | United States |
| 7th | Sandi Griffin | United States |
| 8th | Erica Aguilar | United States |
| 9th | Melissa Fillmore | United States |
| 10th | Nancy Martin | United States |
| 11th | Jennifer Sweeney | United States |
Official scores are unavailable.
Women's Physique - Masters 35+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Luciana Esquilin | United States |
| 2nd | Lequida Sanders | United States |
| 3rd | Erika Terwilliger | United States |
| 4th | Christine Porter | United States |
| 5th | Clarissa Rafanan | United States |
| 6th | Kerry Tauber | United States |
| 7th | Shannon Leonard | United States |
| 8th | Renee Barnhill | United States |
| 9th | Jamie Perkins | United States |
| 10th | Kristina Ruby | United States |
| 11th | Sonja Goozdich | United States |
| 12th | Kristina Vanderwaal Shober | United States |
Official scores are unavailable.
Women's Physique - Masters 35+ Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Mariana Coker | United States |
| 2nd | Jonquil Baugh | United States |
| 3rd | Nina Williams | United States |
| 4th | Morgan Coggins | United States |
| 5th | Nesha Ward | United States |
| 6th | Debra Grass | United States |
| 7th | Jolaine Fulps | United States |
| 8th | Charlene Young | United States |
| 9th | Christina Bashara | United States |
Official scores are unavailable.
Women's Physique - Masters 40+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Wendy Morell First recorded win | United States |
| 2nd | Ingrid Harris (2) | United States |
| 3rd | Leah Wilson | United States |
| 4th | Luann Van Akin-Arndt | United States |
| 5th | Jami Bozzuto | United States |
| 6th | Theodora Djan (2) | United States |
| 7th | Janelle Gallo-Riegger | United States |
| 8th | Rebecca Howell | United States |
| 9th | Amy Kozle | United States |
| 10th | Jennifer Coleman | United States |
| 11th | Eva Serber | United States |
| 12th | Kelly Zimmerman | United States |
| 13th | Lucy Caba | United States |
| 14th | Gina Cavaliero | United States |
Official scores are unavailable.
Women's Physique - Masters 40+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Mary Eva Simmons First recorded win | United States |
| 2nd | Jeanette Post | United States |
| 3rd | Sandi Griffin | United States |
| 4th | Lisa Janusz | United States |
| 5th | Jamie Taylor | United States |
| 6th | Caroline Marion | United States |
| 7th | Nancy Martin | United States |
| 8th | Marissa Jinkoji (2) | United States |
| 9th | Erin Elliott | United States |
| 10th | Melissa Fillmore | United States |
| 11th | Jennifer Sweeney | United States |
Official scores are unavailable.
Women's Physique - Masters 40+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Nachol Cravens First recorded win | United States |
| 2nd | Christine Porter | United States |
| 3rd | Clarissa Rafanan | United States |
| 4th | Patricia Smick | United States |
| 5th | Heidi Gore (2) | United States |
| 6th | Lequida Sanders | United States |
| 7th | Kerry Tauber | United States |
| 8th | Shannon Leonard | United States |
| 9th | Katecha Cook | United States |
| 10th | Kathy Burke | United States |
| 11th | Kristina Ruby | United States |
| 12th | Renee Barnhill | United States |
| 13th | Jamie Perkins | United States |
| 14th | Darlene Gula | United States |
| 15th | Kristina Vanderwaal Shober | United States |
| 16th | Chereise Williams | United States |
Official scores are unavailable.
Women's Physique - Masters 40+ Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Jonquil Baugh First recorded win | United States |
| 2nd | Nesha Ward | United States |
| 3rd | Debra Grass | United States |
| 4th | Jolaine Fulps | United States |
| 5th | Becky Flores-Rippy | United States |
| 6th | Christina Bashara | United States |
Official scores are unavailable.
Women's Physique - Masters 45+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Wendy Morell | United States |
| 2nd | Leah Wilson | United States |
| 3rd | Ingrid Harris (2) | United States |
| 4th | Jami Bozzuto | United States |
| 5th | Tina Sipple | United States |
| 6th | Julie Currie | United States |
| 7th | Emanuella Silvagni (2) | United States |
| 8th | Jennifer Coleman | United States |
| 9th | Robyn Snyder | United States |
| 10th | Theodora Djan (2) | United States |
| 11th | Kelly Zimmerman | United States |
| 12th | Sylvia Loya | United States |
| 13th | Gina Cavaliero | United States |
Official scores are unavailable.
Women's Physique - Masters 45+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Lynn Elm First recorded win | United States |
| 2nd | Lisa Janusz | United States |
| 3rd | Jeanette Jenkins | United States |
| 4th | Jana Maas | United States |
| 5th | Sachiko Jungbluth-Ohnuki | United States |
| 6th | Carmon Parkman | United States |
| 7th | Nancy Kamman | United States |
Official scores are unavailable.
Women's Physique - Masters 45+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Nachol Cravens | United States |
| 2nd | Clarissa Rafanan | United States |
| 3rd | Kathy Burke | United States |
| 4th | Kristina Ruby | United States |
| 5th | Sharon Simpson | United States |
| 6th | Jorah Murray | United States |
| 7th | Kelly Delaney | United States |
| 8th | Darlene Gula | United States |
| 9th | Dona Pickett | United States |
Official scores are unavailable.
Women's Physique - Masters 45+ Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Sherry Rodriguez First recorded win | United States |
| 2nd | Michelle Grissom | United States |
| 3rd | Jolaine Fulps | United States |
| 4th | Becky Flores-Rippy | United States |
Official scores are unavailable.
Women's Physique - Masters 50+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Michele Bonamase First recorded win | United States |
| 2nd | Leah Wilson | United States |
| 3rd | Ingrid Harris (2) | United States |
| 4th | Jami Bozzuto | United States |
| 5th | Emanuella Silvagni (2) | United States |
| 6th | Sylvia Loya | United States |
| 7th | Theodora Djan (2) | United States |
Official scores are unavailable.
Women's Physique - Masters 50+ Class B
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 5th | Donna Duncan | United States |
Official scores are unavailable.
Women's Physique - Masters 50+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Ellen Savary First recorded win | United States |
| 2nd | Diana Painter | United States |
| 3rd | Nancy Kamman | United States |
| 4th | Robyn Burney | United States |
| 5th | Jana Maas | United States |
| 6th | Vickie Sargent | United States |
| 7th | Valri Scott | United States |
| 8th | Millie Hanlon | United States |
Official scores are unavailable.
Women's Physique - Masters 50+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Kathy Burke First recorded win | United States |
| 2nd | Catherine Duff | United States |
| 3rd | Sharon Simpson | United States |
| 4th | Sue Lemay | United States |
Official scores are unavailable.
Women's Physique - Masters 50+ Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Sherry Rodriguez | United States |
| 2nd | Debbie Marcy (2) | United States |
| 3rd | Lynn Richardson | United States |
| 4th | Karen Burnett | United States |
| 5th | Tina Freeze | United States |
| 6th | Latonya Howard | United States |
Official scores are unavailable.
Women's Physique - Masters 60+
| Place | Athlete | Country |
|---|---|---|
| 1st | Nancy Davis | United States |
| 2nd | Margarita Castillo Ortiz | United States |
| 3rd | Leslie Heidemann | United States |
| 4th | Rebecca Woody | United States |
| 5th | Marguerita Maria Lulejian | United States |
Official scores are unavailable.
Women's Figure - 35+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Yolanda Kirksey First recorded win | United States |
| 2nd | Tracy Barbadillo | United States |
| 3rd | Jennifer Hill | United States |
| 4th | Alexis Lee | United States |
| 5th | Tanja Reyes | United States |
| 6th | Deane Merkerson | United States |
| 7th | Kelly Zimmerman | United States |
Official scores are unavailable.
Women's Figure - 35+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Esmeralda Arroyo | United States |
| 2nd | Lakendria Williams | United States |
| 3rd | Sophia Tamayo | United States |
| 4th | Raquel Clarke | United States |
| 5th | Viviana Lomonaco | United States |
| 6th | Lisa Nguyen Johnson | United States |
| 7th | Nicole Heffernan | United States |
| 8th | Rosario Romero | United States |
| 9th | Yesica Maroli | United States |
| 10th | Tracey Brisbin | United States |
| 11th | Carmen Lonborg | United States |
| 12th | Georgina Fourzan | United States |
| 13th | Christine Giusto-Weibl | United States |
Official scores are unavailable.
Women's Figure - 35+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Inna Wyatt First Masters Nationals title | United States |
| 2nd | Corrie Morales | United States |
| 3rd | Nancy Zimmerman | United States |
| 4th | Annie George | United States |
| 5th | Maria Pinto | United States |
| 6th | Helaina Barker | United States |
| 7th | Nikquisa Nunn | United States |
| 8th | Yomaira Krocos | United States |
| 9th | Andraya Fetzer | United States |
| 10th | Jerilyn Kucharski | United States |
| 11th | Rita Stanage | United States |
| 12th | Noelle Russow | United States |
| 13th | Jessica Hayman | United States |
| 14th | Tamara Johnson | United States |
| 15th | Erin Elliott | United States |
| participated | Brenda Wisner | United States |
| participated | Summer Jones-Williams | United States |
| participated | Trease Gheorghe | United States |
| participated | Dawn Filippine | United States |
| participated | Sheena Epps | United States |
| participated | Monica Carlson | United States |
| participated | Samantha Barnes | United States |
Official scores are unavailable.
Women's Figure - 35+ Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Shelace Shoemaker First recorded win | United States |
| 2nd | Amy Newton | United States |
| 3rd | Lauren Cephas | United States |
| 4th | Charnice Bain | United States |
| 5th | Danielle Rosa | United States |
| 6th | Melissa Marks | United States |
| 7th | Cindy Caudy | United States |
| 8th | Tammy Wagner | United States |
| 9th | Christina Specos | United States |
| 10th | Rebecca Hammermeister | United States |
| 11th | Spomenka Stanic-Miller | United States |
| 12th | Kathryn Sorensen | United States |
| 13th | Jeanette Frieden | United States |
| 14th | Robin Fore | United States |
| 15th | Michelle Brown | United States |
| participated | Cynthia Vroman | United States |
| participated | Kristin Stewart | United States |
| participated | Darline Maitland | United States |
| participated | Amy Braido | United States |
Official scores are unavailable.
Women's Figure - 35+ Class E
| Place | Athlete | Country |
|---|---|---|
| 1st | Kristle Dotson | United States |
| 2nd | Patricia Maria Brown | United States |
| 3rd | Jennifer Larmer | United States |
| 4th | Holly Doulgerakis | United States |
| 5th | Courtney Pease | United States |
| 6th | Renae Wegner | United States |
| 7th | Stephanie Echohawk | United States |
| 8th | Lucia Mamana | United States |
| 9th | Daynah Wahlberg | United States |
| 10th | Sylvia Varga | United States |
| 11th | Nancy Kennedy | United States |
| 12th | Wendy Newbegin | United States |
| 13th | Brenda Wolfe-Hanson | United States |
Official scores are unavailable.
Women's Figure - 35+ Class F
| Place | Athlete | Country |
|---|---|---|
| 1st | Morgan Coggins | United States |
| 2nd | Jennifer Gallaro | United States |
| 3rd | Priscilla Hinckle | United States |
| 4th | Jennifer Singleton | United States |
| 5th | Sarah Goshgarian | United States |
| 6th | Sasha Alexandra | United States |
| 7th | Jennifer Maas | United States |
| 8th | Amy Koltanowski | United States |
| 9th | Shereese Mayo | United States |
| 10th | Katarina Ake | United States |
| 11th | Shari Brown | United States |
| 12th | Yolanda Slaughter | United States |
Official scores are unavailable.
Women's Figure - 40+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Yolanda Kirksey | United States |
| 2nd | Tracy Barbadillo | United States |
| 3rd | Cindy Hope | United States |
| 4th | Jennifer Hill | United States |
| 5th | Belinda Johnson | United States |
| 6th | Josefina Monsivais | United States |
| 7th | Denise Herrera | United States |
| 8th | Johanna McCann | United States |
| 9th | Teresa Lake | United States |
| 10th | Tara Fulkerson | United States |
| 11th | Stacie Reed | United States |
| 13th | Rosalind Gutierrez | United States |
| 14th | Kelly Zimmerman | United States |
Official scores are unavailable.
Women's Figure - 40+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Viviana Lomonaco | United States |
| 2nd | Lisa Nguyen Johnson | United States |
| 3rd | Rosimar Melendez | United States |
| 4th | Yesica Maroli | United States |
| 5th | Kathleen Houchens | United States |
| 6th | Christine Giusto-Weibl | United States |
| 7th | Tracey Brisbin | United States |
| 8th | Georgina Fourzan | United States |
| 9th | Sandra Cote | United States |
Official scores are unavailable.
Women's Figure - 40+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Carisa Wherry | United States |
| 2nd | Nancy Zimmerman | United States |
| 3rd | Helaina Barker | United States |
| 4th | Maria Pinto | United States |
| 5th | Dawn Irish | United States |
| 6th | Jackie Cordell | United States |
| 7th | Li Ling Cavanaugh | United States |
| 8th | Deborah Shaw | United States |
| 9th | Erin Elliott | United States |
| 10th | Andraya Fetzer | United States |
| 11th | Brenda Wisner | United States |
| 12th | Michelle Nolder | United States |
| 13th | Bridget Kelley | United States |
| 15th | Susan Duncan | United States |
| participated | Lori Morris | United States |
| participated | Jay Shanks | United States |
| participated | Katherine Fox | United States |
| participated | Felicia Starks | United States |
| participated | Nikquisa Nunn | United States |
Official scores are unavailable.
Women's Figure - 40+ Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Penny Seabolt | United States |
| 2nd | Charnice Bain | United States |
| 3rd | Danielle Rosa | United States |
| 4th | Lissette Montalvo | United States |
| 5th | Melissa Marks | United States |
| 6th | Jennifer Cox | United States |
| 7th | Tammy Wagner | United States |
| 8th | Spomenka Stanic-Miller | United States |
| 9th | Darline Maitland | United States |
| 10th | Lori Garofalo | United States |
| 11th | Kristine Johnson | United States |
| 12th | Amy Braido | United States |
| 13th | Amy Powell | United States |
Official scores are unavailable.
Women's Figure - 40+ Class E
| Place | Athlete | Country |
|---|---|---|
| 1st | Kristle Dotson | United States |
| 2nd | Nachol Cravens | United States |
| 3rd | Patricia Maria Brown | United States |
| 4th | Michelle Kepley | United States |
| 5th | Courtney Pease | United States |
| 6th | Stephanie Echohawk | United States |
| 7th | Renae Wegner | United States |
| 8th | Noel Clark | United States |
| 9th | Lucia Mamana | United States |
| 10th | Holly Doulgerakis | United States |
| 11th | Debbie Rayday | United States |
| 12th | Wendy Newbegin | United States |
| 13th | Sylvia Varga | United States |
| 14th | Daynah Wahlberg | United States |
| 15th | Nancy Kennedy | United States |
| participated | Brandy Woodall Ritter | United States |
| participated | Brenda Wolfe-Hanson | United States |
| participated | Doreen Richardson | United States |
Official scores are unavailable.
Women's Figure - 40+ Class F
| Place | Athlete | Country |
|---|---|---|
| 1st | Latrice Davis First recorded win | United States |
| 2nd | Jennifer Gallaro | United States |
| 3rd | Michelle Finn | United States |
| 4th | Jennifer Singleton | United States |
| 5th | Amy Koltanowski | United States |
| 6th | Sarah Goshgarian | United States |
| 7th | Priscilla Hinckle | United States |
| 8th | Sasha Alexandra | United States |
| 9th | Lisa Domonkos | United States |
| 10th | Robin Marion | United States |
| 11th | Shereese Mayo | United States |
| 12th | Stephanie Kirkland | United States |
| 13th | Katarina Ake | United States |
| 14th | Melanie Sanchez | United States |
| 15th | Shari Brown | United States |
| 16th | Yolanda Slaughter | United States |
Official scores are unavailable.
Women's Figure - 45+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Tracy Barbadillo First recorded win | United States |
| 2nd | Feliscia Rogers | United States |
| 3rd | Sonya Hamilton | United States |
| 4th | Rosalind Gutierrez | United States |
| 5th | Stacie Reed | United States |
| 6th | Sylvia Loya | United States |
| 7th | Deane Merkerson | United States |
| 8th | Milva Galati | United States |
| 9th | Teresa Lake | United States |
| 10th | Casey Newick | United States |
| 11th | Kelly Zimmerman | United States |
| 12th | Angelie Divine | United States |
| 13th | Kathy Bunce | United States |
Official scores are unavailable.
Women's Figure - 45+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Missy D'Lugozima | United States |
| 2nd | Jaccinda Moffat | United States |
| 3rd | Jamie Ambler | United States |
| 4th | Jeannette Smith | United States |
| 5th | Rosimar Melendez | United States |
| 6th | Kathleen Houchens | United States |
| 7th | Tracey Brisbin | United States |
| 8th | Kaylynn Wolfgang | United States |
| 9th | Viviana Smerilli | United States |
| 10th | Sandra Cote | United States |
