Musclemania Atlantic 2009
Musclemania Atlantic 2009 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Dutch Bulseco.
- Year
- 2009
- Date
- Jan 1, 2009
- Location
- USA
- Federation
- Musclemania
- Divisions
- 14
- Competitors
- 83
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Bantamweight | Dutch Bulseco | Kostos Hatzikostas |
| Men's Open Bodybuilding - Heavyweight | Matthew Gribbin | Dwight DiMartino |
| Men's Open Bodybuilding - Junior | Tom Duer | Bryant Ferguson |
| Men's Open Bodybuilding - Lightheavyweight | Bennett Streets | Tom Duer |
| Men's Open Bodybuilding - Lightweight | Mike Kocsis | Josh Deschamps |
| Men's Open Bodybuilding - Middleweight | Paul Kibisu | Joe Patton |
| Men's Open Bodybuilding - Welterweight | Michael Craven | Dustin Gartner |
| Women's Bodybuilding | Robin Raboin | Sherry McBride |
| Women's Bodybuilding - Lightweight | – | – |
| Women's Figure - Medium | Brittany Holland | Kristi Knights |
| Women's Figure - Short | Kelly Correa | Elizabeth Calvanese |
| Women's Figure - Tall | Fleur DeKine | Cherie Hill |
| Other Divisions - Masters 40+ | Devone Pollard | Dutch Bulseco |
| Other Divisions - Masters 50+ | Bill Davignon | Thomas Fabbri |
Musclemania Atlantic 2009
Musclemania Atlantic 2009 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Dutch Bulseco.
Defending Bodybuilding champion Lisa Watson, who won in 2008, did not return.
Top 3 Men's Open Bodybuilding - Bantamweight
Musclemania Atlantic 2009 contested 14 divisions across 83 athletes, 12 open and 2 age-restricted Masters. Dutch Bulseco took Men's Open Bodybuilding - Bantamweight. 13 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 2
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Dutch Bulseco First recorded win | United States |
| 2nd | Kostos Hatzikostas | United States |
| 3rd | Gary Rich | United States |
| 4th | Mark Baselice | United States |
| 5th | Phong Dang | United States |
| 6th | Josh Lewis | United States |
| 7th | David Williams | United States |
| 8th | Dan Usher | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Matthew Gribbin | United States |
| 2nd | Dwight DiMartino | United States |
| 3rd | D J Alberding | United States |
| 4th | David Menna | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Tom Duer First recorded win | United States |
| 2nd | Bryant Ferguson | United States |
| 3rd | Michael Craven | United States |
| 4th | Dustin Gartner | United States |
| 5th | Mark Baselice | United States |
| 6th | Craig Henneberry | United States |
| 7th | Joe Libertella | United States |
| 8th | Kyle Barber | United States |
| 9th | Greg Cyr | United States |
| 10th | Phong Dang | United States |
| 11th | David Menna | United States |
| 12th | Chris Parchman | United States |
| 13th | Dan Usher | United States |
| 14th | Phil Mangiaracina | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Bennett Streets 2nd win here | United States |
| 2nd | Tom Duer | United States |
| 3rd | Julio Quinonez | United States |
| 4th | Cory Swenk | United States |
| 5th | Csaba Pecsi | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Mike Kocsis | United States |
| 2nd | Josh Deschamps | United States |
| 3rd | Chad Frazier | United States |
| 4th | Thomas Fabbri | United States |
| 5th | Al-Rahim Williams | United States |
| 6th | Kyle Barber | United States |
| 7th | Uchenna Obinabo | United States |
| 8th | Ken Tessier | United States |
| 10th | Phil Mangiaracina | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Paul Kibisu First recorded win | United States |
| 2nd | Joe Patton | United States |
| 3rd | Domingo Tanco | United States |
| 4th | Bryant Ferguson | United States |
| 5th | Leighton Edwards | United States |
| 6th | Dino Manchisi | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Michael Craven First recorded win | United States |
| 2nd | Dustin Gartner | United States |
| 3rd | Joseph Parrello | United States |
| 4th | George Kitmiridis | United States |
| 5th | Steve Edmond | United States |
| 6th | Craig Henneberry | United States |
| 7th | Laimondo Trowell | United States |
| 8th | Matt Hunter | United States |
| 9th | Michael Dorch | United States |
Official scores are unavailable.
Women's Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Robin Raboin First recorded win | United States |
| 2nd | Sherry McBride | United States |
| 3rd | Jeanne Marie Chartier | United States |
| 4th | Angie Ramos | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 9th | Maria Aguirre | United States |
Official scores are unavailable.
Women's Figure - Medium
| Place | Athlete | Country |
|---|---|---|
| 1st | Brittany Holland First recorded win | United States |
| 2nd | Kristi Knights | United States |
| 3rd | Tali Tarone | United States |
| 4th | Kelly Palumbo | United States |
| 5th | Hedda Royce | United States |
| 6th | Karoline Roman | United States |
| 7th | Leah Farrar | United States |
| 8th | Andrea Brayman | United States |
| 9th | Cameron Huestis | United States |
| 10th | Jes Zurell | United States |
| 11th | Melissa Lambert | United States |
| 12th | Sally Segars | United States |
| 13th | Michelle Perrotti | United States |
Official scores are unavailable.
Women's Figure - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Kelly Correa First Musclemania Atlantic title | United States |
| 2nd | Elizabeth Calvanese | United States |
| 3rd | Marnie Sicard | United States |
| 4th | Alicia Luciani | United States |
| 5th | Kelly MacNeil | United States |
| 6th | Monica Heiz | United States |
| 7th | Ella Steigler | United States |
| 8th | Tricia Eurto | United States |
| 9th | Gretchen Werda | United States |
Official scores are unavailable.
Women's Figure - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Fleur DeKine First recorded win | United States |
| 2nd | Cherie Hill | United States |
| 3rd | Melissa Shokoufanden | United States |
| 4th | Heidi Jones | United States |
| 5th | Julie Ayers | United States |
| 6th | Sheryl Atwood | United States |
| 7th | Michelle Parrella | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Devone Pollard First recorded win | United States |
| 2nd | Dutch Bulseco | United States |
| 3rd | Bill Davignon | United States |
| 4th | Laimondo Trowell | United States |
| 5th | Michael Dorch | United States |
| 6th | Dan Ripani | United States |
| 7th | Dino Manchisi | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Bill Davignon First recorded win | United States |
| 2nd | Thomas Fabbri | United States |
| 3rd | Butch Paradis | United States |
| 4th | Melvin Ware | United States |
| 5th | Dan Ripani | United States |
Official scores are unavailable.
Complete Results updated April 3, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 83
- Divisions
- 14
- Size rank
- 2 of 11
The biggest field since 2008.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2009 | Robin Raboin | Bodybuilding |
| 2008 | Lisa Watson | Bodybuilding |
| 2007 | Kelly Dormandy | Bodybuilding |
| 2006 | Cara Lombardo | Bodybuilding |
| 2005 | Christy Resendes | Open |
| 2003 | Dianne Loftis (2) | Open |
| 2002 | Stephanie Ayers | Open |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

