Musclemania Universe 2014
Musclemania Universe 2014 was held in USA. The Men's Open Bodybuilding - Heavyweight title went to Henry Adell.
- Year
- 2014
- Location
- USA
- Federation
- Musclemania
- Divisions
- 11
- Competitors
- 71
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Heavyweight | Henry Adell | Choi Jae Duck |
| Men's Open Bodybuilding - Lightweight | Roody Exantus | Salman Ahmad |
| Men's Open Bodybuilding - Middleweight | Kevin Wilson | Lionel Tiko |
| Men's Open Bodybuilding - Pro Medium | Hwang Chul Soon | Rodderick Jackson |
| Men's Open Bodybuilding - Pro Short | Bernard Issogola | Tuan Tran |
| Men's Open Bodybuilding - Pro Tall | Ulisses Williams Jr | Antony Bessala |
| Women's Figure | Laura Medlin | Simone Lewis |
| Women's Figure - Pro | Tammie Sarkozy | Lauren Stogner |
| Women's Figure - 35+ | Xiomara Valdivia | Marie Chantal DiGuardo |
| Women's Figure - 45+ | Conna Chillura | Ruby Carter-Pikes |
| Other Divisions - Masters | Banaras Khan | Yun Seok Jun |
Musclemania Universe 2014 Results
Musclemania Universe 2014 was held in USA. The Men's Open Bodybuilding - Heavyweight title went to Henry Adell.
Defending Bodybuilding champion Sheronica Henton, who won in 2013, did not return.
About this show
Full placings from the Musclemania Universe 2014 in USA, where 11 divisions were judged across Men's Open Bodybuilding - Heavyweight, Men's Open Bodybuilding - Lightweight, Men's Open Bodybuilding - Middleweight, Men's Open Bodybuilding - Pro Medium, Men's Open Bodybuilding - Pro Short, Men's Open Bodybuilding - Pro Tall, Women's Figure, Women's Figure - Pro and more. 71 athletes from 6 countries competed.
Top 3 Men's Open Bodybuilding - Heavyweight
Masters divisions 3
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Henry Adell First recorded win | United States |
| 2nd | Choi Jae Duck | South Korea |
| 3rd | Gianfranco Pettrone | United States |
| 4th | Kris Rotonda | United States |
| 5th | Kevin Luhrs | United States |
| 6th | Robert William Leonard III | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Roody Exantus | United States |
| 2nd | Salman Ahmad | United States |
| 3rd | Jeon Young Ki | United States |
| 4th | Park Dong Kyoun | United States |
| 5th | Kyle Kintura | United States |
| 6th | Haliz Muhammad | United States |
| 7th | Chi Bang | United States |
| 8th | Youn Young Hoon | United States |
| 9th | Gary Semah | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Kevin Wilson First recorded win | Canada |
| 2nd | Lionel Tiko | United States |
| 3rd | Kim Dokyum | United States |
| 4th | Jo Dong Yeob | United States |
| 5th | Devone Pollard | United States |
| 6th | Khalid Mohammed | United States |
| 7th | Yang Daehwan | United States |
| 8th | Choi Jin Young | United States |
| 9th | Daniel Sapp | United States |
| 10th | Choi Jae Min | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Pro Medium
| Place | Athlete | Country |
|---|---|---|
| 1st | Hwang Chul Soon | United States |
| 2nd | Rodderick Jackson | United States |
| 3rd | Park Mimwoo | United States |
| 4th | Choi Seong Wook | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Pro Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Bernard Issogola | United States |
| 2nd | Tuan Tran | United States |
| 3rd | Julian Navarro | United States |
| 4th | Edward Mazzuchelli | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Pro Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Ulisses Williams Jr First Musclemania Universe title | United States |
| 2nd | Antony Bessala | United States |
| 3rd | Logan Michaels | United States |
| 4th | Benjamin Radic | United Kingdom |
| 5th | Sasho Ogenovski | United States |
Official scores are unavailable.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| 1st | Laura Medlin First recorded win | United States |
| 2nd | Simone Lewis | United States |
| 3rd | Ada Abanobi | United States |
| 4th | Kendra Pierre | United States |
| 5th | Krista Martinez | United States |
| 6th | Chiperi Alexandra | United States |
| 7th | Kristin Emily Jones | United States |
| 7th | Carmen Hormaza | United States |
Official scores are unavailable.
Women's Figure - Pro
| Place | Athlete | Country |
|---|---|---|
| 1st | Tammie Sarkozy | United States |
| 2nd | Lauren Stogner | United States |
| 3rd | Wimberly Smith | United States |
| 4th | Laura Bennett | United States |
| 5th | Kristin Vermillion | United States |
| 6th | Christina Brittingham | United States |
| 7th | Ann Hubbard | United States |
| 8th | Lexine Kolb | United States |
| 9th | Adriana Sanchez | United States |
| 10th | Michelle Lynn Stewart | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Figure - 35+
| Place | Athlete | Country |
|---|---|---|
| 1st | Xiomara Valdivia | Mexico |
| 2nd | Marie Chantal DiGuardo | Canada |
| 3rd | Bae Eun Ju | United States |
| 4th | Jodi Warthen | United States |
Official scores are unavailable.
Women's Figure - 45+
| Place | Athlete | Country |
|---|---|---|
| 1st | Conna Chillura First recorded win | United States |
| 2nd | Ruby Carter-Pikes | United States |
| 3rd | Marie Mercedes Porcano | United States |
| 4th | Rocio Peguero | Dominican Republic |
| 5th | Patricia Kimball | United States |
| 6th | Christine Bickenbach | United States |
| 7th | Belita Smith | United States |
Official scores are unavailable.
Other Divisions - Masters Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Banaras Khan First recorded win | United States |
| 2nd | Yun Seok Jun | United States |
| 3rd | Clark Fischer | United States |
| 4th | Guta Valentin Livia | United States |
Official scores are unavailable.
Complete Results updated March 12, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 71
- Divisions
- 11
- Size rank
- 8 of 10
The biggest field since 2013.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2017 | Normajeane Watkins | Physique |
| 2013 | Sheronica Henton | Bodybuilding |
| 2012 | Anna Rosa Zamboni | Bodybuilding |
| 2011 | Luz Adriana Orozco Palacio | Bodybuilding |
| 2010 | Anna Rosa Zamboni | Bodybuilding |
| 2009 | Luz Adriana Orozco Palacio | Bodybuilding |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A date shows only where the source recorded the day of the show. Most historical listings give a year or a month and nothing finer, so those editions are dated by year alone rather than by a day we would have had to invent.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

