Nationals 1993
Nationals 1993 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Steve Davis.
- Year
- 1993
- Date
- Nov 15, 1993
- Location
- USA
- Federation
- NPC
- Divisions
- 8
- Competitors
- 119
Results by Division
Nationals 1993
Nationals 1993 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Steve Davis.
Top 3 Men's Open Bodybuilding - Bantamweight
Nationals 1993 contested 8 divisions across 119 athletes. Steve Davis took Men's Open Bodybuilding - Bantamweight. 8 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Steve Davis First Nationals title | United States |
| 2nd | Jimmy Momany | United States |
| 3rd | Robert Enriquez | United States |
| 4th | Stephen Van Slyke | United States |
| 5th | Francisco Fontanez | United States |
| 6th | Ali Bey | United States |
| 7th | Larry James Smith Jr | United States |
| 8th | Scott Griffin | United States |
| 9th | Dave Beretsky | United States |
| 10th | Paul Hendricks | United States |
| 11th | Annais Covington | United States |
| 12th | Robert Coccaro | United States |
| 13th | Ernst Pierre Pierre Jr | United States |
| 14th | Narrah Howard | United States |
| 15th | Robert Greene | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Michael Francois | United States |
| 2nd | Dennis Newman | United States |
| 3rd | Edgar Fletcher | United States |
| 4th | Don Long | United States |
| 5th | Dean Caputo | United States |
| 6th | Toney Freeman | United States |
| 7th | Anthony D'Arezzo | United States |
| 8th | Ken Castagnoli | United States |
| 9th | Arthur Fickling | United States |
| 10th | Darryl Thornton | United States |
| 11th | Antony Best | United States |
| 12th | Beau Matlock | United States |
| 13th | Curtis Leffler | United States |
| 14th | Deke Warner | United States |
| 15th | Joe DeAngelis | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Daryl Stafford | United States |
| 2nd | Chuck Sanow | United States |
| 3rd | Richard Perard | United States |
| 4th | James Harrison | United States |
| 5th | Charles Durr | United States |
| 6th | Ron Coleman | United States |
| 7th | Mike Ballard | United States |
| 8th | Mark Natalli | United States |
| 9th | Joseph Carlton Jr | United States |
| 10th | William Reese | United States |
| 11th | Greg Davis | United States |
| 12th | Jeff Gauthier | United States |
| 13th | Dave Christie | United States |
| 14th | Jeff Poulin | United States |
| 15th | Darryl James | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Billy Saffold | United States |
| 2nd | Ivory Turner III | United States |
| 3rd | Harry Jonassaint | United States |
| 4th | Albert Villasuso | United States |
| 5th | Al Escobar | United States |
| 6th | Johnny Stewart | United States |
| 7th | Jose Morales | United States |
| 8th | Terry Taylor | United States |
| 9th | George Maiorano | United States |
| 10th | Richard Mejias | United States |
| 11th | Keith LeBlanc | United States |
| 12th | Ko Chandetka | United States |
| 13th | Scott Johnson | United States |
| 14th | Matt Arena | United States |
| 15th | Silvio Schillen | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Robert Mello | United States |
| 2nd | Jose Figueroa | United States |
| 3rd | Yohnnie Shambourger | United States |
| 4th | Roger Stewart | United States |
| 5th | David Marinelli | United States |
| 6th | Armando Kagaoan | United States |
| 7th | Jeffrey Snider | United States |
| 8th | Dave Melnicoff | United States |
| 9th | Michael McIsaac | United States |
| 10th | Hans Vander Gronden | United States |
| 11th | Eric Spellman | United States |
| 12th | Walter Bloom | United States |
| 13th | Randall Samuels | United States |
| 14th | Tommy Potenza | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Yvonne Vasquez | United States |
| 2nd | Rozann Keyser (2) | United States |
| 3rd | Etta Shields | United States |
| 4th | Ann-Marie Crooks | United States |
| 5th | Suzan Kaminga | United States |
| 6th | Carmen Brady | United States |
| 7th | Anita Briggs | United States |
| 8th | Jennifer Greenbaum | United States |
| 9th | Lytrischia Porchia (2) | United States |
| 10th | Nicole Bass | United States |
| 11th | Jane Eggenberg | United States |
| 12th | Teresa Nabors | United States |
| 13th | Mary Samuel | United States |
| 14th | Judy Batcher | United States |
| 15th | Renee O'Neill | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Sue Price (2) | United States |
| 2nd | Michelle Ralabate | United States |
| 3rd | Sharon Canady | United States |
| 4th | Clifta Coulter (2) | United States |
| 5th | Luann Garino | United States |
| 6th | Heidi Magnone | United States |
| 7th | Pam Kusar | United States |
| 8th | Jackie Ludy (2) | United States |
| 9th | Pamela Moran | United States |
| 10th | Kathryn Connors | United States |
| 11th | Kathy Pichnarcik | United States |
| 12th | Cynthia Miller | United States |
| 13th | Nancy Aldarondo | United States |
| 14th | Alice Rodriguez | United States |
| 15th | Joan Becker | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Vickie Gates | United States |
| 2nd | Jodi Friedman | United States |
| 3rd | Pamela Wascher | United States |
| 4th | Maro Bchakjian (2) | United States |
| 5th | Rachel Mathias | United States |
| 6th | Debbie Miller (2) | United States |
| 7th | Leilani Dalumpines | United States |
| 8th | Cindy Michael | United States |
| 9th | Cynthia James (2) | United States |
| 10th | Diana Dahn | United States |
| 11th | Denise Dileno | United States |
| 12th | Sharon Robelle | United States |
| 13th | Debbie Minsky | United States |
| 14th | Kelly Felske | United States |
| 15th | Brenda Wesson | United States |
Official scores are unavailable.
Complete Results updated June 11, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 119
- Divisions
- 8
- Size rank
- 27 of 38
The biggest field since 1991.
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

