Nationals 1995
Nationals 1995 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Jimmy Momany.
- Year
- 1995
- Date
- Nov 15, 1995
- Location
- USA
- Federation
- NPC
- Divisions
- 8
- Competitors
- 117
Results by Division
Nationals 1995
Nationals 1995 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Jimmy Momany.
Defending BantamWeight champion Ali Bey, who won in 1994, did not return.
Top 3 Men's Open Bodybuilding - Bantamweight
Nationals 1995 contested 8 divisions across 117 athletes, competitors from 2 countries. Jimmy Momany took Men's Open Bodybuilding - Bantamweight. 8 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jimmy Momany First recorded win | United States |
| 2nd | Ken Jones | United States |
| 3rd | Timothy P Simoneaux | United States |
| 4th | Martin Burger | United States |
| 5th | Mark Reed | United States |
| 6th | Kurt Feldman | United States |
| 7th | Thomas Armstrong Jr | United States |
| 8th | Sereiryth Leandre | United States |
| 9th | Ernst Pierre Pierre Jr | United States |
| 10th | Gerald McAfee | United States |
| 11th | Kevin T Reeves | United States |
| 12th | Michael Matassi | United States |
| 13th | James Distefano | United States |
| 14th | Chalmes Brown | United States |
| 15th | Peter Browning | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Don Long First recorded win | United States |
| 2nd | Tom Prince | United States |
| 3rd | Edgar Fletcher | United States |
| 4th | Toney Freeman | United States |
| 5th | Curtis Leffler | United States |
| 6th | George Turmon | United States |
| 7th | Mose Carter Jr | United States |
| 8th | Carlos Aldebot | United States |
| 9th | Anthony D'Arezzo | United States |
| 10th | Douglas Wentz | United States |
| 11th | Thomas Prata | United States |
| 12th | Brad Hollibaugh | United States |
| 13th | Floyd Jackson | United States |
| 14th | Jason Miller | United States |
| 15th | Jerry Barth | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Rod Ketchens | United States |
| 2nd | Richard Perard | United States |
| 3rd | Arne List | United States |
| 4th | Jason Arntz | United States |
| 5th | John Simmons | United States |
| 6th | Lucio Paolini | United States |
| 7th | Jeff Gauthier | United States |
| 8th | Matt McLaughlin | United States |
| 9th | Elvernie McGhee | United States |
| 10th | Monte Spicer | United States |
| 11th | Harold Chery | United States |
| 12th | Greg Davis | United States |
| 13th | Fred Bigot | United States |
| 14th | Milton Holloway | United States |
| 15th | Joseph Carlton Jr | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Ivory Turner III | United States |
| 2nd | Jack Smith | United States |
| 3rd | Harry Jonassaint | United States |
| 4th | Roddy Gaubert | United States |
| 5th | Steve Holland | - |
| 6th | Robert Fronjian | United States |
| 7th | Peter Fong | United States |
| 8th | Ricky Parks | United States |
| 9th | Armando Kagaoan | United States |
| 10th | Gennaro Brigante | United States |
| 11th | Fritz Fidele | United States |
| 12th | Jay Crotty | United States |
| 13th | Scott Plaisance | United States |
| 14th | Michael Sinanis | United States |
| 15th | Michael Silverstein | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jeff Long First recorded win | United States |
| 2nd | Joseph Lazzaro | United States |
| 3rd | Danny Hester | United States |
| 4th | David Marinelli | United States |
| 5th | Vinny Galanti | United States |
| 6th | Robert Mason | United States |
| 7th | Steve Dufrene | United States |
| 8th | Tomas Rey Jimenez | United States |
| 9th | Walter Bloom | United States |
| 10th | Roger Heighton | United States |
| 11th | René Huntley | United States |
| 12th | Brent Jones | United States |
| 13th | David Micale | United States |
| 14th | Michael Broadway | United States |
| 15th | Doug Jamieson | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Chris Bongiovanni | United States |
| 2nd | Nicole Bass | United States |
| 3rd | Thresa Bostick | United States |
| 4th | Annie Rivieccio | United States |
| 5th | Suzan Kaminga | United States |
| 6th | Renee O'Neill | United States |
| 7th | Margaret Murphy | United States |
| 8th | Cheryl Harris | United States |
| 9th | Saundra Cabrera | United States |
| 10th | Debbie Bryant | United States |
| 11th | Wanda Walker | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Denise Masino First recorded win | United States |
| 2nd | Renee Johns | United States |
| 3rd | Clifta Coulter (2) | United States |
| 4th | Jodi Friedman | United States |
| 5th | Sharon Brown | United States |
| 6th | Jackie Ludy (2) | United States |
| 7th | Becky Rampey | United States |
| 8th | Mah-Ann Mendoza | United States |
| 9th | Angie Hrapman | United States |
| 10th | Alice Rodriguez | United States |
| 11th | Annette Smith | United States |
| 12th | Carla Gray | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Paula Suzuki | United States |
| 2nd | Brenda Raganot | United States |
| 3rd | Peggy Schoolcraft | United States |
| 4th | Alison Murray | United States |
| 5th | Caron Hospedales | United States |
| 6th | Sharyn Eckel (2) | United States |
| 7th | Jeannie Paparone | United States |
| 8th | Debbie Minsky | United States |
| 9th | Rachel Mathias | United States |
| 10th | Kristie Kelly | United States |
| 11th | Nancy Aldarondo | United States |
| 12th | Sue Epperson | United States |
| 13th | Kim Shuler | United States |
| 14th | Lauren Hart | United States |
| 15th | Margaret Crandall | United States |
| 16th | Linda Slayton | United States |
| 17th | Gayle Moher | United Kingdom |
| 18th | Jodi Monroe | United States |
| 19th | Debbie Armstrong | United States |
Official scores are unavailable.
Complete Results updated June 30, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 117
- Divisions
- 8
- Size rank
- 29 of 38
The biggest field since 1993.
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

