Naturalmania Nationals 2002
Naturalmania Nationals 2002 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Angel Hernandez.
- Year
- 2002
- Date
- Jan 1, 2002
- Location
- USA
- Federation
- INBF
- Divisions
- 16
- Competitors
- 72
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Bantamweight | Angel Hernandez | Akihiko Goto |
| Men's Open Bodybuilding - Heavyweight | Ralph Remy | Kurt Weidner |
| Men's Open Bodybuilding - Lightheavyweight | Brad Reikkoff | Brian Zatkoff |
| Men's Open Bodybuilding - Lightweight | Tiger Wilson | John McGowan |
| Men's Open Bodybuilding - Middleweight | Thomas Gaudet | Clarence McGill |
| Women's Bodybuilding - Heavyweight | Angela Phillips | Diane Crawford (2) |
| Women's Bodybuilding - Lightweight | Brenda Rahe | Elizabeth O'Neill |
| Women's Bodybuilding - Middleweight | – | – |
| Women's Figure | Sherry Ann Boudreau | Heather McMahan |
| Women's Bodybuilding - Masters | Angela Phillips | Yoshi Sato (2) |
| Women's Bodybuilding - Masters 60+ | – | – |
| Other Divisions - Masters | – | – |
| Other Divisions - Masters 40+ | Angel Hernandez | Akihiko Goto |
| Other Divisions - Masters 50+ | Toney Herrington | William Womack |
| Other Divisions - Masters 60+ | Robert Regensburger | Bob Gilman |
| Other Divisions - Masters 70+ | Kenny Hall | Bertie Nicklette |
Naturalmania Nationals 2002
Naturalmania Nationals 2002 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Angel Hernandez.
Defending HeavyWeight champion Charles Blume placed 5th.
Top 3 Men's Open Bodybuilding - Bantamweight
Naturalmania Nationals 2002 contested 13 divisions across 72 athletes, 8 open and 5 age-restricted Masters. Angel Hernandez took Men's Open Bodybuilding - Bantamweight. 13 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 7
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Angel Hernandez First recorded win | United States |
| 2nd | Akihiko Goto | United States |
| 3rd | Nicholas Yasinovsky | United States |
| 4th | Dax Wanless | United States |
| 5th | David Schneider | United States |
| 6th | Ash Makki | United States |
| 7th | Toney Herrington | United States |
| 8th | Jason Pace | United States |
| 9th | Mel Ona | United States |
| 10th | Miguel Delgado | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Ralph Remy First recorded win | United States |
| 2nd | Kurt Weidner | United States |
| 3rd | Kevin Richardson | United States |
| 4th | Bruno Plante | United States |
| 5th | Charles Blume | United States |
| 6th | Rodwick Solomon | United States |
| 7th | Fredrick Ido | United States |
| 8th | David Grogan | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Brad Reikkoff First recorded win | United States |
| 2nd | Brian Zatkoff | United States |
| 3rd | Rod Kendrick | United States |
| 4th | Terrence Boothe | United States |
| 5th | Abimael Sequinot | United States |
| 6th | Fred Thompson | United States |
| 7th | Stephen DeVito | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Tiger Wilson First recorded win | United States |
| 2nd | John McGowan | United States |
| 3rd | Avelino Hernandez | United States |
| 4th | Matt Viemeister | United States |
| 5th | Matt Cedrone | United States |
| 6th | Gerald Crim | United States |
| 7th | Jerry St Louis | United States |
| 8th | Rich Podlenski | United States |
| 9th | Ivor Brown | United States |
| 10th | Donald Myers | United States |
| 11th | Robert Kelly | United States |
| 12th | George Velez | United States |
| 13th | Robinson Frias | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Thomas Gaudet First recorded win | United States |
| 2nd | Clarence McGill | United States |
| 3rd | Luis Castillo | United States |
| 4th | Dan Rammer | United States |
| 5th | Joseph Rivers | United States |
| 6th | Nicholas Tonkin | United States |
| 7th | Michael Nicolosi | United States |
| 8th | Steven Mintz | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Angela Phillips First recorded win | United States |
| 2nd | Diane Crawford (2) | United States |
| 3rd | Michelle Greer | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Brenda Rahe First recorded win | United States |
| 2nd | Elizabeth O'Neill | United States |
| 3rd | Yoshi Sato (2) | United States |
| 4th | Maria Dalton Stern | United States |
| 5th | Carmen Portuguez | United States |
| 6th | Olga DeSantis | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
No placement data
Placement data for this division has not been recorded.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| 1st | Sherry Ann Boudreau First recorded win | United States |
| 2nd | Heather McMahan | United States |
| 3rd | Candice Scarpa | United States |
| 4th | Linda Cusmano | - |
| 4th | Linda Auman | United States |
| 5th | Rhonda Coe | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Bodybuilding - Masters
| Place | Athlete | Country |
|---|---|---|
| 1st | Angela Phillips | United States |
| 2nd | Yoshi Sato (2) | United States |
| 3rd | Michelle Greer | United States |
| 4th | Sandra McKenzie | United States |
| 5th | Betsy Montgomery | United States |
| 6th | Marilyn Larkin | United States |
| 7th | Carmen Portuguez | United States |
| 8th | Olga DeSantis | United States |
Official scores are unavailable.
Women's Bodybuilding - Masters 60+
No placement data
Placement data for this division has not been recorded.
Other Divisions - Masters Men
No placement data
Placement data for this division has not been recorded.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Angel Hernandez | United States |
| 2nd | Akihiko Goto | United States |
| 3rd | Brian Zatkoff | United States |
| 4th | Bruno Plante | United States |
| 5th | Charles Blume | United States |
| 6th | Peter Gaudioso | United States |
| 7th | Stephen DeVito | United States |
| 8th | Fred Thompson | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Toney Herrington 2nd win here | United States |
| 2nd | William Womack | United States |
Official scores are unavailable.
Other Divisions - Masters 60+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Robert Regensburger | United States |
| 2nd | Bob Gilman | United States |
| 3rd | Kohsuke Akimoto | United States |
Official scores are unavailable.
Other Divisions - Masters 70+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Kenny Hall Title defense, 3rd win here | United States |
| 2nd | Bertie Nicklette | United States |
| 3rd | Albert DeSantis | United States |
Official scores are unavailable.
Complete Results updated June 11, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 72
- Divisions
- 13
- Size rank
- 1 of 12
The biggest edition on record, across 12 we hold.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2014 | Yoshi Sato | Bodybuilding |
| 2012 | Julian Mundle | Bodybuilding |
| 2011 | Ashley Drews | Figure |
| 2009 | Shari Long | Bodybuilding |
| 2005 | Allison Frahn | Figure |
| 2002 | Sherry Ann Boudreau | Figure |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

