North Carolina State 2000
North Carolina State 2000 was held in Charlotte, NC, USA. The Men's Open Bodybuilding - Bantamweight title went to Joseph Harrison.
- Year
- 2000
- Date
- May 15, 2000
- Location
- Charlotte, NC, USA
- Federation
- NPC
- Divisions
- 15
- Competitors
- 55
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Bantamweight | Joseph Harrison | Brent Lungdon |
| Men's Open Bodybuilding - Heavyweight | Phil Farmer | Jerome Crawford (2) |
| Men's Open Bodybuilding - Lightheavyweight | Tommy Bassiri | Chris Dixon |
| Men's Open Bodybuilding - Lightweight | Tito Hunter | Kyle Michaels |
| Men's Open Bodybuilding - Middleweight | Tony Martin | Preston Diggs |
| Men's Open Bodybuilding - Teen | Garrett Michael Marek | Thomas Trogdon |
| Women's Bodybuilding - Heavyweight | Sherry Johnson | Sherry Bilinski |
| Women's Bodybuilding - Lightweight | Kim Chambers | Kim Shackelford |
| Women's Bodybuilding - Middleweight | Carol Weisbond (2) | Stephanie Evans |
| Women's Bodybuilding - Masters | Carole Traner | – |
| Other Divisions - Masters | – | – |
| Other Divisions - Masters 35+ Heavyweight | Roscoe Young | Jeff Callocent |
| Other Divisions - Masters 35+ Lightweight | Walt Brandenburg | Bill Herdiner |
| Other Divisions - Masters 35+ Middleweight | Bob Woodward | William Powell |
| Other Divisions - Masters 50+ | James Simmons | Gary Smith |
North Carolina State 2000
North Carolina State 2000 was held in Charlotte, NC, USA. The Men's Open Bodybuilding - Bantamweight title went to Joseph Harrison.
Defending BantamWeight champion Brenton Woods, who won in 1990, did not return.
North Carolina State 2000 contested 14 divisions across 55 athletes, 9 open and 5 age-restricted Masters, competitors from 2 countries. Joseph Harrison took Men's Open Bodybuilding - Bantamweight. 14 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 6
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Joseph Harrison First recorded win | United States |
| 2nd | Brent Lungdon | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Phil Farmer First recorded win | United States |
| 2nd | Jerome Crawford (2) | United States |
| 3rd | Mark Washington (2) | United States |
| 4th | Dave Janie | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Tommy Bassiri First recorded win | United States |
| 2nd | Chris Dixon | United States |
| 3rd | Christopher Vester | United States |
| 4th | Johnny Speight | United States |
| 5th | Dino Coles | United States |
| 6th | Ed Aldridge | United States |
| 7th | Jon Schackelford | United States |
| 8th | Dale Overbee | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Tito Hunter First recorded win | United States |
| 2nd | Kyle Michaels | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Tony Martin First recorded win | United Kingdom |
| 2nd | Preston Diggs | United States |
| 3rd | Josh Johnson | United States |
| 4th | Robert Taylor (1) | United States |
| 5th | Karl Ricanek Jr | United States |
| 6th | Josh Hurley | United States |
| 7th | Brent Craig | United States |
| 8th | Bill Bass | United States |
| 9th | James Everhart | United States |
| 10th | Scott Watson | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Teen
| Place | Athlete | Country |
|---|---|---|
| 1st | Garrett Michael Marek First recorded win | United States |
| 2nd | Thomas Trogdon | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Sherry Johnson First recorded win | United States |
| 2nd | Sherry Bilinski | United States |
| 3rd | Katrina McKenzie | United States |
| 4th | Cabell Perry | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Kim Chambers First recorded win | United States |
| 2nd | Kim Shackelford | United States |
| 3rd | Ann Caliri | United States |
| 4th | Beckey Wright | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Carol Weisbond (2) First recorded win | United States |
| 2nd | Stephanie Evans | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Bodybuilding - Masters
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Carole Traner First recorded win | United States |
Official scores are unavailable.
Other Divisions - Masters Men
No placement data
Placement data for this division has not been recorded.
Other Divisions - Masters 35+ Heavyweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Roscoe Young First recorded win | United States |
| 2nd | Jeff Callocent | United States |
| 3rd | Thaddeus Benton | United States |
| 4th | George Hroma | United States |
| 5th | Steve Franklin | United States |
Official scores are unavailable.
Other Divisions - Masters 35+ Lightweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Walt Brandenburg First recorded win | United States |
| 2nd | Bill Herdiner | United States |
| 3rd | James Barbie | United States |
| 4th | Richard Frick | United States |
Official scores are unavailable.
Other Divisions - Masters 35+ Middleweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Bob Woodward First recorded win | United States |
| 2nd | William Powell | United States |
| 3rd | Randy Sherrell | United States |
| 4th | Allen Moore | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | James Simmons First recorded win | United States |
| 2nd | Gary Smith | United States |
| 3rd | Damon Knight | United States |
Official scores are unavailable.
Complete Results updated June 11, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 55
- Divisions
- 14
- Size rank
- 19 of 20
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2018 | Nancy Lux | Bodybuilding |
| 2016 | Amanda Hasty | Bodybuilding |
| 2014 | Clara Rouse | Bodybuilding |
| 2013 | Gabrielle Monastero | Bodybuilding |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

