Northeast America 2005
Northeast America 2005 was held in New England, USA. The Men's Open Bodybuilding - Bantamweight title went to Vincent DeNicola.
- Year
- 2005
- Date
- Jan 1, 2005
- Location
- New England, USA
- Federation
- INBF
- Divisions
- 14
- Competitors
- 47
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Bantamweight | Vincent DeNicola | Clement Yearwood |
| Men's Open Bodybuilding - Heavyweight | Sean Harris | Lloyd Pearson |
| Men's Open Bodybuilding - Lightheavyweight | Kent Bierly | Joseph Patrick Farese |
| Men's Open Bodybuilding - Lightweight | Jean Oriental | David Calpini (2) |
| Men's Open Bodybuilding - Middleweight | Vince Wood | Robert Mason |
| Men's Open Bodybuilding - Teen | David Calpini (2) | Dan Iatomasi |
| Women's Bodybuilding - Heavyweight | Susan Hyman | Paula Franklin |
| Women's Bodybuilding - Lightweight | Kelli Reagan | – |
| Women's Bodybuilding - Teen | – | – |
| Women's Figure | Angela Mraz | Monica Yarnall |
| Women's Bodybuilding - Masters | Kelli Reagan | Paula Franklin |
| Other Divisions - Masters 40+ | Paul Iatomasi Sr | Kent Bierly |
| Other Divisions - Masters 50+ | Toney Herrington | Eric Boyle |
| Other Divisions - Masters 70+ | Len Bosland | – |
Northeast America 2005
Northeast America 2005 was held in New England, USA. The Men's Open Bodybuilding - Bantamweight title went to Vincent DeNicola.
Defending Figure champion Mary Bell, who won in 2004, did not return.
Top 3 Men's Open Bodybuilding - Bantamweight
Northeast America 2005 contested 13 divisions across 47 athletes, 9 open and 4 age-restricted Masters. Vincent DeNicola took Men's Open Bodybuilding - Bantamweight. 13 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 4
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Vincent DeNicola First recorded win | United States |
| 2nd | Clement Yearwood | United States |
| 3rd | Jody Isakoff | United States |
| 4th | Alan Geller | United States |
| 5th | David Fiori | United States |
| 6th | Edward Ziemba | United States |
| 7th | Mark Landy | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Sean Harris First recorded win | United States |
| 2nd | Lloyd Pearson | United States |
| 3rd | Nando Sala | United States |
| 4th | Paul Iatomasi Sr | United States |
| 5th | Devon Horsford | United States |
| 6th | Scott Thompson | United States |
| 7th | T J Lynch | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Kent Bierly | United States |
| 2nd | Joseph Patrick Farese | United States |
| 3rd | Paul Iatomasi Jr | United States |
| 4th | Joe Viteritti | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jean Oriental First recorded win | United States |
| 2nd | David Calpini (2) | United States |
| 3rd | Andrew Weiss | United States |
| 4th | Luis Casalduc | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Vince Wood First recorded win | United States |
| 2nd | Robert Mason | United States |
| 3rd | Kirk Primus | United States |
| 4th | Anthony Furello | United States |
| 5th | Dan Iatomasi | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Teen
| Place | Athlete | Country |
|---|---|---|
| 1st | David Calpini (2) First recorded win | United States |
| 2nd | Dan Iatomasi | United States |
| 3rd | Dan Campos | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Susan Hyman Title defense, 2nd win here | United States |
| 2nd | Paula Franklin | United States |
| 3rd | Carol Marandola (2) | United States |
| 4th | Patricia Schneider | United States |
| 5th | Damary Checo | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Kelli Reagan First recorded win | United States |
Official scores are unavailable.
Women's Bodybuilding - Teen
No placement data
Placement data for this division has not been recorded.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| 1st | Angela Mraz | United States |
| 2nd | Monica Yarnall | United States |
| 3rd | Clara Balacco | United States |
| 4th | Vicki Royer | United States |
| 5th | Janine Williams | United States |
| 6th | Stephanie Tortorella | United States |
| 7th | Joanne Gallo | United States |
| 8th | Diane Clark | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Bodybuilding - Masters
| Place | Athlete | Country |
|---|---|---|
| 1st | Kelli Reagan | United States |
| 2nd | Paula Franklin | United States |
| 3rd | Patricia Schneider | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Paul Iatomasi Sr | United States |
| 2nd | Kent Bierly | United States |
| 3rd | Joe Viteritti | United States |
| 4th | Anthony Furello | United States |
| 5th | Alan Geller | United States |
| 6th | Rodney Seymour | United States |
| 7th | David Fiori | United States |
| 8th | Edward Ziemba | United States |
| 9th | Luis Casalduc | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Toney Herrington First Northeast America title | United States |
| 2nd | Eric Boyle | United States |
| 3rd | Adolfo Lara | United States |
Official scores are unavailable.
Other Divisions - Masters 70+ Men
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Len Bosland Title defense, 2nd win here | United States |
Official scores are unavailable.
Complete Results updated June 11, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 47
- Divisions
- 13
- Size rank
- 2 of 11
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2014 | Lindzey Cange | Bodybuilding |
| 2013 | Lisa Guido | Bodybuilding |
| 2011 | Tara Crea | Bodybuilding |
| 2010 | Heike Hoppe | Bodybuilding |
| 2008 | Michelle Ludena | Bodybuilding |
| 2007 | Tracey Briggs | Bodybuilding |
| 2006 | Sharon Mitola | Figure |
| 2005 | Angela Mraz | Figure |
| 2004 | Mary Bell | Figure |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

