Olympus Natural 2011
Olympus Natural 2011 was held in USA. The Men's Open Bodybuilding title went to Tenneil Zanghiara.
- Year
- 2011
- Date
- Jan 1, 2011
- Location
- USA
- Federation
- NMA
- Divisions
- 17
- Competitors
- 50
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding | Tenneil Zanghiara | Tara Beck |
| Men's Open Bodybuilding - Heavyweight | Robert Cripps | Will Smith |
| Men's Open Bodybuilding - Lightheavyweight | Mike Gordon | Ben Roy |
| Men's Open Bodybuilding - Lightweight | Nick Murphy | Andy Case |
| Men's Open Bodybuilding - Middleweight | Eric Laughton | Austin Wyman |
| Men's Open Bodybuilding - Pro | – | – |
| Men's Open Bodybuilding - Teen | Nick Murphy | Pat Brady |
| Women's Bodybuilding - Pro | Sally Allgaier | Lisa Hoyt |
| Women's Figure - Medium | Janet Thorman | Maria Lorence |
| Women's Figure - Short | Joanna Piccirillo | Karen Pilote |
| Women's Figure - Tall | Amy Claroni | Brittany Murchie |
| Women's Figure - 35+ | Amy Claroni | Ellen Sinclair |
| Women's Figure - 45+ | Joanna Piccirillo | Karen Pilote |
| Other Divisions - Masters | Tara Beck | Penny Glass |
| Other Divisions - Masters 40+ | Eric Laughton | Will Smith |
| Other Divisions - Masters 50+ | Bert Fehrenbach | Louis Serafini |
| Other Divisions - Masters 60+ | Bert Fehrenbach | – |
Olympus Natural 2011
Olympus Natural 2011 was held in USA. The Men's Open Bodybuilding title went to Tenneil Zanghiara.
Defending Bodybuilding champion Jamie Harden, who won in 2010, did not return.
Top 3 Men's Open Bodybuilding
Olympus Natural 2011 contested 17 divisions across 50 athletes, 11 open and 6 age-restricted Masters. Tenneil Zanghiara took Men's Open Bodybuilding. 16 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 6
Men's Open Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Tenneil Zanghiara First recorded win | United States |
| 2nd | Tara Beck | United States |
| 3rd | Penny Glass | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Robert Cripps | United States |
| 2nd | Will Smith | United States |
| 3rd | John Cubit | United States |
| 4th | Joe Duff | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Mike Gordon | United States |
| 2nd | Ben Roy | United States |
| 3rd | Craig Twanta | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Nick Murphy First recorded win | United States |
| 2nd | Andy Case | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Eric Laughton First recorded win | United States |
| 2nd | Austin Wyman | United States |
| 3rd | Joe DePlato | United States |
| 4th | Vincent Lopez | United States |
| 5th | Mitch Collard | United States |
| 6th | Eric Bailen | United States |
| 7th | Stephen Scrocchi | United States |
| 8th | Lou Pullano | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Pro
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 3rd | Lynn Dreholb | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Teen
| Place | Athlete | Country |
|---|---|---|
| 1st | Nick Murphy | United States |
| 2nd | Pat Brady | United States |
| 3rd | Tyler Emmick | United States |
| 4th | Joseph Zaffarese | United States |
Official scores are unavailable.
Women's Bodybuilding - Pro
| Place | Athlete | Country |
|---|---|---|
| 1st | Sally Allgaier First recorded win | United States |
| 2nd | Lisa Hoyt | United States |
Official scores are unavailable.
Women's Figure - Medium
| Place | Athlete | Country |
|---|---|---|
| 1st | Janet Thorman First recorded win | United States |
| 2nd | Maria Lorence | United States |
| 3rd | Kimberly McCabe | United States |
| 4th | Jennifer Lackie | United States |
| 5th | Amanda Watson | United States |
| 6th | Christie Nelson | United States |
Official scores are unavailable.
Women's Figure - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Joanna Piccirillo First recorded win | United States |
| 2nd | Karen Pilote | United States |
| 3rd | Erika Curran | United States |
| 4th | Ellen Sinclair | United States |
| 5th | Michelle Gerace | United States |
| 6th | Allison Glowacki | United States |
Official scores are unavailable.
Women's Figure - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Amy Claroni First recorded win | United States |
| 2nd | Brittany Murchie | United States |
| 3rd | Denise Whitney | United States |
| 4th | Stephanie Newman | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Figure - 35+
| Place | Athlete | Country |
|---|---|---|
| 1st | Amy Claroni | United States |
| 2nd | Ellen Sinclair | United States |
| 3rd | Stephanie Newman | United States |
| 4th | Jennifer Lackie | United States |
| 5th | Susan Semerano | United States |
| 6th | Kasia Jones | United States |
Official scores are unavailable.
Women's Figure - 45+
| Place | Athlete | Country |
|---|---|---|
| 1st | Joanna Piccirillo | United States |
| 2nd | Karen Pilote | United States |
| 3rd | Ellen Sinclair | United States |
| 4th | Heather Brown | United States |
| 5th | Jennifer Lackie | United States |
| 6th | Michelle Gerace | United States |
Official scores are unavailable.
Other Divisions - Masters Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Tara Beck First recorded win | United States |
| 2nd | Penny Glass | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Eric Laughton | United States |
| 2nd | Will Smith | United States |
| 3rd | John Cubit | United States |
| 4th | Lou Pullano | United States |
| 5th | Eric Johnson | United States |
| 6th | Andre Lapointe | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Bert Fehrenbach 2nd win here | United States |
| 2nd | Louis Serafini | United States |
| 3rd | Wade Avedisian | United States |
Official scores are unavailable.
Other Divisions - Masters 60+ Men
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Bert Fehrenbach | United States |
Official scores are unavailable.
Complete Results updated April 3, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 50
- Divisions
- 17
- Size rank
- 2 of 15
The biggest field since 2008.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2011 | Tenneil Zanghiara | Bodybuilding |
| 2010 | Jamie Harden | Bodybuilding |
| 2009 | Lynn Dreholb | Bodybuilding |
| 2008 | Christine Coucher | Bodybuilding |
| 2007 | Wendy Alek | Bodybuilding |
| 2006 | Sherri Falk | Bodybuilding |
| 2005 | Adele Lehman | Figure |
| 2004 | Tammy Reiss | Bodybuilding |
| 2003 | Lenore D'Arpino | Open |
| 2001 | Jennifer Payne | Open |
| 1998 | Debbie Eames | Open |
| 1996 | Jennifer Coloney | Open |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

