Orange County (CA) Classic 2004
Orange County (CA) Classic 2004 was held in Anaheim, CA, USA. The Men's Open Bodybuilding - Bantamweight title went to Patrick Gallardo.
- Year
- 2004
- Date
- Jan 1, 2004
- Location
- Anaheim, CA, USA
- Federation
- NPC
- Divisions
- 16
- Competitors
- 55
Results by Division
Orange County (CA) Classic 2004
Orange County (CA) Classic 2004 was held in Anaheim, CA, USA. The Men's Open Bodybuilding - Bantamweight title went to Patrick Gallardo.
Defending Figure Medium champion Lynette Reyes, who won in 2003, did not return.
Top 3 Men's Open Bodybuilding - Bantamweight
Orange County (CA) Classic 2004 contested 14 divisions across 55 athletes, 12 open and 2 age-restricted Masters. Patrick Gallardo took Men's Open Bodybuilding - Bantamweight. 14 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
13 open divisions. Scroll the list to reach the rest.
Masters divisions 3
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Patrick Gallardo First recorded win | United States |
| 2nd | Ricardo Garcia | United States |
| 3rd | Arnulfo Virtusio | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Eli Wasserman First recorded win | United States |
| 2nd | Greg Grant | United States |
| 3rd | Rod Young | United States |
| 4th | Emre Ozgur | United States |
| 5th | Alfred Gonzales | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Tim Holmes First recorded win | United States |
| 2nd | Michael Filancia | United States |
| 3rd | Michael Daoud | United States |
| 4th | Gene Bukovi | United States |
| 5th | Lance McColgan | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Joe Bustamante First recorded win | United States |
| 2nd | Aaron Pinell | United States |
| 3rd | Anthony Varas | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Leon Harrison Jr | United States |
| 2nd | Darren Roberts | United States |
| 3rd | Omar Ventura | United States |
| 4th | Aaron Wetherspoon | United States |
| 5th | Rene Chaz Sanchez | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Brett Gunderson 3rd win here | United States |
| 2nd | Anthony Dodd | United States |
| 3rd | David Bies | United States |
| 4th | Eric Domer | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Teen
| Place | Athlete | Country |
|---|---|---|
| 1st | Chris Sanchez First recorded win | United States |
| 2nd | Cody Hull | United States |
| 3rd | Anthony Rosales | United States |
| 4th | Matt Manarino | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Barbara Garcia First recorded win | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
No placement data
Placement data for this division has not been recorded.
Women's Figure - Medium
| Place | Athlete | Country |
|---|---|---|
| 1st | Brooke Paulin First recorded win | United States |
| 2nd | Stephanie Knowles | United States |
| 3rd | Laura Kutnock | United States |
| 4th | Dena Gunnoe | United States |
| 5th | Jennifer Sheetz | United States |
Official scores are unavailable.
Women's Figure - Medium Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Anna Larsson First recorded win | United States |
| 2nd | Amber Garrison | United States |
| 3rd | Julia Simon | United States |
| 4th | Melody Braden | United States |
| 5th | Anne Holbrook | United States |
Official scores are unavailable.
Women's Figure - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Janelle Casanova | United States |
| 2nd | Masae Parker | United States |
| 3rd | Danitza Denn | United States |
| 4th | Brandi Halbert | United States |
| 5th | Amy Grosso | United States |
Official scores are unavailable.
Women's Figure - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Ali Metkovich First recorded win | United States |
| 2nd | Sunshine Fritzges | United States |
| 3rd | Judy Barrett | United States |
| 4th | Adrienne Mairs | United States |
| 5th | Michelle Starkey | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Bodybuilding - Grand Masters
No placement data
Placement data for this division has not been recorded.
Other Divisions - Masters Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Gene Bukovi First recorded win | United States |
| 2nd | David Bies | United States |
| 3rd | Greg Grant | United States |
| 4th | Lance McColgan | United States |
| 5th | Doug Baker | United States |
Official scores are unavailable.
Other Divisions - Ultra Grand Masters Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Paul Devine 2nd win here | United States |
| 2nd | Karl Marshall | United States |
| 3rd | Harry Teegarden | United States |
| 4th | Jerry Owens | United States |
Official scores are unavailable.
Complete Results updated June 11, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 55
- Divisions
- 14
- Size rank
- 9 of 22
The biggest field since 2003.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2016 | Pamela Barwick | Physique |
| 2015 | Briana Hilton | Physique |
| 2012 | Jill Lundy | Bodybuilding |
| 2011 | Mona Krause | Bodybuilding |
| 2010 | Susan Mathison | Bodybuilding |
| 2009 | Nichole Zezima | Bodybuilding |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

