Sacramento Championships 2004
Sacramento Championships 2004 was held in Sacramento, CA, USA. The Men's Open Bodybuilding - Bantamweight title went to DeWayne Warner.
- Year
- 2004
- Date
- Jun 15, 2004
- Location
- Sacramento, CA, USA
- Federation
- NPC
- Divisions
- 17
- Competitors
- 110
Results by Division
Sacramento Championships 2004
Sacramento Championships 2004 was held in Sacramento, CA, USA. The Men's Open Bodybuilding - Bantamweight title went to DeWayne Warner.
Top 3 Men's Open Bodybuilding - Bantamweight
Sacramento Championships 2004 contested 17 divisions across 110 athletes, 13 open and 4 age-restricted Masters. DeWayne Warner took Men's Open Bodybuilding - Bantamweight. 17 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
13 open divisions. Scroll the list to reach the rest.
Masters divisions 4
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | DeWayne Warner First recorded win | United States |
| 2nd | Jon Sebastian | United States |
| 3rd | Fernando Abaco | United States |
| 4th | Brigden Summers | United States |
| 5th | Rommy Rodriguez | United States |
| 6th | Tim Smith | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Ron Stevens First recorded win | United States |
| 2nd | Mike Haynie | United States |
| 3rd | Jean Scott (2) | United States |
| 4th | Gerry Saba | United States |
| 5th | Todd Frei | United States |
| 6th | J R Guidry | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Garry Whitted First recorded win | United States |
| 2nd | Marcos Teixeira | United States |
| 3rd | Matt Drizen | United States |
| 4th | Steve Gelboud | United States |
| 5th | Tony Gil | United States |
| 6th | Guy Barnick | United States |
| 7th | Kenyatta Booth | United States |
| 8th | Jonathan Gregory | United States |
| 9th | Noel Alvarez | United States |
| 10th | Steven Davis | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Robert Morton First Sacramento Championships title | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Mike Martini First Sacramento Championships title | United States |
| 2nd | Fred Greer | United States |
| 3rd | Jamie Mintey | United States |
| 4th | Clive Lobo | United States |
| 5th | Michael Cotten | United States |
| 6th | Kyle Kubousek | United States |
| 7th | Omar Ventura | United States |
| 8th | Tony Trujillo | United States |
| 9th | Travis Nynia | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Dan Elam | United States |
Official scores are unavailable.
Women's Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Christina Sandgroth First recorded win | United States |
| 2nd | Sophia Whitted | United States |
| 3rd | Annita Reuben | United States |
| 4th | Kathy Cook | United States |
| 5th | Kathy Rank | United States |
Official scores are unavailable.
Women's Bodybuilding - Lightweight
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Claire Rohrbacker-O'Connell (2) | United States |
Official scores are unavailable.
Women's Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Doreen Hicks First recorded win | United States |
| 2nd | Cathy Brauer | United States |
| 3rd | Felicia McCowan | United States |
Official scores are unavailable.
Women's Figure - Medium
| Place | Athlete | Country |
|---|---|---|
| 1st | Enji Khoo First recorded win | United States |
| 2nd | Tanya Pennington | United States |
| 3rd | Krista Youngshoork | United States |
| 4th | Angie McDonald | United States |
| 5th | Ouz Monique | United States |
| 6th | Leda Tremor | United States |
| 7th | Jodi Nilson | United States |
| 8th | Eva Rae Sanchez | United States |
| 9th | Arlene Lurey | United States |
| 10th | Rebeka Bain | United States |
| 11th | Golonella Morgett | United States |
| 12th | Evonne Hongrio | United States |
| 13th | Jeanette Boderman | United States |
Official scores are unavailable.
Women's Figure - Medium Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Tiffany Jawitz | United States |
| 2nd | Carrie Schindley | United States |
| 3rd | Tanisha Harrison | United States |
| 4th | Desiree Alfano | United States |
| 5th | Traci Saba | United States |
| 6th | Jill Denes | United States |
| 7th | Lakiesha Williams | United States |
| 8th | Dee Kelly | United States |
| 9th | Domenique Salais | United States |
| 10th | Jennifer Thomas | United States |
| 11th | Heather Shelby | United States |
Official scores are unavailable.
Women's Figure - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Theresa Jones First recorded win | United States |
| 2nd | Kathryn Taylor | United States |
| 3rd | Marla Holland | United States |
| 4th | Melanie Burger | United States |
| 5th | Huong Arcinas | United States |
| 6th | Linda Bettencourt | United States |
| 7th | Gemma Santos | United States |
| 8th | Mandy Rose | United States |
| 9th | Tracie Sodor | United States |
| 10th | Michelle Sendi | United States |
| 11th | Rowena Robles | United States |
| 12th | Bianca Delgado | United States |
Official scores are unavailable.
Women's Figure - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Jackie Frigard First recorded win | United States |
| 2nd | Andrea Giacomi | United States |
| 3rd | Janelle Hanen | United States |
| 4th | Shawni DeSalvo | United States |
| 5th | Lauren Payne | United States |
| 6th | Heather Miller | United States |
| 7th | Norma Larson | United States |
| 8th | Mary Westbrook | United States |
| 9th | Melissa Simmons | United States |
| 10th | Amanda Chapman | United States |
| 11th | Gina Lenzi | United States |
| 12th | Donna Guimond | United States |
| 13th | Khrysten White | United States |
| 14th | Susanne Reynolds | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Figure - Masters Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Angie McDonald First recorded win | United States |
| 2nd | Jodi Nilson | United States |
| 3rd | Melanie Burger | United States |
| 4th | Linda Bettencourt | United States |
| 5th | Carrie Brown | United States |
| 6th | Michelle Sewell | United States |
| 7th | Rowena Robles | United States |
| 8th | Golonella Morgett | United States |
Official scores are unavailable.
Women's Figure - Masters Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Traci Saba | United States |
| 2nd | Lauren Payne | United States |
| 3rd | Heather Miller | United States |
| 4th | Nicola Diven | United States |
| 5th | Mary Westbrook | United States |
| 6th | Gina Lenzi | United States |
| 7th | Lynne Nooddy | United States |
| 8th | Lucinda Witte | United States |
| 9th | Donna Guimond | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Dan Elam | United States |
| 2nd | Mack Walter | United States |
| 3rd | Mike Erickson | United States |
| 4th | Phillip Pivirotto (Skip) | United States |
| 5th | Steve Jeffers | United States |
| 6th | Jose Aceves | United States |
| 7th | Brigden Summers | United States |
| 8th | Steven Davis | United States |
| 9th | Pete Naldoza | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Neil Swanton First recorded win | United States |
| 2nd | Jack Scow | United States |
| 3rd | Joe Guerreco | United States |
| 4th | Anthony Warren | United States |
| 5th | Don Jude | United States |
| 6th | Don Danson | United States |
| 7th | Fred Hirsch | United States |
Official scores are unavailable.
Complete Results updated June 11, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 110
- Divisions
- 17
- Size rank
- 3 of 14
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2019 | Onawa Dupree | Physique |
| 2018 | Amanda Loescher | Physique |
| 2017 | Shawna Chavier | Physique |
| 2015 | Noelle Rockwell | Bodybuilding |
| 2014 | Enji Khoo | Physique |
| 2013 | Teresa Brooks | Physique |
| 2012 | Shelly Fields | Bodybuilding |
| 2008 | Danielle Guevara | Bodybuilding |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

