Team Universe Championships 2015
Team Universe Championships 2015 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Mahmood Malik.
- Year
- 2015
- Date
- Jun 15, 2015
- Location
- USA
- Federation
- NPC
- Divisions
- 41
- Competitors
- 316
Results by Division
Team Universe Championships 2015 Results
Team Universe Championships 2015 was held in USA. The Men's Open Bodybuilding - Bantamweight title went to Mahmood Malik.
Defending Physique A champion Jill Livoti, who won in 2014, did not return.
About this show
Men's Open Bodybuilding - Bantamweight, Men's Open Bodybuilding - Heavyweight, Men's Open Bodybuilding - Lightheavyweight, Men's Open Bodybuilding - Lightweight, Men's Open Bodybuilding - Middleweight, Men's Open Bodybuilding - Welterweight, Men's Physique - Class A, Men's Physique - Class B and more were contested at the Team Universe Championships 2015 on June 15, 2015 in USA. 316 athletes from 2 countries competed.
Top 3 Men's Open Bodybuilding - Bantamweight
19 open divisions. Scroll the list to reach the rest.
Masters divisions 22
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Mahmood Malik 2nd win here | United States |
| 2nd | William Perrelli | United States |
| 3rd | Joseph Chiavetta | United States |
| 4th | Arthur Alston | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Jason Amato | United States |
| 2nd | Marc Arthur Dautruche | United States |
| 3rd | Edwin Brown | United States |
| 4th | Jonathan Johnson | United States |
| 5th | Jim Everton | United States |
| 6th | Britton Kelley | United States |
| 7th | Dominich Cordi | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Roy Evans First recorded win | United States |
| 2nd | Jeremiah Wright | United States |
| 3rd | Tomas Rey Jimenez | United States |
| 4th | Ivan Cabrera | United States |
| 5th | Arturo Cotto | United States |
| 6th | Steve Moriarty | United States |
| 7th | Derek McGuire | United States |
| 8th | Derek Dolgner | United States |
| 9th | Jason Lowe | United States |
| 10th | Christopher Greene | United States |
| 11th | Jeremy Holt | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Leon Dozier | United States |
| 2nd | Sami Ghanem | United States |
| 3rd | Anthony Hunt Jr | United States |
| 4th | Thomas Walker | United States |
| 5th | Charles Thornton | United States |
| 6th | Aaron Shepard | United States |
| 7th | Michael O'Brien | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Harry Jones (1) (2) First recorded win | United States |
| 2nd | Len Montgomery | United States |
| 3rd | John Young | United States |
| 4th | Aaron Seaton | United States |
| 5th | Kolongi Watford | United States |
| 6th | Raymond Steverson | United States |
| 7th | Juan Munoz | United States |
| 8th | Ken Kolb | United States |
| 9th | Christopher Bohn | United States |
| 9th | Christopher Bohonyi | United States |
| 10th | Brian Degaglia | United States |
| 11th | Travis Ely | United States |
| 12th | Ricardo Nieves | United States |
| 13th | Nicholas Hamad | United States |
| 14th | Tyler Sodia | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Ethan Smoorenburg | United States |
| 2nd | Rick Mojica | United States |
| 3rd | Bill Moschelle | United States |
| 4th | Joseph Silzer | United States |
| 5th | Taylor Vu | United States |
| 6th | Willie Taylor | United States |
| 7th | Kenton Kramer | United States |
| 8th | Dennis Smith | United States |
| 9th | Samuel Dollahite | United States |
Official scores are unavailable.
Men's Physique - Class A
No placement data
Placement data for this division has not been recorded.
Men's Physique - Class B
No placement data
Placement data for this division has not been recorded.
Men's Physique - Class C
No placement data
Placement data for this division has not been recorded.
Women's Physique - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Emily Bethany First recorded win | United States |
| 2nd | Jodi Miller | United States |
| 3rd | Desiree Pacheco | United States |
| 4th | Holly Dombrovski | United States |
| 5th | Julianne Trebing | United States |
| 6th | Yahaira Agosto Vives | United States |
| 7th | Kendra Clay | United States |
| 8th | Kristen Nosal | United States |
| 9th | Andrea Gritz | United States |
| 10th | Nicole Anderson | United States |
| 11th | Amanda Conoman | United States |
| 12th | Hazel Carrico | United States |
| 13th | Janelle Gallo (2) | United States |
Official scores are unavailable.
Women's Physique - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Kelly Diffenderfer | United States |
| 2nd | Elizabeth Bradshaw | United States |
| 3rd | Elizabeth Bordonaro | United States |
| 4th | Indrell Thomas | United States |
| 5th | Danielle Rae Hertzog | United States |
| 6th | Brittany Bennett | United States |
| 7th | Meredith Nixon | United States |
| 8th | Jennifer Regina | United States |
| 9th | Shelly White | United States |
| 10th | Jasmine Basso | United States |
| 11th | Dustie Samson (2) | United States |
| 12th | Laura Luzzi | United States |
Official scores are unavailable.
Women's Physique - Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Ida Litteral First recorded win | United States |
| 2nd | Ashley Piersante | United States |
| 3rd | Brie Ryan | United States |
| 4th | Cindy Flannery | United States |
| 5th | Lori Canova | United States |
| 6th | JoLynn Shane (2) | United States |
| 7th | Jennie Napoli | United States |
| 8th | Ashley Straw | United States |
| 9th | Denise Villanueva | United States |
| 10th | Patricia Smick | United States |
| 11th | Alyson Dallas (2) | United States |
| 12th | Virginia Vargo | United States |
| 13th | Lynn Capasso | United States |
| 14th | Andrea Borneman | United States |
| 15th | Tina Chinchic | United States |
Official scores are unavailable.
Women's Physique - Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Erin Twiggs First recorded win | United States |
| 2nd | Brittany Bennett | United States |
| 3rd | Darla Jones | United States |
| 5th | Katie M Lee | United States |
| 6th | Wendy Watson | United States |
| 6th | Mindy Watson | United States |
| 7th | Natalie Juron | United States |
| 8th | Delise Johnson | United States |
| 8th | Ashley Hromyak | United States |
| 9th | Heather Lewis | United States |
| 10th | Ikiesha Whittaker | United States |
| 11th | Melissa Lovell | United States |
| 12th | Amanda Potenziano | United States |
| 13th | Danielle Lazaro | United States |
| 14th | Nicole Goncalves | United States |
Official scores are unavailable.
Women's Figure - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Mandy Bender First recorded win | United States |
| 2nd | Norvis Arias | United States |
| 3rd | Nicolle Mudafort | United States |
| 4th | Amanda Harness | United States |
| 5th | Milva Galati | United States |
| 6th | Tiffany Stone | United States |
| 7th | Feliscia Rogers | United States |
| 8th | April Parente | United States |
| 9th | Christina Hillis | United States |
| 10th | Olivia Bulls | United States |
| 11th | Wasidah Clark | United States |
| 12th | Calison James | United States |
| 13th | Nastassia Truschew | United States |
Official scores are unavailable.
Women's Figure - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Angie Lemay First recorded win | United States |
| 2nd | Kelly Lyons | United States |
| 3rd | Alyssa Febbraro | United States |
| 4th | Julie Ann Lee | United States |
| 5th | Tanae Steward | United States |
| 6th | Calle Vanni | United States |
| 7th | Maggie Corso | United States |
| 8th | Montaquai Austin | United States |
| 9th | Susan Clark | United States |
| 10th | Sabrina Jimenez | United States |
| 11th | Kelsey Zeyher | United States |
| 12th | Jelisa Scotton | United States |
| 13th | Rosimar Melendez | United States |
| 14th | Christi Shaw | United States |
| 15th | Kristen Cummings | United States |
| participated | Amie Adcock | United States |
| participated | Melissa Roberts | United States |
| participated | Anna Veliu | United States |
Official scores are unavailable.
Women's Figure - Class C
Official scores are unavailable.
Women's Figure - Class D
Official scores are unavailable.
Women's Figure - Class E
| Place | Athlete | Country |
|---|---|---|
| 1st | Codi Jaeger First recorded win | United States |
| 2nd | Amy Watson | United States |
| 3rd | Felecia Murray | United States |
| 4th | Patricia Malagrino | United States |
| 5th | Chephirah Williams | United States |
| 6th | Kristi Gray | United States |
| 7th | Lynn Motta | United States |
| 8th | Gina Schiavone | United States |
| 9th | Odalys Ferreira | United States |
| 10th | Katie Anne Rutherford | United States |
| 11th | Nikki Webb | United States |
| 12th | Lauren Geldmacher | United States |
| 13th | Jade Kot | United States |
| 14th | Joselyn Texidor Rosa | United States |
| 15th | Camille Mosley Moran | United States |
| participated | Linda Dalonen | United States |
| participated | Siobhan Labbett | United States |
| participated | Lindsey Mathews | United States |
| participated | Nicole Miller | United States |
| participated | Zuleica Rezende | United States |
| participated | Kerri Jean Simas | United States |
| participated | Daynah Wahlberg | United States |
| participated | Keianna Henry | United States |
| participated | Susan Hatfield | United States |
| participated | Tuffah Dunne | United States |
Official scores are unavailable.
Women's Figure - Class F
| Place | Athlete | Country |
|---|---|---|
| 1st | Chandra Pease First recorded win | United States |
| 2nd | Bryana Turner | United States |
| 3rd | Jill Soscia | United States |
| 4th | Alicia Wells | United States |
| 5th | Jennifer Ozari | United States |
| 6th | Carmen Grange | United States |
| 7th | Rebecca Mitchell | United States |
| 8th | Jennifer Gordon | United States |
| 9th | Carly Murphy | United States |
| 10th | Kate Grevey | United States |
| 11th | Jennifer Maas | United States |
| 12th | Jessica Quintana | United States |
| 13th | Whitney McVeda | United States |
| 14th | Shauna Bell | United States |
| 15th | Brandy Stenzel | United States |
| participated | Tiffany Szumila | United States |
| participated | Dana Nicole Mauro | United States |
| participated | Lindsay Rodriguez | United States |
| participated | Ziporah Baez | United States |
| participated | Crystal Foster | United States |
| participated | Marisa Galdi | United States |
| participated | Akvile Irving | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Physique - Masters 35+ Class A
No placement data
Placement data for this division has not been recorded.
Men's Physique - Masters 35+ Class B
No placement data
Placement data for this division has not been recorded.
Men's Physique - Masters 40+ Class B
No placement data
Placement data for this division has not been recorded.
Women's Physique - Masters 35+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Suzanne Davis | United States |
| 2nd | Elizabeth Bradshaw | United States |
| 3rd | Indrell Thomas | United States |
| 4th | Jodi Miller | United States |
| 5th | Jennifer Regina | United States |
| 6th | Kristen Nosal | United States |
| 7th | Meredith Nixon | United States |
| 8th | Nicole Anderson | United States |
| 9th | Hazel Carrico | United States |
| 10th | Janelle Gallo (2) | United States |
Official scores are unavailable.
Women's Physique - Masters 35+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Lori Canova First recorded win | United States |
| 2nd | Darla Jones | United States |
| 3rd | Virginia Vargo | United States |
| 4th | JoLynn Shane (2) | United States |
| 5th | Ikiesha Whittaker | United States |
| 6th | Heather Lewis | United States |
| 7th | Cindy Flannery | United States |
| 8th | Shelly White | United States |
| 8th | Jasmine Basso | United States |
| 9th | Yahaira Agosto Vives | United States |
| 10th | Dustie Samson (2) | United States |
| 11th | Andrea Borneman | United States |
| 12th | Jennie Napoli | United States |
Official scores are unavailable.
Women's Physique - Masters 40+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Suzanne Davis | United States |
| 2nd | Claritza Cordova | United States |
| 3rd | Jodi Miller | United States |
| 4th | Patricia Smick | United States |
| 5th | Jennie Napoli | United States |
| 6th | Solveiga Olson | United States |
| 7th | Becky Short | United States |
| 8th | Denise Villanueva | United States |
| 9th | Ellen Bello | United States |
Official scores are unavailable.
Women's Physique - Masters 40+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Lori Canova | United States |
| 2nd | JoLynn Shane (2) | United States |
| 3rd | Tonya Taylor | United States |
| 4th | Roz Ginn | United States |
| 5th | Danielle Lazaro | United States |
| 6th | Ikiesha Whittaker | United States |
| 7th | Melissa O'Hara | United States |
| 8th | Lynn Capasso | United States |
| 9th | Dana Williams | United States |
| 10th | Tina Chinchic | United States |
Official scores are unavailable.
Women's Figure - 35+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Angie Lemay | United States |
| 2nd | Julie Ann Lee | United States |
| 3rd | Susan Clark | United States |
| 4th | Rosimar Melendez | United States |
| 5th | Christi Shaw | United States |
| 6th | Montaquai Austin | United States |
| 7th | Kristen Cummings | United States |
| 8th | Christina Hillis | United States |
| 9th | Anna Veliu | United States |
| 10th | Olivia Bulls | United States |
Official scores are unavailable.
Women's Figure - 35+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Tammy Tennant | United States |
| 2nd | Sophy Phoeung-Semer | United States |
| 3rd | Cindy Cooper | United States |
| 4th | Sandra Oquendo | United States |
| 5th | Cynthia Aquirre | United States |
| 6th | Jeanette Medina | United States |
| 7th | Lacole Broadus | United States |
| 8th | Angela Hoyos | United States |
| 9th | Jennifer White | Canada |
| 10th | Laura Hathaway | United States |
| 11th | Andrea Searor | United States |
| 12th | Lori Morris | United States |
| 13th | Lakisha Hayes | United States |
Official scores are unavailable.
Women's Figure - 35+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Kristy Cisneroz | United States |
| 2nd | Michelle Brown | United States |
| 3rd | Erika Terwilliger | United States |
| 4th | Liz Montalbano | United States |
| 5th | Danielle Lenardo | United States |
| 6th | Sandra Peebles | United States |
| 7th | Kimberly Lee | United States |
| 8th | Linda Eaton | United States |
| 9th | Tricia Sherrick | United States |
| 10th | Donna Baran | United States |
| 11th | Maleia Titus | United States |
| 12th | Shauna Lee Brennan | United States |
| 13th | Rakhi Krishan | United States |
| 14th | Dawn Baker | United States |
| 15th | Leslie McKenzie | United States |
| participated | Amy Powell | United States |
| participated | Laniece Blue | United States |
Official scores are unavailable.
Women's Figure - 35+ Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Jill Soscia First Team Universe Championships title | United States |
| 2nd | Felecia Murray | United States |
| 3rd | Maggie Moor | United States |
| 4th | Kristi Gray | United States |
| 5th | Jennifer Ozari | United States |
| 6th | Zuleica Rezende | United States |
| 7th | Lynn Motta | United States |
| 8th | Siobhan Labbett | United States |
| 9th | Daynah Wahlberg | United States |
| 10th | Shauna Bell | United States |
| 11th | Denise Bardzik | United States |
| 12th | Linda Dalonen | United States |
| 13th | Susan Hatfield | United States |
| 14th | Kerri Jean Simas | United States |
Official scores are unavailable.
Women's Figure - 40+ Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Maggie Corso | United States |
| 2nd | Rosimar Melendez | United States |
| 3rd | Milva Galati | United States |
| 4th | Susan Clark | United States |
| 5th | Feliscia Rogers | United States |
| 6th | Christi Shaw | United States |
| 7th | Tamika Jones | United States |
| 8th | Anna Veliu | United States |
| 9th | Patricia Zapata | United States |
| 10th | Lillian Gonzalez | United States |
Official scores are unavailable.
Women's Figure - 40+ Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Susie Lin | United States |
| 2nd | Marisela Garcia | United States |
| 3rd | Grace Rivera | United States |
| 4th | Cindy Cooper | United States |
| 5th | Sandra Oquendo | United States |
| 6th | Laura Hathaway | United States |
| 7th | Kimberlee Hummel | United States |
| 8th | Angela Hoyos | United States |
| 9th | Glenda Herron | United States |
| 10th | Lisa Marie Brandt | United States |
| 11th | Jessica Greenfield | United States |
| 12th | Lori Morris | United States |
| 13th | Austine Joe | United States |
Official scores are unavailable.
Women's Figure - 40+ Class C
| Place | Athlete | Country |
|---|---|---|
| 1st | Michelle Brown First Team Universe Championships title | United States |
| 2nd | Randi Stockdill | United States |
| 3rd | Liz Montalbano | United States |
| 4th | Danielle Lenardo | United States |
| 5th | Cheryl Gonsalves | United States |
| 6th | Jael Hubbard | United States |
| 7th | Linda Eaton | United States |
| 8th | Kimberly Lee | United States |
| 9th | Anne Brust | United States |
| 10th | Shauna Lee Brennan | United States |
| 11th | Michele Ward | United States |
| 12th | Amy Powell | United States |
Official scores are unavailable.
Women's Figure - 40+ Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Felecia Murray First recorded win | United States |
| 2nd | Maggie Moor | United States |
| 3rd | Kristi Gray | United States |
| 4th | Camille Mosley Moran | United States |
| 5th | Siobhan Labbett | United States |
| 6th | Lynn Motta | United States |
| 7th | Tuffah Dunne | United States |
| 8th | Denise Bardzik | United States |
| 9th | Brandy Stenzel | United States |
| 10th | Susan Hatfield | United States |
| 11th | Kerri Jean Simas | United States |
Official scores are unavailable.
Women's Figure - 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Marisela Garcia First recorded win | United States |
| 2nd | Christine Bertini | United States |
| 3rd | Kimberlee Hummel | United States |
| 4th | Glenda Bozett | United States |
| 5th | Beth Aprea | United States |
| 6th | Jennifer Myers | United States |
| 7th | Carol Hardee | United States |
| 8th | Victoria Mullins | United States |
| 9th | Milly Cowan | United States |
| 10th | Kathleen Kemper-Iraggi | United States |
| 11th | Luisa Francis | United States |
| 12th | Anna Gibbons | United States |
| 13th | M Ann Kelly | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Heavyweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | John Meadows | United States |
| 2nd | Dorian Adams | United States |
| 3rd | Andrew Sarmast | United States |
| 4th | Matthew Puglia | United States |
| 5th | Jeff Christian | United States |
| 6th | Steven Boyer | United States |
| 7th | Jim Everton | United States |
| 8th | Michael Taylor | United States |
| 9th | Robert Morris | United States |
| 10th | Stanley Lee | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Lightweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Tomas Rey Jimenez First Team Universe Championships title | United States |
| 2nd | John Zellers | United States |
| 3rd | Kareem Mobley | United States |
| 4th | Pernell Garrison | United States |
| 5th | Raymond Steverson | United States |
| 6th | Christopher Greene | United States |
| 7th | Bob Hathaway | United States |
| 8th | Shawn Beihl | United States |
| 9th | Charles Thornton | United States |
| 10th | Arthur Alston | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | William Quick First recorded win | United States |
| 2nd | Michael Broadway | United States |
| 3rd | Christopher Bohn | United States |
| 4th | Robert Johnson (1) | United States |
| 5th | Ken Kolb | United States |
| 6th | Gator Gates | United States |
| 7th | Kevin Timmer | United States |
| 8th | Anthony Charles | United States |
| 9th | Steven Kornfeld | United States |
| 10th | Stephen Jankovic | United States |
| 11th | Larry Davis | United States |
| 12th | Raymond Patalano | United States |
| 13th | William David | United States |
| 14th | Steven Anixt | United States |
Official scores are unavailable.
Other Divisions - Masters Heavyweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Dorian Adams First Team Universe Championships title | United States |
| 2nd | Christian Otero Santana | United States |
| 3rd | Erik Weaver | United States |
| 4th | Marc Arthur Dautruche | United States |
| 5th | Jesse Dean | United States |
| 6th | Jeff Christian | United States |
| 7th | Matthew Puglia | United States |
| 8th | Carlos Rodriguez (2) | United States |
| 9th | Jarrod Gelling | United States |
| 10th | Lonnie Harrison | United States |
Official scores are unavailable.
Other Divisions - Masters Lightweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Omar Bautista First recorded win | United States |
| 2nd | Harry Jones (1) (2) | United States |
| 3rd | Pernell Garrison | United States |
| 4th | Dean Fitzgerald | United States |
| 5th | Juan Munoz | United States |
| 6th | Brian Degaglia | United States |
| 7th | Guillermo Escalante | United States |
| 8th | Aaron Shepard | United States |
| 9th | Oh Seung Joon | United States |
Official scores are unavailable.
Other Divisions - Masters Middleweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | John Meadows | United States |
| 2nd | Walter Martin | United States |
| 3rd | Edwin Brown | United States |
| 4th | Arturo Cotto | United States |
| 5th | Kareem Mobley | United States |
| 6th | Kyle Kubousek | United States |
| 7th | John Zellers | United States |
| 8th | Jim Everton | United States |
| 9th | Jaime Penaranda | United States |
| 10th | Tom Trilivas | United States |
| 11th | Bob Hathaway | United States |
| 12th | Robert Morris | United States |
Official scores are unavailable.
Complete Results updated July 30, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 316
- Divisions
- 35
- Size rank
- 5 of 26
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

