Universe 2003
Universe 2003 was held in USA. The Men's Open Bodybuilding title went to Olga Tikhonova.
- Year
- 2003
- Date
- Nov 15, 2003
- Location
- USA
- Federation
- NAC
- Divisions
- 15
- Competitors
- 77
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding | Olga Tikhonova | Ingrid Distler |
| Men's Open Bodybuilding | – | – |
| Men's Open Bodybuilding - Junior | Oleksey Polyansky | Andrey Buryi |
| Men's Open Bodybuilding - Medium | Silvio Samuel Saviour | Flavio Passerini |
| Men's Open Bodybuilding - Medium Tall | Marcos Chacón | Ali Romdhani |
| Men's Open Bodybuilding - Short | Manuel Manchado | Sitthi Charoenrith |
| Men's Open Bodybuilding - Tall | Alfonso DelRio | Mario Kasper |
| Women's Bodybuilding | – | – |
| Women's Bodybuilding | Antonia Carreras | Fabiana Frank |
| Women's Figure | Eva Crespo | Jolanda Fernandez |
| Women's Figure - Short | Flávia Crisostomo | Nanda Gunneweg |
| Women's Figure - Tall | Cherie Loomes | Claudia Casalini |
| Women's Figure - Masters | Larysa Pryshcepa | Sonia Walker |
| Other Divisions - Masters 40+ | Antonio Montes | Hans Heinkele |
| Other Divisions - Masters 50+ | Wolfgang Dittmer | Bernie Cooper |
Universe 2003
Universe 2003 was held in USA. The Men's Open Bodybuilding title went to Olga Tikhonova.
Defending Bodybuilding champion Claudia Bianchi, who won in 2002, did not return.
Top 3 Men's Open Bodybuilding
Universe 2003 contested 15 divisions across 77 athletes, 12 open and 3 age-restricted Masters, competitors from 4 countries. Olga Tikhonova took Men's Open Bodybuilding. 13 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 3
Men's Open Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Olga Tikhonova 2nd win here | United States |
| 2nd | Ingrid Distler | United States |
| 3rd | Desiree Dümpel | United States |
Official scores are unavailable.
Men's Open Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 3rd | Dewi Damanik | United States |
| 5th | Yvette Dincq | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Oleksey Polyansky First recorded win | United States |
| 2nd | Andrey Buryi | United States |
| 3rd | Steve Benthin | Canada |
| 4th | Sebastian Zöller | United States |
| 5th | Rene Schulze | United States |
| 6th | Angel Raul Brao | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Medium
| Place | Athlete | Country |
|---|---|---|
| 1st | Silvio Samuel Saviour | United States |
| 2nd | Flavio Passerini | United States |
| 3rd | David Poole | United Kingdom |
| 4th | Oleksandr Slobodyanyuk | United States |
| 5th | Peter Engelhardt | United States |
| 6th | Warren Ah Fook | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Medium Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Marcos Chacón First recorded win | United States |
| 2nd | Ali Romdhani | United States |
| 3rd | Oliver Reinhardt | United States |
| 4th | Andreas Bosse | United States |
| 5th | Stefan Martens | United States |
| 6th | Mike Debenham | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Manuel Manchado First recorded win | United States |
| 2nd | Sitthi Charoenrith | United States |
| 3rd | Jesus Lizcano | United States |
| 4th | Michael Feuchter | United States |
| 5th | Rene Boehme | United States |
| 6th | Kamil Majek | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Alfonso DelRio First recorded win | United States |
| 2nd | Mario Kasper | United States |
| 3rd | Jens Kruger | United States |
| 4th | Enrico Verrusio | United States |
| 5th | Mariano D'Angelo | United States |
| 6th | Fahdi Issa | United States |
Official scores are unavailable.
Women's Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 4th | Maryse Manios | United States |
| 5th | Svetlana Sydoruk | United States |
| 6th | Galina Podolneva | United States |
Official scores are unavailable.
Women's Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Antonia Carreras First recorded win | United States |
| 2nd | Fabiana Frank | United States |
| 4th | Veronika Kussmaul | United States |
| 6th | Deborah Miltner | United States |
Official scores are unavailable.
Women's Figure
| Place | Athlete | Country |
|---|---|---|
| 1st | Eva Crespo First recorded win | United States |
| 2nd | Jolanda Fernandez | United States |
| 3rd | Anita Hess | United States |
| 4th | Edina Chaves | United States |
| 5th | Nanda Gunneweg | United States |
| 6th | Priscilla Clarke | United States |
Official scores are unavailable.
Women's Figure - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Flávia Crisostomo First recorded win | United States |
| 2nd | Nanda Gunneweg | United States |
| 3rd | Lisa Mann | United States |
| 4th | Svitlana Oliynyk | United States |
| 5th | Tiziana LeRoux | United States |
| 6th | Julie Waite | United States |
Official scores are unavailable.
Women's Figure - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Cherie Loomes First recorded win | United States |
| 2nd | Claudia Casalini | United States |
| 3rd | Victoria Zabourdiaeva | United States |
| 4th | Lidia Miralpeix Baez | United States |
| 5th | Karen Bricklebank | United States |
| 6th | Luanne Hart | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Women's Figure - Masters
| Place | Athlete | Country |
|---|---|---|
| 1st | Larysa Pryshcepa First recorded win | United States |
| 2nd | Sonia Walker | United States |
| 3rd | Elaine Thorpe | United States |
| 4th | Jorgelina Arias | United States |
| 5th | Marilyn Conolly | United States |
| 6th | Gabi Mueller | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Antonio Montes First recorded win | United States |
| 2nd | Hans Heinkele | United States |
| 3rd | John Roberts | Australia |
| 4th | Jörg Busse | United States |
| 5th | Ferry Ghare | United States |
| 6th | Massimo Venturelli | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Wolfgang Dittmer First recorded win | United States |
| 2nd | Bernie Cooper | United Kingdom |
| 3rd | Hans Juergen Borkowski | United States |
| 4th | Klaus Noak | United States |
| 5th | Keith Devlin | United Kingdom |
| 6th | Christian Lambert | United States |
Official scores are unavailable.
Complete Results updated April 3, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 77
- Divisions
- 15
- Size rank
- 18 of 55
The biggest field since 2002.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2017 | Samantha Feenburg | Physique |
| 2016 | Cemile Tarim | Bodybuilding |
| 2015 | Franca Cal | Bodybuilding |
| 2014 | Enza Cordio | Bodybuilding |
| 2000 | Olga Tikhonova | Bodybuilding |
| 1999 | Taylor Young | Bodybuilding |
| 1998 | Julia Abel | Open |
| 1989 | Tatjana Scholl | Bodybuilding |
| 1988 | Lisa Campbell | Bodybuilding |
| 1987 | Connie McCloskey | Bodybuilding |
| 1986 | Monika Steiner | Bodybuilding |
| 1979 | Karen Griffiths | Open |
| 1978 | Sandra Kong | Open |
| 1968 | Frank Zane | Open |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

