World Amateur Championships 2015
World Amateur Championships 2015 was held in USA. The Men's Open Bodybuilding title went to Pouria Payoun.
- Year
- 2015
- Date
- Nov 15, 2015
- Location
- USA
- Federation
- IFBB
- Divisions
- 42
- Competitors
- 545
Results by Division
World Amateur Championships 2015 Results
World Amateur Championships 2015 was held in USA. The Men's Open Bodybuilding title went to Pouria Payoun.
10-time winner Jana Purdjakova, who won in 2014, did not return.
About this show
Men's Open Bodybuilding, Men's Open Bodybuilding - Bantamweight, Men's Open Bodybuilding - Heavyweight, Men's Open Bodybuilding - Heavyweight Junior, Men's Open Bodybuilding - Lightheavyweight, Men's Open Bodybuilding - Lightweight, Men's Open Bodybuilding - Lightweight Junior, Men's Open Bodybuilding - Middleweight and more were contested at the World Amateur Championships 2015 on November 15, 2015 in USA. 545 athletes from 56 countries competed.
Top 3 Men's Open Bodybuilding
28 open divisions. Scroll the list to reach the rest.
Masters divisions 14
Men's Open Bodybuilding
| Place | Athlete | Country |
|---|---|---|
| 1st | Pouria Payoun | - |
| 2nd | Carlos Blanco Sanjurjo | - |
| 3rd | Ahmed Elsaid | United States |
| 4th | Dahmani Abdelhalim | Greece |
| 5th | Arne Lorden Londell | United States |
| 6th | Gilberto Ciriello | United States |
| 7th | Giampietro Diedhiou | - |
| 8th | Shaban Osnani | United States |
| 9th | Mohamed Abdelfadil | United States |
| 10th | Roberto Herranz | United States |
| 11th | Reza Kakavand | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Bantamweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Kang Sungwon 2nd win here | Australia |
| 2nd | Salah Hussein Edali | United States |
| 3rd | Daniel Luna | United States |
| 4th | Li Hengmin | United States |
| 5th | Zanovuyo Alfred Vanda | United States |
| 6th | Aristide Mbomni Tiam | - |
| 7th | Xiang Cheng Yue | United States |
| 8th | Daniel Barragan | United States |
| 9th | Shen Jin | United States |
| 10th | Waleed Al Mastaki | United States |
| 11th | Adjal Abdelkader | United States |
| 12th | Martin Sandberg Bonde | United States |
| 13th | Leonardo Alizaga Varela | United States |
| 14th | Chi Gwang Oh | United States |
| 15th | Tsepo Matsoso | United States |
| participated | Kamil Al Muqaimi | Oman |
| participated | Adam Cibula | Slovakia |
| participated | Mauro Ranieri | United States |
| participated | Kemal Oksuz | United States |
| participated | Abdullah Halioglu | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Szymon Lada | United States |
| 2nd | Peter Kovac | United States |
| 3rd | Jafar Ghaffarnezhad Azizi | Australia |
| 4th | Jose Fontenla | United States |
| 5th | Earl Abrahams | Australia |
| 6th | Mohamed Abdelrehim Kotb | United States |
| 7th | Andriy Kukharchuk | Russia |
| 8th | Rabi Fakhro | United States |
| 9th | Mobin Rostamian | United States |
| 10th | Shahriyar Nematymirzaee | United States |
| 11th | Oswaldo Gonzalez | Venezuela |
| 12th | Vladimir Ashcheulov | United States |
| 13th | Aouissi Youcef | United States |
| 14th | Ashraf Ahmed Bahnasawy | United States |
| 15th | Peter Lagermand | United States |
| participated | Jose Levi Martinez Vargas | Mexico |
| participated | Meysam Keshvari | United States |
| participated | Alparslan Yildirim | United States |
| participated | Reza Zinatlov | United States |
| participated | Jakub Potocki | Poland |
| participated | Amr Ali Nadar | United States |
| participated | Mohamed Ftouh | United States |
| participated | Chouia Djaffer | United States |
| participated | Tufan Bel | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Heavyweight Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Esteban Fuqueme Bravo First recorded win | - |
| 2nd | Alexis Delobel | France |
| 3rd | Mateusz Zagorowski | - |
| 4th | Willian Celso Alves Dos Santos | United States |
| 5th | Kamil Tanwic | - |
| 6th | Pavel Kotlubaev | United States |
| 7th | Chandran B Poorna | United States |
| 8th | Angel Javier Colman | United States |
| 9th | Oyinkro Akpobodar | United States |
| 10th | Radoslav Filip | United States |
| 11th | Jorge Andres Garcia Rsendiz | Argentina |
| 12th | Brian Abdiel Salguero Valdez | United States |
| 13th | Cristian Rodriguez | United States |
| 14th | Rafael Sevilla | United States |
| 15th | Pedro Mena | United States |
| 16th | Mohamad Alhadad | - |
Official scores are unavailable.
Men's Open Bodybuilding - Lightheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Hadi Choopan Title defense, 3rd win here | Iran |
| 2nd | Khalil Asadi | United States |
| 3rd | Christofer Nober | United States |
| 4th | Ahmed Fawzi | United States |
| 5th | Ahmed Al Harthi | Oman |
| 6th | Louis Bessinger | United States |
| 7th | Luis Ricardo | United States |
| 8th | Issa Saleh Al Hasani | Australia |
| 9th | Aleksandr Koliashnikov | United States |
| 10th | Cengizhan Iǧdir | United States |
| 11th | Abdulrahman Almalki | United States |
| 12th | Gabriel Opare | Spain |
| 13th | Suewendley Franciska | United States |
| 14th | Juan Francisco Martin | - |
| 15th | Choi Dae Bong | United States |
| participated | Kadir Terzi | United States |
| participated | Santiago Pettis | United States |
| participated | Diogo Nunes | Romania |
| participated | Raul Martinez | United States |
| participated | El Shahat Mabrouk | Egypt |
| participated | Oktay Koç | United States |
| participated | Harry Jones (1) (2) | United States |
| participated | Pavel Ivanov | United States |
| participated | Abbas Haidar | United States |
| participated | Kiran Natvarlal Dabhi | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Roman Iushchenko | Ukraine |
| 2nd | Nam Kyoung Yun | South Korea |
| 3rd | Hadi Mohammadi | United States |
| 4th | Omid Saleimani Ghanvoudi | United States |
| 5th | Daniel Sticco | - |
| 6th | Antonio Herrera | United States |
| 7th | Marcin Kosel | United States |
| 8th | Mohamed Nasr Hussein | United States |
| 9th | Morne Van Den Berg | United States |
| 10th | Prathamesh Gupte | United States |
| 11th | Jonay Messa Navarro | Spain |
| 12th | Gaston Mongelos | - |
| 13th | Koji Godo | Japan |
| 14th | Marcos Cunha Pereira | - |
| 15th | Ali Alzenaif | United States |
| participated | Ufk Can Ebeloglu | United States |
| participated | Anwar Darwish Al Balushi | Oman |
| participated | Faramazz Aziz | United States |
| participated | Jean DeAmorim Machado | Brazil |
| participated | Mohamed Mallallah | United States |
| participated | Leonardo Romano | United States |
| participated | Bernardo Zepeda | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Lightweight Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Tomasz Marzec First recorded win | United States |
| 2nd | Daniel Delgado Dela Mo | United States |
| 3rd | Mohamed Khaled Ismail | United States |
| 4th | Cedric Shelton Samuels | United States |
| 5th | Otto Baeta | United States |
| 6th | Gustavo Alberto Chutan Calderon | - |
| 7th | Sagar Alde | United States |
| 8th | Jose Manuel Vera | United States |
| 9th | Joval Gordon | United Kingdom |
| 10th | Joey Berry | Canada |
| 11th | Yograj Narayan Singhe | United States |
| 12th | Felipe DeJesus Ross Ramos | United States |
| 13th | Wilmer Cruz | United States |
| 14th | Richard Coomber | Canada |
| 15th | Fatih Vardas | United States |
| participated | Mustafa Baştaş | United States |
| participated | Ricardo Andres Calles Moran | United States |
| participated | Mehmet Karlioǧlu | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Sajad Niknampour 2nd win here | Brazil |
| 2nd | Park In Jung | South Korea |
| 3rd | Masashi Suzuki | Japan |
| 4th | Fabio Lopes | United States |
| 5th | Faisal Al Matani | United States |
| 6th | Hossein Kalateh | - |
| 7th | Meshal Alshamlan | United States |
| 8th | Ebrahim Habib | Bahrain |
| 9th | Aleksey Denisov | United States |
| 10th | Radoslav Angelov | Bulgaria |
| 11th | Simone Schiliro | - |
| 12th | Jose Maria Jimenez | - |
| 13th | Nicolas Sabbagha | United States |
| 14th | Nasser Ali Sayed | - |
| 15th | Chris Pillay | United States |
| participated | Firat Urun | United States |
| participated | Georges Semaan | United States |
| participated | Danijel Miklečić | United States |
| participated | Mahmood Malik | United States |
| participated | Germain Louisa | United States |
| participated | Fadi Ghayada | United States |
| participated | Fernando Flores | United States |
| participated | Pablo Hernan Eggle | Argentina |
| participated | Elias Alalami | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Middleweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Babak Akbarnia 2nd win here | Iran |
| 2nd | Mihoubi Zoheir | United States |
| 3rd | Ahmed Aboueldahab | - |
| 4th | Abel Martin Perez | United Kingdom |
| 5th | Karim Abdelfattah | United States |
| 6th | Ott Kiivikas | Estonia |
| 7th | Josep Antoni Merino Itarte | United States |
| 8th | Simone Meiattini | United States |
| 9th | Serkan Cetin | Germany |
| 10th | Mohammad Al Hawaj | United States |
| 11th | Ko Dae Young | United States |
| 12th | Sergia Dufort Delafuente | United States |
| 13th | Naim Barhoumi | United States |
| 14th | Eric Ndjomo Ngassa | Canada |
| 15th | Ahmed Al Maskari | United States |
| participated | Amar Zahi | United States |
| participated | Fan Ka Yue | United States |
| participated | Abdel Aziz El Hamwi | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Superheavyweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Abdulhadi Alkhalyat | United States |
| 2nd | Isaac Qavidel | United States |
| 3rd | Michael Muzo | Spain |
| 4th | Mohsen Samadi | United States |
| 5th | Ivan Vodyanov | Spain |
| 6th | Andrzej Kolodziejczyk | United States |
| 7th | Andrei Leonov | United States |
| 8th | Leif Hestad | United States |
| 9th | Mykhayil Itchenko | United States |
| 10th | Ibrahim Wissam | Sweden |
| 11th | Arnaud Plaisant | France |
| 12th | Enrico Frisinghelli | - |
| 13th | Fuad Raed | Bahrain |
| 14th | Adam Kozyra | United States |
| 15th | Shanti Mitchell | - |
| participated | Mohamed Orabi | United States |
| participated | Tomas Kudelis | United States |
| participated | Khaled Hamoudi | - |
| participated | Stephane Canetti | Spain |
| participated | Bil Al Salami | United States |
| participated | Rajnikant Parmar | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Welterweight
| Place | Athlete | Country |
|---|---|---|
| 1st | Kim Seong Hwan First recorded win | Canada |
| 2nd | Hamad Alshatti | United States |
| 3rd | Luciano Karim | Brazil |
| 4th | Oscar Luis Marin | Puerto Rico |
| 5th | Alberto Abad | - |
| 6th | Farhad Asadnezhad Rokni | United States |
| 7th | Michel Perez | United States |
| 8th | Boo Chang Soon | South Korea |
| 9th | Raigo Kuusnõmm | Estonia |
| 10th | Khaled Fetimi | United States |
| 11th | Mohamed Khaled Ismail | United States |
| 12th | Gordon Singh | United Kingdom |
| 13th | Pramod Singh | United States |
| 14th | Ma Shenghu | United States |
| 15th | Supry Sos | Australia |
| participated | Hassan Ahmed Ali | United States |
| participated | Arab Bouchaib | - |
| participated | Vasif Fitoz | United States |
| participated | Asher Palach | United States |
| participated | Kishor Kumar Pun | China |
| participated | Selim Tarakçi | United States |
| participated | Kelton Thomas | Trinidad and Tobago |
Official scores are unavailable.
Men's Classic Physique - Junior
| Place | Athlete | Country |
|---|---|---|
| 1st | Simon Voukon Bergfors First recorded win | United States |
| 2nd | Erik Halaska | United States |
| 3rd | Pavel Koukal | - |
| 4th | Olli Kemppainen | United States |
| 5th | Ahmet Koç | United States |
| 6th | Alfonso Samuel Molina Bogles | United States |
| 7th | Suat Senan | United States |
| 8th | Sipumelele Ntshebe | United States |
Official scores are unavailable.
Men's Classic Physique - Medium
| Place | Athlete | Country |
|---|---|---|
| 1st | Choi Gun Woong First recorded win | United States |
| 2nd | Andrej Varga | United States |
| 3rd | Memmet Serif Armatcu | United States |
| 4th | Antonio Arguelles | United States |
| 5th | Julian Paredes | Argentina |
| 6th | Josep Maria Mayoral Panades | - |
| 7th | Rolandas Žeimys | United States |
| 9th | He Jie | United States |
| 10th | Vladimir Angelov | United States |
| 11th | Benslimane Talel | United States |
| 12th | Tony Pang | United States |
Official scores are unavailable.
Men's Classic Physique - Medium Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Kim Hyo Jung First recorded win | United States |
| 2nd | Justin Tucker | United States |
| 3rd | Fernando Gornals | United States |
| 4th | Mun Ki Ho | United States |
| 5th | Gabriele Giansante | United States |
| 6th | He Zhangming | United States |
| 7th | Hiroaki Inoue | United States |
| 8th | Huseyin Pisken | United States |
| 9th | Remi Ganzeman | United States |
| 10th | Ismail Yicdizer | United States |
| 11th | Adel Al Qusai | United States |
| 12th | Dogan Dolek | United States |
Official scores are unavailable.
Men's Classic Physique - Medium Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Ali Emre | United States |
| 2nd | Hubert Hulczyński | United States |
| 3rd | Aleksander Barbashin | United States |
| 4th | Antonio DeLaTorre | - |
| 5th | Renan Dos Santos Esposto | United States |
| 6th | Amir Heidar | United States |
| 7th | Lee Ju Hoon | United States |
| 8th | Andrey Shmidt | United States |
| 9th | Krzysztof Studziński | United States |
| 10th | Mohammad Ranipour | United States |
| 11th | Antonio Ludovico | United States |
| 12th | Daniel Redondo Martinez | - |
| 13th | Vladimir Markov | United States |
| 14th | Sergei Peshchin | United States |
| 15th | Shunsuke Taguchi | Japan |
| participated | Andre Fourie | United States |
| participated | Giuseppe Brancaccio | United States |
| participated | Emre Budada | United States |
| participated | Kato Buntu | United States |
| participated | Eeli Halonen | United States |
| participated | Caner Sen | United States |
Official scores are unavailable.
Men's Classic Physique - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Seol Ki Kwan Title defense, 2nd win here | United States |
| 2nd | Wang Wei | United States |
| 3rd | Seyedroohollah Mirnoorollahi | Iran |
| 4th | Ali Abmirasool | United States |
| 5th | Xu Demin | United States |
| 6th | Suguru Kamada | Japan |
| 7th | Evaristo Cortes Valladares | Costa Rica |
| 8th | Pieter Van Rensburg | United States |
| 9th | Robert Horvat | Ukraine |
| 10th | Edgar Castro | United States |
Official scores are unavailable.
Men's Classic Physique - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Ali Shamsghamar First recorded win | Iran |
| 2nd | Keyvan Rezapour | - |
| 3rd | Kaveh Jazani | United States |
| 4th | Boris Orava | United States |
| 5th | Jacek Ratusznik | United States |
| 6th | Mateusz Kolkowski | United States |
| 7th | Michael Rasmussen | United States |
| 8th | Zack McGuire | United Kingdom |
| 9th | Petr Boar | United States |
| 10th | Renato Constantini | United States |
| 11th | Yan Hubenko | United States |
| 12th | Aleksander Kaddour | United States |
| 13th | Mete Bektaş | United States |
| 14th | Foster Makabela | United States |
| 15th | Dihogo Rodriguez | United States |
| participated | Mario Impens | United States |
| participated | Semih Topcu | United States |
| participated | Li Meng | United States |
Official scores are unavailable.
Men's Physique - Class A
| Place | Athlete | Country |
|---|---|---|
| 3rd | Andrijana Dabic | Austria |
| 8th | Blanche Coppola | Malta |
| participated | Federica Gastaldi | Italy |
| participated | Eva Horvathova | Slovakia |
Official scores are unavailable.
Men's Physique - Class B
| Place | Athlete | Country |
|---|---|---|
| 3rd | Halina Tsitova | Belarus |
| 4th | Cristina Arellano | Spain |
| 5th | Todorka Ivanova | Bulgaria |
| 11th | Lenka Mrkvová | Czech Republic |
| 13th | Kaisa Toikko | Finland |
| 14th | Gordana Ević | Croatia |
| participated | Lucie Limbrunnerova | Czech Republic |
Official scores are unavailable.
Men's Physique - Junior
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 1st | Aneta Tomanova First recorded win | Czech Republic |
Official scores are unavailable.
Women's Physique - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Alina Čepurniené 3rd win here | Lithuania |
| 2nd | Maria Akizhanova | Ukraine |
| 4th | Evelaine Rocha | United States |
| 5th | Diana Dudziak | Poland |
| 6th | Fernanda Gutilla Sierra | Brazil |
| 7th | Ekaterina Grima | Ukraine |
| 9th | Aleksandra Rudenko | Russia |
| 10th | Naoko Osawa | Japan |
| 11th | Cristina Trujillo | Ecuador |
| 12th | Jennifer Aaron | United States |
| 13th | Monica Duarte | Portugal |
| 14th | Renata Richterova | Czech Republic |
| 15th | Jue Junving | China |
| participated | Liang Yueyun | China |
| participated | Esta Pilt | Estonia |
| participated | Satoko Yamanouchi | Japan |
Official scores are unavailable.
Women's Physique - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Daniely Castilho First recorded win | Canada |
| 2nd | Marjorie Beck | United States |
| 6th | Giuditta Magazzino | Italy |
| 7th | Elenóra Volter | Hungary |
| 8th | Lenka Ferenčuková | United States |
| 9th | Andrea Corbett | United Kingdom |
| 10th | Branislava Jovanović | Serbia |
| 12th | Michelle Steeves | Canada |
| 15th | Brigidene O'Shaughnessy | Australia |
| participated | Rachel Foster | Canada |
| participated | Maria Wattel | Netherlands |
Official scores are unavailable.
Women's Physique - Medium
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 8th | Andrea Felici | - |
Official scores are unavailable.
Women's Figure - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Inna Trofymenkova First recorded win | Ukraine |
| 2nd | Angela Derzapf | Germany |
| 3rd | Tanja Räsänen | Finland |
| 4th | Maria Elena Mernes | Argentina |
| 5th | Silvia Cecchinato | Italy |
| 6th | Szandra Hidasi | Hungary |
| 7th | Roberta Visintainer | Italy |
| 8th | Karen DeBeer | South Africa |
| 9th | Kayoko Eto | Japan |
| 10th | Vanja Paladin | Croatia |
| 11th | Galina Deikhina | Russia |
| 12th | Bienvenida Bevia | Spain |
| 13th | Rafaela Rabi | Brazil |
| 14th | Xian Zaihua | China |
| 15th | Tatiana Bayzel | Russia |
| participated | Daiva Žuvaitiené | Lithuania |
| participated | Klaudia Csatlos | Hungary |
| participated | Tian Ailian | China |
Official scores are unavailable.
Women's Figure - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Julie Oftedal First recorded win | Norway |
| 2nd | Zrinka Fišer | Croatia |
| 3rd | Antonia Lasukova | Russia |
| 4th | Filipa Raquel Silva | Portugal |
| 5th | Outi Nenonen | Finland |
| 6th | Margita Zámolová | Canada |
| 7th | Cristina Romano | Italy |
| 8th | Michelle Guest | South Africa |
| 9th | Cristina Menini | Italy |
| 10th | Michaela Kohutová | Czech Republic |
| 11th | İpek Altun | Turkey |
| 12th | Ludmila Marcil Bonfim | Brazil |
| 13th | Renata Baić | Serbia |
| 14th | Alina Aschillam | Romania |
| 15th | Renáta Móczár | Hungary |
| 16th | Meryem Uzundal | Turkey |
Official scores are unavailable.
Women's Figure - Class C
Official scores are unavailable.
Women's Figure - Class D
| Place | Athlete | Country |
|---|---|---|
| 1st | Yulia Ushakova 4th win here | Russia |
| 2nd | Anna Kalugina | Russia |
| 3rd | Diana Petry | Germany |
| 4th | Lesley Barents | Netherlands |
| 5th | Eliana Romano | Argentina |
| 6th | Olga Shestoperova | Russia |
| 7th | Katarzyna Skrzypiec | Poland |
| 8th | Maaret Nousiainen | Finland |
| 9th | Marcelle Collison | South Africa |
| 10th | Jeanette Dalseghagen | Norway |
| 11th | Hanna Kryuda | Belarus |
| 12th | Anna Giokala | Greece |
| 13th | Emillie Jean Bisgrove-Cole | Australia |
| 14th | Mu Cong | China |
| 15th | Sabine Braunsteiner | Austria |
| participated | Eperke Kovács Gyöngyi | Hungary |
| participated | Selda Yildirim | Turkey |
| participated | Sára Pethe | Hungary |
| participated | Natalia Stancova-Belinscaia | Moldova |
Official scores are unavailable.
Women's Figure - Junior
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Classic Physique - Masters 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | Bogdan Nowakowski First recorded win | United States |
| 2nd | Brian Emerson | Australia |
| 3rd | David Lopez Baldominos | United States |
| 4th | Plamen Hristov | United States |
| 5th | Marco Schmidt | Germany |
| 6th | Leonardo Alizaga Varela | United States |
| 7th | Ramior Gurdian Scorbourough | United States |
| 8th | Cesar Alberto Centeno Martinez | United States |
| 9th | Jorge Sierra | United States |
| 10th | Serge Rouze | France |
Official scores are unavailable.
Men's Classic Physique - Masters 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Johnny Grape First recorded win | United States |
| 2nd | Mieczysław Nowacki | United States |
| 3rd | Gabriel Eduordo Candiani | United States |
| 4th | Jean Marc Schuttrumf | United States |
| 5th | Carlos Matute | United States |
| 6th | Ibrahim Doǧan | United States |
Official scores are unavailable.
Men's Physique - Masters 35+
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 7th | Beatriz Membreño Roque | Nicaragua |
Official scores are unavailable.
Women's Physique - Masters 35+
| Place | Athlete | Country |
|---|---|---|
| 1st | Patricia Peña | Chile |
| 2nd | Adriana Bernal | Colombia |
| 3rd | Maite Lizet Galeano Cordon | El Salvador |
| 4th | Evgenia Govas | Canada |
| 5th | Eriko Shimizu | Japan |
| 6th | Gabriele Zimmermann | Germany |
| 8th | Dayra Yahoska Moreira Moreno | Nicaragua |
Official scores are unavailable.
Women's Figure - 35+
| Place | Athlete | Country |
|---|---|---|
| 1st | Lucrecia Tolkachier | United States |
| 2nd | Patricia Barbero | Spain |
| 3rd | Margita Zámolová | Canada |
| 4th | Alejandra Ayala | Argentina |
| 5th | Arti Sharma | Norway |
| 6th | Gabriela Badillo Ruiz | Mexico |
| 7th | Xiomara Valdivia | Mexico |
| 8th | Sonia Marcela Lopez | Honduras |
| 9th | Nadia Pettersen | Norway |
| 10th | Edna Alessandra Piu | Brazil |
| 11th | Laura Saccomani | Paraguay |
| 12th | Julia Luz-Sanchez | Mexico |
| 13th | Sandra Martinez Bohorquez | Colombia |
| 14th | Annika Tikkanen | Finland |
| 15th | Arely Guzman | Guatemala |
| participated | Ana Mercedes Palacios De Davies | El Salvador |
| participated | Liz Alaro | Costa Rica |
| participated | Satu Kotila | Finland |
Official scores are unavailable.
Women's Figure - 45+
| Place | Athlete | Country |
|---|---|---|
| 1st | Yolanda Fernandez Gomez First recorded win | Spain |
| 2nd | Zdenka Tvrda | Serbia |
| 3rd | Mona Hoff | Norway |
| 4th | Haydee Paniagua | Costa Rica |
| 5th | Maria Del Carmen Marenco Soriano | El Salvador |
| 6th | Carmen Vergara | Paraguay |
Official scores are unavailable.
Other Divisions - Masters 40+ Heavyweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Mikhail Yusev First recorded win | United States |
| 2nd | Roberto Herranz | United States |
| 3rd | Jorgen Corneliussen | United States |
| 4th | Leif Hestad | United States |
| 5th | Arto Vainio | United States |
| 6th | Goran Jensen | United States |
| 7th | Stephane Canetti | Spain |
| 8th | Aguinaldo Donizete Moreira | Brazil |
| 9th | Carlos Alamilla Avalos | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Lightheavyweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Luis Ricardo Plata Duran First recorded win | - |
| 2nd | Fausto Enrique Caicedo Caicedo | United States |
| 3rd | Josep Antoni Merino Itarte | United States |
| 4th | Sebastian Szmyt | United States |
| 5th | Stefan Hammerschmidt | Germany |
| 6th | Martin Jose Lester | Argentina |
| 7th | Roger Reyes Baqudano | United States |
| 8th | Rohan Reid | Australia |
| 9th | Çoşkun Meriç | United States |
| 10th | Amir Amin Meabed | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Lightweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Miguel Angel Lopez Blanco First recorded win | Spain |
| 2nd | Wellington Daniel Luna Mera | Ecuador |
| 3rd | Sergio Ivan Reyes Solano | United States |
| 4th | Alex Carranza | United States |
| 5th | Yukihiro Muramatsu | Japan |
| 6th | Evaristo Cortes Valladares | Costa Rica |
| 7th | Carlos Moises Flores Constanza | United States |
| 8th | Ricardo Reiga | United States |
| 9th | Cesar Joaguin Hernandez | United States |
| 10th | Ricardo Harnan Anaya Melendez | United States |
| 11th | Agimar Silva | United States |
| 12th | Edwin Ordoñez | United States |
| 13th | Bilal Çoraman | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Middleweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Oscar Luis Marin First World Amateur Championships title | Puerto Rico |
| 2nd | Patrick Hunt | United States |
| 3rd | Alderino Alves Dos Santos | United States |
| 4th | Jacob Ramagaga Seate | United States |
| 5th | Carlos Artica | United States |
| 6th | Terrence Pillay | South Africa |
| 7th | Clayton Greenidge | United States |
| 8th | Noe Reyes Solano | United States |
| 9th | Jimmy Norius | Guatemala |
| 10th | Jacob Francois Van Wyk | United States |
| 11th | Ramon Horacio Montivero | United States |
| 12th | Joel Clother | United States |
| 13th | Julian Medina | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Heavyweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Sergey Cheremnykh | United States |
| 2nd | Iñigo Ortiz DeMendivil | Puerto Rico |
| 3rd | Knut Oines | United States |
| 4th | Frederic Fabbi | France |
| 5th | Mohamed Abdulwahap Abdalez | United States |
| 6th | Martin Schulz | Germany |
| 7th | Alfie Noda | United Kingdom |
| 8th | Dario Sosa | United States |
| 9th | Mutlu Bakirtaş | United States |
| 10th | Gerardo Rosalio Panchi | United States |
| 11th | Hercalano Jose Caldeira | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Lightweight Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Armando Villa 4th win here | Spain |
| 2nd | Henry Saldaña Benavides | Peru |
| 3rd | Jose Flores Sanchez | - |
| 4th | Jose Maria Chavez | United States |
| 5th | Gunnar Paasche | Germany |
| 6th | Miloš Pavlů | United States |
| 7th | Jabulani Buthelezi | United States |
| 8th | Hector Alfred Donis Miranda | United States |
| 9th | Mehmet Sacit Şevkatlioǧlu | United States |
Official scores are unavailable.
Other Divisions - Masters 60+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Werner Zenk 2nd win here | United States |
| 2nd | Farhang Rahimly | United States |
| 3rd | Victor Manuel Charcopa Preciado | United States |
| 4th | Sergio Rolando Porras Sandoval | United States |
| 5th | Sivalingum Pillay | United States |
| 6th | Mehmet Didin | United States |
| 7th | Juventino Vidales Ordoñez | Mexico |
| 8th | Milan Ecler | United States |
Official scores are unavailable.
Other Divisions - Masters 65+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Esmat Abdalla Title defense, 2nd win here | United States |
| 2nd | Mitsugu Hachisu | Japan |
| 3rd | Willi Neubauer | Germany |
| 4th | Tiburcio Arias Chavez | Mexico |
Official scores are unavailable.
Complete Results updated July 30, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 545
- Divisions
- 42
- Size rank
- 5 of 41
The biggest field since 2012.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2017 | Jenica Stan | Junior Physique |
| 2016 | Heidrun Ertsaas | Figure Junior |
| 2013 | Olga Beliakova | Bodybuilding |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

