Yorton Cup Nationals 2015
Yorton Cup Nationals 2015 was held in USA. The Men's Open Bodybuilding - Short title went to Chris Batten.
- Year
- 2015
- Date
- Jan 1, 2015
- Location
- USA
- Federation
- OCB
- Divisions
- 12
- Competitors
- 48
Results by Division
| Division | Winner | Runner-up |
|---|---|---|
| Men's Open Bodybuilding - Short | Chris Batten | Cedric Talley |
| Men's Open Bodybuilding - Tall | Chad Nash | Lenton Wallace |
| Women's Physique | Heather Formichella | Vanorah Scott |
| Women's Figure - Class A | Mitzzy Davila | Amy Frady |
| Women's Figure - Class B | Cecilia Carter | Gretchen Quast |
| Men's Physique - Masters | – | Torie Follett |
| Women's Physique - Masters | Heather Formichella | – |
| Women's Figure - 40+ | Keri Rich | Luisa Francis |
| Women's Figure - 50+ | Luisa Francis | Julie Zucker-Chapleau |
| Other Divisions - Masters 40+ | Raymond Gendreau | Brian Bingham |
| Other Divisions - Masters 50+ | Glenn Nazarian | Thomas DeMartino |
| Other Divisions - Masters 60+ | Thomas DeMartino | Toney Herrington |
Yorton Cup Nationals 2015
Yorton Cup Nationals 2015 was held in USA. The Men's Open Bodybuilding - Short title went to Chris Batten.
Defending Physique champion Heather Formichella held the title.
Top 3 Men's Open Bodybuilding - Short
Yorton Cup Nationals 2015 contested 12 divisions across 48 athletes, 5 open and 7 age-restricted Masters. Chris Batten took Men's Open Bodybuilding - Short. 11 divisions crowned a champion; each is judged independently. No round scores were published for this event, so placings are shown without them.
Masters divisions 7
Men's Open Bodybuilding - Short
| Place | Athlete | Country |
|---|---|---|
| 1st | Chris Batten First recorded win | United States |
| 2nd | Cedric Talley | United States |
| 3rd | Markus Hrdina | United States |
| 4th | Michael Perna | United States |
| 5th | Ben Ridlon | United States |
| 6th | Tony Chapman | United States |
Official scores are unavailable.
Men's Open Bodybuilding - Tall
| Place | Athlete | Country |
|---|---|---|
| 1st | Chad Nash First recorded win | United States |
| 2nd | Lenton Wallace | United States |
| 3rd | Bobby Carter | United States |
| 4th | Lorenzo Williams | United States |
| 5th | Sami Fanik | United States |
Official scores are unavailable.
Women's Physique
| Place | Athlete | Country |
|---|---|---|
| 1st | Heather Formichella Title defense, 2nd win here | United States |
| 2nd | Vanorah Scott | United States |
Official scores are unavailable.
Women's Figure - Class A
| Place | Athlete | Country |
|---|---|---|
| 1st | Mitzzy Davila First recorded win | United States |
| 2nd | Amy Frady | United States |
| 3rd | Teresa Chapman | United States |
| 4th | Kim Williford | United States |
| 5th | Melissa Russo | United States |
| 6th | Brenda Edwards | United States |
Official scores are unavailable.
Women's Figure - Class B
| Place | Athlete | Country |
|---|---|---|
| 1st | Cecilia Carter First recorded win | United States |
| 2nd | Gretchen Quast | United States |
| 3rd | Erika Peshek | United States |
| 4th | Sarah Faulkner | United States |
| 5th | Rebecca Mahovsky | United States |
| 6th | Tonya Wallace | United States |
Official scores are unavailable.
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Physique - Masters
Only the winner of this division was recorded by the source. The full placings are not in the database.
| Place | Athlete | Country |
|---|---|---|
| 2nd | Torie Follett | United States |
Official scores are unavailable.
Women's Physique - Masters
| Place | Athlete | Country |
|---|---|---|
| 1st | Heather Formichella | United States |
| 3rd | Stacey Peterson | United States |
| 4th | Karen Cournoyer | United States |
Official scores are unavailable.
Women's Figure - 40+
| Place | Athlete | Country |
|---|---|---|
| 1st | Keri Rich First recorded win | United States |
| 2nd | Luisa Francis | United States |
| 3rd | Julie Zucker-Chapleau | United States |
| 4th | Stacey Roderick | United States |
| 5th | Heather Kelly | United States |
| 6th | Donna Pavao | United States |
| 7th | Rosa Gallo | United States |
| 8th | Sandra Russak | United States |
| 9th | Nancy Culliney | United States |
| 10th | Buttercup Mayer | United States |
Official scores are unavailable.
Women's Figure - 50+
| Place | Athlete | Country |
|---|---|---|
| 1st | Luisa Francis First recorded win | United States |
| 2nd | Julie Zucker-Chapleau | United States |
| 3rd | Rosa Gallo | United States |
| 4th | Buttercup Mayer | United States |
Official scores are unavailable.
Other Divisions - Masters 40+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Raymond Gendreau First recorded win | United States |
| 2nd | Brian Bingham | United States |
| 3rd | Michael Perna | United States |
| 4th | Glenn Nazarian | United States |
| 5th | Anthony McKinney | United States |
| 6th | Joe Doucette | United States |
| 7th | Thomas DeMartino | United States |
| 8th | Michael Posk | United States |
Official scores are unavailable.
Other Divisions - Masters 50+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Glenn Nazarian First recorded win | United States |
| 2nd | Thomas DeMartino | United States |
| 3rd | Kenneth Traylor | United States |
| 4th | Paul Gleason | United States |
Official scores are unavailable.
Other Divisions - Masters 60+ Men
| Place | Athlete | Country |
|---|---|---|
| 1st | Thomas DeMartino First recorded win | United States |
| 2nd | Toney Herrington | United States |
| 3rd | Kenneth Traylor | United States |
Official scores are unavailable.
Complete Results updated April 3, 2026 Source: MuscleMemory
This edition in context
- Competitors
- 48
- Divisions
- 12
- Size rank
- 9 of 13
The biggest field since 2013.
Past winners of this event
| Year | Winner | Division |
|---|---|---|
| 2016 | Jermaine Powell | Bodybuilding |
| 2015 | Heather Formichella | Physique |
| 2014 | Heather Formichella | Physique |
| 2013 | Petra Conti | Bodybuilding |
| 2012 | Angela Davis | Bodybuilding |
| 2010 | Emily Hillman | Bodybuilding |
| 2004 | Michelle Dingle | Bodybuilding |
The placings as recorded, and nothing past them
This page lists the divisions and finishing order held for this contest, with the source named on it wherever one was recorded. It reports what was published. It does not re-judge the show, and it does not reconcile disagreements between sources.
- Score and bodyweight columns appear only for divisions where those figures exist in the data. A division without them was recorded as placings only, not as a show that gave no scores.
- Where the record has two athletes sharing a place, both are listed. A tie is never broken to produce a single winner.
- Venue, federation, date and competitor count show only when the source supplied them. A field left out means nothing was sourced for it, never a zero.
- A contest with no results has either not taken place yet or has no placements published. Check the status line above the results to tell which.

