Regional, youth · October 2022
2022 South American Youth Weightlifting Championships
The 2022 South American Youth Weightlifting Championships began on 19 October 2022, with 90 lifters in 18 classes. This competition was decided within the 2022 Pan-American Junior Championships and 2022 South American Junior Championships. The lifts counted for all three, with places ranked within each field. Gold went to Alexis Javier Endara Criollo (49 kg, 185 kg), Benjamin Torres (55 kg, 213 kg), Benjamin Aranis (61 kg, 220 kg), David Alejandro Garcia Siso (67 kg, 251 kg), Angel Rodriguez (73 kg, 271 kg), Elkin Shamir Ramirez Martinez (81 kg, 283 kg), Felipe Ramos Diaz (89 kg, 287 kg), Carlos Enrique Leon Avella (96 kg, 265 kg), Hans Nikolay Alomia Ferrin (102 kg, 286 kg) and Kevin Mateo Asto Saiteros (+102 kg, 282 kg) for the men, and Delany Aylen Lara Tituana (45 kg, 127 kg), Kerlys Montilla (49 kg, 164 kg), Brithany Judith Moncayo Fuentes (55 kg, 164 kg), Jessica Isabel Palacios Dajomes (59 kg, 182 kg), Ingrid Segura (64 kg, 209 kg), Keily Carolina Silva Fernandez (71 kg, 200 kg), Maria Fernanda Mena Mosquera (76 kg, 205 kg) and Yairan Tysforod (+81 kg, 216 kg) for the women.
- Lifters
- 90
- Classes
- 18
- Start date
- 19 Oct 2022
The 2022 South American Youth Weightlifting Championships in numbers
How close each class finished and how often the lifters made their attempts.
- Attempts made
- 72%
- 381 good lifts from the 526 attempts taken. For comparison, lifters at senior World Championships and Olympic Games since 1998 make 57%.
- Lifters without a total
- 2 of 90
- Each had no good lift in the snatch or the clean and jerk.
Winning margin in each class
The winner's total minus the runner-up's. The closest finals: Men's 67 kg and Women's 55 kg each came down to 1 kg between gold and silver. The widest: Men's 49 kg by 40 kg. A short bar is a close final; a long one, a class the winner had to themselves.
Men's 49 kg
Men's 55 kg
Men's 61 kg
Men's 67 kg
Men's 73 kg
Men's 81 kg
Men's 89 kg
Men's 96 kg
Men's 102 kg
Men's +102 kg
Women's 45 kg
Women's 49 kg
Women's 55 kg
Women's 59 kg
Women's 64 kg
Women's 71 kg
Women's 76 kg
Women's +81 kg
Results by class
Each class lists the place, the total and all six attempts. A struck-through weight is a missed attempt and a dash an attempt not taken. A dash in the place column means no total was recorded, most often after three misses in the snatch or in the clean and jerk. Where two lifters tie and the results cannot separate them, both are shown without a place.
Men's 49 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Alexis Javier Endara Criollo | 185 | 47.8 | 79 | 81 | 83 | 95 | 102 | |
| 2 | Luis Yacier Sepulveda Araneda | 145 | 48.75 | 55 | 61 | 64 | 76 | 81 | |
| 3 | Crysthian Silva | 141 | 48.4 | 60 | 63 | 78 | |||
Men's 55 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Benjamin Torres | 213 | 54.7 | 90 | 95 | 97 | 112 | 116 | |
| 2 | Domingo Francisco Meza | 193 | 53.14 | 76 | 79 | 82 | 100 | 105 | 111 |
| 3 | Michael Angel Inuma Rojas | 188 | 54 | 78 | 81 | 102 | 107 | ||
Men's 61 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Benjamin Aranis | 220 | 59.88 | 92 | 96 | 100 | 114 | 118 | 120 |
| 2 | Tobias Ali Ruiz Diaz | 216 | 59.6 | 92 | 95 | 121 | |||
| 3 | Mateus Tavares De Oliveira | 210 | 60.22 | 95 | 110 | 115 | |||
| 4 | Jose Manuel Fernandez Mori | 171 | 60.06 | 73 | 76 | 90 | 95 | ||
Men's 67 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | David Alejandro Garcia Siso | 251 | 65.4 | 110 | 135 | 141 | |||
| 2 | Franchesco Joel Elizalde Castro | 250 | 66.7 | 110 | 114 | 132 | 136 | ||
| 3 | Erick Wellington Estupinan Vacacela | 250 | 66.4 | 103 | 108 | 111 | 135 | 139 | |
| 4 | Joao Victor Nascimento Costa | 239 | 66.89 | 100 | 107 | 127 | 132 | ||
| 5 | Sebastian Ignacio Torres Vasquez | 218 | 66.7 | 95 | 100 | 118 | |||
| 6 | Angel Gabriel Landivar | 218 | 62.5 | 91 | 95 | 119 | 123 | ||
| 7 | Ignacio Palma | 185 | 64.8 | 80 | 95 | 100 | 105 | ||
Men's 73 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Angel Rodriguez | 271 | 70.5 | 113 | 122 | 140 | 149 | ||
| 2 | Hidver Silva Angulo | 241 | 72.5 | 103 | 132 | 136 | 138 | ||
| 3 | Kyle Bogado | 240 | 70 | 95 | 99 | 103 | 130 | 134 | 137 |
| 4 | Lautaro Benjamin Avalos | 233 | 71.6 | 94 | 98 | 123 | 130 | 135 | |
| 5 | Jandry Leonel Roldan Mendez | 232 | 72.3 | 98 | 125 | 130 | 134 | ||
| 6 | Christian Lecarnaque | 224 | 69.3 | 94 | 98 | 101 | 114 | 118 | 123 |
| 7 | Carlos Pavez | 205 | 72.7 | 85 | 90 | 110 | 115 | ||
Men's 81 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Elkin Shamir Ramirez Martinez | 283 | 80.09 | 116 | 120 | 123 | 154 | 160 | |
| 2 | Ramiro Valentin Olivera Delfino | 271 | 75.17 | 110 | 116 | 146 | 155 | ||
| 3 | Luis Alberto Espinosa | 252 | 79.14 | 112 | 140 | ||||
| 4 | Jose Vicente Teca Alcaucer | 231 | 80.8 | 95 | 100 | 125 | 131 | ||
| 5 | Tobias Iglesias | 224 | 79.39 | 95 | 120 | 129 | |||
| 6 | Miguel Rodriguez | 135 | 76 | 50 | 55 | 70 | 75 | 80 | |
Men's 89 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Felipe Ramos Diaz | 287 | 87.43 | 122 | 127 | 152 | 157 | 160 | |
| 2 | Julio Cesar Arteaga Sarmiento | 265 | 84.06 | 115 | 118 | 140 | 144 | 147 | |
| 3 | Ronaldo Andres Montoya Mayo | 259 | 81.8 | 113 | 119 | 140 | |||
| 4 | Walter Castillo | 212 | 85.42 | 90 | 116 | 120 | 122 | ||
| 5 | Kevin Pilquiman | 211 | 87.06 | 85 | 91 | 106 | 116 | 120 | |
| - | Matheus De Sousa Pessanha | - | 86.58 | 120 | 124 | not taken | not taken | ||
Men's 96 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Carlos Enrique Leon Avella | 265 | 89.32 | 120 | not taken | not taken | 145 | not taken | not taken |
| 2 | Simon Eduardo Reveco Marchant | 238 | 93.98 | 100 | 105 | 120 | 128 | 133 | |
| 3 | Carlos Quispe | 188 | 95.09 | 80 | 84 | 88 | 90 | 100 | |
Men's 102 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Hans Nikolay Alomia Ferrin | 286 | 99.59 | 126 | 150 | 155 | 160 | ||
| 2 | Joaquin Eluney Mesa | 280 | 96.78 | 125 | 135 | 145 | 155 | ||
| 3 | Ramiro Anselmi | 244 | 100.02 | 102 | 106 | 110 | 125 | 130 | 134 |
| 4 | Augusto Garcia | 192 | 98.82 | 77 | 82 | 86 | 100 | 106 | |
Men's +102 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Kevin Mateo Asto Saiteros | 282 | 132.08 | 117 | 122 | 150 | 160 | ||
| 2 | Jose Ricardo Urrego Gutierrez | 247 | 127.67 | 95 | 100 | 104 | 130 | 135 | 143 |
| 3 | Maximiliano Copello | 232 | 107.08 | 97 | 102 | 105 | 127 | ||
Women's 45 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Delany Aylen Lara Tituana | 127 | 45 | 52 | 54 | 56 | 68 | 71 | |
| 2 | Shany Tabita Elena Tezen Montero | 125 | 45 | 50 | 53 | 69 | 72 | ||
| 3 | Taia Berrios | 81 | 43.58 | 33 | 36 | 40 | 43 | 45 | |
Women's 49 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
164 | 48.72 | 70 | 73 | 86 | 89 | 91 | |
| 2 | Marianny Greidimar Gonzalez Serrano | 143 | 47.75 | 58 | 61 | 77 | 82 | ||
| 3 | Magali Ailen Vega | 138 | 48.14 | 57 | 60 | 78 | |||
| 4 | Nayeli Cristina Grefa Vargas | 132 | 48.44 | 57 | 72 | 75 | |||
| 5 | Mia Zapata | 87 | 48.15 | 35 | 38 | 45 | 49 | ||
Women's 55 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Brithany Judith Moncayo Fuentes | 164 | 54.37 | 67 | 71 | 85 | 90 | 93 | |
| 2 | Violeta Fernandez | 163 | 53.29 | 70 | 72 | 74 | 85 | 89 | |
| 3 | Giovanna Alves De Souza Tavares | 155 | 54.26 | 70 | 85 | ||||
| 4 | Beatriz Kamille De Lima Santos | 153 | 53.65 | 65 | 68 | 85 | |||
| 5 | Kiara Natali Francos | 153 | 53.25 | 60 | 64 | 83 | 86 | 89 | |
| 6 | Katerin Tatiana Olivera Aspajo | 152 | 53.12 | 67 | 81 | 85 | |||
| 7 | Wendy Gonzalez | 151 | 54.28 | 63 | 67 | 70 | 77 | 81 | |
| 8 | Sofia Quiroz | 136 | 53.65 | 53 | 57 | 59 | 70 | 75 | 77 |
| 9 | Fresia Angulo | 125 | 54.31 | 52 | 70 | 73 | |||
Women's 59 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Jessica Isabel Palacios Dajomes | 182 | 58.47 | 78 | 81 | 101 | not taken | ||
| 2 | Claudia Alejandra Rengifo Chirinos | 180 | 58.6 | 75 | 80 | not taken | 92 | 100 | not taken |
| 3 | Maria Paz Casadevall | 161 | 56.52 | 65 | 68 | 70 | 80 | 84 | 91 |
| 4 | Ada Ruiz | 143 | 57.87 | 60 | 65 | 78 | |||
| 5 | Evita Paredes | 117 | 55.94 | 48 | 51 | 54 | 60 | 63 | |
Women's 64 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 |
|
209 | 63.6 | 90 | 93 | 95 | 112 | 114 | |
| 2 | Milena Madelein Ayala | 181 | 62.21 | 77 | 80 | 83 | 95 | 98 | |
| 3 | Karina Elizabeth Torres Rain | 181 | 62.01 | 73 | 76 | 79 | 97 | 102 | |
| 4 | Jacqueline Alexa Calixto Palacios | 177 | 61.78 | 73 | 80 | 94 | 97 | ||
| 5 | Julieta Lopez | 152 | 62.25 | 63 | 67 | 85 | |||
| 6 | Yolanda Vidalon | 134 | 59.25 | 55 | 58 | 73 | 76 | ||
| 7 | Romina Saavedra Pereyra | 120 | 61.24 | 48 | 66 | 69 | 72 | ||
| - | Marcella Da Silva Piovesan | - | 62.94 | not taken | not taken | not taken | not taken | not taken | |
Women's 71 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Keily Carolina Silva Fernandez | 200 | 64.64 | 83 | 87 | 90 | 101 | 105 | 110 |
| 2 | Ivanna Gabriela Cerquera Montoya | 195 | 70.35 | 81 | 84 | 86 | 105 | 109 | |
| 3 | Laila Rocha Grimaldi Rizzo | 163 | 69.85 | 75 | 85 | 88 | |||
| 4 | Jheysi Dayana Paredes Vasquez | 161 | 64.63 | 65 | 67 | 70 | 86 | 89 | 91 |
| 5 | Escarlet Calixto | 155 | 69.1 | 64 | 66 | 67 | 81 | 85 | 88 |
| 6 | Melody Brisila Basualdo | 153 | 64.79 | 63 | 66 | 84 | 87 | ||
| 7 | Constanza Muriel A Mayorga Igor | 145 | 66.32 | 61 | 65 | 80 | |||
Women's 76 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Maria Fernanda Mena Mosquera | 205 | 72.05 | 88 | 92 | 95 | 110 | ||
| 2 | Martha Salome Bolanos Gangula | 175 | 73.59 | 72 | 76 | 80 | 90 | 95 | |
| 3 | Isidora Lagos | 146 | 71.41 | 55 | 59 | 61 | 81 | 85 | |
| 4 | Nicoll Bartra | 137 | 72.04 | 55 | 60 | 73 | 77 | ||
Women's +81 kg, 2022 South American Youth Weightlifting Championships
Swipe the table sideways to see every attempt.
| Place | Athlete | Total | Bodyweight | Snatch | Clean and jerk | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
| 1 | Yairan Tysforod | 216 | 114.31 | 95 | 115 | 121 | |||
| 2 | Leydi Pavon | 205 | 119.48 | 83 | 87 | 90 | 108 | 115 | |
| 3 | Farelies Sintjacoba | 151 | 83.03 | 66 | 70 | 72 | 76 | 81 | |

