Nina Jones is a Women's Figure competitor from United States.
2 career wins
Nina Jones
Missing from this profile
No height, weight or birthdate on record.
Submit a sourced bio stat
Nina Jones is a Women's Figure competitor from United States with a competitive record spanning 2015–2019.
Across 15 recorded contest results, Nina Jones has 2 first-place finishes (a 13.3% win rate).
Career Record
- Total Results
- 15
- Wins
- 2
- Win Rate
- 13.3%
- Career
- 2015–2019
- Division
- Women's Figure
- Country
- United States
- Verified
- Sources
- 13
Every season on record
Peak Year 2017 (2 wins)
Olympia
1st place
2nd place
3rd place
Other
- Pro Debut
- 2015
- First Win
- 2017
- Last Contest
- 2019
All results
| Year | Contest | Division | Place | Won by |
|---|---|---|---|---|
| 2019 | Masters Nationals | Women's Figure | #7 | Lisa Smith |
| 2019 | Masters Nationals | Women's Figure | #7 | Jill Braxmeyer |
| 2018 | Masters Nationals | Women's Figure | #7 | Deborah Wattenbarger |
| 2018 | Masters Nationals | Women's Figure | #7 | Deborah Wattenbarger |
| 2017 | Border States Classic | Women's Figure | #3 | Dyanne Blevens |
| 2017 | Border States Classic | Women's Figure | #2 | Dyanne Blevens |
| 2017 | Border States Classic | Women's Figure | #4 | Rachel Santiago |
| 2017 | Northern California | Women's Figure | #2 | Spomenka Stanic-Miller |
| 2017 | Northern California | Women's Figure | #3 | Darlene Morikawa |
| 2017 | Sacramento Championships | Women's Figure | #1 | Winner |
| 2017 | Sacramento Championships | Women's Figure | #1 | Winner |
| 2017 | Sacramento Championships | Women's Figure | #4 | Lucrecia Tolkachier |
| 2015 | Sacramento Championships | Women's Figure | #7 | Katie Cheney |
| 2015 | Sacramento Championships | Women's Figure | #2 | Kelly O'Brien |
| 2015 | Sacramento Championships | Women's Figure | #3 | Rachel Nason |
More Women's Figure athletes Athletes from United States Compare Nina Jones Nina Jones peak window Nina Jones division journey
Most-met rivals
Compare any two athletes →Ranked by how often they shared a stage, not by reputation.
0
ahead
2
behind
Compare
1
ahead
1
behind
Compare
1
ahead
1
behind
Compare
2
ahead
0
behind
Compare
2
ahead
0
behind
Compare
2
ahead
0
behind
Compare

