2025 Atlantic Coast Pro
2025 Atlantic Coast Pro was held in Fort Lauderdale. The Men's Classic Physique title went to Ethan Gohari.
- Year
- 2025
- Date
- Nov 15, 2025
- Location
- Fort Lauderdale
- Federation
- IFBB Pro
- Divisions
- 34
- Competitors
- 221
Results by Division
2025 Atlantic Coast Pro
2025 Atlantic Coast Pro was held in Fort Lauderdale. The Men's Classic Physique title went to Ethan Gohari.
Defending Classic Physique champion Sabur Favors, who won in 2024, did not return.
Top 3 Men's Classic Physique
2025 Atlantic Coast Pro contested 34 divisions across 221 athletes, 5 open and 29 age-restricted Masters, competitors from 22 countries. Ethan Gohari took Men's Classic Physique. 34 divisions crowned a champion; each is judged independently.
Masters divisions 29
Men's Classic Physique
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Ethan Gohari First Atlantic Coast Pro title | Australia | 3.00 | 0.00 | 3.00 |
| 2nd | Stanislas De Longeaux | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Justin Maki | United States | 10.00 | 0.00 | 10.00 |
| 4th | Daniel Tabib | United States | 11.00 | 0.00 | 11.00 |
| 5th | Mahmood Al Durrah | Canada | 15.00 | 0.00 | 15.00 |
| 6th | Matthew Mccullough | United Kingdom | 18.00 | 0.00 | 18.00 |
| 7th | Fabio Lopes | United States | 22.00 | 0.00 | 22.00 |
| 8th | Zachary Jackson | United States | 23.00 | 0.00 | 23.00 |
| 9th | Aaron Owens | United States | 27.00 | 0.00 | 27.00 |
| 10th | Adam Thomas | United States | 30.00 | 0.00 | 30.00 |
| 11th | Christopher Dinardi | United States | 33.00 | 0.00 | 33.00 |
| 12th | Michael Harnett | United States | 37.00 | 0.00 | 37.00 |
| 13th | Sean Williams | United States | 38.00 | 0.00 | 38.00 |
| 14th | Wilfredo Victoria | United States | 42.00 | 0.00 | 42.00 |
| 15th | Carlos Marchand | Puerto Rico | 45.00 | 0.00 | 45.00 |
| 16th | Chris Barnes | United States | 48.00 | 0.00 | 48.00 |
| 16th | Jose Suarez | Puerto Rico | 48.00 | 0.00 | 48.00 |
| 16th | Juan M Polanco Isais | United States | 48.00 | 0.00 | 48.00 |
| 16th | Devon Lewis | United States | 48.00 | 0.00 | 48.00 |
| 16th | Jose Luis Sain | United States | 48.00 | 0.00 | 48.00 |
| 16th | Christopher Headley | United States | 48.00 | 0.00 | 48.00 |
| 16th | Joseph Angel Cortez | United States | 48.00 | 0.00 | 48.00 |
| 16th | Rodrigo Coelho | Canada | 48.00 | 0.00 | 48.00 |
| 16th | Aaron Aramini | Canada | 48.00 | 0.00 | 48.00 |
| 16th | Jair Espino | United States | 48.00 | 0.00 | 48.00 |
| 16th | Serge Hebert | Canada | 48.00 | 0.00 | 48.00 |
| NS | Meysam Esggandari | Iran | 0.00 | 0.00 | 0.00 |
Men's Physique
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Francisco Martinez | Paraguay | 4.00 | 0.00 | 4.00 |
| 2nd | Diogo Basaglia | Brazil | 5.00 | 0.00 | 5.00 |
| 3rd | Christopher Barr | United States | 9.00 | 0.00 | 9.00 |
| 4th | Weston Mcdonald | United States | 12.00 | 0.00 | 12.00 |
| 5th | Alexander Rogers | United States | 15.00 | 0.00 | 15.00 |
| 6th | Marcel Treichler | Switzerland | 18.00 | 0.00 | 18.00 |
| 7th | Daivion Shepherd | United States | 21.00 | 0.00 | 21.00 |
| 8th | Lucas Viuvas | United States | 24.00 | 0.00 | 24.00 |
| 9th | Reuben Glass | United States | 27.00 | 0.00 | 27.00 |
| 10th | Andrew David | United States | 30.00 | 0.00 | 30.00 |
| 11th | Edbiko Elysee | United States | 33.00 | 0.00 | 33.00 |
| 12th | Ryan Black | United States | 37.00 | 0.00 | 37.00 |
| 13th | Austin Belanger | Canada | 38.00 | 0.00 | 38.00 |
| 14th | Gabriel Torres | United States | 42.00 | 0.00 | 42.00 |
| 15th | Michael Mckenzie Sr. | United States | 45.00 | 0.00 | 45.00 |
| 16th | Garrison Smith | United States | 48.00 | 0.00 | 48.00 |
| 16th | Ron Harper | United States | 48.00 | 0.00 | 48.00 |
| 16th | Duane Brickhouse | United States | 48.00 | 0.00 | 48.00 |
| 16th | Alex Babbitt | United States | 48.00 | 0.00 | 48.00 |
| 16th | Vernon Way | United States | 48.00 | 0.00 | 48.00 |
| 16th | Sharif Reid | United States | 48.00 | 0.00 | 48.00 |
| 16th | Mark Perez | United States | 48.00 | 0.00 | 48.00 |
| 16th | Jerome Shanklin | United States | 48.00 | 0.00 | 48.00 |
| 16th | Timothy Robertson | United States | 48.00 | 0.00 | 48.00 |
| 16th | Jason Byrd | United States | 48.00 | 0.00 | 48.00 |
| 16th | Irving Steele | United States | 48.00 | 0.00 | 48.00 |
| 16th | Jorge Torres | United States | 48.00 | 0.00 | 48.00 |
| 16th | Tristan Van Der Bijl | South Africa | 48.00 | 0.00 | 48.00 |
| 16th | Ash Mullen | New Zealand | 48.00 | 0.00 | 48.00 |
| 16th | Xavier Jaime Canales | Puerto Rico | 48.00 | 0.00 | 48.00 |
| 16th | Heracles Glaude | Canada | 48.00 | 0.00 | 48.00 |
| 16th | Ryan Doll | United States | 48.00 | 0.00 | 48.00 |
| 16th | Daniel Crespo | United States | 48.00 | 0.00 | 48.00 |
| 16th | Omar Boresli | Kuwait | 48.00 | 0.00 | 48.00 |
| 16th | Kevin Wilson | Canada | 48.00 | 0.00 | 48.00 |
| 16th | Torre Washington | United States | 48.00 | 0.00 | 48.00 |
| 16th | Luis Maciel | United States | 48.00 | 0.00 | 48.00 |
| 16th | Danna Chinn | United States | 48.00 | 0.00 | 48.00 |
Women's Physique
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Autumn Swansen First Atlantic Coast Pro title | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Jeannie Feldman | United States | 6.00 | 0.00 | 6.00 |
| 3rd | April Cosimano | United States | 9.00 | 0.00 | 9.00 |
| 4th | Christina Specos | United States | 12.00 | 0.00 | 12.00 |
| 5th | Natalia Bystrova | United States | 16.00 | 0.00 | 16.00 |
| 6th | Laura Richards | United States | 17.00 | 0.00 | 17.00 |
| 7th | Jennifer Erhardt | United States | 22.00 | 0.00 | 22.00 |
| 8th | Shae Queen | United States | 23.00 | 0.00 | 23.00 |
| 9th | Brianny Terry | United States | 27.00 | 0.00 | 27.00 |
| 10th | Jessica Coleman | United States | 30.00 | 0.00 | 30.00 |
| 11th | LaDawn McDay | United States | 34.00 | 0.00 | 34.00 |
| 12th | Xavera Lindsay | Jamaica | 35.00 | 0.00 | 35.00 |
| 13th | Diana Schnaidt | United States | 39.00 | 0.00 | 39.00 |
| 14th | Erin Cooper | United States | 42.00 | 0.00 | 42.00 |
| 15th | Rachel Aronson | United States | 46.00 | 0.00 | 46.00 |
| 16th | Barbara Molish | United States | 47.00 | 0.00 | 47.00 |
| 16th | Nancy Brigham | United States | 48.00 | 0.00 | 48.00 |
| 16th | Lyn Elm | United States | 48.00 | 0.00 | 48.00 |
| 16th | Diana Morales | United States | 48.00 | 0.00 | 48.00 |
| 16th | Sheree Valdez | United States | 48.00 | 0.00 | 48.00 |
| 16th | Stephanie Watts | United States | 48.00 | 0.00 | 48.00 |
| 16th | Sarena Berish | United States | 48.00 | 0.00 | 48.00 |
Women's Figure
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Jessica Reyes Padilla 2nd win here | Puerto Rico | 3.00 | 0.00 | 3.00 |
| 2nd | Adela Ondrejovicova | Slovakia | 6.00 | 0.00 | 6.00 |
| 3rd | Maude Exantus | United States | 9.00 | 0.00 | 9.00 |
| 4th | Michelle Mcnamee | United States | 12.00 | 0.00 | 12.00 |
| 5th | Gabriela Hejna | Czech Republic | 15.00 | 0.00 | 15.00 |
| 6th | Shanice Abrams | United States | 19.00 | 0.00 | 19.00 |
| 7th | Maria Luisa Baeza Diaz | United States | 20.00 | 0.00 | 20.00 |
| 8th | Silvia Hammontree | United States | 25.00 | 0.00 | 25.00 |
| 9th | Lauren Calderoni | United States | 26.00 | 0.00 | 26.00 |
| 10th | Maria Hudson | United States | 30.00 | 0.00 | 30.00 |
| 11th | Lauren Green | United States | 33.00 | 0.00 | 33.00 |
| 12th | Florencia Hunt | United States | 36.00 | 0.00 | 36.00 |
| 13th | Hannah Hartman | United States | 40.00 | 0.00 | 40.00 |
| 14th | Jamye Cooley | United States | 41.00 | 0.00 | 41.00 |
| 15th | Eleni Polites | United States | 46.00 | 0.00 | 46.00 |
| 16th | Stephanie Herrera | United States | 48.00 | 0.00 | 48.00 |
| 16th | Jessica Huete | Costa Rica | 48.00 | 0.00 | 48.00 |
| 16th | Caroline Kechichian | Canada | 48.00 | 0.00 | 48.00 |
| 16th | Evelyn Kennedy | United States | 48.00 | 0.00 | 48.00 |
| 16th | Heysha Rodriguez-Ortiz | Puerto Rico | 48.00 | 0.00 | 48.00 |
| 16th | Danielle Spataro | United States | 48.00 | 0.00 | 48.00 |
| 16th | Alexandria Cochran | United States | 48.00 | 0.00 | 48.00 |
| 16th | Chavaughn Del Valle | United States | 48.00 | 0.00 | 48.00 |
| 16th | Kelly Estrada | United States | 48.00 | 0.00 | 48.00 |
| 16th | Misaki Kikuchi | Japan | 48.00 | 0.00 | 48.00 |
| 16th | Claudia Noelia Mendez | Argentina | 48.00 | 0.00 | 48.00 |
| 16th | Queren Pacheco | United States | 48.00 | 0.00 | 48.00 |
| 16th | Zoey Panzarino | United States | 48.00 | 0.00 | 48.00 |
| 16th | Silva Tamires | Brazil | 48.00 | 0.00 | 48.00 |
| 16th | Carrie Zoba | United States | 48.00 | 0.00 | 48.00 |
| 16th | Lisa Vigliotti | United States | 48.00 | 0.00 | 48.00 |
| 16th | Corrie Morales | United States | 47.00 | 0.00 | 47.00 |
| 16th | Dee Jackson | United States | 48.00 | 0.00 | 48.00 |
| 16th | Amber Peguero | United States | 48.00 | 0.00 | 48.00 |
| 16th | Ekaterina Kochergina | Russia | 48.00 | 0.00 | 48.00 |
| 16th | Yesenia Fuentes | United States | 48.00 | 0.00 | 48.00 |
| 16th | Laura Raquel Saccomani-Ojeda | Paraguay | 48.00 | 0.00 | 48.00 |
| 16th | Adrienne Matthews | United States | 48.00 | 0.00 | 48.00 |
Women's Bikini
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Maria Acosta First Atlantic Coast Pro title | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Jessica Liu | Canada | 6.00 | 0.00 | 6.00 |
| 3rd | Iulia Baba | Romania | 9.00 | 0.00 | 9.00 |
| 4th | Cassandra de la Rosa | Mexico | 12.00 | 0.00 | 12.00 |
| 5th | Brittany Hamilton | United States | 15.00 | 0.00 | 15.00 |
| 6th | Liliana Rondon | United States | 18.00 | 0.00 | 18.00 |
| 7th | Lauren Adams | United States | 22.00 | 0.00 | 22.00 |
| 8th | Avernell Modest | United States | 23.00 | 0.00 | 23.00 |
| 9th | Nicole Tan | Australia | 27.00 | 0.00 | 27.00 |
| 10th | Claudia Garcia | United States | 30.00 | 0.00 | 30.00 |
| 11th | Violeta Garcia | United States | 34.00 | 0.00 | 34.00 |
| 12th | Shaniece Stonewall | United States | 35.00 | 0.00 | 35.00 |
| 13th | Cassie Hunter | - | 40.00 | 0.00 | 40.00 |
| 14th | Lynette Charlton | United States | 41.00 | 0.00 | 41.00 |
| 15th | Valentina Matarazzo | Argentina | 45.00 | 0.00 | 45.00 |
| 16th | Christine O'Malley | United States | 48.00 | 0.00 | 48.00 |
| 16th | Chyna Melton | United States | 48.00 | 0.00 | 48.00 |
| 16th | Lisa Visco | United States | 48.00 | 0.00 | 48.00 |
| 16th | Ladel Lyn Ladner | United States | 48.00 | 0.00 | 48.00 |
| 16th | Tara Harlin | United States | 48.00 | 0.00 | 48.00 |
| 16th | Julie Deluca | United States | 48.00 | 0.00 | 48.00 |
Masters divisions
Age-graded classes, judged separately from the open divisions above.
Men's Open Bodybuilding - Masters 40+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Eslam Mohamed First Atlantic Coast Pro title | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Isaiah Hilton | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Brian Garrison | United States | 9.00 | 0.00 | 9.00 |
| 4th | Rafael Del Real | United States | 12.00 | 0.00 | 12.00 |
| 5th | Erik Ramirez | United States | 16.00 | 0.00 | 16.00 |
| 6th | French Ogburn | United States | 17.00 | 0.00 | 17.00 |
| NS | Stephen Spaulding | United States | 0.00 | 0.00 | 0.00 |
Men's Open Bodybuilding - Masters 45+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Isaiah Hilton | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Brian Garrison | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Eric Timbers | United States | 9.00 | 0.00 | 9.00 |
Men's Open Bodybuilding - Masters 50+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Brian Garrison First Atlantic Coast Pro title | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Rafael Del Real | United States | 6.00 | 0.00 | 6.00 |
| 3rd | French Ogburn | United States | 9.00 | 0.00 | 9.00 |
| 4th | Noel Thompson | United States | 12.00 | 0.00 | 12.00 |
| 5th | Charles Mastandrea | United States | 15.00 | 0.00 | 15.00 |
Men's Open Bodybuilding - Masters 55+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Robert Longenecker First recorded win | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Eric Berger | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Noel Thompson | United States | 9.00 | 0.00 | 9.00 |
| 4th | Charles Mastandrea | United States | 12.00 | 0.00 | 12.00 |
Men's Open Bodybuilding - Masters 60+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | French Ogburn | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Dave Bennett | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Mike Ballard | United States | 9.00 | 0.00 | 9.00 |
| 4th | Ronnie Aldrich | United States | 12.00 | 0.00 | 12.00 |
| 5th | Raul Gonzalez | Mexico | 15.00 | 0.00 | 15.00 |
Men's Classic Physique - Masters 40+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Fabio Lopes Title defense, 2nd win here | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Christopher Dinardi | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Wilfredo Victoria | United States | 9.00 | 0.00 | 9.00 |
| 4th | Joseph Angel Cortez | United States | 12.00 | 0.00 | 12.00 |
| 5th | Aaron Aramini | Canada | 15.00 | 0.00 | 15.00 |
| 6th | Brian Garrison | United States | 18.00 | 0.00 | 18.00 |
| 7th | Herbert Surito Sotillo | United States | 21.00 | 0.00 | 21.00 |
| 8th | Chris Barnes | United States | 24.00 | 0.00 | 24.00 |
| 9th | Rodrigo Coelho | Canada | 29.00 | 0.00 | 29.00 |
| 10th | Christopher Headley | United States | 30.00 | 0.00 | 30.00 |
| 11th | Jose Luis Sain | United States | 32.00 | 0.00 | 32.00 |
Men's Classic Physique - Masters 45+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Brian Garrison | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Chris Barnes | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Serge Hebert | Canada | 9.00 | 0.00 | 9.00 |
| 4th | Jair Espino | United States | 12.00 | 0.00 | 12.00 |
| NS | Delvis Bermudez | United States | 0.00 | 0.00 | 0.00 |
Men's Classic Physique - Masters 50+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Brian Garrison | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Rafael Del Real | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Delvis Bermudez | United States | 9.00 | 0.00 | 9.00 |
| 4th | Serge Hebert | Canada | 12.00 | 0.00 | 12.00 |
| 5th | Noel Thompson | United States | 15.00 | 0.00 | 15.00 |
| 6th | Charles Mastandrea | United States | 18.00 | 0.00 | 18.00 |
Men's Classic Physique - Masters 55+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | James Bivens First Atlantic Coast Pro title | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Noel Thompson | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Eric Berger | United States | 9.00 | 0.00 | 9.00 |
| 4th | Charles Mastandrea | United States | 12.00 | 0.00 | 12.00 |
| 5th | Cedric Myles | United States | 15.00 | 0.00 | 15.00 |
Men's Classic Physique - Masters 60+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Dave Bennett | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Raul Gonzalez | Mexico | 6.00 | 0.00 | 6.00 |
| 3rd | Justin Maki | United States | - | - | - |
| 4th | Daniel Tabib | United States | - | - | - |
| 5th | Mahmood Al Durrah | Canada | - | - | - |
| 6th | Matthew Mccullough | United Kingdom | - | - | - |
| 7th | Fabio Lopes | United States | - | - | - |
| 8th | Zachary Jackson | United States | - | - | - |
| 9th | Aaron Owens | United States | - | - | - |
| 10th | Adam Thomas | United States | - | - | - |
| 11th | Christopher Dinardi | United States | - | - | - |
| 12th | Michael Harnett | United States | - | - | - |
| 13th | Sean Williams | United States | - | - | - |
| 14th | Wilfredo Victoria | United States | - | - | - |
| 15th | Carlos Marchand | Puerto Rico | - | - | - |
| 16th | Aaron Aramini | Canada | - | - | - |
Men's Physique - Masters 40+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Christopher Barr | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Andrew David | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Michael Mckenzie Sr. | United States | 9.00 | 0.00 | 9.00 |
| 4th | Torre Washington | United States | 12.00 | 0.00 | 12.00 |
| 5th | Danna Chinn | United States | 15.00 | 0.00 | 15.00 |
| 6th | Kevin Wilson | Canada | 18.00 | 0.00 | 18.00 |
| 7th | Vernon Way | United States | 21.00 | 0.00 | 21.00 |
| 8th | Michael Bonsu | United States | 24.00 | 0.00 | 24.00 |
| 9th | Sharif Reid | United States | 27.00 | 0.00 | 27.00 |
| 10th | Luis Maciel | United States | 30.00 | 0.00 | 30.00 |
| 11th | Alex Babbitt | United States | 33.00 | 0.00 | 33.00 |
| 12th | Demei Scriven | United States | 36.00 | 0.00 | 36.00 |
| 13th | Brandon Savoy | United States | 39.00 | 0.00 | 39.00 |
| 14th | Mark A. Lancaster | United States | 42.00 | 0.00 | 42.00 |
| 15th | Jerome Shanklin | United States | 45.00 | 0.00 | 45.00 |
| 16th | Duane Brickhouse | United States | 47.00 | 0.00 | 47.00 |
| 16th | Jason Byrd | United States | 48.00 | 0.00 | 48.00 |
| 16th | Jeff Houser | United States | 48.00 | 0.00 | 48.00 |
Men's Physique - Masters 45+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Michael Bonsu First recorded win | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Sharif Reid | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Ron Harper | United States | 9.00 | 0.00 | 9.00 |
| 4th | Alex Babbitt | United States | 12.00 | 0.00 | 12.00 |
| 5th | Brandon Savoy | United States | 15.00 | 0.00 | 15.00 |
| 6th | Mark A. Lancaster | United States | 19.00 | 0.00 | 19.00 |
| 7th | Dejuan Springer | United States | 20.00 | 0.00 | 20.00 |
| 8th | Duane Brickhouse | United States | 24.00 | 0.00 | 24.00 |
| 9th | Jeff Houser | United States | 27.00 | 0.00 | 27.00 |
| 10th | Dennis Miranda | United States | 30.00 | 0.00 | 30.00 |
Men's Physique - Masters 50+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Vernon Way First recorded win | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Sharif Reid | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Mark A. Lancaster | United States | 10.00 | 0.00 | 10.00 |
| 4th | Dejuan Springer | United States | 11.00 | 0.00 | 11.00 |
| 5th | Jerome Shanklin | United States | 15.00 | 0.00 | 15.00 |
| 6th | Mark Perez | United States | 18.00 | 0.00 | 18.00 |
| 7th | Gary Festa | United States | 21.00 | 0.00 | 21.00 |
| 8th | Dennis Miranda | United States | 24.00 | 0.00 | 24.00 |
Men's Physique - Masters 55+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Mark A. Lancaster First Atlantic Coast Pro title | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Jerome Shanklin | United States | 6.00 | 0.00 | 6.00 |
| 3rd | David Key | United States | 9.00 | 0.00 | 9.00 |
| 4th | Jeffrey Murray | United States | 12.00 | 0.00 | 12.00 |
Men's Physique - Masters 60+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Martin Burger Title defense, 2nd win here | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Jeffrey Murray | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Ken Davis | United States | 9.00 | 0.00 | 9.00 |
| 4th | Weston Mcdonald | United States | - | - | - |
| 5th | Alexander Rogers | United States | - | - | - |
| 6th | Marcel Treichler | Switzerland | - | - | - |
| 7th | Daivion Shepherd | United States | - | - | - |
| 8th | Lucas Viudes | Brazil | - | - | - |
| 9th | Reuben Glass | United States | - | - | - |
| 10th | Andrew David | United States | - | - | - |
| 11th | Edbiko Elysee | United States | - | - | - |
| 12th | Ryan Black | United States | - | - | - |
| 13th | Austin Belanger | Canada | - | - | - |
| 14th | Gabriel Torres | United States | - | - | - |
| 15th | Michael Mckenzie Sr. | United States | - | - | - |
| 16th | Alex Babbitt | United States | - | - | - |
Women's Physique - Masters 40+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Autumn Swansen | United States | 3.00 | 0.00 | 3.00 |
| 2nd | April Cosimano | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Christina Specos | United States | 9.00 | 0.00 | 9.00 |
| 4th | Natalia Bystrova | United States | 12.00 | 0.00 | 12.00 |
| 5th | Jessica Coleman | United States | 15.00 | 0.00 | 15.00 |
| 6th | LaDawn McDay | United States | 18.00 | 0.00 | 18.00 |
| 7th | Xavera Lindsay | Jamaica | 21.00 | 0.00 | 21.00 |
| 8th | Joann Ysip | United States | 24.00 | 0.00 | 24.00 |
| 9th | Diana Schnaidt | United States | 28.00 | 0.00 | 28.00 |
| 10th | Rachel Aronson | United States | 29.00 | 0.00 | 29.00 |
| 11th | Barbara Molish | United States | 33.00 | 0.00 | 33.00 |
| 12th | Leann George | United States | 36.00 | 0.00 | 36.00 |
Women's Physique - Masters 45+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Christina Specos First recorded win | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Natalia Bystrova | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Xavera Lindsay | Jamaica | 9.00 | 0.00 | 9.00 |
| 4th | Leann George | United States | 12.00 | 0.00 | 12.00 |
| DQ | Renee Covell | United States | 0.00 | 0.00 | 0.00 |
Women's Physique - Masters 50+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Natalia Bystrova | United States | 3.00 | 0.00 | 3.00 |
| 2nd | LaDawn McDay | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Jeanette Martin | United States | 9.00 | 0.00 | 9.00 |
| 4th | Joann Ysip | United States | 13.00 | 0.00 | 13.00 |
| 5th | Princess Hodges | United States | 14.00 | 0.00 | 14.00 |
| 6th | Diana Morales | United States | 18.00 | 0.00 | 18.00 |
| 7th | Leann George | United States | 21.00 | 0.00 | 21.00 |
| 8th | Renee Covell | United States | 24.00 | 0.00 | 24.00 |
| 9th | Kristi Ferro | United States | 27.00 | 0.00 | 27.00 |
Women's Physique - Masters 55+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Natalia Bystrova | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Jeanette Martin | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Deborah Marcy | United States | 9.00 | 0.00 | 9.00 |
| 4th | Leann George | United States | 12.00 | 0.00 | 12.00 |
| 5th | Nancy Brigham | United States | 15.00 | 0.00 | 15.00 |
| 6th | Lynn Richardson | United States | 18.00 | 0.00 | 18.00 |
| 7th | Lyn Elm | United States | 21.00 | 0.00 | 21.00 |
| 8th | Kristi Ferro | United States | 24.00 | 0.00 | 24.00 |
| 9th | Brianny Terry | United States | - | - | - |
| 10th | Jessica Coleman | United States | - | - | - |
| 11th | LaDawn McDay | United States | - | - | - |
| 12th | Xavera Lindsay | Jamaica | - | - | - |
| 13th | Diana Schnaidt | United States | - | - | - |
| 14th | Erin Cooper | United States | - | - | - |
| 15th | Rachel Aronson | United States | - | - | - |
| 16th | Barbara Molish | United States | - | - | - |
Women's Figure - Masters 40+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Florencia Hunt First Atlantic Coast Pro title | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Hannah Hartman | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Corrie Morales | United States | 9.00 | 0.00 | 9.00 |
| 4th | Dee Jackson | United States | 12.00 | 0.00 | 12.00 |
| 5th | Amber Peguero | United States | 15.00 | 0.00 | 15.00 |
| 6th | Adrienne Matthews | United States | 18.00 | 0.00 | 18.00 |
| 7th | Lisa Vigliotti | United States | 21.00 | 0.00 | 21.00 |
| 8th | Jessica Huete | Costa Rica | 24.00 | 0.00 | 24.00 |
| 9th | Caroline Kechichian | Canada | 28.00 | 0.00 | 28.00 |
| 10th | Yesenia Fuentes | United States | 29.00 | 0.00 | 29.00 |
| 11th | Laura Raquel Saccomani-Ojeda | Paraguay | 34.00 | 0.00 | 34.00 |
| 12th | Heysha Rodriguez-Ortiz | Puerto Rico | 35.00 | 0.00 | 35.00 |
| 13th | Stephanie Herrera | United States | 40.00 | 0.00 | 40.00 |
| 14th | Manuella Proksch | Canada | 41.00 | 0.00 | 41.00 |
| 15th | Danielle Spataro | United States | 45.00 | 0.00 | 45.00 |
| 16th | Evelyn Kennedy | United States | 48.00 | 0.00 | 48.00 |
| 16th | Ekaterina Kochergina | Russia | 48.00 | 0.00 | 48.00 |
| 16th | Kimberly Olson | United States | 48.00 | 0.00 | 48.00 |
Women's Figure - Masters 45+
| Place | Athlete | Country | Prejudging | Finals | Total |
|---|---|---|---|---|---|
| 1st | Maria Hudson First recorded win | United States | 3.00 | 0.00 | 3.00 |
| 2nd | Florencia Hunt | United States | 6.00 | 0.00 | 6.00 |
| 3rd | Corrie Morales | United States | 10.00 | 0.00 | 10.00 |
| 4th | Amber Peguero | United States | 11.00 | 0.00 | 11.00 |
| 5th | Adrienne Matthews | United States | 15.00 | 0.00 | 15.00 |
| 6th | Lisa Vigliotti | United States | 18.00 | 0.00 | 18.00 |
| 7th | Yesenia Fuentes | United States | 22.00 | 0.00 | 22.00 |
| 8th | Laura Raquel Saccomani-Ojeda | Paraguay | 23.00 | 0.00 | 23.00 |
| 9th | Manuella Proksch | Canada | 27.00 | 0.00 | 27.00 |
| 10th | Claudia Karr | United States | 30.00 | 0.00 | 30.00 |
